SHORTSTOPS CAREER
RANGE FACTOR
08/21/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Jason Saal* 5.376 1887-1903  
2 Spoons Donnelly 5.221 1914-1924  
3 Keith Fulmer 5.173 1957-1970  
4 Tom Gregory# 5.151 1967-1972  
5 Jack McClure 5.122 1929-1945  
6 Buddy Shingleton# 5.115 1963-1972  
7 Don Martinez# 5.056 1964-1972  
8 Gary Long# 5.020 1968-1972  
9 Bill Rodriguez 5.013 1947-1964  
10 Ding Lea 5.010 1889-1898  
11 Marion Gilbert 5.009 1896-1906  
11 Gordy Ferris# 5.009 1965-1972  
13 Jack Charge 4.997 1938-1950  
14 Millard Clinton 4.991 1888-1903  
15 Marcus Jewell 4.977 1894-1902  
16 Bud Sample 4.975 1885-1899  
17 Ad Cotton 4.973 1882-1892  
18 Bob Fingland 4.958 1951-1967  
19 Bobby Raley# 4.953 1956-1972  
20 Darren Hersey 4.939 1917-1926  
21 Juan Teal 4.931 1897-1910  
22 Les McBride 4.924 1932-1947  
23 Jonathan Noon 4.913 1923-1939  
24 Frank Johnson 4.907 1882-1888  
25 Wiley Daugherty 4.902 1896-1905  
26 Bob Madaras# 4.901 1966-1972  
27 Tex Mackey 4.898 1928-1942  
28 Joaquin Benatar 4.895 1948-1961  
29 John Casteel 4.886 1956-1971  
30 Ralph Benedict 4.884 1946-1961  
31 Ludwig Burroughs 4.881 1906-1915  
32 Joe Richardson 4.880 1928-1940  
33 Jim Hammerton 4.879 1948-1962  
34 Bob Foster 4.874 1926-1939  
35 Jake Bradley* 4.867 1912-1931  
36 Lenny Volner 4.859 1949-1962  
37 Gene Lusk 4.858 1944-1956  
38 Gene Jakubisin 4.853 1963-1969  
39 Mike Jackson 4.852 1955-1968  
40 Ben Thoreson 4.849 1935-1948  
41 Dizzy Boyle 4.848 1926-1940  
42 Harman Spurgeon 4.847 1902-1916  
43 Sam Holland 4.844 1876-1884  
44 Dave Allison 4.843 1954-1966  
45 Humberto Abdala 4.838 1954-1968  
45 Dave DeHaan# 4.838 1966-1972  
47 Bob Jones* 4.833 1945-1963  
48 Cliff Bragg# 4.832 1964-1972  
49 Fortune Farrington 4.830 1887-1901  
50 Bill Huff 4.829 1877-1888  
51 Russell Beverly 4.826 1917-1925  
52 Otto Steadman 4.824 1897-1909  
53 Cliff Weaver 4.823 1944-1954  
54 Frank Gentry 4.813 1953-1967  
55 Joe Hill 4.812 1954-1967  
56 Joe Doig 4.804 1926-1940  
56 Madison Stover 4.804 1916-1925  
58 Fred Hartman 4.803 1921-1935  
59 Jake Tripp 4.800 1911-1922  
60 Billy Jo Anderson# 4.797 1965-1972  
60 Ty Shriner 4.797 1957-1968  
62 Alvin Meek 4.788 1907-1919  
63 Bo McBean 4.783 1954-1969  
64 Joe Foster 4.778 1877-1886  
65 Stan Thompson 4.775 1948-1960  
65 Jim Rock 4.775 1946-1961  
67 Foster Appleton 4.770 1915-1933  
67 Milton Currie* 4.770 1901-1918  
69 Jim Harney 4.767 1922-1936  
70 Jim Murphy 4.765 1876-1885  
71 Nat Hennessey 4.762 1920-1932  
72 John Mincks 4.761 1953-1968  
73 Ken Schilling# 4.753 1963-1972  
73 Eddy Adam 4.753 1911-1923  
75 Mike Schorr 4.752 1963-1970  
76 Coleman McMillan 4.745 1893-1905  
77 Orville Pulver 4.735 1883-1891  
78 Billy Garrett* 4.734 1940-1952  
79 Dick Willoughby 4.733 1935-1947  
80 Ward Floyd 4.732 1886-1896  
81 Adrian Pruett 4.729 1958-1969  
81 Leopold Russell 4.729 1887-1892  
83 Haywood Glover 4.725 1916-1930  
84 Jack O'Callaghan 4.721 1940-1949  
85 Jim Hicks 4.716 1953-1968  
86 Al Jordan 4.704 1920-1929  
87 Harvey Alterman# 4.698 1959-1972  
88 Dennis Murphy# 4.692 1963-1971  
89 Duster Coyle 4.691 1900-1909  
90 Ray Lane 4.688 1960-1968  
91 Mike Herron# 4.684 1957-1972  
92 Carl Christman 4.683 1885-1894  
93 Huff Sutton 4.680 1912-1918  
94 Chester Dutton 4.672 1884-1892  
94 John Candell 4.672 1951-1963  
96 Jim Long Jr. 4.670 1950-1962  
97 Mario Abreu 4.669 1949-1964  
98 Dave Damon 4.667 1949-1957  
99 Hugh Woods 4.661 1877-1889  
100 Ben Michels 4.656 1912-1919  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104