CENTER FIELDERS CAREER
ZONE RATING
09/06/1976
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ZR YEAR Open Season Leaderboard
1 Mortimer Gardner* 205.2 1887-1906  
2 Wiley Woodcock* 198.0 1913-1928  
3 Larry Tipton 175.4 1954-1971  
4 Miles Langston 174.9 1911-1926  
5 Pete Farmer 151.6 1885-1897  
6 Guillermo Morales# 123.7 1967-1976  
7 Carlos Chavez# 117.6 1965-1976  
8 Ted Schlener# 113.4 1968-1976  
9 Augustus Bagley* 113.1 1894-1912  
10 Augustus Jordon 109.3 1911-1925  
11 Anthony Pruitt 108.1 1923-1936  
12 Frank Silver 105.6 1950-1960  
13 Holden Chase 104.2 1950-1964  
14 Dutch Eagle* 97.9 1896-1910  
15 Oscar Inman 96.2 1879-1892  
16 Henry Douglas 88.2 1876-1886  
17 Maurice Brown 88.0 1931-1942  
18 Uriah Schmitt 87.6 1883-1894  
19 George Rowland 87.3 1945-1955  
20 Ron Roseboro# 86.4 1965-1975  
21 Roscoe Cone 83.7 1909-1917  
22 Ray Perry 82.4 1908-1920  
23 Charlie Hall 81.0 1879-1890  
23 Ron Roe# 81.0 1965-1976  
25 Harry Ivey 80.3 1942-1954  
26 Ken Osterhage# 79.2 1969-1976  
26 Fran Precourt# 79.2 1969-1976  
28 Laurence Tucker 78.6 1888-1902  
29 Hans Miles 77.2 1886-1899  
30 Madison Flint 76.4 1922-1938  
31 Rick Adams# 75.2 1968-1976  
32 Joe Roberts 75.0 1879-1892  
33 Archibald Godwin 71.5 1884-1899  
34 Jorge Luna# 71.0 1967-1976  
35 Matt Legrow# 70.7 1966-1976  
36 Carl Woodard 70.3 1883-1891  
36 Nelson Spencer 70.3 1930-1940  
38 Orrin Potts 68.8 1899-1911  
39 Rusty Long 66.7 1951-1966  
40 Clint Parks 65.9 1876-1887  
41 Joe Roberson# 65.8 1970-1976  
42 Lee Underwood 64.5 1945-1951  
43 Hershell Smith 63.8 1951-1966  
44 Witness York* 61.7 1948-1967  
45 Thornton Gornik 61.1 1940-1951  
46 David Smith# 61.0 1964-1975  
47 Owen Bixby 60.5 1913-1923  
48 Joe Gallagher* 59.5 1924-1938  
49 Togie Alford 57.3 1913-1924  
50 Jim Riley 57.0 1943-1950  
51 Jose Sosa# 56.6 1968-1976  
52 Henry Elliott 56.4 1882-1892  
53 Joe Chaffee 54.6 1944-1951  
54 Horace Tompkins 53.5 1903-1915  
55 Jim Powderly 52.4 1944-1953  
56 Dick Hill 52.1 1880-1892  
57 Manny Gillespie 51.4 1964-1972  
57 Herman Epstein 51.4 1887-1898  
59 Dave Fogarty# 50.9 1966-1976  
60 Bob Russell# 49.7 1971-1976  
61 Tommy Pickett# 48.8 1964-1975  
62 Adolf Weber 47.6 1915-1933  
63 Tim Alderfer 47.5 1962-1973  
64 John Woodward 47.4 1944-1955  
65 Chuck McCormick# 47.3 1967-1976  
66 Coot Tanner 46.9 1898-1909  
67 Dave Clinton 46.5 1951-1966  
68 John Taberer 45.6 1876-1884  
69 Bob Carter# 45.3 1966-1976  
70 Albert Poling 45.2 1895-1902  
71 Simon Hand 45.0 1899-1910  
72 Tom Gideon 44.5 1935-1951  
73 Hugh Newman 43.8 1881-1889  
74 Jim Bitting# 42.3 1971-1976  
74 Ed Spencer 42.3 1932-1947  
76 Dozier Collens 42.2 1919-1926  
77 Baldy McCann 42.0 1889-1897  
78 Jonathan Carter 41.9 1894-1901  
78 Dizzy Marion 41.9 1905-1919  
80 Don Moore 41.5 1940-1953  
81 Ron Palmer# 40.9 1966-1976  
82 Allen Christopher 39.9 1898-1903  
82 Ole Harter 39.9 1888-1901  
84 Wally Beaver 39.8 1954-1968  
84 Ace Rogers 39.8 1925-1937  
86 Anderson Chance 39.2 1895-1909  
87 Tommy Snuggs 38.9 1935-1947  
88 Walt McCord# 38.8 1969-1976  
89 Skipper Colvin 38.4 1944-1948  
90 Ron Brown# 38.1 1968-1976  
91 Crow Bass 37.9 1886-1895  
92 Antony Shipman 37.8 1919-1926  
93 Victor Brush 37.7 1908-1915  
94 John Jones 37.6 1876-1883  
95 Paul Richmond 37.4 1958-1966  
96 Guy Murphy 35.2 1927-1946  
97 Egbert Beatty 34.8 1901-1914  
98 Bob Anderson# 33.8 1970-1976  
99 Tookie Summers 33.7 1884-1895  
100 Bingo Ritchie 33.1 1914-1929  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 29th , 2026 - OOTP Baseball 26.9 Build 85