SINGLE SEASON
WINNING PERCENTAGE
06/10/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Career Leaderboard
1 Paul Burke* 1.000 1946  
2 Chuck Munson* .939 1943  
3 Brock Rutherford* .914 1926  
4 Earl Richards .889 1935  
4 George Brummett .889 1939  
6 Ray Hayes .880 1947  
7 John Sergent .875 1941  
8 Hugh Zipp .871 1942  
9 Ray Hayes .870 1953  
10 Vern Gould# .867 1962  
11 Chuck Hathaway* .864 1945  
12 Tim Stambaugh# .857 1971  
12 Pete Bailey .857 1932  
12 Herb Hinton .857 1955  
12 Pete Godwin .857 1951  
12 Tom Brown .857 1930  
17 Dario Perez# .850 1969  
17 Steve Coomes# .850 1966  
19 Brock Rutherford* .848 1937  
19 Brock Rutherford* .848 1938  
21 Brock Rutherford* .844 1930  
21 Brock Rutherford* .844 1928  
21 Ben McHargue .844 1950  
24 Nathan Futch .842 1927  
24 Phineas Flint .842 1905  
26 Warley Krueger .840 1922  
26 Jerry Patrick# .840 1972  
26 Juan Rodriguez# .840 1968  
26 Herb Thurston .840 1943  
30 Elmer Deaton* .839 1935  
31 Matthew Sullivan* .837 1909  
32 Don Smith .833 1943  
32 Les Nash .833 1952  
32 Bill Bates .833 1882  
32 Ray Underwood .833 1947  
32 Philpott Loveen* .833 1932  
32 Pat Terrigan* .833 1941  
32 Eddie Myers .833 1946  
32 Jon Berry .833 1883  
32 Tony Williams* .833 1958  
41 Sam Partridge* .828 1957  
41 Jose Chapa .828 1959  
41 Phil Cartlidge* .828 1932  
44 Pat Terrigan* .824 1925  
44 Spencer Barnes .824 1884  
44 Ken Amison .824 1951  
44 George Brummett .824 1940  
44 Tommy Barnes .824 1883  
49 Joe Shannon* .821 1952  
50 Jorge Sandoval# .818 1968  
50 Ben Flowers .818 1952  
50 Dennis Fulton# .818 1968  
50 Will Anderson .818 1938  
50 Tony Williams* .818 1961  
50 Pierce Bingham .818 1910  
56 Bill Price .815 1942  
56 John Ambrose .815 1959  
58 Joe Shannon* .812 1948  
58 Brock Rutherford* .812 1936  
58 Paul Burke* .812 1947  
58 Rube Flood .812 1890  
62 Abram Cutter .810 1909  
62 John Gannon# .810 1973  
62 Axel Rawlings .810 1958  
62 Darrell Klug# .810 1971  
62 Gene Tiberi .810 1943  
62 Dick Reinke .810 1962  
62 Syed Farooqi# .810 1971  
69 Barry Gilmore# .808 1969  
70 Richmond Pratt .806 1890  
70 Edgar Bath* .806 1921  
72 Hiram Ballard* .804 1882  
73 Jacob Norwood* .800 1910  
73 Cookie Whaley .800 1905  
73 Patrick Monday .800 1933  
73 Fred Ahrens .800 1964  
73 Clinton Barns .800 1890  
73 Jim Meier* .800 1963  
73 Eduardo Rodriguez .800 1955  
73 Joe Hinman .800 1940  
73 Brock Rutherford* .800 1921  
73 Albert England .800 1944  
73 John Pardoe# .800 1965  
84 Luther Root .795 1902  
85 Elmer Deaton* .793 1939  
85 Tuck Harrold .793 1929  
85 Tony LaDuke .793 1961  
88 Joe Hinman .792 1939  
88 Aart MacDonald .792 1941  
88 Aart MacDonald .792 1949  
91 Aart MacDonald .789 1938  
91 Pat Terrigan* .789 1939  
91 Ben McHargue .789 1955  
91 Sander Carlson .789 1917  
91 Skip Shannon .789 1962  
91 Leo Trier .789 1943  
97 Phil Cartlidge* .788 1936  
97 Joe Shannon* .788 1942  
97 Leon Hawkins .788 1919  
97 Hugh Zipp .788 1939  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 15th , 2025 - OOTP Baseball 26.8 Build 82