SINGLE SEASON
STRIKEOUTS / 9 IP
07/31/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Career Leaderboard
1 Dario Perez# 10.34 1966  
2 Dario Perez# 10.04 1967  
3 Paul Burke* 9.85 1946  
4 Manny Esparza# 9.78 1969  
5 Dario Perez# 9.54 1968  
6 Dennis McAteer 9.51 1966  
7 Gary Moore 9.43 1964  
8 Dave Torre# 9.40 1968  
9 Tommy Glantz 9.37 1965  
10 Dave Torre# 9.25 1967  
11 Hank Tobey* 9.24 1946  
12 Oscar Rodela# 9.15 1968  
13 Tom Green* 9.07 1946  
14 Jose Rodriguez# 8.94 1964  
15 Bobby Peters# 8.91 1964  
16 Bobby Peters# 8.82 1966  
16 Dave Allen 8.82 1964  
18 Bobby Peters# 8.80 1965  
19 Barry Gilmore# 8.79 1972  
20 Mark Johnson 8.77 1962  
21 Erv Koenig# 8.76 1968  
22 Jose Rodriguez# 8.69 1966  
22 Nate Frampton# 8.69 1964  
24 Mark Johnson 8.66 1959  
25 Gary Moore 8.61 1965  
26 Barry Gilmore# 8.57 1973  
27 Mike Carlson 8.56 1965  
27 Tommy Glantz 8.56 1964  
29 Dave Allen 8.55 1966  
30 Mark Johnson 8.52 1960  
31 Kevin Edwards# 8.48 1967  
32 Barry Gilmore# 8.46 1968  
33 Mark Johnson 8.42 1961  
33 Jose Rodriguez# 8.42 1967  
35 Len Pates# 8.41 1968  
36 Manny Esparza# 8.38 1968  
37 Mark Johnson 8.36 1964  
37 Bobby Peters# 8.36 1967  
39 Fred Harrison# 8.28 1967  
40 Fred Harrison# 8.27 1962  
41 Jimmy Trent# 8.22 1963  
42 Barry Gilmore# 8.21 1974  
42 Bobby Peters# 8.21 1963  
42 Dave Allen 8.21 1963  
45 Dennis McAteer 8.18 1967  
46 Tommy Glantz 8.16 1967  
47 Bruce Cardenas# 8.15 1966  
48 Fred Harrison# 8.13 1965  
49 Fred Harrison# 8.12 1966  
49 Mark Johnson 8.12 1963  
49 Fred Harrison# 8.12 1964  
52 Elliot Diehl 8.06 1962  
53 Bob Schar# 7.99 1965  
54 Fred Harrison# 7.98 1963  
55 Dave Allen 7.97 1962  
55 Nate Frampton# 7.97 1967  
57 Elliot Diehl 7.94 1965  
57 Dario Perez# 7.94 1969  
57 Mark Sanders 7.94 1963  
60 Bob Schar# 7.91 1963  
60 Bob Schar# 7.91 1967  
62 Tommy Glantz 7.89 1966  
62 Nate Frampton# 7.89 1965  
64 Barry Gilmore# 7.88 1969  
64 Paul Burke* 7.88 1947  
64 Hank Tobey* 7.88 1948  
67 Gary Moore 7.86 1968  
68 Jose Rodriguez# 7.85 1963  
69 Jose Rodriguez# 7.84 1965  
70 Tommy Glantz 7.82 1968  
71 Bob Schar# 7.79 1964  
71 Dennis McAteer 7.79 1969  
71 Kent Albrecht 7.79 1959  
74 Juan Rodriguez# 7.77 1968  
74 Mark Johnson 7.77 1958  
76 Percell Russell* 7.74 1946  
77 Kent Albrecht 7.73 1958  
78 Nate Frampton# 7.71 1963  
79 Elliot Diehl 7.69 1963  
79 Gabe Magana 7.69 1966  
81 Tom Green* 7.65 1948  
82 Pete Veirs# 7.64 1967  
83 Kevin Edwards# 7.59 1968  
83 Bob Schar# 7.59 1968  
85 Mel Hartman# 7.57 1966  
85 Bobby Peters# 7.57 1968  
85 Arnold Jarry# 7.57 1969  
88 Bryant Stark 7.56 1961  
89 Manny Esparza# 7.53 1967  
89 Bruce Cardenas# 7.53 1968  
89 Pat Graham 7.53 1965  
92 Pat Graham 7.52 1963  
92 Pat Graham 7.52 1961  
92 Gary Moore 7.52 1966  
95 Jeff Hurley 7.51 1966  
96 Gabe Magana 7.50 1967  
96 Kent Albrecht 7.50 1957  
98 Dennis Jackson 7.46 1967  
98 Pat Graham 7.46 1968  
98 Al Charrette 7.46 1959  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, December 3rd , 2025 - OOTP Baseball 26.8 Build 82