CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
08/05/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Dan Linn 7096.77 1955  
2 Jim Shepherd 6944.44 1955  
3 Emmett Stevens 6800.00 1946  
4 Houston Crockett 6744.19 1915  
5 Lee Bunge 6666.67 1953  
6 Jim Potts 6603.77 1958  
7 Houston Crockett 6461.54 1914  
8 Charlie Price 6400.00 1950  
9 Art Elson 6292.13 1933  
10 Ron Brock 6250.00 1941  
11 John Atkinson 6170.21 1944  
12 Harvey Wakeman 6146.79 1924  
13 Houston Crockett 6100.00 1913  
14 Leroy Lamb 6086.96 1918  
15 A.J. King* 6034.48 1949  
16 Luis Mata 6031.75 1952  
17 Morris Close 6027.40 1922  
18 Dave Hollister 6000.00 1944  
18 Arch Hall 6000.00 1935  
20 Ed Moore 5945.95 1933  
21 Bruce Vincent 5882.35 1933  
22 Red Buchanan 5872.34 1904  
23 Joe Slater 5869.57 1936  
24 John Robertson# 5862.07 1972  
25 Phil Sparks 5853.66 1935  
26 Maggie Everts* 5844.16 1952  
27 Moe Kershaw 5841.58 1911  
28 Chick Blair 5833.33 1945  
28 Moe Kershaw 5833.33 1909  
30 Houston Crockett 5820.90 1916  
31 Sam Coffey 5818.18 1949  
31 Bill Flanagan 5818.18 1924  
33 Russell Claiborne 5775.86 1909  
34 Maggie Everts* 5769.23 1956  
35 Gideon Dukes 5763.89 1917  
36 Billy Hall* 5762.71 1949  
37 Eddie Lockhart 5757.58 1953  
38 Trick Bolt 5750.00 1918  
39 Walter Marshall 5744.68 1946  
39 Del Robert 5744.68 1946  
41 Josh Hilliard 5714.29 1937  
41 Gil Nichols 5714.29 1943  
41 Harvey Wakeman 5714.29 1920  
44 Phil Sparks 5697.67 1932  
45 Charley Connally 5689.66 1924  
46 Wiley Kitchen 5681.82 1930  
47 Jim Potts 5666.67 1961  
47 Ken Panico 5666.67 1958  
49 Dennis Dunlap 5652.17 1957  
49 Silas Jensen 5652.17 1948  
51 Cueball McAuliffe 5648.15 1921  
52 Jim Martin 5625.00 1938  
52 Ernie Rampart 5625.00 1958  
54 Marvin Walker# 5606.06 1973  
55 Cash Bailey 5576.92 1946  
55 Fritz Schneider 5576.92 1945  
55 A.J. King* 5576.92 1946  
58 Jim Martin 5573.77 1936  
59 Charlie Price 5568.18 1945  
60 Buzz Sheffield 5566.04 1919  
61 Tiny Johnson 5555.56 1924  
62 Morris Close 5540.54 1923  
63 Buzz Sheffield 5538.46 1920  
64 Houston Crockett 5529.41 1906  
65 Buzz Sheffield 5527.43 1916  
66 Reuben McDaniel 5524.48 1906  
67 Billy Hall* 5522.39 1954  
67 Pat Clark 5522.39 1955  
69 Milt Bowersox 5510.20 1929  
69 Ernie Rampart 5510.20 1955  
71 Cash Bailey 5507.25 1937  
72 Truman Kutz 5500.00 1901  
73 Houston Crockett 5494.51 1911  
74 Fritz Schneider 5490.20 1946  
75 Norm Carlson 5483.87 1959  
76 Ed Moore 5479.45 1932  
77 Jim Shepherd 5476.19 1954  
78 Charlie Price 5471.70 1952  
79 Harman Carley 5464.48 1908  
79 Truman Kutz 5464.48 1902  
81 Monroe Jamison* 5460.12 1905  
82 Frankie Barton 5454.55 1943  
82 Bruce Vincent 5454.55 1929  
82 Josh Hilliard 5454.55 1942  
82 Jesus Luna 5454.55 1958  
86 Houston Crockett 5447.76 1909  
87 A.J. King* 5444.44 1947  
88 Moe Kershaw 5423.73 1907  
89 Luis Mata 5416.67 1964  
89 Gary Cole 5416.67 1954  
91 Gideon Dukes 5414.36 1916  
92 Josh Hilliard 5409.84 1939  
93 Zack Stauffer 5400.00 1906  
94 Webster Adkins 5392.67 1907  
95 Buzz Sheffield 5391.30 1917  
96 Roy Hadley 5390.62 1933  
97 Fritz Schneider 5384.62 1947  
98 Gus McConigle 5376.34 1901  
99 Moe Kershaw 5374.15 1910  
100 Erick Ladd 5365.85 1924  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 9th , 2025 - OOTP Baseball 26.8 Build 82