LONE STAR BASEBALL LEAGUE
'W' PLAYER INDEX
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Rod Wagner 1962-1962 .133 0 1 0 0 0 0.00 0
Frank Warnock 1960-1961 .184 8 31 0 0 0 0.00 0
Warren Washington 1962-1962 .500 0 0 1 0 5 1.17 36
Gary Webb 1962-1962 .239 0 2 9 8 0 2.91 150
McAllister Weeks 1962-1962 .250 0 3 0 0 0 0.00 0
Fred Wild 1960-1960 .048 0 0 3 4 0 2.43 40
Chris Williams 1962-1962 .278 1 6 5 12 0 4.07 107
Gary Wood 1962-1962 .239 1 7 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103