NATIONAL BASEBALL LEAGUE 1879
BATTING REGISTER
04/09/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Enos Alexander IND 59 12 77 8 15 3 1 0 7 4 2 0 2 .195 .203 .260 .462 -0.4
Mike Allen CHI 44 40 153 14 31 2 0 1 12 1 2 7 11 .203 .244 .235 .479 -0.1
Harry Allison BOS 27 22 62 2 7 2 0 0 1 0 0 0 26 .113 .113 .145 .258 -1.0
John Anderson BUF 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adam Bailey BOS 1 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Spencer Barnes NYK 5 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Tommy Barnes BUF 31 28 77 5 8 0 0 0 4 0 0 0 29 .104 .104 .104 .208 -0.7
John Barrett PHI 84 84 365 59 106 16 3 2 41 0 1 5 21 .290 .303 .367 .671 2.2
Jon Berry CHI 30 28 87 7 13 1 1 0 4 0 0 0 42 .149 .149 .184 .333 -0.8
John Blanchard CIN 84 84 367 57 103 18 1 1 47 2 6 3 14 .281 .296 .343 .639 2.8
Dave Bowman NYK 13 13 37 3 4 1 0 0 4 0 0 0 15 .108 .108 .135 .243 -0.2
Joe Boyd IND 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Levi Brady PHI 84 81 321 51 88 15 2 0 36 3 2 15 16 .274 .313 .333 .646 1.9
Marty Brown PHI 84 84 330 45 83 9 4 0 39 23 9 8 8 .252 .275 .303 .578 1.4
Marty Bruce BOS 30 29 133 24 35 8 2 0 12 17 1 1 4 .263 .272 .353 .625 0.4
Len Camp CIN 21 12 55 4 10 2 0 0 3 0 0 1 10 .182 .196 .218 .415 0.1
Al Campbell BOS 84 84 368 55 95 17 1 0 30 15 2 3 15 .258 .270 .310 .580 0.9
Sam Cannon IND 34 8 56 7 14 2 0 0 8 0 0 0 3 .250 .259 .286 .544 0.2
Dick Carr IND 42 6 37 2 5 1 0 0 3 0 0 1 2 .135 .158 .162 .320 -0.1
Jim Carson BOS 50 21 113 15 32 6 0 1 17 1 3 0 7 .283 .281 .363 .644 -0.0
Dan Casey NYK 83 83 358 52 115 15 1 2 46 1 2 6 16 .321 .340 .385 .725 2.2
Bob Chamberlin PHI 84 84 374 55 114 13 3 1 48 8 7 5 9 .305 .317 .364 .680 3.9
Tom Clark BUF 34 21 94 4 18 3 1 0 7 1 1 0 25 .191 .200 .245 .445 0.3
Sam Clemons CHI 84 84 352 50 100 18 6 0 45 0 0 8 4 .284 .312 .369 .682 1.8
Frank Cleveland PRO 35 1 13 2 2 0 0 0 1 0 0 1 4 .154 .214 .154 .368 0.0
Gil Cook IND 10 10 39 5 10 1 0 1 7 0 2 0 1 .256 .250 .359 .609 -0.1
Ira Crandall PHI 29 29 89 7 14 1 1 0 6 0 0 1 30 .157 .185 .191 .376 -0.1
Ellis Culpepper BOS 18 8 21 1 3 1 0 0 1 0 0 0 2 .143 .143 .190 .333 -0.0
Andrew Davis PRO 56 56 175 7 28 4 0 0 15 0 0 0 64 .160 .160 .183 .343 -0.7
George Dawson PRO 83 83 322 28 64 10 4 0 33 8 6 4 23 .199 .210 .255 .464 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Dill IND 11 11 35 2 9 0 0 0 1 2 0 2 5 .257 .350 .257 .607 -0.2
Charlie Doucette PHI 8 3 19 5 6 1 0 0 2 0 0 0 3 .316 .350 .368 .718 0.3
Henry Douglas IND 84 84 361 49 88 17 6 2 26 33 27 12 18 .244 .274 .341 .614 1.9
Bobby Downing PRO 46 11 74 7 11 1 0 0 7 0 0 3 2 .149 .192 .162 .354 -0.4
Henry Elkins CHI 27 10 54 5 10 4 1 0 6 0 1 2 4 .185 .211 .296 .507 0.0
Gene Ellis PRO 75 73 309 33 83 17 0 0 22 2 1 3 21 .269 .279 .324 .603 2.1
Eli English CHI 15 6 35 4 10 2 0 0 6 1 0 0 1 .286 .278 .343 .621 0.3
Steve Fenwick PHI 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Fitts CIN 75 70 297 50 89 17 10 0 48 13 12 1 11 .300 .306 .424 .730 3.0
Abe Flint NYK 63 47 209 29 55 10 2 0 22 0 2 6 8 .263 .286 .330 .616 -1.4
Bob Foster BUF 84 84 293 18 58 13 1 0 19 0 2 8 87 .198 .220 .249 .470 -1.7
Joe Foster IND 75 75 314 43 87 14 4 1 33 5 7 1 17 .277 .285 .357 .642 1.9
Jesse Fox IND 73 73 295 35 71 12 2 3 30 3 5 10 14 .241 .272 .325 .597 0.2
Johnny Godfreed PHI 65 65 255 34 68 9 5 0 32 5 3 12 14 .267 .311 .341 .653 1.2
George Goodwin NYK 32 29 134 23 36 6 3 0 18 12 2 3 9 .269 .281 .358 .639 0.3
George Grey PRO 16 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
John Guy CIN 20 5 35 6 7 1 0 1 2 0 0 1 2 .200 .222 .314 .537 0.3
Charlie Hall CHI 62 62 274 69 76 12 9 0 30 58 8 0 11 .277 .283 .387 .670 4.1
Lew Hamnett IND 74 71 275 30 64 7 1 3 34 1 2 8 15 .233 .252 .298 .550 0.3
Henry Hiles PHI 20 0 22 3 4 2 0 0 3 0 0 1 1 .182 .208 .273 .481 -0.1
Sam Holland BOS 81 80 323 33 94 7 3 0 34 5 7 3 13 .291 .301 .331 .632 2.4
Dan Houghton BUF 79 75 310 27 56 8 2 0 29 13 2 6 36 .181 .202 .219 .421 0.4
Marshall House PRO 84 84 346 43 88 19 7 0 43 2 2 12 14 .254 .284 .350 .634 1.3
Bill Huff PRO 84 84 371 47 89 10 7 0 24 23 16 3 21 .240 .245 .305 .549 2.2
Charley Hunt PRO 74 73 297 26 71 15 1 1 24 1 2 7 20 .239 .255 .306 .561 0.2
John Hunter CHI 45 44 176 30 61 11 1 1 26 0 2 7 0 .347 .378 .438 .816 1.4
Oscar Inman PHI 11 6 22 3 5 1 0 0 2 2 1 1 7 .227 .292 .273 .564 0.1
George Ireland IND 37 37 153 8 23 2 0 0 8 0 4 2 6 .150 .165 .163 .328 -1.1
John Jackson CIN 81 81 347 55 114 18 5 0 44 44 35 5 13 .329 .336 .409 .745 1.5
John Jenkins IND 60 60 258 33 58 10 2 0 12 2 1 5 9 .225 .240 .279 .519 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Jones NYK 16 16 38 6 5 0 0 0 2 0 0 3 10 .132 .214 .132 .346 -0.4
Harry Jones PHI 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Jones NYK 42 26 120 13 25 9 0 1 11 0 0 3 13 .208 .234 .308 .542 -0.2
John Jones PRO 79 74 251 27 44 6 5 0 14 23 14 16 13 .175 .228 .239 .467 0.3
Charlie Jordan BUF 83 82 349 50 77 11 6 0 21 45 24 9 37 .221 .262 .287 .549 1.1
Dave Kelly IND 79 78 293 40 64 6 6 0 32 26 5 2 10 .218 .228 .280 .508 2.0
Bill Kerr BUF 15 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John King BUF 10 0 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.1
Orson Lawson NYK 12 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Lloyd PRO 84 84 374 73 95 18 7 1 30 58 7 2 11 .254 .276 .348 .623 2.2
Jake Long PRO 37 11 72 8 18 3 0 0 8 1 0 0 4 .250 .260 .292 .552 0.1
Abe Lowe CIN 33 29 101 11 25 3 1 0 19 0 0 0 14 .248 .245 .297 .542 0.1
Jack Lynch CHI 12 2 21 2 3 0 0 0 0 1 0 1 2 .143 .217 .143 .360 -0.2
John Lynch CIN 14 0 18 7 7 3 0 0 3 0 0 0 0 .389 .389 .556 .944 0.2
Verne Mackensie PHI 79 79 342 50 92 16 3 1 40 3 1 7 13 .269 .293 .342 .635 1.1
Tim Mary CHI 82 81 356 63 102 11 6 0 37 39 15 6 14 .287 .311 .351 .662 2.7
Asa McCoy CIN 65 59 249 44 61 9 5 0 30 12 8 4 9 .245 .266 .321 .587 0.7
Bill McCulloch BOS 21 11 49 6 13 0 0 0 5 0 1 1 9 .265 .275 .265 .540 -0.3
Charlie McDonald PRO 32 28 94 2 8 0 0 0 4 0 0 0 48 .085 .085 .085 .170 -0.9
John Miles BOS 73 65 270 32 62 11 2 1 34 4 1 5 12 .230 .246 .296 .543 0.7
Jim Miller BUF 69 34 158 20 38 7 4 0 11 12 7 2 24 .241 .255 .335 .590 0.6
Billy Millett CIN 81 81 352 71 97 7 3 0 31 34 10 9 14 .276 .297 .312 .609 1.4
Bert Moore IND 37 26 112 6 17 1 1 0 10 0 0 2 10 .152 .172 .179 .351 -0.6
Anderson Morris CIN 30 15 70 10 20 2 2 1 12 7 0 1 8 .286 .306 .414 .720 0.8
Dan Mott PHI 36 13 74 13 21 5 0 0 13 0 0 3 1 .284 .312 .351 .663 0.2
Chris Munson PHI 81 81 322 48 99 10 3 3 43 1 2 16 8 .307 .345 .385 .730 3.9
Billy Murphy BUF 77 71 296 39 62 6 2 0 28 20 8 10 47 .209 .233 .243 .476 1.3
Jim Murphy NYK 65 65 292 47 70 15 3 0 30 3 4 1 6 .240 .252 .312 .563 1.1
Ike Newell PHI 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
John Newman BUF 84 84 312 31 54 9 5 1 27 7 5 12 60 .173 .210 .244 .454 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Newton CHI 72 72 301 61 93 14 10 2 44 27 13 3 9 .309 .321 .442 .762 3.4
Will Newton BOS 19 4 37 4 8 1 0 0 4 0 0 2 3 .216 .256 .243 .500 -0.1
Pat Nixon BOS 18 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Barnaby North NYK 76 74 304 50 92 10 4 0 28 4 2 10 10 .303 .320 .362 .682 2.5
Nick North CHI 7 5 19 1 2 0 0 0 1 0 0 2 1 .105 .190 .105 .296 -0.2
Frank O'Brien NYK 84 84 354 46 91 21 1 2 48 1 1 17 20 .257 .287 .339 .626 0.5
John O'Brien CHI 71 71 283 37 80 18 2 0 32 2 6 3 11 .283 .298 .360 .658 1.9
Marty Paine NYK 31 31 140 26 39 1 4 1 15 8 2 6 5 .279 .308 .364 .673 0.6
Jim Parish BOS 54 54 146 15 23 5 0 0 9 0 0 0 65 .158 .156 .192 .348 -0.8
Clint Parks PHI 84 84 388 79 98 16 9 1 38 74 15 3 23 .253 .275 .348 .623 4.8
Bill Pearce IND 69 64 262 43 71 9 6 1 27 29 13 5 23 .271 .290 .363 .653 1.1
Mike Peck PHI 8 8 32 7 12 0 1 1 5 8 1 1 1 .375 .394 .531 .925 0.7
Austin Pedersen NYK 80 68 292 41 75 14 4 1 25 4 3 8 22 .257 .275 .342 .617 0.8
Henry Peel BUF 9 0 11 2 0 0 0 0 1 0 0 1 5 .000 .083 .000 .083 -0.1
Bill Perron IND 56 55 174 21 30 7 4 0 12 22 8 1 51 .172 .186 .259 .445 0.5
Bill Ray PRO 48 10 55 2 10 1 0 0 7 2 0 2 9 .182 .211 .200 .411 -0.4
Oscar Reynolds CHI 11 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Joe Roberts CIN 31 31 121 14 25 1 1 0 11 8 2 7 16 .207 .260 .231 .491 0.4
Jack Robinson BOS 74 72 271 35 67 12 3 1 28 0 1 8 11 .247 .275 .325 .599 0.7
Joe Rollins PHI 55 55 181 15 27 3 0 0 12 0 0 0 34 .149 .158 .166 .324 -0.1
Fred Ross IND 33 29 88 7 13 2 1 0 4 0 0 2 25 .148 .167 .193 .360 -0.5
Henry Ross NYK 76 70 299 38 59 8 0 0 27 3 0 6 10 .197 .216 .224 .440 -0.6
Tom Sanders NYK 55 55 172 21 26 2 0 0 14 0 0 1 18 .151 .156 .163 .319 -0.5
Bill Shaw NYK 60 55 228 18 56 10 2 0 25 0 0 2 17 .246 .254 .307 .561 1.3
Joe Slone PRO 84 84 356 47 101 16 1 0 35 6 3 8 20 .284 .302 .334 .636 2.5
Bill Smith BUF 7 0 9 1 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 0.0
Dick Smith CIN 84 84 329 37 82 12 1 0 29 0 0 9 12 .249 .273 .292 .565 0.4
Jim Smith CIN 75 72 290 37 73 12 2 2 39 2 3 7 21 .252 .272 .328 .600 1.3
John Smith CIN 55 55 181 13 29 4 0 0 6 0 0 0 51 .160 .159 .182 .342 -0.6
Luther Smith BOS 81 77 321 42 92 16 2 1 42 7 7 6 17 .287 .321 .358 .679 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Aaron Springer IND 58 57 211 29 40 6 11 0 19 29 7 4 45 .190 .216 .322 .538 1.4
Frank Stevens BOS 84 84 363 41 96 17 4 0 41 16 16 6 16 .264 .278 .333 .612 0.1
George Stonge CHI 56 56 179 24 35 4 1 0 10 0 0 1 33 .196 .200 .229 .429 -1.2
John Taberer BOS 84 84 335 45 80 8 8 0 30 8 10 5 16 .239 .252 .310 .563 1.6
Eli Taylor BUF 56 56 174 14 34 5 0 0 6 0 0 0 44 .195 .195 .224 .420 -0.2
Jim Tharp BOS 48 48 207 28 53 6 2 0 18 10 6 3 14 .256 .265 .304 .570 0.9
Alexander Turner CHI 61 45 207 39 70 6 11 0 30 15 14 3 6 .338 .353 .473 .827 2.0
Al Vaughan BUF 63 63 251 29 50 16 1 2 25 0 1 2 41 .199 .211 .295 .506 0.5
Danny Walker NYK 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Wheeler BUF 84 84 340 35 81 15 5 0 27 3 5 12 14 .238 .270 .312 .582 -0.0
Al Williams CIN 16 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
Marshall Williams CIN 79 78 347 59 85 9 9 0 28 37 18 5 21 .245 .269 .323 .591 2.3
Tom Willis NYK 45 40 166 20 33 3 0 0 12 1 0 4 21 .199 .225 .217 .442 -0.5
John Wilson BOS 16 12 48 9 14 2 0 0 5 3 1 3 5 .292 .370 .333 .704 0.6
Hugh Woods CHI 67 67 304 50 83 10 9 0 54 21 17 2 10 .273 .289 .365 .655 2.6
John Wyatt BUF 74 74 301 34 67 16 1 0 37 9 6 5 19 .223 .241 .282 .524 0.2
Jimmy Yates CHI 83 83 359 58 119 18 7 1 60 2 1 6 8 .331 .339 .429 .768 3.5
137 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 26th , 2024 - OOTP Baseball 24.7 Build 72