NATIONAL BASEBALL LEAGUE 1967
DRAFTED PLAYERS
10/08/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 CHI Rafael Fuentes 751 3022 399 866 204 50 29 268 60 58 177 388 .287 .325 .416 .741
1 4 TOR Jorge Luna 775 2900 431 821 140 37 126 423 86 49 309 583 .283 .352 .487 .840
1 5 SEA Freddie Boone 508 1517 162 437 65 4 30 155 0 0 153 365 .288 .360 .396 .756
1 8 WAS Rick Adams 698 2679 332 767 120 38 7 212 67 40 108 256 .286 .315 .367 .682
1 9 CIN Ron Brown 667 2253 288 542 83 24 55 230 101 36 151 408 .241 .287 .372 .659
1 10 KCB Haskell McLemore 343 1229 154 317 43 8 27 85 52 38 101 233 .258 .322 .372 .694
1 11 PHI Charlie Wright 291 736 67 169 29 2 14 77 0 0 125 206 .230 .341 .332 .672
1 13 LAB Ken Frederick 306 1041 139 299 62 4 19 105 0 0 82 153 .287 .340 .409 .750
1 18 CLE Richie Brown 30 92 9 20 4 0 0 7 1 1 3 18 .217 .242 .261 .503
1 19 CHI Americo Garcia 189 146 11 28 3 0 1 16 0 0 6 44 .192 .234 .233 .467
1 21 SFS Bobby Tapia 401 1457 181 419 81 13 28 197 3 1 111 188 .288 .339 .419 .757
1 23 HOU Mike Wells 641 1822 221 486 95 2 51 238 1 1 269 186 .267 .363 .405 .768
1 26 DET Bill Taylor 197 548 55 119 24 1 9 54 0 0 91 132 .217 .337 .314 .651
1 28 KCB Chris Taylor 466 1686 244 550 95 18 74 255 10 25 186 243 .326 .396 .536 .932
2 1 CHI Bobby Richter 526 1573 144 371 68 16 19 146 11 13 82 345 .236 .274 .336 .610
2 2 DEN Tom Gregory 723 2373 244 583 121 13 34 222 7 9 197 335 .246 .307 .351 .657
2 3 TCN Carl Jacobs 649 2387 364 628 98 12 112 368 86 37 282 421 .263 .346 .455 .801
2 8 WAS Gary Long 678 2398 281 642 69 19 49 257 34 32 241 310 .268 .338 .374 .712
2 9 CIN Glen Bennett 215 565 59 160 31 2 15 83 0 0 36 79 .283 .327 .425 .752
2 10 KCB Roger Turner 415 1286 113 290 63 5 17 126 1 2 109 319 .226 .286 .322 .608
2 12 BRO Mike Bennett 129 323 27 74 11 1 5 32 0 0 22 66 .229 .277 .316 .593
2 14 NYK Bobby Vollbrecht 21 34 4 13 3 1 2 9 0 0 2 3 .382 .417 .706 1.123
2 15 NYE Lowell Bickle 622 2221 264 661 131 12 30 226 7 11 121 254 .298 .335 .408 .743
2 16 MON Daniel Chavez 536 1285 167 330 45 11 14 102 77 29 93 283 .257 .308 .342 .650
2 19 SDC Larry Allen 425 1194 169 320 54 9 31 137 17 13 140 169 .268 .346 .406 .752
2 21 SFS Bob Russell 126 296 37 83 16 1 4 29 1 2 45 62 .280 .374 .382 .755
2 23 HOU Willie Spence 9 7 1 4 0 0 0 0 0 0 1 1 .571 .625 .571 1.196
2 25 SFS Jose Sosa 514 1186 163 286 50 24 19 110 37 13 168 207 .241 .336 .372 .708
2 27 PIT Garry Schon 459 1457 142 348 42 3 30 150 10 10 61 307 .239 .270 .334 .603
3 2 LAP Chuck Gunter 469 1668 239 481 65 6 90 282 3 2 202 419 .288 .369 .496 .866
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 4 TOR Dave Hunter 124 253 23 45 3 4 0 11 4 0 16 36 .178 .228 .221 .449
3 5 SEA Don Boatwright 537 1223 138 314 55 5 29 150 0 1 170 272 .257 .348 .381 .729
3 10 KCB Ken Durick 344 1016 110 249 47 5 30 131 1 6 64 230 .245 .290 .390 .680
3 12 BRO Roger Vallejo 107 290 36 61 17 0 8 37 0 1 29 71 .210 .284 .352 .636
3 14 NYK Steve Hudson 200 448 55 106 16 6 14 62 9 5 43 102 .237 .310 .393 .703
3 15 NYE Al Castro 199 478 36 109 17 1 15 55 1 2 32 88 .228 .275 .362 .637
3 16 MON Marvin Walker 136 316 32 73 9 0 6 36 0 1 45 51 .231 .324 .316 .641
3 19 DEN Dick Hoffmeier 234 540 73 153 19 4 23 80 0 0 41 88 .283 .339 .461 .800
3 20 SEA Ricky Davila 8 5 0 2 0 0 0 1 0 0 2 1 .400 .571 .400 .971
3 21 SFS George Reynolds 107 352 35 90 10 1 10 50 0 0 23 86 .256 .302 .375 .677
3 24 STL Ken Osterhage 222 655 52 155 24 2 6 53 0 1 20 95 .237 .258 .307 .565
3 26 DET John Starr 5 13 1 4 1 0 0 2 0 0 0 0 .308 .286 .385 .670
3 27 PIT Preston Lee 30 65 5 13 0 0 1 12 0 0 6 14 .200 .274 .246 .520
3 28 PIT Gary Tavares 100 274 23 55 4 1 6 22 1 1 23 50 .201 .268 .288 .556
4 1 PIT Mike Beedle 181 247 23 51 9 0 2 29 3 5 16 30 .206 .254 .267 .521
4 2 LAP Bob Settles 170 464 38 102 12 1 5 49 0 2 39 57 .220 .288 .282 .570
4 5 SEA Gene Gunter 25 24 3 3 0 1 0 1 0 0 8 8 .125 .344 .208 .552
4 6 CHI Doug Fickes 49 76 5 17 3 1 0 4 0 0 2 10 .224 .244 .289 .533
4 7 ATL Danny Bleicher 605 2121 304 518 44 16 61 221 116 39 274 340 .244 .335 .366 .701
4 8 WAS Dan Arrington 171 515 63 118 23 5 3 37 14 7 48 63 .229 .297 .311 .608
4 9 SFS Kevin Hooper 224 451 54 127 15 3 9 45 1 2 62 50 .282 .372 .388 .760
4 10 KCB Chuck Estrada 247 691 55 155 12 3 3 57 3 6 39 157 .224 .270 .263 .533
4 12 BRO Bobby Wells 58 168 23 51 2 1 1 18 0 2 4 36 .304 .335 .345 .680
4 14 NYK Rick Hotz 144 370 47 98 9 2 16 46 1 0 17 82 .265 .301 .430 .731
4 15 NYE Mike Atchley 4 9 0 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444
4 16 MON John Carpenter 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
4 18 CLE Mike Buccola 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 19 SDC Bob Anderson 154 358 48 104 19 10 5 48 8 6 29 29 .291 .343 .441 .784
4 20 MIL Bob Franklin 97 184 20 50 6 1 9 24 0 2 5 24 .272 .304 .462 .766
4 21 SFS Steve Ostler 323 700 82 175 23 8 15 65 5 3 72 121 .250 .321 .370 .691
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 22 CHH Norm Parsons 367 1189 112 277 40 2 11 130 3 11 101 152 .233 .295 .298 .592
4 24 STL Roy Mizzell 117 270 30 73 14 1 2 20 12 4 25 45 .270 .337 .352 .689
5 2 LAP Joe Roberson 392 1300 126 306 50 6 15 101 5 5 96 258 .235 .288 .318 .606
5 3 TCN Dave Henkel 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 4 TOR Bob Bass 325 920 68 209 11 1 7 86 0 1 105 124 .227 .310 .264 .574
5 6 CHI Doug White 171 268 32 49 4 0 6 21 13 6 26 53 .183 .261 .265 .526
5 8 WAS Armando Lima 81 197 21 43 5 0 2 18 2 2 30 39 .218 .319 .274 .593
5 10 KCB Herman Young 47 94 12 17 3 1 2 7 1 0 18 24 .181 .312 .298 .610
5 12 BRO Doug Hexum 183 468 35 91 6 0 4 26 0 4 45 105 .194 .267 .233 .500
5 13 LAB Justin Daniels 7 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
5 14 NYK Ron Peppard 7 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
5 16 MON Mark Hinkle 41 53 5 11 3 0 2 3 1 1 1 19 .208 .236 .377 .614
5 20 MIL Jim Carter 4 2 1 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333
5 22 CHH Al Raposo 8 10 0 2 0 0 0 2 0 0 1 2 .200 .273 .200 .473
5 25 BAL Woodie Scheideler 391 1079 108 257 27 3 22 118 1 0 137 240 .238 .325 .330 .655
75 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 CHI Larry Cox 53 48 .525 3.40 138 138 12 6 0 934.1 829 353 60 375 576
1 3 TCN Jeff Jordan 43 54 .443 3.72 148 148 32 6 0 1018.0 981 421 66 441 619
1 6 SDC Ray Heath 79 44 .642 2.69 158 158 54 15 0 1227.1 1004 367 61 359 754
1 7 ATL Frank Combs 44 39 .530 2.74 119 107 42 13 0 838.2 726 255 61 195 586
1 12 BRO Jorge Sandoval 65 53 .551 3.33 149 146 49 14 0 1111.0 999 411 94 323 727
1 14 NYK Bruce Owen 28 23 .549 3.96 119 56 5 3 1 456.2 472 201 54 168 260
1 15 NYE Larry Stanford 52 42 .553 2.85 115 105 30 9 0 796.2 683 252 51 249 458
1 16 MON Eric Roe 20 15 .571 3.21 230 0 0 0 32 331.0 268 118 22 154 240
1 17 SDC Rick Tomlinson 25 29 .463 3.37 88 61 19 1 1 486.1 486 182 40 170 279
1 20 SEA Rob Banas 36 44 .450 3.65 123 103 3 2 1 666.1 637 270 60 208 372
1 22 CHH Ray Norton 7 11 .389 4.02 72 18 1 0 9 179.0 195 80 15 81 87
1 24 STL Marty Clark 18 29 .383 3.73 166 32 2 0 12 401.0 386 166 23 179 253
1 25 BAL Lou Coulter 7 5 .583 4.14 65 0 0 0 2 100.0 95 46 6 70 47
1 27 PIT Mike Gresley 17 11 .607 3.67 86 22 1 0 5 245.1 230 100 19 103 126
2 4 TOR Carlos Garcia 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 5 SEA Larry Leopold 3 10 .231 3.29 30 13 1 1 1 115.0 111 42 7 48 61
2 6 SDC Ray Richards 0 0 .000 4.42 11 0 0 0 0 18.1 22 9 3 9 8
2 7 ATL Ron Cwiklinski 12 9 .571 3.39 62 13 0 0 5 146.0 134 55 6 76 91
2 11 PHI Jim Batchelder 3 1 .750 5.90 14 4 1 0 0 39.2 42 26 8 17 22
2 13 LAB Basil Anderson 1 5 .167 3.03 83 4 0 0 2 101.0 103 34 7 28 72
2 17 BOS Dave Hipwell 14 33 .298 4.83 141 52 5 1 9 462.1 537 248 40 232 261
2 18 CLE Dave Van Loon 32 44 .421 3.52 130 107 21 4 3 708.2 614 277 64 282 430
2 20 PHI Ron Bargiel 21 31 .404 3.79 103 70 5 1 6 480.0 464 202 19 252 197
2 22 CHH Tanner Latour 8 9 .471 4.64 77 0 0 0 11 99.0 109 51 7 54 56
2 24 STL Dick Lott 43 24 .642 3.21 132 68 2 1 7 566.2 518 202 40 189 323
2 26 PHI John Gannon 52 26 .667 2.82 127 87 27 6 14 689.2 585 216 44 147 470
2 28 DAL Ricky Grill 3 0 1.000 2.90 13 2 0 0 1 40.1 36 13 6 15 20
3 1 DET Paul Carter 19 8 .704 3.77 106 0 0 0 23 148.0 150 62 11 34 77
3 3 TCN Greg Kagarise 3 3 .500 2.55 44 1 0 0 2 74.0 76 21 6 27 41
3 6 CHI Vern Hensley 0 1 .000 4.91 2 0 0 0 0 3.2 5 2 0 3 2
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 7 ATL Renie White 1 2 .333 4.65 19 0 0 0 1 31.0 32 16 2 21 17
3 8 WAS David Rodriquez 11 15 .423 4.15 102 17 5 0 10 234.1 227 108 15 119 102
3 9 CIN Ismael Gutierrez 0 0 .000 3.86 3 0 0 0 0 4.2 6 2 0 2 4
3 11 PHI Bob Langham 22 19 .537 2.95 229 7 2 0 76 342.0 312 112 23 107 198
3 18 CLE Roger Scherf 53 38 .582 3.61 122 122 27 2 0 865.0 852 347 76 285 518
3 22 CHH Tommy Bye 0 0 .000 3.86 2 0 0 0 0 2.1 3 1 1 1 5
3 25 CHI Gary Allen 8 3 .727 3.56 130 0 0 0 6 172.0 171 68 15 92 107
4 4 TOR Ron Gordon 13 6 .684 4.81 114 0 0 0 4 140.1 119 75 27 73 113
4 11 PHI Wally Carroll 0 2 .000 4.57 16 1 0 0 1 41.1 39 21 5 29 25
4 13 LAB Charlie Berkowitz 2 1 .667 5.30 52 1 0 0 5 90.0 99 53 20 54 79
4 17 PIT Dave Hamilton 5 4 .556 3.51 39 0 0 0 5 41.0 37 16 3 28 37
4 23 HOU Dan Gordon 0 0 .000 5.09 10 1 0 0 1 23.0 26 13 5 14 11
4 25 BAL Dave Kretz 2 2 .500 5.91 29 3 1 0 0 64.0 75 42 15 25 44
4 28 DAL Mel Pilgrim 0 0 .000 1.62 9 0 0 0 0 16.2 10 3 1 6 12
5 9 DAL Frank Dunn 21 24 .467 3.81 162 4 1 1 48 257.2 204 109 36 139 267
5 11 PHI Kevin Wade 9 17 .346 5.25 85 6 0 0 6 144.0 162 84 27 59 117
5 15 NYE Harry Denny 1 0 1.000 3.38 6 1 0 0 0 10.2 9 4 2 4 13
5 17 CHI Andy Wheeler 0 2 .000 11.45 3 2 0 0 0 11.0 17 14 5 7 7
5 19 DEN Pete Costabile 4 3 .571 3.14 44 2 0 0 2 83.0 63 29 7 40 52
5 26 DET Frank Rosenwasser 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
50 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, July 3rd , 2025 - OOTP Baseball 25.11 Build 104