AMERICAN BASEBALL LEAGUE 1963
DRAFTED PLAYERS
09/20/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 WAS Jerry Duersch 1441 5012 564 1340 233 26 147 657 0 3 420 1087 .267 .325 .412 .738
1 4 TC Manny Pino 1175 3913 530 893 161 42 110 383 197 66 444 983 .228 .312 .375 .687
1 5 CIN David Davalos 1236 4361 598 1231 234 34 96 519 44 32 504 852 .282 .360 .418 .778
1 8 DET Pete Morrison 1596 5785 1058 1673 267 76 301 960 315 116 805 1056 .289 .379 .518 .897
1 9 CIN Jerry Anderson 441 1311 209 353 32 6 54 158 44 14 107 265 .269 .332 .426 .759
1 10 DAL Don Johnson 1516 5391 923 1665 317 114 42 453 159 131 907 642 .309 .410 .433 .844
1 11 PHI Fred Johnson 986 3122 409 791 109 7 125 478 1 0 457 706 .253 .350 .413 .763
1 19 CIN Cory Ruoff 1035 3611 425 937 166 59 108 411 20 36 234 603 .259 .304 .428 .732
2 1 SEA Eddie Rodriguez 1035 3225 250 765 126 14 37 314 0 2 204 591 .237 .289 .319 .608
2 2 WAS Rusty Bong 90 161 18 33 7 3 4 21 0 1 13 34 .205 .273 .360 .633
2 3 STL Tommy Pickett 1494 5208 718 1304 281 74 30 365 300 166 535 565 .250 .321 .350 .671
2 6 NYE Paul Brower 831 2358 284 669 99 4 50 310 5 9 275 430 .284 .360 .393 .753
2 7 MON Ron Mitchell 467 783 128 190 34 18 8 71 55 11 82 180 .243 .316 .363 .679
2 9 MIL Cliff Bragg 1393 5048 513 1416 265 36 23 484 19 18 198 463 .281 .308 .361 .669
2 10 DAL Jim McCusker 1119 2954 391 712 125 28 35 304 177 52 316 598 .241 .319 .338 .657
2 12 BOS John Raymond 727 2359 180 574 88 6 23 265 4 7 94 363 .243 .271 .315 .586
2 13 BRO Dario Jaime 123 325 27 70 12 2 4 24 0 1 11 63 .215 .242 .302 .543
2 14 BAL Bob Logsdon 468 1198 139 282 54 7 8 73 2 4 151 165 .235 .324 .312 .636
2 15 PIT Tim LaPointe 197 532 45 111 17 0 10 46 0 0 38 96 .209 .259 .297 .556
2 16 CHI Tom Clay 420 1047 105 241 34 21 5 83 39 27 81 202 .230 .285 .317 .602
2 17 HOU David Obert 1065 2980 272 664 90 16 30 272 7 13 316 388 .223 .297 .294 .591
2 19 CIN Eddie Ingle 400 1039 106 244 46 5 17 111 0 1 154 251 .235 .338 .338 .676
2 21 NYE Ed Ott 353 687 63 134 24 3 5 51 5 4 55 128 .195 .255 .261 .516
2 23 PIT Alex Vazquez 506 1003 100 246 46 4 26 108 1 9 76 221 .245 .298 .377 .675
3 2 WAS Hector Disla 361 681 89 186 31 6 18 74 3 6 63 119 .273 .336 .416 .752
3 3 STL Jack O'Neil 982 2881 226 565 47 4 51 254 0 2 192 594 .196 .247 .268 .515
3 4 TC Chris Berman 1379 5297 600 1460 259 41 78 508 39 67 406 700 .276 .331 .384 .715
3 5 CIN Dave Taranto 954 3085 326 794 149 41 24 257 64 43 156 330 .257 .293 .356 .649
3 7 MON Don Martinez 1181 3313 290 691 104 9 53 312 2 8 346 712 .209 .289 .293 .583
3 9 MIL Leo Torres 133 108 7 26 2 0 1 12 0 0 8 20 .241 .305 .287 .592
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
3 15 PIT Billy Nielsen 621 1849 165 434 59 9 23 175 3 10 112 315 .235 .283 .314 .597
3 18 STL Dave Bieler 1289 4107 378 1013 165 26 41 330 19 34 218 472 .247 .292 .329 .622
3 19 SFS Scott Wagner 1184 4187 601 1113 169 20 138 597 17 29 587 726 .266 .355 .415 .769
3 21 NYE Ron Roe 1196 4161 538 1032 214 54 50 394 108 71 478 565 .248 .326 .361 .688
3 23 TOR Tony Bonilla 350 641 65 127 12 2 7 51 30 16 69 177 .198 .279 .256 .534
4 1 SEA Billy Muhammad 991 2883 352 764 124 19 15 227 69 55 198 263 .265 .313 .337 .649
4 2 WAS Gene Snorek 109 292 31 82 8 3 2 23 6 6 27 60 .281 .343 .349 .692
4 3 STL Ricardo Castillo 668 2029 218 529 96 19 28 203 2 5 147 242 .261 .312 .368 .681
4 6 NYE Dick Troyer 5 5 0 0 0 0 0 1 0 0 0 1 .000 .167 .000 .167
4 7 MON Jim Robins 732 2211 254 567 102 42 39 252 14 14 168 281 .256 .309 .393 .703
4 9 MIL Bill Hunt 1136 2808 285 806 111 13 38 338 22 26 196 322 .287 .336 .376 .712
4 11 PHI Mario Magana 7 13 1 2 0 0 0 1 1 0 1 3 .154 .214 .154 .368
4 13 BRO Dave Robertson 859 1947 234 474 47 3 69 271 0 3 236 420 .243 .327 .377 .704
4 14 BAL Clinton Groce 902 2527 253 611 84 33 54 295 15 15 198 445 .242 .299 .365 .665
4 16 CHI Jim Compton 1082 2896 376 645 61 18 90 306 155 69 337 481 .223 .303 .349 .653
4 17 HOU Bob Ferreira 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 18 LAP Bill Talbott 224 479 30 98 12 1 4 42 1 2 42 110 .205 .267 .259 .526
4 20 NYK William Ortiz 1 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167
4 21 MON Charlie Dean 106 158 18 27 7 1 3 15 1 0 16 58 .171 .251 .285 .536
4 22 CHH Keith Trocki 376 780 80 184 24 7 8 63 26 11 69 173 .236 .301 .315 .616
5 1 SEA John Crabtree 890 2624 332 733 111 26 75 408 4 4 180 308 .279 .325 .427 .752
5 3 STL Bob Duncan 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
5 9 MIL Greg Morgan 16 12 1 1 0 0 0 0 0 0 3 4 .083 .267 .083 .350
5 10 DAL Lenny Wallace 356 1031 113 252 44 15 10 94 14 8 58 229 .244 .289 .345 .634
5 13 BRO Danny Fierro 575 1020 122 266 23 1 29 122 1 0 136 115 .261 .346 .371 .717
5 15 PIT Ray Gardner 1077 3380 352 808 88 5 105 440 2 2 432 556 .239 .325 .361 .686
5 16 CHI Omar Padilla 17 32 1 6 0 0 0 2 2 0 1 2 .188 .212 .188 .400
5 17 HOU Dana Ramirez 48 91 5 23 1 1 0 5 0 0 6 12 .253 .306 .286 .592
5 18 LAP Angel Gutierrez 1242 3107 351 802 160 25 66 329 10 16 318 471 .258 .329 .389 .718
5 21 KC Rob Gonzalez 15 11 1 2 0 0 0 0 1 0 1 2 .182 .250 .182 .432
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 22 CHH Ken Hussey 740 1397 193 357 35 5 63 227 0 0 196 279 .256 .348 .423 .771
5 24 CLE Doug Lewis 9 28 5 5 0 0 0 1 0 0 3 2 .179 .258 .179 .437
62 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 SEA Jose Mojica 106 121 .467 3.22 307 271 53 13 3 1953.0 1794 698 121 711 1116
1 3 STL Bruce Cardenas 142 107 .570 2.86 328 319 74 22 0 2314.0 1843 736 131 848 1608
1 6 NYE Arturo Lopez 32 44 .421 3.89 272 77 11 0 20 778.0 771 336 72 268 463
1 7 MON Larry Messenger 115 105 .523 3.74 292 277 46 11 0 1959.0 2074 813 107 643 1008
1 12 BOS Danny Abril 41 54 .432 4.06 223 118 10 2 8 936.1 923 422 79 437 547
1 13 BRO Dave Teckenbrock 84 54 .609 3.22 274 141 33 11 5 1196.2 1079 428 97 335 666
1 14 BAL Denny Boyd 70 74 .486 3.49 441 71 12 0 98 1110.0 1103 431 116 340 556
1 15 PIT Steve Rosenberger 22 18 .550 3.46 88 47 16 5 6 413.1 424 159 31 145 176
1 16 CHI Jack Storey 48 75 .390 3.50 244 165 36 10 1 1248.2 1206 485 102 469 625
1 18 LAP Leon Fairley 45 57 .441 3.30 571 38 0 0 118 863.2 843 317 64 299 542
1 20 CIN Dave Young 48 38 .558 2.82 365 12 1 0 66 660.2 528 207 51 225 502
1 21 MON Syed Farooqi 136 108 .557 3.25 335 334 51 21 0 2312.1 2093 835 117 1028 1417
1 22 CHH Armando Estrada 70 104 .402 3.92 362 178 39 9 34 1538.2 1611 671 57 589 757
1 23 TOR Rick McIntyre 14 41 .255 4.15 126 63 7 0 5 512.0 483 236 47 321 330
1 24 MIL Mike Brown 36 47 .434 3.58 266 58 15 6 35 722.0 684 287 80 270 407
2 4 TC Edwin Gonzalez 21 25 .457 4.49 146 40 5 0 17 406.2 408 203 50 190 248
2 5 CIN Brian Williams 70 69 .504 3.49 501 14 5 1 99 945.1 847 367 61 378 586
2 8 DET Erv Couch 13 14 .481 3.39 139 16 4 0 14 279.0 245 105 39 95 169
2 11 PHI Diego Caro 15 22 .405 4.23 101 39 4 0 2 366.1 374 172 35 164 209
2 18 PHI Chuck Carter 8 7 .533 4.28 145 0 0 0 9 214.2 205 102 24 111 153
2 20 CIN Issac Thomas 0 3 .000 3.31 21 0 0 0 3 35.1 36 13 6 14 31
2 22 CHH Eddie Hiler 2 3 .400 3.84 33 5 2 0 0 70.1 69 30 4 31 38
2 24 DET John Fredrick 133 92 .591 3.17 299 299 79 27 0 2189.1 1926 772 165 631 1354
3 1 SEA Eddie Long 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 1
3 6 NYE Bob Valentine 6 5 .545 3.81 89 5 0 0 2 167.2 149 71 16 86 93
3 8 KC Dave Fields 76 88 .463 3.57 264 213 20 5 12 1514.1 1395 600 155 471 969
3 10 DAL Reggie Wright 74 56 .569 3.32 187 167 42 10 1 1298.1 1134 479 138 444 722
3 11 PHI Butch Singer 10 8 .556 5.04 43 20 0 0 1 164.1 162 92 19 107 93
3 13 BRO Fred Anthony 50 49 .505 3.47 157 149 10 3 0 997.1 837 384 128 361 618
3 14 BAL Tony Troxell 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 16 CHI John Eckler 7 5 .583 4.61 50 12 0 0 3 130.2 120 67 22 51 74
3 17 WAS Rusty Hallahan 14 6 .700 3.90 116 6 0 0 4 237.2 191 103 31 120 237
3 20 NYK Dave Torre 97 86 .530 3.54 254 252 29 8 0 1683.2 1582 662 137 605 1280
3 24 DET Ron Laws 20 26 .435 3.49 214 0 0 0 49 283.1 276 110 18 101 145
4 4 TC Ike Earl 14 24 .368 4.14 53 51 11 2 0 378.0 386 174 41 163 242
4 5 CIN Bill Ragatz 9 12 .429 4.16 100 8 1 0 5 190.1 178 88 29 59 117
4 8 DET Juan Rodriguez 115 66 .635 3.11 255 255 36 10 0 1777.1 1506 614 158 486 1388
4 10 DAL Scott Parsley 4 4 .500 4.13 25 2 0 0 0 56.2 60 26 4 33 44
4 12 BOS Kim Glanden 63 79 .444 3.62 270 161 11 4 26 1227.2 1227 494 99 384 767
5 7 MON George Drake 9 21 .300 4.42 69 46 2 1 0 321.2 319 158 48 165 190
5 19 SFS Jim Sytsma 0 0 .000 19.80 4 0 0 0 0 5.0 8 11 1 6 3
41 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 26th , 2025 - OOTP Baseball 26.8 Build 82