NATIONAL BASEBALL LEAGUE 1923
FIELDING REGISTER
04/09/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Trick Bolt CIN X 782.0 90 90 213 67 8 9 .972 93 43.0 3.22 10
Dwight Boyd BRO 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Milo Bradley PHI 16.0 2 2 7 3 0 0 1.000 2 50.0 5.62 1
Morris Close STL 691.1 77 77 301 78 7 3 .982 74 55.4 4.93 6
Wilber Coon CIN 225.1 24 26 80 17 4 3 .960 34 32.4 3.87 20
Gideon Dukes CHI 356.1 40 41 113 30 7 2 .953 44 31.8 3.61 0
Chet Evert PHI X 1398.2 156 157 450 145 17 16 .972 203 37.4 3.83 13
Bill Flanagan PIT X 937.0 105 107 335 106 7 7 .984 114 42.1 4.24 7
Madison Flint CIN 16.0 2 2 0 1 0 0 1.000 1 100.0 0.56 0
Emmet Hannah NYK 364.2 40 42 112 33 5 1 .967 36 44.4 3.58 5
Socks Hensley CIN 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Darren Hersey CIN 7.0 0 2 1 0 0 0 1.000 0 0.0 1.29 1
Evan Hubbard CLE 365.2 41 42 129 41 7 2 .960 52 44.2 4.18 2
Abraham Kent CIN 45.2 5 5 20 4 0 1 1.000 7 28.6 4.73 3
Wiley Kitchen CHI X 1053.0 118 118 311 101 18 6 .958 107 45.8 3.52 5
Erick Ladd STL X 751.1 81 82 378 55 4 4 .991 58 44.8 5.19 6
Art Lee CLE X 1042.0 117 117 335 129 21 10 .957 173 45.1 4.01 7
Cueball McAuliffe BRO X 1431.1 158 158 500 139 22 11 .967 167 38.9 4.02 12
Antony Pruitt PHI 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Bob Pula NYK X 1054.1 118 118 329 104 12 8 .973 161 38.5 3.70 8
Trick Sisson CIN 34.0 4 4 13 3 0 0 1.000 2 50.0 4.24 2
Norman Thorson PIT 472.1 53 54 156 56 9 3 .959 61 45.9 4.04 3
Irv Todd CHI 2.2 0 1 1 1 0 0 1.000 0 0.0 6.75 1
Wiley Woodcock CIN 307.0 33 36 94 31 8 3 .940 46 39.1 3.66 17
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Allgood NYK X 1411.0 158 158 1567 87 19 113 .989 10.55      
Smith Cambell BRO 5.1 0 1 7 0 0 0 1.000 11.81      
Morris Close STL 36.0 1 6 41 4 2 3 .957 11.25      
Grant Conrad STL 161.2 18 18 173 8 1 24 .995 10.08      
Herb Ferguson CIN 46.0 5 5 47 4 0 1 1.000 9.98      
Bill Flanagan PIT 5.0 0 1 7 0 0 1 1.000 12.60      
Madison Flint CIN 252.0 28 32 282 18 4 27 .987 10.71      
Ed Fry CLE X 1406.2 158 158 1408 115 13 116 .992 9.74      
Claude Gorman PIT 27.0 3 3 35 0 0 2 1.000 11.67      
Emmet Hannah NYK 8.0 0 1 7 0 0 0 1.000 7.88      
Mathew Hardy STL 9.1 0 1 12 0 0 0 1.000 11.57      
Swanee Hendrix PIT X 1166.2 132 132 1189 101 19 112 .985 9.95      
Darren Hersey CIN 4.0 0 1 4 0 0 0 1.000 9.00      
Evan Hubbard CLE 1.0 0 1 0 0 0 0 .000 0.00      
Pete Humphrey PHI X 1415.2 158 158 1465 94 24 139 .985 9.91      
Orange Koon CHI X 1412.0 158 158 1659 110 9 127 .995 11.28      
Erick Ladd STL 10.2 0 2 13 0 0 1 1.000 10.97      
Jim McCoy CIN X 996.0 112 112 1012 60 12 66 .989 9.69      
Howard Russ BRO X 1427.0 158 158 1560 99 23 143 .986 10.46      
Ervin Terry CIN 117.0 13 13 120 5 1 11 .992 9.62      
Norman Thorson PIT 14.0 1 2 16 1 0 1 1.000 10.93      
Slap Wilhelm STL X 1225.0 139 139 1302 76 29 95 .979 10.12      
Morris Williams PIT 196.2 22 22 209 17 0 13 1.000 10.34      
Wiley Woodcock CIN 3.0 0 2 4 0 0 0 1.000 12.00      
24 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddy Adam PIT 153.0 17 17 57 42 0 15 1.000 5.82      
Nick Barnett NYK 250.2 29 29 77 102 6 14 .968 6.43      
Allie Booth PIT 348.1 40 40 136 109 4 32 .984 6.33      
Cecil Campbell BRO 22.2 2 3 9 8 0 1 1.000 6.75      
Les Carlton BRO X 1307.0 145 145 465 519 41 112 .960 6.78      
Clyde Dunham CLE 241.0 27 27 74 77 7 19 .956 5.64      
Homer Duval CLE X 1166.2 131 131 425 350 29 88 .964 5.98      
Herb Ferguson PIT 553.0 63 63 180 183 22 37 .943 5.91      
Pep Fisher CIN X 979.1 109 109 327 309 30 70 .955 5.84      
Bill Flanagan PIT 10.1 0 2 5 0 0 0 1.000 4.35      
Sycamore Flynn CIN 193.2 22 22 66 58 2 11 .984 5.76      
Pinch Frazier PHI 1.0 0 1 0 0 0 0 .000 0.00      
Emmet Hannah NYK 6.1 0 1 3 1 5 1 .444 5.68      
Mathew Hardy STL 26.0 3 3 8 9 2 3 .895 5.88      
Fred Hartman STL 18.0 2 2 5 3 1 1 .889 4.00      
Eddie Hensley CHI 9.0 1 1 4 3 0 2 1.000 7.00      
Socks Hensley CIN 3.0 0 1 0 1 0 0 1.000 3.00      
Darren Hersey CIN 40.0 4 5 16 7 0 2 1.000 5.17      
Abraham Kent CIN 9.0 1 1 6 1 1 1 .875 7.00      
Jake Morford NYK X 1117.1 124 124 352 387 32 79 .958 5.95      
Simeon Peacock BRO 97.1 11 11 28 47 1 12 .987 6.93      
Billy Petersen PHI X 1414.2 158 158 489 481 49 114 .952 6.17      
Dude Rockwell NYK 16.2 2 2 8 4 0 3 1.000 6.48      
Raglan Rooney STL X 1398.2 153 153 433 465 38 107 .959 5.78      
Howard Russ BRO 5.1 0 1 1 4 0 0 1.000 8.44      
Skeeter Shriver CHI X 1403.0 157 157 435 476 52 116 .946 5.84      
Ervin Terry CIN 15.2 1 2 1 3 1 1 .800 2.30      
Norman Thorson PIT 27.1 2 4 16 4 2 2 .909 6.59      
Jason Wall NYK 28.0 3 4 6 9 2 1 .882 4.82      
Morris Williams PIT 494.2 57 57 195 158 12 40 .967 6.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Buzz Castle BRO X 1314.1 146 146 69 328 37 45 .915 2.72      
Morris Close STL 1.2 0 1 0 0 0 0 .000 0.00      
Gideon Dukes CHI 27.2 2 4 1 10 0 0 1.000 3.58      
Zacariah Durkin CIN X 1405.1 158 158 114 370 27 32 .947 3.10      
Pinch Frazier PHI 1.0 0 1 0 0 0 0 .000 0.00      
Alec Gleason CLE X 1407.2 158 158 97 320 38 25 .916 2.67      
Mathew Hardy STL 27.0 3 3 1 10 0 1 1.000 3.67      
Claud Hensley PHI X 1414.2 158 158 83 348 28 27 .939 2.74      
Eddie Hensley CHI 86.2 10 10 4 17 9 0 .700 2.18      
Darren Hersey CIN 8.2 0 2 1 3 0 0 1.000 4.15      
Wiley Kitchen CHI 18.0 2 2 1 1 0 0 1.000 1.00      
Erick Ladd STL 3.2 0 1 0 1 0 0 1.000 2.45      
Fennimore McCaffree PIT X 1409.1 158 158 117 382 23 21 .956 3.19      
Bump Mullin NYK 9.0 1 1 0 2 0 0 1.000 2.00      
Dude Rockwell NYK 8.1 1 1 1 4 0 0 1.000 5.40      
Matt Rooney STL X 1405.1 155 155 86 344 30 38 .935 2.75      
Raglan Rooney STL 5.0 0 1 0 1 0 0 1.000 1.80      
Ervin Terry CIN 4.0 0 2 0 0 0 0 .000 0.00      
Ed Watts BRO 118.0 12 12 9 30 2 2 .951 2.97      
Kary Wilkin CHI X 1279.2 144 144 92 354 16 17 .965 3.14      
Woody Winthrop NYK X 1401.2 156 156 99 395 17 37 .967 3.17      
21 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddy Adam PIT 288.0 33 33 41 123 5 22 .970 5.12      
Foster Appleton BRO X 963.1 106 106 154 350 40 64 .926 4.71      
Allie Booth PIT 220.0 25 25 38 64 7 16 .936 4.17      
Eli Bostater BRO 1.1 0 1 0 0 0 0 .000 0.00      
Jake Bradley CHI X 1370.1 154 154 241 561 29 103 .965 5.27      
Cecil Campbell BRO 228.1 25 25 41 77 7 9 .944 4.65      
Les Carlton BRO 8.0 1 1 2 6 1 1 .889 9.00      
Elwood Covey PIT 2.0 0 1 2 1 0 0 1.000 13.50      
Spoons Donnelly PHI 295.2 26 65 55 118 6 20 .966 5.27      
Gideon Dukes CHI 6.0 0 1 3 2 1 1 .833 7.50      
Herb Ferguson CIN 253.1 29 29 30 105 12 16 .918 4.80      
Bill Flanagan PIT 47.0 5 6 9 15 4 5 .857 4.60      
Pinch Frazier PHI X 1100.0 130 131 186 364 59 85 .903 4.50      
Haywood Glover PIT X 816.0 94 94 166 297 35 62 .930 5.11      
Emmet Hannah NYK 4.0 0 1 2 1 0 0 1.000 6.75      
Fred Hartman STL 20.0 2 3 5 6 1 3 .917 4.95      
Nat Hennessey CLE X 1407.2 158 158 263 528 41 88 .951 5.06      
Darren Hersey CIN X 1164.2 129 129 204 433 41 57 .940 4.92      
George Lowry STL X 1422.2 156 156 205 458 62 76 .914 4.19      
Jake Morford NYK 1.2 0 1 0 2 0 0 1.000 10.80      
Jonathan Noon CHI 35.2 4 4 7 15 0 5 1.000 5.55      
Simeon Peacock BRO 231.1 25 27 52 71 26 21 .826 4.79      
Antony Pruitt PHI 2.0 0 1 0 0 0 0 .000 0.00      
Dude Rockwell NYK X 839.2 94 95 137 272 28 46 .936 4.38      
Norman Thorson PIT 36.1 0 9 4 12 8 1 .667 3.96      
Jason Wall NYK 573.2 64 64 102 210 19 29 .943 4.89      
Frosty Young PHI 18.0 2 2 5 3 2 1 .800 4.00      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Swanee Baley PHI 54.0 6 6 18 1 0 0 1.000 3.17      
Allie Booth PIT 131.0 15 15 42 1 1 0 .977 2.95      
Buster Boyce BRO 13.0 1 3 2 1 0 0 1.000 2.08      
Neil Brian BRO X 1405.1 156 156 379 8 20 1 .951 2.48      
Les Carlton BRO 6.0 0 1 0 0 2 0 .000 0.00      
Morris Close STL 9.0 0 1 0 0 0 0 .000 0.00      
Wilber Coon CIN X 1045.2 117 117 320 5 12 3 .964 2.80      
Spoons Donnelly PHI 41.0 5 5 5 0 2 0 .714 1.10      
Homer Gifford CHI X 1407.0 158 158 403 10 8 0 .981 2.64      
Giles Gregory CLE X 1407.2 158 158 421 15 12 5 .973 2.79      
Emmet Hannah NYK 56.0 6 7 14 0 2 0 .875 2.25      
Mathew Hardy STL 9.0 1 1 1 0 0 0 1.000 1.00      
Fred Hartman STL 62.0 7 7 20 0 1 0 .952 2.90      
Zacariah Kelsey PHI 2.0 0 1 0 0 0 0 .000 0.00      
Erick Ladd STL 3.0 0 1 0 0 0 0 .000 0.00      
Milo Millard PIT X 1278.1 143 143 300 6 13 2 .959 2.15      
Bump Mullin NYK X 1356.2 152 152 367 8 20 2 .949 2.49      
Simeon Peacock BRO 8.0 1 1 2 0 1 0 .667 2.25      
Antony Pruitt PHI 15.2 1 5 5 0 0 0 1.000 2.87      
Bob Pula NYK 6.1 0 1 2 0 0 0 1.000 2.84      
Antony Shipman STL X 1201.0 131 131 308 7 9 0 .972 2.36      
Trick Sisson CIN 75.0 8 8 17 0 0 0 1.000 2.04      
Irv Todd CHI 5.0 0 1 1 0 0 0 1.000 1.80      
Vincent Wellington PHI X 1303.0 146 146 383 10 11 4 .973 2.71      
Slap Wilhelm STL 158.2 18 18 32 1 3 1 .917 1.87      
Wiley Woodcock CIN 297.1 33 33 102 3 0 0 1.000 3.18      
26 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Togie Alford CHI X 1030.0 117 117 385 10 9 2 .978 3.45      
Johan Bixby PHI 584.1 65 65 251 12 12 5 .956 4.05      
Buster Boyce BRO 8.1 0 2 0 0 0 0 .000 0.00      
Jake Bradley CHI 35.2 4 4 12 0 1 0 .923 3.03      
Morris Close STL 222.2 22 24 68 2 9 1 .886 2.83      
Dozier Collens PHI X 761.1 85 85 320 11 7 0 .979 3.91      
Porter Donahue NYK 265.0 30 30 112 4 3 2 .975 3.94      
Gideon Dukes CHI 62.0 4 9 22 2 4 1 .857 3.48      
Madison Flint CIN 276.2 31 32 135 3 2 1 .986 4.49      
Emmet Hannah NYK 13.0 1 2 2 0 2 0 .500 1.38      
Mathew Hardy STL 17.2 2 2 4 0 1 0 .800 2.04      
Eddie Hensley CHI 124.0 14 14 45 0 10 0 .818 3.27      
Evan Hubbard CLE 15.0 0 4 3 0 2 0 .600 1.80      
Raymond Isaac NYK 345.1 38 38 140 4 3 1 .980 3.75      
Wiley Kitchen CHI 103.1 12 12 30 0 17 0 .638 2.61      
Erick Ladd STL 198.2 20 22 43 2 15 0 .750 2.04      
Miles Langston STL X 860.2 98 98 348 10 4 1 .989 3.74      
Art Lee CLE 7.0 0 1 4 0 1 0 .800 5.14      
George Lowry STL 18.0 2 2 4 0 3 0 .571 2.00      
Jake Morford NYK 8.0 1 1 0 0 2 0 .000 0.00      
Lou Parker PIT X 1409.1 158 158 531 16 12 3 .979 3.49      
Bob Pula NYK 69.2 7 8 20 2 8 0 .733 2.84      
Bingo Ritchie BRO X 1424.0 158 158 574 17 18 3 .970 3.74      
Dude Rockwell NYK 137.0 16 16 40 2 6 0 .875 2.76      
Matt Rooney STL 27.0 3 3 2 0 1 0 .667 0.67      
Raglan Rooney STL 27.0 3 3 13 0 0 0 1.000 4.33      
Antony Shipman STL 71.0 8 8 25 3 0 0 1.000 3.55      
Skeeter Shriver CHI 9.0 1 1 2 0 0 0 1.000 2.00      
Trick Sisson CIN X 716.2 82 82 253 10 5 4 .981 3.30      
Ervin Terry CIN 5.1 0 1 3 0 0 0 1.000 5.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Wall NYK 572.2 64 64 242 7 5 3 .980 3.91      
Adolf Weber CLE X 1385.2 158 158 561 25 7 6 .988 3.81      
Vincent Wellington PHI 70.0 8 8 23 1 1 0 .960 3.09      
Swanee Winter CHI 48.0 5 5 14 1 4 1 .789 2.81      
Woody Winthrop NYK 8.1 1 1 2 0 1 0 .667 2.16      
Wiley Woodcock CIN 419.1 45 58 166 7 0 2 1.000 3.71      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Barlow STL X 1442.2 158 158 414 14 16 0 .964 2.67      
Dennis Birch PIT 397.2 45 45 124 6 4 0 .970 2.94      
Buster Boyce BRO 67.1 2 34 17 1 0 0 1.000 2.41      
Marcellus Bridgeman NYK 2.1 0 1 1 0 0 0 1.000 3.86      
Smith Cambell BRO X 1361.0 156 157 360 13 8 4 .979 2.47      
Elwood Covey PIT 1.0 0 1 0 0 0 0 .000 0.00      
Porter Donahue NYK X 1145.0 127 127 354 11 16 1 .958 2.87      
Spoons Donnelly PHI 62.2 5 10 11 0 3 0 .786 1.58      
Clyde Dunham CLE 66.0 8 8 18 0 0 0 1.000 2.45      
Bill Flanagan PIT 9.0 1 1 4 0 0 0 1.000 4.00      
Madison Flint CIN X 845.1 95 95 289 13 9 3 .971 3.22      
Pinch Frazier PHI 8.0 0 1 1 0 0 0 1.000 1.12      
Emmet Hannah NYK 9.0 0 1 4 0 0 0 1.000 4.00      
Darren Hersey CIN 5.0 0 1 0 0 0 0 .000 0.00      
Evan Hubbard CLE 10.2 0 2 5 0 5 0 .500 4.22      
Frankie Hudson PHI 228.1 25 25 72 4 1 0 .987 3.00      
Zacariah Kelsey PHI X 1116.2 128 128 350 21 3 2 .992 2.99      
Abraham Kent CIN 4.2 0 3 1 0 0 0 1.000 1.93      
Art Lee CLE 1.0 0 1 0 0 0 0 .000 0.00      
Bill McGonagil CLE 122.0 14 14 29 3 2 1 .941 2.36      
Jake Morford NYK 262.2 30 30 75 6 2 0 .976 2.78      
Duncan Nagle CHI X 1412.0 158 158 369 16 20 2 .951 2.45      
Simeon Peacock BRO 4.0 0 1 1 0 0 0 1.000 2.25      
Flip Schwartz CIN 1.0 0 1 0 0 0 0 .000 0.00      
Trick Sisson CIN 545.1 61 62 185 10 4 2 .980 3.22      
Orlander Small CLE X 1208.0 136 136 352 22 19 1 .952 2.79      
Randolph Swift PIT X 907.1 103 103 263 16 9 1 .969 2.77      
Norman Thorson PIT 40.2 3 6 10 0 5 0 .667 2.21      
Morris Williams PIT 53.2 6 6 10 2 2 0 .857 2.01      
Wiley Woodcock CIN 16.2 2 2 4 0 1 0 .800 2.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 26th , 2024 - OOTP Baseball 24.7 Build 72