NATIONAL BASEBALL LEAGUE 1976
PITCHING REGISTER
01/24/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Abril NYK 1 1 .500 4.50 14 0 0 0 2 36.0 26 18 5 17 17 -0.5
Dave Alexander WAS 9 17 .346 4.14 34 34 1 0 0 206.1 230 95 18 54 77 2.0
Brian Alfieri CIN 3 4 .429 5.50 25 0 0 0 3 37.2 51 23 5 11 21 -0.0
Alex Alonso STL 3 4 .429 3.04 56 0 0 0 28 68.0 63 23 4 25 28 0.2
Larry Andrade WAS 2 3 .400 2.93 54 0 0 0 2 76.2 78 25 3 37 51 1.1
Tucker Atwood LAB 0 3 .000 3.66 38 0 0 0 1 76.1 64 31 2 41 42 0.3
Myron Baird CLE 19 11 .633 2.32 35 35 7 5 0 244.0 214 63 11 44 152 6.6
Earl Beerbower SDC 3 2 .600 2.61 5 5 1 0 0 38.0 27 11 2 15 17 0.4
Tom Benson LAB 3 7 .300 4.79 51 0 0 0 10 77.0 93 41 8 33 33 -0.5
Dana Berry SDC 1 1 .500 0.79 7 0 0 0 0 11.1 6 1 0 5 4 0.1
Fred Berry MIL 0 1 .000 3.20 8 0 0 0 0 25.1 24 9 4 7 14 -0.2
Randy Birch STL 10 7 .588 2.16 42 21 2 1 0 166.2 134 40 1 62 99 3.6
Bob Boothe MIL 0 0 .000 27.00 2 0 0 0 0 2.0 10 6 0 3 0 -0.1
Jim Branam PIT 4 4 .500 4.22 31 5 1 1 0 85.1 90 40 6 32 23 -0.3
Allen Brennan SDC 0 2 .000 9.61 14 0 0 0 0 19.2 31 21 4 8 12 -0.4
Bob Briggs PIT 17 10 .630 3.10 36 36 4 3 0 244.0 201 84 20 76 192 4.5
Bob Brion NYK 1 2 .333 5.75 23 1 0 0 0 51.2 60 33 6 25 29 -0.4
Ken Brown MIL 0 1 .000 6.23 5 0 0 0 1 4.1 7 3 2 1 1 -0.4
Mike Brown KCB 19 6 .760 3.31 40 25 6 0 0 212.1 209 78 18 54 103 2.7
Jimmy Calhoun CHI 1 0 1.000 1.44 19 0 0 0 0 25.0 15 4 1 17 20 0.0
Don Callahan KCB 1 0 1.000 6.00 7 0 0 0 0 9.0 9 6 1 8 2 -0.3
Andy Campbell MIL 9 15 .375 4.25 35 35 5 1 0 235.1 281 111 9 53 162 6.8
Ricky Canning PHI 1 3 .250 5.01 5 5 0 0 0 32.1 37 18 5 13 8 -0.2
Bruce Cardenas CLE 16 6 .727 2.92 31 31 7 3 0 213.0 193 69 7 77 106 3.8
Skip Carter KCB 12 9 .571 3.34 32 32 3 1 0 223.2 209 83 13 80 103 3.1
Steve Cheatham CLE 3 5 .375 5.77 21 0 0 0 0 34.1 38 22 4 15 10 -0.6
Dave Church STL 0 0 .000 0.00 4 0 0 0 0 5.0 3 0 0 0 2 0.2
Joe Clabaugh CLE 13 3 .812 1.96 89 0 0 0 27 183.2 157 40 11 36 118 3.6
Marty Clark STL 3 6 .333 4.33 20 2 0 0 0 35.1 37 17 1 13 15 0.4
Andy Cole LAB 0 0 .000 3.68 3 0 0 0 0 7.1 4 3 2 2 3 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Combs DEN 11 3 .786 1.99 77 0 0 0 26 167.1 133 37 9 26 112 4.3
Dick Conway BRO 5 11 .312 4.79 31 22 1 1 1 157.2 175 84 19 53 57 0.3
Mike Cooper WAS 7 15 .318 3.23 35 35 0 0 0 197.2 184 71 8 72 128 4.3
Pete Costabile MIL 1 0 1.000 5.25 10 0 0 0 2 12.0 16 7 0 3 12 0.4
Larry Cox CHI 21 13 .618 2.90 40 40 14 0 0 332.1 281 107 15 119 148 5.0
Ken Craig SDC 2 2 .500 4.48 33 0 0 0 1 62.1 57 31 4 26 40 0.2
Skip Crawford CHI 16 17 .485 2.49 38 38 16 6 0 307.2 257 85 14 84 159 6.4
Bob Crosby KCB 4 6 .400 2.63 69 0 0 0 43 85.2 69 25 4 48 53 0.2
Antonio Cuadra MIL 1 0 1.000 2.48 24 0 0 0 0 36.1 34 10 4 14 25 -0.1
Frank D'Amico BRO 5 5 .500 2.31 35 10 1 1 2 105.0 84 27 11 16 54 1.1
Paul Darch CLE 0 0 .000 1.91 20 0 0 0 2 28.1 19 6 0 14 14 0.2
Chris Davalos MIL 10 12 .455 3.70 27 27 6 2 0 194.2 199 80 6 65 116 4.2
Doug Day MIL 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 2 1 -0.0
Jack DeWitt SDC 4 5 .444 5.14 23 7 0 0 6 56.0 64 32 5 18 36 0.5
Scott Dubyak CLE 16 9 .640 2.56 33 33 8 1 0 232.0 208 66 7 66 95 4.4
Billy Duprey LAB 10 6 .625 2.91 37 18 2 1 12 142.1 133 46 6 34 71 3.0
Manny Esparza DEN 5 3 .625 1.45 42 0 0 0 22 43.1 33 7 2 20 27 0.6
Harlan Estes STL 0 2 .000 9.20 9 0 0 0 0 14.2 30 15 0 6 12 0.3
Armando Estrada CIN 6 10 .375 3.99 20 20 2 0 0 115.0 109 51 6 51 49 1.0
John Fagan PIT 8 4 .667 3.87 29 20 2 1 1 149.0 130 64 11 76 80 0.5
Jeff Ferguson SDC 8 10 .444 3.76 27 27 2 1 0 170.0 161 71 7 64 105 3.1
Dave Fields KCB 9 5 .643 2.97 44 0 0 0 3 63.2 49 21 4 24 23 0.2
Brad Fite PHI 0 1 .000 6.75 2 2 0 0 0 8.0 10 6 2 7 1 -0.3
Alex Fonseca WAS 10 16 .385 3.97 34 34 6 1 0 236.0 259 104 23 71 116 2.3
Dario Fontanez SDC 10 8 .556 3.36 34 34 1 1 0 203.2 197 76 14 60 95 2.5
Jack Forbes NYK 8 11 .421 4.11 31 27 0 0 1 160.0 197 73 12 36 65 2.2
John Foster PHI 2 1 .667 4.81 5 5 0 0 0 33.2 40 18 4 21 17 -0.1
Kenny Foster CIN 5 5 .500 4.23 50 0 0 0 12 87.1 96 41 12 23 46 -0.7
Cardell Franklin LAB 9 14 .391 5.66 59 15 0 0 16 143.0 179 90 11 53 53 0.3
Tim Fried NYK 10 9 .526 2.96 32 32 1 0 0 204.0 193 67 8 48 90 4.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chuck Galloway PHI 7 12 .368 3.47 27 27 3 0 0 194.2 207 75 13 70 80 2.2
John Gannon MIL 7 9 .438 3.93 20 20 5 0 0 135.0 149 59 8 34 87 3.0
Dave Gaultney BRO 16 5 .762 2.44 31 31 1 1 0 206.1 179 56 13 63 110 3.6
Kim Glanden DEN 15 7 .682 3.22 30 30 0 0 0 184.1 141 66 18 42 99 2.6
Jorge Gonzalez STL 13 12 .520 3.24 32 32 0 0 0 205.1 193 74 9 72 98 3.0
Rafael Gonzalez CHI 1 1 .500 3.60 16 0 0 0 0 10.0 9 4 3 5 6 -0.5
Joel Goodyear CLE 3 2 .600 7.58 21 0 0 0 0 29.2 40 25 4 21 20 -0.5
Robbie Goolsby STL 4 4 .500 2.96 44 8 0 0 1 112.1 102 37 10 27 68 1.1
Ron Gordon SDC 0 1 .000 2.52 35 0 0 0 0 50.0 37 14 4 13 28 0.3
Vern Gould NYK 14 10 .583 2.97 31 31 0 0 0 184.2 184 61 12 55 96 3.1
Albert Green NYK 1 1 .500 10.80 9 0 0 0 0 15.0 30 18 3 6 11 -0.2
Dennis Greenlee KCB 11 11 .500 3.64 32 32 5 0 0 217.2 221 88 17 68 115 3.3
Mike Gregory BRO 2 6 .250 4.23 40 0 0 0 3 72.1 74 34 4 43 47 0.6
Mike Gresley DEN 3 3 .500 6.23 23 6 1 1 5 65.0 85 45 4 31 30 0.3
Ricky Grill WAS 5 7 .417 5.17 69 0 0 0 5 80.0 87 46 3 44 58 0.9
Denny Grissinger MIL 4 12 .250 5.31 38 11 0 0 5 122.0 148 72 12 55 77 0.2
Danny Guerra MIL 5 7 .417 4.77 54 0 0 0 5 77.1 91 41 8 36 46 -0.6
Joe Hamby DEN 4 4 .500 4.86 33 3 0 0 1 53.2 58 29 4 28 25 0.2
Jon Hampton LAB 13 11 .542 4.59 33 33 1 0 0 198.0 224 101 6 73 50 2.2
Alan Haney CIN 2 0 1.000 2.55 24 0 0 0 3 49.1 33 14 8 22 33 -0.7
Ron Haney NYK 3 2 .600 6.45 23 2 0 0 0 44.2 57 32 8 20 25 -0.6
Craig Hardage CHI 2 0 1.000 0.00 6 0 0 0 0 7.2 4 0 0 2 3 0.2
Waldo Hardaway KCB 12 12 .500 3.82 32 32 0 0 0 205.0 221 87 10 60 94 3.7
Mel Hartman DEN 4 1 .800 2.56 28 6 0 0 0 59.2 52 17 3 20 25 0.7
Vern Hensley CHI 4 5 .444 1.90 50 0 0 0 0 61.2 40 13 3 28 36 0.4
Bob Hill BRO 7 7 .500 2.73 79 0 0 0 38 95.2 92 29 3 27 47 2.2
Bill Hoel PIT 6 6 .500 3.42 53 0 0 0 13 79.0 68 30 3 33 47 0.8
Eddie Holland MIL 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 2 1 -0.0
Jim Hopkins STL 0 0 .000 13.50 2 0 0 0 0 1.1 3 2 0 0 0 0.0
Wayne Houston NYK 3 14 .176 5.09 71 0 0 0 22 93.2 106 53 4 46 76 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Hull NYK 10 7 .588 3.09 27 27 0 0 0 163.0 169 56 7 37 81 3.7
Ollie Hundley NYK 6 4 .600 2.68 63 0 0 0 9 90.2 92 27 7 24 60 1.3
Roger Isaacs CIN 0 0 .000 7.36 3 0 0 0 0 3.2 6 3 0 2 0 -0.0
Pete Jacobs PHI 2 4 .333 2.23 15 5 0 0 0 40.1 31 10 3 17 20 0.1
Bob James NYK 0 3 .000 4.28 17 0 0 0 0 27.1 30 13 4 18 20 -0.4
Arnold Jarry PHI 3 3 .500 4.56 42 0 0 0 3 53.1 67 27 11 19 27 -0.9
Miguel Jimenez DEN 0 0 .000 3.86 5 0 0 0 0 4.2 5 2 0 3 2 0.0
Bill John SDC 1 3 .250 2.77 12 6 0 0 2 48.2 38 15 2 13 30 1.1
Tommie Jones STL 0 0 .000 0.00 3 0 0 0 0 7.0 3 0 0 1 3 0.1
Jeff Jordan PHI 9 8 .529 3.59 25 20 5 2 0 155.1 164 62 10 66 70 1.5
Dickie Joyce PIT 2 1 .667 5.55 19 0 0 0 1 24.1 29 15 5 11 9 -1.0
Ramon Juarez STL 10 12 .455 3.14 31 31 3 1 0 212.0 209 74 11 71 100 2.6
Bill Kaiser LAB 8 5 .615 3.88 50 0 0 0 4 69.2 78 30 4 27 38 0.6
Arnie Keilman MIL 2 2 .500 4.24 16 0 0 0 1 17.0 18 8 2 7 6 -0.2
Bill Keiser BRO 0 1 .000 4.38 29 0 0 0 0 39.0 40 19 3 11 20 0.4
Art Kelsey MIL 0 0 .000 5.62 11 0 0 0 0 16.0 23 10 1 12 10 -0.2
Richie Kingery WAS 5 10 .333 2.80 69 0 0 0 20 112.2 91 35 8 42 64 0.8
Bernie Kirk MIL 2 1 .667 2.00 5 0 0 0 1 9.0 9 2 0 5 10 0.5
Curt Kirkley WAS 12 10 .545 3.48 44 23 2 0 2 165.2 180 64 11 53 95 2.3
Glenn Kittle PHI 5 9 .357 3.42 25 22 4 1 0 165.2 156 63 13 85 67 0.3
Gordie Kleiss PIT 5 3 .625 4.66 40 0 0 0 6 48.1 60 25 5 12 13 -0.4
Bob Langham DEN 14 9 .609 2.86 31 31 3 2 0 204.1 192 65 16 55 98 3.2
Dennis Lawrence CLE 0 1 .000 7.11 1 1 0 0 0 6.1 10 5 0 4 2 0.0
Art Ledington CIN 16 9 .640 3.20 31 31 8 2 0 228.0 220 81 10 70 131 4.8
John Lonergan PIT 2 0 1.000 8.25 23 0 0 0 0 12.0 13 11 1 5 4 -0.1
Fernando Lopez LAB 7 16 .304 3.95 32 32 0 0 0 202.2 208 89 14 54 116 3.5
Dick Lott STL 12 14 .462 3.08 34 34 3 1 0 225.1 212 77 14 49 152 5.3
Vern Marcell CHI 0 0 .000 4.50 5 0 0 0 0 8.0 7 4 1 2 5 0.0
Sammy Mason CHI 0 1 .000 3.94 13 0 0 0 0 16.0 16 7 1 7 11 0.1
Dave Maughan STL 2 3 .400 3.32 44 0 0 0 0 62.1 54 23 1 16 26 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tim McDonald KCB 13 12 .520 3.76 30 30 1 1 0 196.1 191 82 20 67 92 1.5
Howard McDonnell SDC 0 0 .000 3.92 25 0 0 0 0 39.0 42 17 3 14 36 0.4
Ray McKenzie SDC 7 12 .368 3.17 32 32 1 1 0 190.1 174 67 11 64 101 2.6
Brian Meade SDC 8 7 .533 2.78 49 0 0 0 18 64.2 53 20 3 38 50 0.3
Randy Medved LAB 0 0 .000 2.59 29 0 0 0 0 41.2 40 12 3 11 21 0.2
Jerry Meek CIN 0 2 .000 3.35 36 0 0 0 4 45.2 52 17 5 12 22 -0.1
Armando Mejia LAB 0 0 .000 1.50 7 0 0 0 0 12.0 12 2 1 5 5 -0.1
Juan Mendoza MIL 1 3 .250 3.93 7 7 2 0 0 50.1 62 22 5 11 25 0.6
Larry Messenger CLE 5 2 .714 2.33 15 15 1 1 0 96.2 82 25 5 31 39 1.3
Solly Miller MIL 0 0 .000 13.50 2 0 0 0 0 4.2 10 7 3 0 2 -0.4
Larry Mitchell LAB 10 12 .455 2.00 34 34 2 0 0 243.0 200 54 6 48 181 8.7
Tom Mitchell KCB 3 1 .750 3.45 36 0 0 0 0 73.0 70 28 7 19 32 0.0
Jose Mojica CHI 11 12 .478 2.69 31 31 3 0 0 200.2 179 60 8 84 80 2.3
Chris Montgomery CIN 2 5 .286 4.47 31 0 0 0 1 44.1 58 22 5 14 18 -0.1
Phil Moore PHI 5 12 .294 3.22 21 20 4 1 1 137.0 120 49 4 35 55 2.8
Rich Moreland WAS 8 9 .471 3.65 25 25 0 0 0 145.1 163 59 6 50 76 2.9
Ken Morrison LAB 10 14 .417 4.20 30 30 0 0 0 193.0 201 90 18 34 106 3.2
Rick Morton STL 5 3 .625 3.16 51 0 0 0 0 68.1 57 24 8 21 44 -0.3
Jeff Munoz PIT 14 12 .538 2.63 36 36 7 3 0 270.0 230 79 6 45 103 6.7
Joe Nall PIT 5 7 .417 4.03 17 17 2 1 0 114.0 114 51 11 34 44 0.6
Ken Norford CLE 0 3 .000 3.43 4 3 0 0 0 21.0 18 8 3 16 9 -0.3
Dave Norman BRO 8 7 .533 4.30 76 0 0 0 6 96.1 104 46 9 50 50 -0.2
Pedro Nunez KCB 5 6 .455 4.78 30 8 2 1 1 75.1 77 40 10 25 41 0.0
Guillermo Ortega MIL 3 2 .600 3.66 32 0 0 0 2 59.0 58 24 3 19 26 0.2
Ed Payne SDC 4 9 .308 3.83 30 16 0 0 4 96.1 92 41 8 30 30 0.0
Bobby Peters CHI 21 10 .677 2.72 38 38 5 3 0 281.0 259 85 16 64 120 4.9
Mark Pike SDC 3 3 .500 3.57 31 5 0 0 2 68.0 58 27 7 32 45 -0.1
Gerry Plummer PHI 0 0 .000 3.44 29 0 0 0 1 36.2 40 14 3 20 16 -0.3
Ed Prater SDC 10 5 .667 3.38 51 0 0 0 3 82.2 77 31 6 33 54 0.1
Ken Proper CIN 0 0 .000 11.25 3 0 0 0 0 4.0 6 5 1 3 3 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jerry Pugh CIN 4 1 .800 3.93 28 0 0 0 2 36.2 36 16 4 11 19 -0.2
Willie Purter DEN 3 0 1.000 1.75 30 0 0 0 0 56.2 58 11 2 20 30 0.6
Juan Ramirez DEN 17 7 .708 2.74 32 32 4 1 0 210.0 207 64 7 58 100 5.0
Tom Reid DEN 0 0 .000 5.67 24 0 0 0 0 27.0 33 17 2 14 15 0.1
Morris Rice WAS 2 2 .500 4.38 29 1 1 0 0 72.0 86 35 3 27 21 0.3
Larry Richard SDC 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 1 0 -0.0
Jackie Richardson CIN 16 12 .571 3.37 32 32 13 2 0 240.2 230 90 17 80 104 2.6
Tom Rockliffe MIL 5 18 .217 5.51 28 28 2 0 0 165.0 203 101 17 57 97 1.4
David Rodriquez WAS 1 3 .250 4.55 42 0 0 0 5 65.1 76 33 6 33 41 -0.1
Frank Rudin CLE 3 2 .600 5.04 17 0 0 0 1 25.0 24 14 3 9 20 0.1
Damon Rutherford CIN 7 19 .269 4.08 36 36 13 2 0 260.1 312 118 19 50 127 4.9
Danny Salazar WAS 4 0 1.000 3.80 37 0 0 0 0 64.0 68 27 2 34 31 0.1
Tom Sama PHI 6 6 .500 4.17 30 12 1 1 0 110.0 116 51 11 49 48 -0.0
Jorge Sandoval BRO 14 12 .538 3.01 31 31 1 0 0 206.1 190 69 11 75 105 3.8
Ramon Sandoval STL 0 0 .000 1.40 16 0 0 0 0 25.2 18 4 1 10 11 0.0
Dave Sanquist STL 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 1 0 -0.0
Roger Scherf CLE 4 5 .444 4.62 20 13 2 1 0 101.1 121 52 7 32 53 1.2
Ray Schifsky SDC 6 5 .545 3.16 31 8 0 0 0 88.1 79 31 5 24 39 0.9
Joe Sclafani PHI 2 3 .400 2.41 34 0 0 0 3 41.0 24 11 2 22 20 -0.0
Dick Scorza CHI 4 6 .400 2.94 26 15 2 0 0 125.1 119 41 12 26 42 0.9
Archie Sereni MIL 2 4 .333 5.34 19 0 0 0 3 32.0 34 19 0 13 36 1.4
Sid Shafer NYK 5 7 .417 3.21 31 21 0 0 1 129.0 139 46 6 37 51 1.9
Larry Shears LAB 2 2 .500 3.44 26 0 0 0 0 34.0 36 13 0 12 21 0.6
Bruce Shone CHI 4 4 .500 2.87 30 0 0 0 0 37.2 28 12 5 18 19 -0.4
Ken Shuck SDC 0 0 .000 15.43 2 0 0 0 0 2.1 3 4 1 1 0 -0.2
Bill Smith CLE 9 3 .750 2.66 57 0 0 0 12 74.1 64 22 5 23 42 0.9
Greg Stalling KCB 0 1 .000 1.82 24 0 0 0 0 34.2 23 7 1 19 22 0.2
Gene Steinhauer PIT 6 12 .333 3.79 26 26 1 1 0 166.1 150 70 14 69 77 0.9
John Stoddard CIN 5 11 .312 5.25 25 21 1 0 0 132.0 135 77 12 52 45 0.3
Pat Sullivan WAS 7 16 .304 4.24 32 32 0 0 0 182.1 187 86 14 83 77 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Suozzo DEN 3 7 .300 3.53 37 6 0 0 0 71.1 66 28 4 36 38 0.4
Bernie Tate STL 0 3 .000 1.78 33 0 0 0 18 35.1 33 7 0 12 22 1.0
Dave Teckenbrock BRO 2 2 .500 3.72 25 6 0 0 0 72.2 69 30 8 22 33 0.2
Dave Terry PHI 5 16 .238 4.76 32 22 3 0 0 164.1 189 87 20 70 18 -1.2
Pat Thornton KCB 3 1 .750 3.51 10 3 0 0 0 41.0 40 16 4 12 18 0.2
Jim Thurlow DEN 10 5 .667 2.94 22 22 0 0 0 125.1 110 41 6 44 50 1.9
Rick Tomlinson CLE 14 5 .737 2.42 31 31 3 2 0 204.1 162 55 13 65 106 3.1
Dave Torre NYK 6 1 .857 5.69 25 3 0 0 0 49.0 58 31 10 17 22 -1.0
Ike Travis PIT 8 1 .889 3.68 29 0 0 0 8 44.0 50 18 2 13 22 0.5
Bob Trout STL 16 14 .533 2.67 34 34 1 1 0 222.1 170 66 12 89 137 3.1
Antonio Valerio BRO 13 10 .565 3.21 31 31 1 1 0 213.1 199 76 18 81 135 2.9
Dennis Visco PIT 11 6 .647 2.75 22 22 9 3 0 153.2 137 47 9 32 79 3.1
Kevin Wade BRO 14 10 .583 3.35 31 31 3 2 0 199.0 183 74 27 41 130 2.3
Warren Washington DEN 0 2 .000 3.86 15 0 0 0 1 16.1 11 7 1 1 10 0.3
Bret Weingartz SDC 14 11 .560 3.27 34 34 2 1 0 223.0 192 81 19 80 116 1.8
Ralph Weintraub PHI 10 9 .526 2.30 26 22 8 4 1 164.0 139 42 7 50 68 2.9
Randy Weisenberg CHI 4 4 .500 1.57 58 0 0 0 44 63.0 42 11 4 23 27 0.0
Brian Williams NYK 4 3 .571 3.93 40 0 0 0 5 50.1 51 22 6 12 24 0.0
John Williams MIL 6 16 .273 3.78 34 34 4 0 0 223.2 248 94 16 84 117 2.3
Keith Williams DEN 17 9 .654 2.50 32 32 1 1 0 198.0 164 55 10 67 95 3.5
Ray Williams PIT 3 5 .375 5.09 43 0 0 0 6 58.1 74 33 4 21 26 -0.1
Bobby Wilson MIL 0 1 .000 6.00 8 0 0 0 0 12.0 11 8 3 3 3 -0.4
Art Wohlt PHI 6 12 .333 3.56 69 0 0 0 18 108.2 112 43 12 45 71 -0.0
Steve Worlund NYK 3 3 .500 3.38 17 0 0 0 1 26.2 25 10 1 12 9 0.1
Linwood Young KCB 0 0 .000 1.42 2 0 0 0 0 6.1 5 1 0 1 3 0.1
205 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, July 23rd , 2026 - OOTP Baseball 27.3 Build 68