AMERICAN BASEBALL LEAGUE 1969
PITCHING REGISTER
09/01/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Abbott CHH 4 3 .571 4.55 27 0 0 0 0 31.2 35 16 4 7 21 0.2
Don Achber BAL 6 6 .500 4.13 26 10 0 0 0 100.1 103 46 8 53 47 0.2
Mark Adamson LAP 5 3 .625 5.61 55 1 0 0 2 102.2 130 64 12 59 46 -1.2
Ivan Alcala TCN 11 11 .500 5.99 54 1 0 0 6 91.2 106 61 8 79 63 -1.3
Dave Alexander SEA 4 2 .667 1.53 55 0 0 0 11 70.2 57 12 3 23 30 0.9
Larry Alexander DAL 8 5 .615 2.26 50 0 0 0 14 51.2 41 13 2 21 36 1.0
Dave Allen ATL 4 10 .286 4.29 25 21 6 0 0 157.1 146 75 27 42 100 0.2
Alex Alonso BOS 3 12 .200 5.13 24 23 0 0 0 114.0 117 65 18 65 33 -1.5
Fred Anthony MON 6 8 .429 3.98 23 23 0 0 0 138.0 120 61 20 58 78 0.1
John Bailey DET 2 0 1.000 3.80 23 0 0 0 0 42.2 47 18 5 10 21 -0.0
Rob Banas SEA 4 7 .364 3.80 25 13 0 0 0 104.1 101 44 12 43 61 0.2
Jim Bard DAL 4 1 .800 4.10 13 5 0 0 0 52.2 55 24 6 24 22 -0.1
Rich Barron MON 6 6 .500 4.07 56 0 0 0 12 73.0 72 33 6 41 61 0.5
Denny Beason BOS 6 0 1.000 1.64 28 0 0 0 6 38.1 33 7 4 8 27 0.5
Jimmy Bell NYE 15 5 .750 2.55 23 23 8 2 0 179.2 137 51 14 64 101 2.7
Larry Black DET 12 7 .632 2.98 27 27 4 1 0 193.1 172 64 18 35 114 3.8
Don Boatwright SEA 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 1 -0.0
George Bodart LAP 0 2 .000 10.90 4 4 0 0 0 17.1 25 21 5 7 4 -0.5
Denny Boyd BAL 5 6 .455 4.41 19 15 2 0 0 112.1 102 55 15 38 64 0.6
Dooley Brewer SEA 7 2 .778 3.39 46 0 0 0 8 58.1 59 22 5 23 43 0.5
Curtis Brissett LAP 2 7 .222 6.68 54 0 0 0 1 97.0 110 72 18 62 54 -2.5
Matt Broughton MON 9 5 .643 3.74 24 23 0 0 0 134.2 129 56 12 53 83 1.6
Jim Bryant DET 13 10 .565 3.42 28 28 8 1 0 207.2 192 79 17 67 134 3.6
Jeff Butler SFS 11 7 .611 2.81 27 27 3 2 0 189.0 156 59 12 53 113 3.8
Mark Campbell ATL 0 0 .000 3.28 15 1 0 0 0 24.2 28 9 1 12 20 0.3
Tim Carras LAP 2 3 .400 5.47 17 0 0 0 2 26.1 29 16 4 15 14 -0.6
Armando Carrillo BOS 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 4 0.1
Paul Carter DET 2 0 1.000 4.26 4 0 0 0 1 6.1 10 3 0 2 4 0.2
Jock Casey NYE 1 1 .500 6.23 12 0 0 0 0 8.2 10 6 2 2 4 -0.2
Frank Combs ATL 0 4 .000 4.19 14 5 2 0 0 53.2 51 25 9 15 33 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Oscar Contreras HOU 7 8 .467 4.15 37 10 0 0 3 97.2 99 45 8 47 71 1.0
Pete Cook CHH 4 6 .400 4.92 45 0 0 0 6 64.0 62 35 11 20 42 -0.5
Steve Coomes DAL 14 7 .667 3.24 26 26 3 2 0 186.1 164 67 10 69 129 4.0
Lou Coulter BAL 0 2 .000 5.62 21 0 0 0 0 32.0 37 20 2 25 15 -0.3
Dan Crumm TOR 12 9 .571 2.80 28 28 6 1 0 208.2 179 65 14 67 162 4.9
Art Curry BOS 2 6 .250 7.02 37 6 1 0 1 91.0 131 71 29 24 60 -2.3
Don Dalton DET 11 13 .458 3.83 58 0 0 0 15 94.0 73 40 11 31 71 0.5
Gary Decker HOU 8 7 .533 2.71 25 20 7 3 0 166.0 138 50 15 64 92 1.7
Jorge Diaz BAL 9 5 .643 3.25 38 0 0 0 7 52.2 52 19 7 20 33 -0.1
Larry Diego BAL 12 9 .571 2.95 28 28 3 0 0 207.1 185 68 8 44 149 7.2
Dennis Dixon SFS 6 1 .857 1.64 36 0 0 0 1 49.1 37 9 2 21 34 0.6
Joe Dollins HOU 3 3 .500 4.39 25 1 0 0 1 41.0 35 20 10 17 34 -0.8
Scott Dubyak ATL 14 9 .609 2.57 27 27 14 2 0 214.0 177 61 13 49 115 4.7
Tom Duncan NYE 3 2 .600 3.58 8 8 0 0 0 50.1 40 20 6 31 37 0.1
Kevin Edwards CHH 4 14 .222 5.03 27 27 4 0 0 177.0 190 99 21 65 144 2.6
Ken Eldridge TCN 1 6 .143 4.47 33 3 0 0 3 48.1 58 24 4 30 25 -0.0
Bruce Elsner DAL 8 4 .667 2.83 20 20 5 1 0 143.0 131 45 16 37 107 2.5
Wade English BAL 8 9 .471 5.10 65 0 0 0 13 95.1 101 54 10 55 54 -0.8
Manny Esparza MON 12 5 .706 2.13 27 27 0 0 0 160.1 105 38 9 46 175 6.0
Armando Estrada CHH 8 12 .400 4.60 28 28 7 2 0 199.2 221 102 6 75 107 4.5
Adrian Fagnani HOU 0 0 .000 9.64 4 0 0 0 0 4.2 10 5 2 3 2 -0.3
Leon Fairley LAP 4 4 .500 2.49 51 4 0 0 3 94.0 97 26 6 32 60 1.2
Diego Favela SEA 5 13 .278 4.25 24 24 8 0 0 180.0 181 85 18 62 118 2.4
Fenton Flannery ATL 0 1 .000 7.71 4 0 0 0 0 4.2 6 4 1 2 2 -0.1
Johnny Frakes TOR 5 4 .556 4.25 25 8 2 0 1 72.0 72 34 5 26 44 0.9
Rick Frakes CHH 0 0 .000 2.39 16 0 0 0 1 26.1 21 7 1 13 18 0.2
Nate Frampton NYE 15 5 .750 2.17 24 24 5 0 0 186.2 151 45 13 54 121 3.7
John Fredrick DET 12 5 .706 2.84 27 27 8 3 0 203.0 173 64 16 57 135 3.8
Chris Freeman SFS 14 7 .667 2.81 24 24 6 2 0 179.2 135 56 19 92 124 1.3
Tim Fried HOU 7 3 .700 2.89 52 0 0 0 14 71.2 63 23 4 27 48 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Randy Fritz SEA 4 1 .800 3.16 24 0 0 0 1 31.1 27 11 5 6 21 0.0
Irwin Frongillo DET 1 2 .333 4.91 19 0 0 0 0 25.2 34 14 3 7 17 0.1
Dave Fuller TCN 2 2 .500 3.67 23 4 2 1 0 61.1 46 25 7 29 58 0.4
Dennis Fulton SFS 13 7 .650 2.96 28 28 5 1 0 207.0 178 68 17 82 131 3.1
Walt Gardner DET 5 1 .833 3.83 33 0 0 0 1 47.0 48 20 9 13 23 -0.6
John Gaylord DET 0 3 .000 4.41 16 0 0 0 4 16.1 18 8 4 7 10 -0.6
Mark Gaynor SFS 6 11 .353 4.08 59 0 0 0 19 79.1 75 36 9 23 56 0.7
Paul Geary CHH 6 13 .316 4.14 27 27 4 2 0 184.2 203 85 15 76 89 1.7
Joe Gibson TCN 6 12 .333 4.88 27 27 4 1 0 184.1 208 100 31 63 98 -0.2
Barry Gilmore DAL 18 5 .783 2.70 28 28 12 4 0 213.2 188 64 22 59 182 4.6
Kim Glanden BOS 6 13 .316 4.23 28 28 2 0 0 181.0 192 85 20 57 111 2.4
Tommy Glantz HOU 7 9 .438 3.89 26 25 4 1 0 180.1 165 78 22 83 144 1.5
Denny Goldberg SEA 10 8 .556 3.61 22 21 3 1 0 152.0 121 61 7 77 96 2.3
Edwin Gonzalez TCN 4 7 .364 3.42 52 0 0 0 11 73.2 70 28 6 31 48 0.5
Dan Gordon HOU 0 0 .000 6.50 6 1 0 0 1 18.0 24 13 5 10 5 -0.6
Ron Gordon TOR 3 0 1.000 1.91 22 0 0 0 3 28.1 12 6 2 12 21 0.2
Vern Gould BOS 7 14 .333 4.55 30 28 5 3 0 192.0 215 97 10 70 101 3.6
Wayne Grant ATL 7 7 .500 2.94 20 20 3 0 0 140.2 109 46 11 52 98 2.6
Larry Haines TOR 7 12 .368 4.93 27 27 3 0 0 184.1 182 101 16 99 119 1.6
Ben Hall TCN 4 3 .571 4.57 10 10 0 0 0 63.0 70 32 5 26 28 0.5
Rusty Hallahan MON 2 1 .667 4.42 29 1 0 0 0 53.0 50 26 9 28 50 -0.4
Ron Haney TOR 3 7 .300 4.14 16 9 0 0 0 67.1 62 31 9 18 37 0.4
Mike Harris SEA 0 0 .000 4.80 2 2 0 0 0 15.0 12 8 3 8 5 -0.2
Stan Heart LAP 6 16 .273 4.83 26 26 0 0 0 130.1 130 70 12 69 77 0.6
Chuck Hentschel CHH 1 2 .333 3.81 20 2 1 0 0 56.2 48 24 7 12 39 0.4
Denny Herold BOS 1 5 .167 3.86 41 1 0 0 0 74.2 65 32 9 39 39 -0.7
Charlie Hickman DAL 3 0 1.000 3.75 6 6 3 0 0 48.0 53 20 4 11 26 0.9
Bill Hill CHH 3 8 .273 4.06 27 14 2 1 2 119.2 105 54 7 62 63 1.0
Chuck Hinck NYE 5 11 .312 3.00 57 0 0 0 22 66.0 59 22 3 20 53 2.1
Dave Hinkle TOR 0 1 .000 6.35 8 0 0 0 1 11.1 14 8 0 8 6 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Howie Hinman BOS 14 8 .636 2.54 63 0 0 0 9 131.1 117 37 6 56 70 1.3
Dave Hipwell BOS 3 13 .188 5.70 22 22 1 1 0 126.1 152 80 12 74 66 0.4
Dave Hunter TOR 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 4 0 -0.1
Ben Immel TOR 10 11 .476 4.14 27 27 8 0 0 200.0 195 92 25 67 135 2.1
George Jakubowski BOS 7 9 .438 4.79 28 28 1 1 0 173.0 205 92 21 40 112 2.6
Miguel Jimenez ATL 11 8 .579 3.12 53 0 0 0 14 80.2 58 28 7 37 43 -0.1
Al Johns MON 5 4 .556 2.07 50 0 0 0 4 69.2 65 16 2 23 40 1.4
Jeff Jordan TCN 6 11 .353 3.86 28 28 6 1 0 193.1 202 83 11 84 146 4.1
Pedro Juarez NYE 3 1 .750 2.92 34 0 0 0 5 49.1 40 16 9 12 35 -0.2
Greg Kagarise TCN 0 3 .000 3.00 19 0 0 0 1 33.0 38 11 3 11 13 0.0
Curt Kirkley TCN 8 7 .533 4.46 25 25 2 0 0 171.1 172 85 10 66 101 2.6
Richie Kolb SFS 3 3 .500 4.25 27 5 1 0 1 59.1 48 28 5 27 34 0.3
Jay Landis CHH 9 10 .474 3.16 27 27 3 2 0 185.0 144 65 14 104 131 1.9
Ron Laws DET 0 1 .000 1.40 16 0 0 0 1 19.1 16 3 1 5 9 0.2
Hervé Lelièvre MON 0 0 .000 2.61 8 0 0 0 0 10.1 3 3 1 4 10 0.1
Don LeoGrande DAL 1 2 .333 2.61 27 0 0 0 8 31.0 23 9 5 8 21 -0.1
Larry Leopold SEA 0 3 .000 5.28 11 0 0 0 1 15.1 23 9 1 10 11 -0.0
Phil Lester LAP 8 16 .333 4.92 28 28 7 1 0 208.1 224 114 17 147 80 -0.4
Mike Lindenberger LAP 0 5 .000 4.31 18 17 0 0 1 79.1 67 38 12 54 30 -1.1
Tommy Lloyd TCN 1 2 .333 5.73 6 0 0 0 0 11.0 10 7 1 6 8 0.0
Steve Locke MON 0 0 .000 16.20 1 0 0 0 0 1.2 3 3 1 1 1 -0.2
Arturo Lopez NYE 2 2 .500 1.65 33 0 0 0 5 43.2 28 8 2 13 30 0.9
Mike Lowe LAP 5 9 .357 3.23 58 0 0 0 9 86.1 87 31 11 33 51 -0.2
Jorge Luna TOR 0 0 .000 21.00 2 0 0 0 0 3.0 7 7 0 3 2 -0.1
Bill Malcuit HOU 1 5 .167 5.82 6 6 1 0 0 38.2 56 25 4 8 21 0.6
Warner Manning HOU 3 4 .429 4.66 35 0 0 0 2 46.1 52 24 5 17 32 0.3
Eddie McClatchey TOR 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Rick McIntyre TOR 1 4 .200 4.34 7 5 0 0 0 37.1 33 18 2 33 16 -0.1
George Medford DAL 0 3 .000 8.53 7 0 0 0 0 6.1 11 6 2 4 5 -0.3
Jerry Meek MON 5 3 .625 2.03 46 0 0 0 13 62.0 52 14 7 17 44 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Mojica SEA 8 12 .400 3.27 25 24 9 1 0 184.2 158 67 13 89 130 2.5
Danilo Molina NYE 10 7 .588 2.78 24 24 5 1 0 190.2 158 59 15 68 125 3.2
Pedro Molina DAL 0 3 .000 6.08 12 3 0 0 0 23.2 25 16 4 12 15 -0.3
Gary Moore BAL 12 9 .571 3.50 27 27 9 1 0 203.0 185 79 21 89 147 2.4
Alfredo Morales ATL 3 1 .750 2.63 18 4 0 0 1 51.1 44 15 1 27 26 0.7
Ken Morrison DAL 14 5 .737 3.65 31 18 5 1 1 140.2 131 57 13 46 83 1.8
John Muller TCN 2 4 .333 4.12 28 0 0 0 4 48.0 49 22 4 29 25 -0.2
Ron Nightingale ATL 1 3 .250 4.67 14 0 0 0 3 17.1 13 9 5 7 12 -0.8
Carlos Novoa LAP 1 7 .125 4.23 30 14 0 0 1 95.2 99 45 8 28 76 1.9
Pedro Nunez SEA 11 8 .579 2.93 25 25 11 2 0 203.0 165 66 20 56 129 3.3
Steve Papa CHH 5 13 .278 5.33 44 2 1 0 4 76.0 84 45 10 37 44 -0.4
John Pardoe BAL 10 7 .588 3.34 28 28 3 0 0 185.2 175 69 11 55 132 4.9
Len Pates DET 13 5 .722 2.72 27 27 2 2 0 175.1 123 53 10 96 137 2.6
Jeff Peachtree DET 1 1 .500 1.88 11 0 0 0 1 14.1 12 3 1 3 7 0.2
Chuck Pellegrino BOS 1 6 .143 4.48 53 0 0 0 3 72.1 79 36 5 30 24 -0.0
Dave Pelton TOR 0 0 .000 9.35 9 0 0 0 0 8.2 15 9 1 2 4 0.0
Dean Pepper SEA 2 3 .400 5.56 27 1 0 0 2 43.2 49 27 11 19 30 -1.2
Dario Perez DAL 13 2 .867 2.86 27 27 5 2 0 192.0 157 61 11 68 168 4.9
Neal Pettey TOR 1 1 .500 9.24 15 0 0 0 2 12.2 14 13 7 8 2 -1.4
Tommy Phillips MON 0 4 .000 5.03 23 1 0 0 3 39.1 37 22 6 18 22 -0.8
Jon Pierce NYE 11 7 .611 3.05 23 23 4 2 0 165.0 145 56 8 57 85 3.1
Chuck Porter SFS 4 4 .500 2.17 37 0 0 0 7 54.0 37 13 5 35 28 -0.6
Bob Powell LAP 2 7 .222 4.83 25 23 0 0 0 110.0 127 59 12 38 80 1.6
Danny Prentice HOU 5 5 .500 4.01 19 17 3 0 0 114.1 130 51 2 48 53 2.2
Willie Purter TCN 3 11 .214 4.94 28 28 2 0 0 191.1 215 105 17 63 110 2.7
Edwin Quezada HOU 0 0 .000 4.50 4 0 0 0 0 4.0 3 2 0 7 2 -0.2
Dave Quigley MON 2 4 .333 3.92 24 5 0 0 1 57.1 48 25 7 33 41 -0.2
Jeff Ragan TOR 3 0 1.000 4.21 16 3 0 0 1 36.1 30 17 2 20 20 0.2
Pete Ragsdale NYE 8 8 .500 3.47 24 23 10 0 1 173.2 165 67 19 63 105 1.5
Carroll Reynolds SFS 1 0 1.000 4.00 7 0 0 0 0 9.0 8 4 0 5 8 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Rios LAP 3 10 .231 5.24 19 19 3 1 0 125.1 123 73 14 72 59 -0.3
Randy Robins HOU 12 6 .667 3.52 29 28 5 3 0 207.0 186 81 19 59 124 3.3
Oscar Rodela MON 10 7 .588 2.89 28 28 0 0 0 171.1 141 55 7 48 137 5.7
Jose Rodriguez HOU 8 10 .444 3.87 31 18 0 0 3 139.2 118 60 8 88 82 0.9
Juan Rodriguez DET 11 5 .688 3.73 27 27 3 0 0 178.2 160 74 13 52 142 4.1
Eric Roe MON 8 4 .667 3.74 44 0 0 0 7 65.0 60 27 3 28 47 1.4
Steve Rosenberger DAL 3 2 .600 2.93 25 3 1 1 5 55.1 54 18 2 27 23 0.4
Danny Sanchez LAP 6 3 .667 3.94 60 0 0 0 2 89.0 102 39 8 36 26 -0.5
Mark Sanders ATL 6 4 .600 4.35 28 0 0 0 2 31.0 31 15 3 12 22 0.2
Bob Schar MON 15 5 .750 3.31 28 28 1 0 0 176.2 169 65 19 25 115 3.6
Mike Scharlau TOR 4 3 .571 4.17 41 0 0 0 2 54.0 47 25 3 40 37 -0.1
Joe Scott TOR 13 12 .520 2.78 29 29 10 3 0 223.1 194 69 10 79 138 5.1
Mike Scruggs BOS 0 0 .000 5.40 4 0 0 0 0 8.1 7 5 1 2 2 -0.0
Duane Siudzinski BAL 3 1 .750 5.27 31 1 0 0 0 42.2 47 25 6 15 29 -0.1
Charlie Sokol TCN 3 4 .429 5.77 8 8 0 0 0 48.1 54 31 4 30 33 0.2
Dusty Solomon SEA 12 7 .632 2.91 24 24 3 1 0 179.1 142 58 20 54 116 2.0
Tim Stambaugh SFS 14 6 .700 2.45 27 27 8 4 0 206.0 165 56 15 46 132 4.9
Larry Stanford NYE 3 6 .333 4.34 13 11 3 1 0 83.0 83 40 5 35 47 1.2
Bryant Stark NYE 3 2 .600 4.58 17 0 0 0 0 39.1 40 20 6 17 32 -0.2
Andy Sutch TOR 0 0 .000 6.75 8 0 0 0 1 10.2 15 8 2 6 5 -0.3
Steve Turner CHH 4 7 .364 4.86 41 9 0 0 4 107.1 99 58 12 59 49 -0.6
Dave Van Loon HOU 1 2 .333 4.30 5 4 1 1 0 29.1 28 14 4 13 14 -0.0
Pete Veirs BAL 4 12 .250 4.05 26 26 5 0 0 182.0 187 82 18 66 121 2.5
John Walker SEA 0 2 .000 9.26 3 2 0 0 0 11.2 12 12 2 7 11 -0.0
Warren Washington DAL 6 5 .545 2.96 72 0 0 0 6 94.1 88 31 10 25 54 0.6
Ralph Weintraub ATL 9 10 .474 3.25 29 29 7 2 0 213.1 197 77 15 92 101 2.3
Al West TOR 5 5 .500 3.26 49 0 0 0 16 49.2 34 18 6 34 41 -0.4
Paul Whitaker TCN 1 1 .500 7.66 8 2 0 0 0 22.1 32 19 4 15 15 -0.4
Jerry White HOU 8 4 .667 2.55 29 6 1 1 1 77.2 81 22 5 24 28 0.7
Paul Wiley ATL 13 11 .542 3.03 29 29 16 3 0 235.0 192 79 15 71 139 4.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Wright SEA 1 0 1.000 7.04 6 0 0 0 0 7.2 7 6 1 14 5 -0.6
Reggie Wright SFS 10 9 .526 3.81 26 26 4 0 0 193.2 178 82 18 75 120 2.5
182 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, September 19th , 2024 - OOTP Baseball 25.9 Build 90