NATIONAL BASEBALL LEAGUE 1957
ROOKIES
06/17/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danilo Basilio 1957-1968 1163 4274 473 1113 181 41 50 342 29 55 280 378 .260 .308 .357 .665
Ray Baum 1957-1968 824 2586 399 600 93 22 147 445 110 34 291 645 .232 .310 .456 .765
Cliff Bouchard 1957-1967 766 2237 296 524 99 6 101 322 9 6 269 602 .234 .317 .419 .736
Bob Brewer 1957-1967 388 1108 109 293 33 2 26 139 1 0 94 121 .264 .329 .368 .697
Andy Candelas 1957-1957 10 22 1 1 0 0 0 3 0 0 5 9 .045 .214 .045 .260
Tony Cardenas 1957-1968 1011 3226 412 682 97 28 180 457 26 23 265 793 .211 .279 .426 .705
Armando Carrillo 1957-1968 1574 5250 756 1373 291 22 273 894 2 2 648 1003 .262 .346 .481 .827
Alan Chasse 1957-1962 472 1094 89 241 37 5 16 112 7 0 132 256 .220 .307 .307 .615
Paul Clark 1957-1961 4 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Willie Cooper 1957-1968 1281 4330 564 1114 211 30 91 500 88 43 369 722 .257 .326 .383 .709
Steve Crespo 1957-1968 1144 3219 431 910 160 9 115 469 1 0 245 329 .283 .337 .445 .782
Chris Davis 1957-1961 201 439 48 96 14 4 11 47 4 1 26 95 .219 .276 .344 .620
Buck DeFalco 1957-1968 1122 3552 486 947 113 60 85 408 108 42 306 456 .267 .328 .404 .732
Gary Dorsey 1957-1968 228 335 21 75 12 1 2 26 1 2 10 55 .224 .249 .284 .533
John Druin 1957-1958 7 10 0 2 0 0 0 2 0 0 1 2 .200 .273 .200 .473
Bill Dunn 1957-1960 119 245 26 70 22 0 4 42 1 0 4 21 .286 .297 .424 .722
Randy Durham 1957-1968 785 2026 203 486 70 6 39 208 0 1 226 296 .240 .316 .338 .654
Mike Evans 1957-1968 1325 3646 386 819 112 28 37 286 98 49 282 581 .225 .281 .301 .582
Tim Foster 1957-1968 1064 3022 433 728 114 10 156 444 13 5 326 642 .241 .327 .440 .767
Don Fox 1957-1968 1037 3193 313 866 150 5 37 340 6 10 242 464 .271 .321 .356 .678
Keith Fulmer 1957-1968 1073 3071 267 596 75 20 9 215 103 38 113 404 .194 .230 .240 .470
Roberto Granados 1957-1965 270 691 58 145 31 0 17 66 0 1 79 157 .210 .291 .329 .620
Greg Gray 1957-1968 1409 4343 424 1275 183 27 27 476 12 22 308 335 .294 .342 .367 .709
Jerry Gunther 1957-1958 18 13 2 1 0 0 0 0 0 0 0 1 .077 .077 .077 .154
Dick Harbaugh 1957-1957 7 21 5 8 0 0 1 8 0 0 2 6 .381 .417 .524 .940
John Hart 1957-1968 1272 3500 367 762 106 8 94 415 1 1 481 705 .218 .313 .333 .646
Mike Herron 1957-1968 1651 6287 811 1674 345 81 143 805 120 58 363 724 .266 .306 .415 .722
Francisco Hidalgo 1957-1960 72 199 24 40 4 2 7 26 1 2 11 45 .201 .254 .347 .600
Rod Hiner 1957-1957 5 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bill Howard 1957-1968 860 1971 251 479 81 21 42 216 43 11 181 354 .243 .307 .369 .677
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Del James 1957-1968 1511 5254 565 1333 234 49 63 470 64 43 333 702 .254 .303 .353 .656
Ron Ketchum 1957-1968 830 2419 249 520 86 3 101 310 1 0 249 668 .215 .296 .378 .674
Larry Kubala 1957-1957 3 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750
Bob Lucera 1957-1966 770 2012 289 582 72 22 39 235 51 23 165 262 .289 .345 .405 .750
Ray McBurney 1957-1958 144 413 43 89 18 4 1 39 3 4 27 70 .215 .263 .286 .549
Phil McIntyre 1957-1958 8 21 1 4 1 0 0 3 0 0 0 5 .190 .190 .238 .429
Alan Meggison 1957-1967 727 2427 224 591 98 11 5 197 1 0 231 335 .244 .312 .299 .611
Bill Milligan 1957-1968 923 2285 230 514 87 16 74 301 6 13 212 549 .225 .294 .374 .668
Tim Nelson 1957-1968 621 1740 203 425 58 14 24 134 62 20 95 221 .244 .288 .335 .624
Dick Norred 1957-1963 26 47 2 8 2 0 1 5 0 0 7 17 .170 .278 .277 .554
Rick Nosse 1957-1959 159 257 28 50 8 1 0 16 9 6 25 70 .195 .272 .233 .505
Roger Pinson 1957-1957 11 8 3 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347
Irv Prather 1957-1962 90 229 20 43 11 0 4 22 0 0 34 65 .188 .291 .288 .579
Ron Price 1957-1965 143 212 28 51 3 0 7 28 3 4 10 34 .241 .276 .354 .629
Larry Ritter 1957-1968 1452 4652 650 1156 224 56 179 621 72 58 533 986 .248 .325 .436 .761
Tom Shoemaker 1957-1959 7 7 1 2 0 0 0 2 0 0 0 5 .286 .250 .286 .536
Ty Shriner 1957-1968 963 2693 300 612 102 32 73 298 59 45 233 563 .227 .291 .370 .661
Greg Taylor 1957-1967 1443 5034 620 1397 168 48 41 413 140 127 319 604 .278 .324 .354 .679
Dane Terrell 1957-1967 575 1614 147 417 70 6 9 162 0 0 105 220 .258 .302 .326 .627
David Torres 1957-1968 997 2103 269 532 98 17 81 241 25 11 162 385 .253 .310 .431 .741
George Turner 1957-1967 676 1773 207 391 75 28 57 181 33 24 138 432 .221 .279 .391 .670
Cleophas Wade 1957-1968 460 1119 99 236 56 8 25 98 1 1 115 280 .211 .287 .342 .629
Cliff Walker 1957-1957 5 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Lee Washington 1957-1961 238 441 60 92 8 5 26 66 6 2 51 146 .209 .288 .426 .714
Jay White 1957-1959 25 37 4 16 0 1 0 3 0 0 2 10 .432 .462 .486 .948
Mark White 1957-1961 347 1003 102 219 49 8 16 87 26 22 78 237 .218 .279 .331 .610
Tom Wilson 1957-1959 9 10 0 2 1 0 0 0 0 0 0 5 .200 .200 .300 .500
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Denny Beason 1957-1968 34 38 .472 3.35 325 26 14 0 17 688.2 698 256 84 171 441
Dick Berry 1957-1968 47 25 .653 3.08 486 1 0 0 42 760.2 669 260 49 286 639
John Clippinger 1957-1960 6 14 .300 5.12 62 23 1 0 5 205.2 222 117 34 109 51
Larry Coleman 1957-1962 24 52 .316 5.70 105 87 20 5 1 625.1 675 396 119 318 308
Hector Contreras 1957-1968 68 106 .391 3.93 298 208 40 12 3 1564.2 1472 683 141 689 924
Glenn Danvers 1957-1962 7 9 .438 6.13 109 6 0 0 5 185.0 222 126 16 123 75
Charlie Dick 1957-1963 23 34 .404 5.19 191 42 7 0 10 531.0 578 306 102 165 275
Steve Finch 1957-1962 24 17 .585 5.20 125 44 5 1 3 471.0 510 272 77 173 345
Fenton Flannery 1957-1968 90 147 .380 4.49 338 310 40 9 2 2073.2 2181 1035 255 810 1065
Darryl Garrett 1957-1967 44 43 .506 4.45 308 26 5 0 53 552.0 565 273 57 268 377
Danny German 1957-1967 40 72 .357 4.30 324 96 7 2 22 947.1 917 453 163 311 736
Rich Golden 1957-1967 5 9 .357 3.82 152 3 2 0 0 273.1 253 116 24 125 173
Steve Grundhoefer 1957-1957 0 0 .000 9.24 14 0 0 0 0 25.1 44 26 5 14 11
Frank Ingram 1957-1966 61 114 .349 4.93 244 219 57 9 0 1583.2 1580 868 241 814 939
Craig Kearns 1957-1957 0 0 .000 0.00 3 0 0 0 2 3.1 1 0 0 1 3
Gordon Kulla 1957-1964 8 32 .200 5.81 57 47 7 1 0 336.1 371 217 53 192 126
Allen Madsen 1957-1966 89 84 .514 3.70 220 204 75 18 1 1506.1 1455 620 133 574 697
George Medford 1957-1968 43 47 .478 3.87 366 36 2 1 48 712.0 683 306 79 281 493
Bruce Meyers 1957-1959 1 7 .125 9.69 12 8 0 0 0 43.2 65 47 8 36 20
Rich Moore 1957-1964 5 9 .357 3.81 131 0 0 0 7 205.1 201 87 17 98 159
Mike Niles 1957-1962 10 11 .476 4.68 185 0 0 0 4 288.2 308 150 37 144 161
Billy Reed 1957-1968 59 70 .457 4.27 257 133 39 7 7 1175.1 1150 558 154 467 704
Rich Robinson 1957-1960 0 7 .000 5.94 22 6 1 0 1 63.2 76 42 10 33 21
Diego Ruelas 1957-1968 109 121 .474 3.62 323 323 44 13 0 2096.1 1955 843 126 941 1241
Joe Scott 1957-1968 127 97 .567 2.88 304 293 50 16 0 2122.1 1797 679 104 731 1408
Rusty Sevick 1957-1962 38 62 .380 4.95 130 122 38 5 0 881.0 948 485 147 336 594
Clay Sims 1957-1962 24 27 .471 4.88 99 66 5 1 0 474.1 489 257 53 264 253
Chris Smith 1957-1959 0 1 .000 4.97 15 0 0 0 0 25.1 33 14 4 13 13
Leon Smith 1957-1963 2 3 .400 6.61 44 0 0 0 3 62.2 77 46 7 50 31
Jake Tufts 1957-1957 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jack Tyler 1957-1959 10 9 .526 5.77 130 5 0 0 18 177.2 207 114 31 135 101
Steve Viola 1957-1962 8 17 .320 5.36 103 28 4 1 0 321.0 315 191 71 150 253
Glen Winn 1957-1968 35 27 .565 3.86 220 44 8 3 4 606.2 570 260 83 183 385
90 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, May 18th , 2024 - OOTP Baseball 24.7 Build 72