NATIONAL BASEBALL LEAGUE 1959
ROOKIES
02/22/1971
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gene Adams 1959-1964 136 205 20 46 5 2 2 24 4 3 20 24 .224 .291 .298 .589
Rick Agosta 1959-1967 208 501 38 120 19 6 0 35 13 9 42 88 .240 .298 .301 .599
Jose Agreda 1959-1967 465 1116 110 270 44 5 17 106 0 2 76 228 .242 .292 .336 .628
Ernesto Aguilar 1959-1959 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stephen Aldridge 1959-1959 3 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Harvey Alterman 1959-1970 1023 2926 305 726 122 34 28 277 25 29 203 490 .248 .303 .342 .645
Gene Barnes 1959-1966 464 854 85 168 20 7 17 78 20 7 70 207 .197 .259 .296 .555
Roy Bell 1959-1960 49 33 8 9 2 0 1 6 0 0 6 7 .273 .385 .424 .809
Ron Bender 1959-1964 188 481 52 117 13 2 3 57 5 2 58 98 .243 .326 .297 .623
Ken Benedict 1959-1962 28 33 2 2 0 0 1 2 0 0 3 7 .061 .139 .152 .290
Ray Bigelow 1959-1962 14 9 0 2 2 0 0 0 0 0 0 2 .222 .222 .444 .667
Danny Bravo 1959-1961 14 18 6 4 1 0 2 4 0 0 2 9 .222 .333 .611 .944
Mike Bruno 1959-1961 19 59 5 15 2 0 0 2 0 0 2 9 .254 .279 .288 .567
Juan Cardona 1959-1959 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Lloyd Chandler 1959-1959 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mario Cisneros 1959-1963 330 807 97 183 12 4 2 44 33 17 47 110 .227 .268 .259 .527
Tim Clear 1959-1967 28 62 7 8 0 0 3 11 0 0 3 17 .129 .167 .274 .441
Jerry Collins 1959-1959 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dave Deschamps 1959-1970 1230 3823 486 896 130 40 107 469 71 33 529 500 .234 .329 .373 .702
Scott Douglas 1959-1959 2 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Earl Drake 1959-1970 1047 2556 262 571 82 13 46 245 12 11 238 480 .223 .292 .320 .612
Mark Falzarano 1959-1961 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Armando Florez 1959-1969 573 1509 153 354 36 4 22 164 1 4 144 252 .235 .303 .307 .611
Rob Fordham 1959-1963 18 47 4 11 0 0 1 4 0 1 3 9 .234 .275 .298 .572
Clete Franklin 1959-1959 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Bob Freeman 1959-1967 240 712 45 140 12 2 5 52 9 6 36 120 .197 .239 .240 .479
Jim Freeman 1959-1960 9 10 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Steve Garcia 1959-1970 1225 3800 633 840 119 17 257 636 132 40 639 740 .221 .334 .464 .798
Tim Grange 1959-1970 1501 5728 736 1598 274 65 131 637 114 62 309 473 .279 .316 .418 .734
Jim Hall 1959-1961 7 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Hanes 1959-1966 435 1023 99 241 44 13 16 85 13 9 85 199 .236 .294 .351 .645
Bob Happel 1959-1968 293 390 67 89 10 1 19 53 12 10 36 70 .228 .290 .405 .695
Jim Haskill 1959-1959 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pat Howington 1959-1959 3 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Rich Izzo 1959-1965 314 838 87 179 23 0 36 88 0 1 78 195 .214 .282 .370 .651
Bob Kaja 1959-1959 6 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Dan Lattimore 1959-1962 326 520 76 105 10 1 26 84 0 0 74 124 .202 .302 .375 .677
Darren Limeburner 1959-1970 1119 3075 356 747 113 26 28 292 16 17 314 578 .243 .313 .324 .637
Jose Lorente 1959-1970 1532 5260 659 1431 257 20 188 716 3 7 455 968 .272 .331 .436 .767
Jeff Madsen 1959-1970 1232 4331 613 1128 207 63 181 629 143 93 445 741 .260 .331 .463 .794
Gary Martin 1959-1970 1203 3688 502 844 167 8 189 570 3 4 545 938 .229 .330 .432 .762
Walt Minnick 1959-1965 62 101 8 14 2 0 2 6 2 1 6 26 .139 .193 .218 .410
Andy Misselhorn 1959-1960 11 17 2 2 0 0 0 1 0 0 0 7 .118 .167 .118 .284
Francisco Montalvo 1959-1964 118 224 26 55 7 2 5 23 2 5 18 53 .246 .306 .362 .668
Don Moran 1959-1967 263 543 71 129 19 9 8 64 14 7 65 121 .238 .319 .350 .669
Cliff Morrison 1959-1959 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Larry Moses 1959-1970 1650 5855 581 1561 332 28 113 719 7 2 429 1093 .267 .318 .391 .709
Larry Myers 1959-1964 505 1375 128 251 42 14 15 96 4 5 134 392 .183 .256 .266 .522
Brad Nell 1959-1962 163 280 28 67 7 1 6 30 0 0 18 47 .239 .295 .336 .631
Dick Niemeyer 1959-1970 626 1863 207 448 71 21 32 183 40 15 160 347 .240 .306 .353 .658
Ed Noel 1959-1967 380 956 121 238 32 11 19 100 14 8 113 223 .249 .327 .365 .692
Rich Nordberg 1959-1965 333 846 106 208 42 3 31 111 0 1 92 172 .246 .323 .413 .735
Jerry Parker 1959-1969 787 2066 228 418 61 14 55 184 68 31 168 426 .202 .268 .325 .593
Dave Perkins 1959-1970 493 1414 147 381 44 3 12 139 2 4 157 183 .269 .344 .330 .674
Ken Persinger 1959-1960 17 47 3 9 3 0 2 8 0 0 1 15 .191 .224 .383 .607
Doug Porter 1959-1963 214 584 60 125 15 6 3 43 4 3 53 141 .214 .282 .276 .558
Ken Ridler 1959-1968 621 2164 209 533 120 7 51 287 3 0 116 412 .246 .284 .379 .662
Jeff Rowe 1959-1959 12 3 0 1 0 0 0 2 0 0 0 2 .333 .333 .333 .667
Dick Rubner 1959-1967 175 243 19 51 12 1 0 22 3 1 19 41 .210 .273 .267 .540
Alex Salguero 1959-1967 666 1948 203 499 63 22 10 177 21 18 185 340 .256 .325 .326 .651
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tom Shoemaker 1959-1960 4 7 1 1 0 0 1 1 0 0 0 0 .143 .143 .571 .714
Larry Stansbury 1959-1960 3 4 1 1 0 0 0 1 0 0 1 0 .250 .400 .250 .650
Cal Stephenson 1959-1966 581 1739 190 448 58 21 12 153 36 20 143 247 .258 .315 .336 .651
Bobby Towell 1959-1959 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Buck Townsend 1959-1968 321 619 64 136 32 7 4 49 16 5 45 137 .220 .277 .313 .590
Gustavo Trujillo 1959-1970 693 1889 226 430 55 9 31 137 76 49 214 330 .228 .308 .316 .623
Rich Vermillion 1959-1959 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bob Vozenilek 1959-1959 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rod Wagner 1959-1967 356 965 99 225 45 6 11 87 3 4 85 140 .233 .296 .326 .622
Wally White 1959-1962 7 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Andy Williams 1959-1959 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bucky Willis 1959-1959 27 75 5 11 0 0 0 2 0 0 7 28 .147 .220 .147 .366
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Wayne Anders 1959-1962 7 7 .500 4.94 53 14 5 1 1 156.2 172 86 22 79 84
Jose Avalos 1959-1964 12 18 .400 4.81 56 35 7 0 2 291.2 312 156 63 138 159
Chris Barnett 1959-1959 0 0 .000 2.70 1 0 0 0 0 3.1 0 1 0 7 2
Larry Black 1959-1970 108 104 .509 3.42 315 295 41 8 4 2107.0 1979 801 164 494 1092
Arthur Bouet 1959-1961 5 22 .185 6.54 52 28 2 0 3 201.0 242 146 35 131 77
Norm Bouthiette 1959-1962 2 7 .222 5.06 57 12 1 0 0 158.1 151 89 19 107 75
Dan Cooper 1959-1959 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0
Tim Fried 1959-1970 113 85 .571 2.78 637 23 6 0 174 1179.1 943 364 89 446 972
Randy Fritz 1959-1970 47 56 .456 4.34 279 100 12 2 22 918.1 892 443 139 368 638
Walt Gardner 1959-1970 44 29 .603 3.21 398 0 0 0 27 581.0 544 207 46 219 399
Jerry Gearhart 1959-1963 18 12 .600 4.14 65 32 8 3 2 248.0 226 114 33 118 146
Joe Gibson 1959-1970 105 122 .463 3.78 313 281 89 11 7 2167.2 2169 911 191 626 1230
Tommy Glantz 1959-1970 70 85 .452 3.72 276 196 43 14 6 1527.2 1369 631 173 672 1414
Mel Hartman 1959-1970 130 93 .583 3.04 395 254 48 15 29 2061.2 1796 696 106 696 1542
Frank Holmes 1959-1964 5 8 .385 5.06 65 4 0 0 4 112.0 123 63 17 64 50
John Hurley 1959-1970 41 39 .512 4.00 368 21 7 0 37 652.2 618 290 89 263 515
David Jahns 1959-1961 2 3 .400 5.49 12 4 1 1 0 39.1 47 24 11 10 21
Lonnie Keenan 1959-1967 2 6 .250 5.19 53 3 0 0 1 86.2 86 50 5 45 55
Billy Lackey 1959-1966 32 51 .386 4.75 129 88 23 4 2 691.0 706 365 89 281 382
Jorge Landa 1959-1961 8 23 .258 5.45 104 0 0 0 18 148.2 152 90 27 76 90
Don LeoGrande 1959-1970 34 52 .395 4.03 475 8 2 0 101 667.0 633 299 91 251 495
Brian Long 1959-1970 116 94 .552 3.26 382 205 53 10 42 1809.2 1707 655 134 473 970
Miguel Loya 1959-1962 1 11 .083 6.93 23 12 1 0 0 87.0 107 67 22 45 43
Andy Luce 1959-1970 74 71 .510 3.38 501 25 5 0 116 887.2 833 333 91 317 536
Tim McDonald 1959-1970 113 100 .531 3.19 318 265 60 20 11 2015.1 1744 715 137 742 1489
Steve McGrath 1959-1968 12 16 .429 3.62 149 0 0 0 10 221.0 214 89 22 76 127
Danny Miramontes 1959-1965 26 25 .510 3.76 153 32 2 0 22 395.0 385 165 33 178 291
Doc Moore 1959-1960 0 0 .000 2.08 4 1 0 0 0 8.2 13 2 1 1 1
Bob Moser 1959-1968 52 49 .515 4.50 225 124 21 3 8 1030.1 1056 515 114 374 608
Bobby Overman 1959-1959 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chuck Pellegrino 1959-1970 14 16 .467 3.88 187 1 0 0 18 267.0 270 115 15 110 98
Mark Putnam 1959-1964 27 35 .435 4.41 159 58 17 1 1 598.1 615 293 100 167 310
Dean Robey 1959-1962 4 9 .308 5.38 30 10 2 1 0 95.1 121 57 18 41 42
Lewis Smith 1959-1970 79 76 .510 3.80 240 190 28 7 8 1325.2 1255 560 108 573 802
Lyall Tindle 1959-1959 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0
Jimmy Trent 1959-1970 148 142 .510 3.22 382 364 83 20 0 2678.2 2376 958 227 707 1968
Jerry White 1959-1970 110 111 .498 3.69 381 240 73 9 18 1963.0 1912 805 189 570 910
Chris Williams 1959-1967 16 16 .500 4.13 118 25 4 0 4 327.0 293 150 30 189 185
Fred Williams 1959-1970 17 21 .447 2.78 225 0 0 0 17 304.2 266 94 24 95 212
Woody Wilson 1959-1968 19 28 .404 5.63 127 45 1 0 12 356.2 404 223 39 199 190
112 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 21st , 2025 - OOTP Baseball 25.11 Build 103