AMERICAN BASEBALL LEAGUE 1965
ROOKIES
02/21/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Roger Adair 1965-1973 652 2064 193 456 74 2 25 182 0 1 204 318 .221 .291 .295 .587
Billy Jo Anderson 1965-1976 1121 2954 252 672 101 15 16 206 50 30 210 385 .227 .279 .288 .567
Gary Austin 1965-1976 1083 3196 398 891 178 49 65 424 94 42 149 384 .279 .310 .426 .736
Charlie Bartels 1965-1976 1226 3460 407 801 87 6 121 462 0 1 473 707 .232 .328 .365 .693
Chris Berman 1965-1976 1695 6528 730 1780 315 48 90 620 46 75 495 868 .273 .328 .377 .705
Ron Bias 1965-1974 839 2543 251 650 77 10 41 265 1 10 294 447 .256 .332 .342 .674
Mike Blacke 1965-1967 92 276 17 53 10 1 0 25 0 0 23 81 .192 .257 .236 .493
Ed Blain 1965-1974 984 3136 244 746 119 11 27 291 6 14 146 285 .238 .271 .309 .580
Ken Blair 1965-1973 421 1263 117 306 45 5 18 115 0 2 123 255 .242 .310 .329 .638
Rusty Bong 1965-1972 90 161 18 33 7 3 4 21 0 1 13 34 .205 .273 .360 .633
Tim Brackbill 1965-1973 566 1268 93 305 40 2 10 101 2 5 72 202 .241 .282 .299 .581
Ron Brown 1965-1974 926 2089 194 456 98 14 20 202 21 21 221 402 .218 .294 .307 .602
Bobby Buttrick 1965-1966 20 40 3 8 2 0 1 1 0 0 5 8 .200 .289 .325 .614
Dan Campbell 1965-1972 532 1163 117 261 60 13 15 108 21 10 101 255 .224 .290 .337 .627
Carlos Chavez 1965-1976 1611 5968 905 1640 330 84 129 672 269 145 524 717 .275 .334 .423 .757
Francisco Chavez 1965-1976 1631 5890 900 1591 243 79 242 887 104 84 869 1392 .270 .366 .461 .828
Mark Clark 1965-1973 1052 2940 289 766 131 12 52 293 3 2 264 510 .261 .324 .366 .690
Jim Compton 1965-1976 1371 3755 503 847 79 25 110 394 230 100 447 618 .226 .308 .348 .655
Doug Davis 1965-1973 597 1694 187 485 74 14 31 183 25 17 91 183 .286 .326 .401 .727
Tyree Davis 1965-1976 1017 2393 317 620 107 3 100 335 3 0 302 450 .259 .342 .432 .774
Charlie Dean 1965-1972 106 158 18 27 7 1 3 15 1 0 16 58 .171 .251 .285 .536
Dennis Dionne 1965-1967 145 191 11 32 5 0 2 14 0 0 13 52 .168 .231 .225 .456
Hector Disla 1965-1972 361 681 89 186 31 6 18 74 3 6 63 119 .273 .336 .416 .752
Gordy Ferris 1965-1972 1015 3096 272 680 70 12 31 228 4 4 304 491 .220 .292 .280 .572
Phil Fisher 1965-1966 19 15 4 4 0 0 2 5 0 0 1 3 .267 .312 .667 .979
Frank Frazier 1965-1967 15 33 2 6 2 0 0 2 0 0 3 1 .182 .250 .242 .492
Jim Fuller 1965-1967 26 19 3 5 1 0 0 2 0 0 5 6 .263 .417 .316 .732
Ruben Galvan 1965-1976 1045 3619 364 1043 191 7 39 479 14 12 124 320 .288 .312 .377 .689
Angel Gutierrez 1965-1976 1525 4035 452 1028 203 35 85 450 15 23 427 584 .255 .327 .386 .712
Tim Hunt 1965-1976 1403 4785 556 1248 250 35 82 536 36 36 446 586 .261 .326 .379 .705
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Charley Jennings 1965-1971 83 162 10 41 3 0 5 21 0 2 4 37 .253 .278 .364 .642
Max Kesic 1965-1968 333 754 72 165 43 2 10 78 1 1 74 150 .219 .290 .321 .611
Joe Lawrence 1965-1971 446 1034 118 265 37 4 21 117 9 1 106 135 .256 .328 .361 .689
Mike Lockhart 1965-1976 1682 6351 1041 1823 345 87 200 839 419 140 789 1063 .287 .367 .463 .830
Mario Magana 1965-1965 7 13 1 2 0 0 0 1 1 0 1 3 .154 .214 .154 .368
Darrell Martin 1965-1976 1460 5031 545 1297 175 10 132 689 3 2 591 659 .258 .340 .375 .715
Paul McCarthy 1965-1976 1295 4379 528 1214 153 7 132 507 4 2 453 629 .277 .350 .406 .755
Marty McCormick 1965-1970 386 1107 91 253 36 5 15 90 24 23 68 195 .229 .275 .311 .586
Kermit McDaniel 1965-1976 1428 4670 693 1324 200 85 50 404 363 157 547 625 .284 .360 .395 .754
Grady McElroy 1965-1971 418 1054 89 200 33 8 8 78 16 22 87 279 .190 .255 .259 .514
Lee McGee 1965-1976 1194 3197 376 821 153 25 83 381 31 32 369 538 .257 .332 .398 .730
Larry Merritt 1965-1972 523 1433 104 317 36 8 22 127 0 1 97 296 .221 .275 .304 .578
Jeff Murchison 1965-1976 1586 5751 779 1778 308 33 208 903 12 30 550 875 .309 .371 .483 .854
Gary Murray 1965-1966 7 5 0 1 0 0 0 0 1 0 2 0 .200 .429 .200 .629
Billy Nielsen 1965-1972 621 1849 165 434 59 9 23 175 3 10 112 315 .235 .283 .314 .597
William Ortiz 1965-1965 1 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167
Jerry Plumley 1965-1976 1279 4216 681 1208 236 55 124 545 126 72 624 741 .287 .378 .457 .835
Paul Popeck 1965-1976 618 1555 112 400 61 5 14 172 0 1 106 116 .257 .305 .330 .635
Ron Roe 1965-1976 1450 4873 644 1208 241 64 63 482 141 82 569 646 .248 .328 .362 .690
Willie Romero 1965-1974 715 1847 212 431 79 18 27 200 13 7 218 376 .233 .316 .339 .656
Ron Roseboro 1965-1975 1328 4297 548 1100 204 58 81 410 177 113 355 986 .256 .314 .387 .701
Mike Ruggles 1965-1967 48 114 7 28 6 0 0 9 0 0 3 27 .246 .277 .298 .576
Emanuel Santiago 1965-1976 1181 3900 324 959 175 11 71 419 3 3 172 570 .246 .281 .351 .632
Gene Snorek 1965-1969 109 292 31 82 8 3 2 23 6 6 27 60 .281 .343 .349 .692
Dave Taranto 1965-1976 1127 3676 402 948 175 49 29 298 86 55 188 376 .258 .294 .356 .650
Eddie Taylor 1965-1974 921 2899 304 800 144 29 15 296 2 7 132 303 .276 .312 .361 .673
Ralph Taylor 1965-1969 283 649 59 134 29 2 10 54 9 9 58 99 .206 .274 .304 .578
Jim Vadnais 1965-1975 1334 3825 487 979 199 29 97 511 5 13 464 915 .256 .338 .399 .737
Joe Voss 1965-1976 1594 6096 997 1628 310 112 110 602 428 137 728 1132 .267 .344 .409 .753
Eddie White 1965-1969 387 805 94 213 30 12 7 83 15 11 54 130 .265 .313 .358 .671
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carl Wright 1965-1976 536 1256 101 236 22 1 17 92 4 2 142 235 .188 .269 .248 .517
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Steve Abbott 1965-1971 13 22 .371 4.31 92 33 6 2 1 311.1 313 149 36 118 189
Randy Adams 1965-1975 92 107 .462 4.27 272 251 67 8 0 1821.1 1823 865 258 586 1209
Mark Adamson 1965-1969 17 34 .333 4.67 167 64 0 0 2 532.1 586 276 51 212 240
Ray Beasley 1965-1969 19 23 .452 3.82 210 4 0 0 21 426.2 415 181 38 218 251
Dooley Brewer 1965-1975 42 32 .568 3.22 429 0 0 0 53 562.1 540 201 45 158 345
Skip Crawford 1965-1976 164 137 .545 2.92 378 360 117 24 1 2763.2 2439 898 168 784 1622
Dan Crumm 1965-1976 115 98 .540 2.82 325 314 38 10 0 2221.2 1919 695 139 663 1615
Ike Earl 1965-1967 14 24 .368 4.14 53 51 11 2 0 378.0 386 174 41 163 242
John Eckler 1965-1973 7 5 .583 4.61 50 12 0 0 3 130.2 120 67 22 51 74
Kevin Edwards 1965-1976 100 121 .452 3.71 330 290 50 15 8 2060.2 1927 849 169 693 1466
Marty Edwards 1965-1966 1 1 .500 1.29 8 0 0 0 0 14.0 8 2 0 2 11
Jesus Figueroa 1965-1966 1 5 .167 3.97 10 5 1 0 0 45.1 41 20 5 20 26
John Fredrick 1965-1976 153 111 .580 3.20 351 351 89 33 0 2556.2 2250 910 189 728 1556
Chris Freeman 1965-1971 53 59 .473 3.90 177 137 24 5 2 1046.2 941 453 117 449 596
Rusty Hallahan 1965-1971 14 6 .700 3.90 116 6 0 0 4 237.2 191 103 31 120 237
George Hecht 1965-1969 12 21 .364 4.84 79 44 5 1 0 336.2 340 181 53 170 233
Jeff Hess 1965-1975 12 14 .462 4.49 50 29 4 1 0 228.2 235 114 30 92 108
Bob Hill 1965-1976 88 86 .506 2.95 793 0 0 0 264 1109.0 996 364 85 415 705
Chris Hull 1965-1976 139 111 .556 3.42 348 348 53 14 0 2373.2 2343 901 164 698 1307
Ollie Hundley 1965-1976 85 62 .578 2.83 389 148 25 11 114 1348.0 1228 424 91 392 938
Jeff Hurley 1965-1972 49 42 .538 3.50 213 98 20 9 5 876.0 747 341 110 347 668
Tom Keller 1965-1974 59 52 .532 3.69 229 117 13 3 7 988.2 900 405 88 478 558
Fernando Lopez 1965-1976 128 167 .434 4.06 414 372 87 14 4 2675.1 2752 1208 266 633 1668
Paul Massey 1965-1974 19 19 .500 3.79 124 16 2 0 6 299.0 297 126 27 103 148
William Matz 1965-1976 54 50 .519 4.01 355 58 9 6 30 738.2 679 329 70 369 525
Rick McIntyre 1965-1970 14 41 .255 4.15 126 63 7 0 5 512.0 483 236 47 321 330
Larry Messenger 1965-1976 120 112 .517 3.72 334 293 47 12 0 2110.0 2214 872 118 697 1073
John Moody 1965-1971 7 9 .438 4.27 105 3 2 1 5 141.1 144 67 23 50 114
John Pardoe 1965-1976 113 84 .574 2.72 300 293 43 13 0 2026.0 1831 613 94 590 1370
Dario Perez 1965-1976 156 116 .574 3.25 392 352 96 33 5 2678.0 2215 966 216 916 2262
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tommy Phillips 1965-1973 22 20 .524 3.71 181 31 2 0 10 402.2 348 166 38 190 261
Tommy Robinson 1965-1972 31 32 .492 3.98 140 67 21 3 8 620.0 586 274 52 291 422
Rollie Rumler 1965-1972 68 92 .425 3.47 220 211 49 17 0 1506.0 1303 581 95 777 1010
Jack Storey 1965-1973 48 75 .390 3.50 244 165 36 10 1 1248.2 1206 485 102 469 625
Jim Sytsma 1965-1965 0 0 .000 19.80 4 0 0 0 0 5.0 8 11 1 6 3
Earl Tamburello 1965-1970 0 0 .000 5.19 14 0 0 0 0 17.1 20 10 2 11 8
Red Topic 1965-1974 8 8 .500 5.42 79 1 1 0 2 147.2 166 89 7 125 71
Bruce Walker 1965-1973 31 38 .449 3.84 139 92 15 4 4 678.0 661 289 72 294 418
George Wilson 1965-1968 0 1 .000 3.97 4 1 0 0 0 11.1 12 5 0 2 6
100 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 27th , 2026 - OOTP Baseball 27.4 Build 75