AMERICAN BASEBALL LEAGUE 1967
ROOKIES
05/23/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dennis Adams 1967-1977 900 2623 274 747 121 5 26 247 0 0 196 228 .285 .337 .364 .701
Champ Arkle 1967-1977 727 2150 233 559 75 8 62 292 1 0 183 312 .260 .317 .389 .706
Mike Atchley 1967-1967 4 9 0 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444
Paul Backer 1967-1976 813 2216 226 445 38 10 33 188 71 45 334 406 .201 .312 .272 .583
Tony Barajas 1967-1972 403 748 78 195 32 2 13 81 0 0 53 123 .261 .317 .361 .678
Mike Beedle 1967-1970 181 247 23 51 9 0 2 29 3 5 16 30 .206 .254 .267 .521
Rocky Bell 1967-1972 104 303 34 61 5 0 5 34 0 0 46 44 .201 .301 .267 .569
Lowell Bickle 1967-1977 1279 4781 562 1436 273 28 69 539 22 40 268 499 .300 .339 .412 .751
Danny Bleicher 1967-1977 933 3214 450 780 77 20 74 304 212 72 420 504 .243 .334 .348 .682
Paul Breeden 1967-1968 22 18 1 3 0 0 0 1 0 0 1 3 .167 .200 .167 .367
Buddy Bursley 1967-1976 800 2105 196 518 82 4 53 238 1 0 217 337 .246 .315 .364 .680
Jim Caldwell 1967-1974 833 2201 275 572 63 9 78 349 4 4 278 353 .260 .342 .403 .745
John Carpenter 1967-1967 3 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Tracy Carpenter 1967-1972 83 49 6 13 1 1 0 2 0 1 1 7 .265 .280 .327 .607
Jim Carter 1967-1969 4 2 1 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333
Al Castro 1967-1977 737 2010 237 495 80 15 64 277 2 10 175 374 .246 .307 .397 .703
Daniel Chavez 1967-1977 1091 3080 401 772 118 31 33 248 214 101 274 662 .251 .312 .341 .653
Tom Clark 1967-1977 795 2230 238 524 44 3 28 242 0 1 416 597 .235 .355 .295 .650
Bob Colby 1967-1968 116 264 31 65 11 0 2 18 0 0 18 36 .246 .295 .311 .605
John Conley 1967-1972 447 1014 112 257 42 6 23 119 21 14 75 198 .253 .309 .375 .684
Gasper Copeland 1967-1977 798 2396 282 538 63 17 61 299 11 15 320 410 .225 .316 .341 .657
Francisco Cortez 1967-1972 361 600 74 147 34 4 13 58 8 3 59 96 .245 .314 .380 .694
Randy Desormeau 1967-1972 143 220 24 62 6 1 6 21 1 0 16 30 .282 .329 .400 .729
Mark Duke 1967-1968 8 22 5 4 1 0 0 1 0 0 0 7 .182 .182 .227 .409
Phil Dusek 1967-1969 68 91 12 23 2 0 3 7 0 0 5 26 .253 .289 .374 .662
Bob Ferreira 1967-1967 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Danny Fierro 1967-1977 814 1319 160 360 30 1 41 168 1 0 167 156 .273 .353 .390 .743
Bob Franklin 1967-1974 220 446 56 110 13 1 10 51 2 2 25 66 .247 .300 .348 .647
Jackie Frost 1967-1977 1601 6253 932 1876 345 95 131 746 388 161 451 461 .300 .348 .448 .797
Steve Gabriel 1967-1969 23 52 5 14 6 1 1 12 0 2 5 10 .269 .345 .481 .826
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ray Gardner 1967-1976 1353 4074 406 958 109 5 118 526 2 3 514 660 .235 .320 .351 .671
John Giovenco 1967-1973 594 1432 123 321 52 9 7 110 0 3 153 305 .224 .299 .288 .587
Oscar Gonzalez 1967-1977 1215 3730 521 1065 191 17 123 517 7 20 363 365 .286 .351 .445 .796
Tom Gregory 1967-1973 818 2607 270 634 129 14 36 240 7 9 217 367 .243 .305 .345 .649
Bob Hall 1967-1973 329 634 72 139 22 3 11 67 0 2 21 98 .219 .251 .315 .567
Ty Harris 1967-1972 491 1153 121 276 42 13 11 104 12 21 111 189 .239 .309 .327 .636
Roger Hickey 1967-1977 1194 4517 640 1239 242 61 77 482 210 77 407 716 .274 .334 .406 .740
Mark Hinkle 1967-1975 91 146 10 28 7 0 2 13 5 4 9 40 .192 .253 .281 .534
Dick Howard 1967-1977 1445 4709 787 1176 212 13 120 495 2 9 1142 1019 .250 .399 .377 .776
Leon Hughes 1967-1977 939 2217 274 546 113 21 36 254 22 26 283 404 .246 .335 .365 .700
Ed Jacques 1967-1976 546 1291 111 284 38 2 23 125 0 1 132 289 .220 .294 .306 .600
Terry Kardos 1967-1971 218 581 48 101 12 0 10 48 1 2 58 116 .174 .250 .246 .496
Harvey Katzen 1967-1977 1227 4495 633 1296 227 60 70 505 83 52 390 466 .288 .345 .412 .757
Tony Koury 1967-1971 39 55 1 11 1 0 0 3 0 1 2 11 .200 .228 .218 .446
Hal Lahr 1967-1977 1302 3715 473 998 150 31 53 321 225 100 244 590 .269 .315 .369 .684
Larry Lara 1967-1969 53 99 8 21 1 1 1 7 0 0 6 24 .212 .271 .273 .544
Ed Laub 1967-1977 987 2893 342 691 124 36 50 269 93 54 296 438 .239 .311 .358 .670
Phil Lauter 1967-1970 15 8 1 3 0 0 0 1 0 0 0 0 .375 .444 .375 .819
Mickey Logan 1967-1968 6 10 0 2 0 0 0 0 0 0 1 0 .200 .273 .200 .473
Jorge Luna 1967-1977 1450 5227 837 1535 271 65 242 809 180 97 665 967 .294 .373 .509 .883
Mike Martin 1967-1969 21 43 6 9 2 1 0 2 2 0 2 8 .209 .244 .302 .547
Tom Martucci 1967-1974 409 966 86 205 35 10 12 91 14 9 92 215 .212 .286 .306 .592
Dave Matuzak 1967-1977 1279 4229 491 1054 163 43 78 462 150 69 445 913 .249 .322 .363 .685
Bill May 1967-1977 1009 3069 360 865 153 34 41 341 52 36 211 373 .282 .328 .394 .722
John McCallson 1967-1973 664 1837 188 461 71 8 36 186 1 2 222 387 .251 .332 .357 .689
Chuck McCormick 1967-1977 1023 2610 251 632 73 21 25 210 29 18 249 318 .242 .309 .315 .624
Roger McCoy 1967-1977 1080 3483 449 953 190 10 93 446 18 35 404 470 .274 .350 .414 .764
Charlie McKnight 1967-1973 379 740 68 164 27 7 3 59 4 6 85 122 .222 .300 .289 .589
Ed Mika 1967-1977 1162 3918 566 1049 145 15 176 574 12 25 528 509 .268 .354 .447 .801
Paul Mize 1967-1971 234 393 43 96 7 4 5 50 4 7 35 37 .244 .320 .321 .640
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Guillermo Morales 1967-1977 1519 5618 827 1718 361 100 62 608 242 102 536 784 .306 .366 .439 .805
Larry Morford 1967-1977 1265 4453 546 1271 239 28 125 629 5 7 480 646 .285 .357 .436 .793
Fernando Najera 1967-1975 628 1649 147 380 53 14 6 139 15 17 161 242 .230 .306 .290 .597
Jesus Olvera 1967-1976 1121 3538 296 790 101 4 52 321 1 2 364 778 .223 .296 .298 .595
Chuck Osofsky 1967-1970 17 18 0 3 0 0 0 2 0 0 0 5 .167 .158 .167 .325
Norm Parsons 1967-1975 742 2392 215 566 94 8 28 268 4 14 215 302 .237 .301 .318 .619
Ron Peppard 1967-1969 7 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Melvin Perez 1967-1977 1181 3677 401 945 171 44 72 425 33 42 254 593 .257 .305 .386 .691
Earl Peters 1967-1977 1192 3725 530 842 103 8 178 600 5 6 614 923 .226 .339 .401 .740
Jim Quinlan 1967-1975 1080 3655 412 917 146 42 40 282 121 57 211 334 .251 .293 .347 .640
Bob Rawlins 1967-1977 1563 5694 906 1643 303 56 151 754 294 150 701 434 .289 .368 .441 .809
Alejandro Rebolledo 1967-1977 1399 4827 719 1320 237 24 80 563 3 4 1004 1124 .273 .399 .382 .781
John Robertson 1967-1973 496 1507 94 301 41 3 5 132 0 0 114 292 .200 .255 .241 .496
Alex Robinson 1967-1977 1243 4367 580 1208 168 15 158 626 0 1 495 605 .277 .357 .431 .787
Jamie Robinson 1967-1977 1487 4941 639 1344 151 14 223 801 0 0 631 707 .272 .352 .444 .796
Mark Sheffield 1967-1968 41 82 7 19 2 1 3 9 0 1 10 24 .232 .309 .390 .699
Willie Spence 1967-1969 9 7 1 4 0 0 0 0 0 0 1 1 .571 .625 .571 1.196
Doug Stewart 1967-1975 998 2683 282 774 146 30 16 242 12 28 122 308 .288 .320 .383 .704
Howie Stewart 1967-1967 5 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Mark Sullivan 1967-1976 370 692 59 141 15 2 7 58 3 1 40 101 .204 .256 .262 .518
Luis Torres 1967-1973 401 740 76 200 32 5 13 96 10 7 92 124 .270 .351 .380 .731
Mark Waber 1967-1972 165 251 33 58 11 3 0 15 17 3 23 61 .231 .300 .299 .598
Scott Wagner 1967-1977 1547 5296 785 1413 218 22 189 805 25 34 800 921 .267 .362 .423 .785
Marvin Walker 1967-1977 635 1803 197 461 50 3 39 215 6 9 239 247 .256 .342 .352 .693
Steve Wells 1967-1977 1291 4163 492 1114 199 7 110 549 1 5 498 607 .268 .349 .398 .747
Doug White 1967-1971 171 268 32 49 4 0 6 21 13 6 26 53 .183 .261 .265 .526
Ernie Wilkins 1967-1977 1075 3988 569 1134 198 50 77 478 184 78 271 307 .284 .333 .417 .750
Mitch Woodward 1967-1970 166 287 33 75 10 1 2 23 0 2 33 33 .261 .336 .324 .660
Charlie Wright 1967-1977 443 976 102 224 43 2 21 110 0 0 179 266 .230 .348 .342 .690
Greg Wright 1967-1973 337 771 72 210 37 5 8 85 1 1 59 106 .272 .324 .364 .689
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ray Zink 1967-1973 702 2312 255 580 60 7 63 254 2 4 169 402 .251 .304 .365 .668
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Danny Abril 1967-1976 52 67 .437 4.29 271 151 10 2 10 1155.2 1149 551 103 540 643
Darryl Armstrong 1967-1973 25 38 .397 3.82 235 26 8 0 15 497.1 461 211 61 191 326
Ron Bargiel 1967-1977 34 46 .425 3.71 197 91 6 2 12 718.0 694 296 32 369 316
Jim Batchelder 1967-1970 3 1 .750 5.90 14 4 1 0 0 39.2 42 26 8 17 22
Dave Burke 1967-1972 17 21 .447 3.98 182 10 0 0 42 283.0 295 125 31 81 172
Marty Clark 1967-1977 63 63 .500 3.45 283 124 8 3 12 1026.1 901 393 56 448 562
Lou Coulter 1967-1971 7 5 .583 4.14 65 0 0 0 2 100.0 95 46 6 70 47
Frank D'Amico 1967-1977 52 60 .464 3.38 301 112 22 12 10 1073.1 1008 403 127 238 641
Jack DeWitt 1967-1977 55 46 .545 3.76 248 80 6 0 69 752.0 738 314 63 291 455
Scott Dubyak 1967-1977 137 111 .552 3.35 330 315 95 13 0 2343.0 2259 872 152 788 1229
Tom Duncan 1967-1977 51 49 .510 3.60 398 13 0 0 61 623.0 566 249 64 345 473
Billy Duprey 1967-1977 99 97 .505 3.65 303 234 54 13 12 1735.0 1840 704 134 500 1141
Ken Eldridge 1967-1977 44 72 .379 4.34 268 115 15 1 17 954.2 977 460 87 469 580
Manny Esparza 1967-1977 104 76 .578 2.94 340 256 9 3 29 1702.2 1374 556 144 673 1277
Adrian Fagnani 1967-1972 12 7 .632 4.03 54 18 1 1 1 178.2 152 80 17 105 108
Gary Forgette 1967-1977 37 40 .481 3.81 313 51 8 1 26 713.2 696 302 94 225 375
Mike Getz 1967-1971 17 16 .515 4.06 133 15 1 1 21 232.2 219 105 13 121 130
Wayne Grant 1967-1971 30 31 .492 3.62 104 73 12 3 2 552.1 488 222 40 222 331
Barry Guadagno 1967-1967 0 4 .000 4.63 19 0 0 0 0 23.1 17 12 3 12 13
Larry Haines 1967-1975 69 102 .404 4.22 266 222 28 3 0 1566.1 1460 734 110 859 998
Joe Hamby 1967-1976 37 38 .493 3.90 307 39 13 1 27 706.1 739 306 50 254 397
Mike Harris 1967-1977 77 84 .478 3.22 247 232 17 6 2 1539.0 1373 550 113 544 860
Larry Haun 1967-1969 4 8 .333 4.60 76 4 1 0 4 137.0 135 70 18 65 104
Ray Heath 1967-1977 148 76 .661 2.69 301 301 90 30 0 2295.1 1891 685 101 650 1418
Bobby Holec 1967-1971 5 4 .556 2.25 88 1 0 0 12 104.0 93 26 6 36 70
Dan Holstrom 1967-1970 22 29 .431 4.22 90 63 3 1 1 439.0 434 206 43 180 215
Tim Jepperson 1967-1977 44 69 .389 4.37 310 82 3 1 43 817.1 732 397 80 522 753
Al Johns 1967-1977 56 65 .463 2.70 616 15 1 1 175 946.1 884 284 54 231 503
Rick Knuth 1967-1967 1 5 .167 5.55 9 8 0 0 0 48.2 57 30 9 19 28
Erv Koenig 1967-1977 75 100 .429 4.23 280 211 37 8 3 1561.2 1510 734 149 814 1128
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jay Landis 1967-1973 42 50 .457 3.87 132 129 14 7 0 865.0 794 372 69 448 619
Bob Langham 1967-1977 79 62 .560 3.42 366 140 20 6 76 1254.1 1209 476 93 386 653
Dick Lott 1967-1977 89 70 .560 3.24 286 180 8 2 9 1363.0 1216 491 100 418 857
Vern Marcell 1967-1977 7 5 .583 5.53 108 4 0 0 2 156.1 164 96 32 87 102
Dave Maughan 1967-1976 27 43 .386 3.39 377 0 0 0 60 483.1 452 182 40 210 306
Gary Mock 1967-1968 2 1 .667 4.08 15 0 0 0 2 17.2 12 8 5 4 10
Danilo Molina 1967-1977 75 85 .469 3.28 312 185 23 8 10 1513.0 1336 552 110 641 959
Mark Pike 1967-1977 89 53 .627 3.28 214 176 56 15 2 1344.2 1156 490 60 648 842
Juan Ramirez 1967-1977 129 99 .566 3.13 299 298 57 17 0 2136.1 1990 742 104 679 997
Carroll Reynolds 1967-1977 26 17 .605 2.97 251 1 0 0 35 387.1 330 128 29 156 216
Juan Rodriguez 1967-1977 143 92 .609 3.11 331 330 50 12 0 2323.2 1979 802 215 624 1772
Eric Roe 1967-1977 33 25 .569 3.25 378 0 0 0 39 531.1 460 192 33 294 353
George Rood 1967-1971 1 6 .143 4.24 55 1 0 0 8 87.0 82 41 9 51 57
Antonio Santana 1967-1968 5 9 .357 4.16 63 8 2 0 2 142.2 149 66 18 50 85
Ray Seals 1967-1973 14 18 .438 3.19 84 34 6 2 1 341.0 283 121 24 154 233
Pete Stack 1967-1974 6 12 .333 4.49 94 5 1 0 4 168.1 178 84 13 81 95
Larry Stanford 1967-1977 116 93 .555 3.16 258 248 58 21 0 1797.0 1648 630 124 563 1055
John Stoddard 1967-1977 76 98 .437 4.10 269 234 12 6 2 1517.2 1616 692 101 533 699
Andy Sutch 1967-1970 7 6 .538 3.74 103 0 0 0 5 137.1 150 57 12 49 60
Dave Teckenbrock 1967-1977 97 68 .588 3.31 337 174 34 12 5 1455.0 1333 535 128 426 807
Andy Wheeler 1967-1967 0 2 .000 11.45 3 2 0 0 0 11.0 17 14 5 7 7
Bill Wilson 1967-1975 9 16 .360 4.26 99 21 4 0 3 247.0 256 117 23 135 143
Rick Wisniewski 1967-1973 25 21 .543 3.35 246 3 0 0 27 371.0 332 138 38 177 242
John Wright 1967-1970 6 4 .600 4.15 59 0 0 0 7 78.0 68 36 5 66 42
Reggie Wright 1967-1973 74 56 .569 3.32 187 167 42 10 1 1298.1 1134 479 138 444 722
Jerry Zaruba 1967-1977 152 100 .603 3.32 324 323 93 24 0 2408.0 2292 888 171 716 1297
147 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 18th , 2026 - OOTP Baseball 27.4 Build 75