AMERICAN BASEBALL LEAGUE 1968
ROOKIES
12/30/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Rick Adams 1968-1974 978 3740 435 1055 172 44 9 287 113 65 143 365 .282 .310 .359 .669
Larry Allen 1968-1974 557 1633 226 433 82 14 39 180 19 19 185 212 .265 .341 .404 .745
Pedro Barrera 1968-1974 721 2036 238 493 93 27 37 217 17 19 142 337 .242 .298 .369 .666
Bob Bass 1968-1974 461 1310 104 289 18 2 9 120 0 1 149 182 .221 .304 .258 .562
Jimmy Benson 1968-1974 1016 3665 416 939 174 28 93 450 40 37 238 556 .256 .304 .395 .699
Ed Bianculli 1968-1974 104 309 20 70 8 1 2 36 0 0 13 83 .227 .261 .278 .539
Mike Biggers 1968-1970 79 220 21 42 7 0 3 18 0 0 15 61 .191 .243 .264 .506
Bob Blomstedt 1968-1970 28 23 3 4 0 0 1 3 0 0 4 3 .174 .296 .304 .601
Don Boatwright 1968-1974 713 1569 163 394 70 6 36 201 0 2 204 352 .251 .338 .372 .710
Freddie Boone 1968-1974 794 2291 259 666 104 4 54 267 0 0 268 561 .291 .369 .410 .780
George Borowy 1968-1974 342 711 74 167 35 4 8 69 0 1 49 174 .235 .284 .329 .613
Don Bozza 1968-1974 985 3270 366 925 141 12 77 381 1 3 332 374 .283 .352 .404 .756
Richie Brown 1968-1974 124 215 22 53 11 1 2 21 1 1 12 37 .247 .286 .335 .621
Ron Brown 1968-1974 965 3267 405 823 124 38 75 337 179 56 229 557 .252 .300 .382 .682
Don Calise 1968-1974 724 1746 198 467 83 24 49 228 31 36 153 264 .267 .330 .427 .756
Bobby Capps 1968-1974 636 1945 253 496 62 18 61 209 13 20 203 294 .255 .329 .399 .728
Ray DeCou 1968-1974 531 1353 165 336 49 15 23 154 5 6 118 318 .248 .312 .358 .669
Tim Devine 1968-1968 3 8 0 2 0 0 0 1 0 0 0 1 .250 .250 .250 .500
Jim Edwards 1968-1969 4 2 0 1 0 0 0 2 0 0 2 1 .500 .750 .500 1.250
Wade Fields 1968-1974 1015 3509 460 889 85 7 122 491 12 20 428 488 .253 .335 .386 .721
Rafael Fuentes 1968-1974 1052 4235 561 1257 287 68 41 415 72 84 275 469 .297 .338 .426 .764
Rob Gonzalez 1968-1968 15 11 1 2 0 0 0 0 1 0 1 2 .182 .250 .182 .432
Gene Gunter 1968-1974 92 123 13 26 5 1 2 12 0 1 25 18 .211 .347 .317 .664
Mike Harstad 1968-1969 9 19 1 1 0 0 0 0 0 0 1 7 .053 .100 .053 .153
Doug Hexum 1968-1973 224 513 42 102 7 0 5 34 0 4 48 114 .199 .269 .242 .510
Tommy Hill 1968-1969 72 188 11 25 2 0 2 5 0 0 23 46 .133 .234 .176 .409
Roberto Hinojosa 1968-1974 897 3491 401 1022 181 18 27 246 6 15 200 318 .293 .337 .378 .715
Kevin Hooper 1968-1974 307 632 77 177 23 3 13 72 1 3 88 77 .280 .371 .388 .758
Dave Hunter 1968-1974 284 679 71 158 26 4 4 55 19 8 56 93 .233 .289 .300 .590
Carl Jacobs 1968-1974 968 3516 533 929 147 16 164 546 134 58 425 599 .264 .347 .455 .802
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gary Koenig 1968-1969 28 63 6 13 2 0 1 6 0 2 5 18 .206 .261 .286 .547
Jim LaFrance 1968-1968 17 46 7 14 3 0 0 4 0 0 1 5 .304 .327 .370 .696
Dave Lester 1968-1974 871 2977 388 807 124 37 78 357 74 47 247 412 .271 .327 .416 .743
Gary Long 1968-1974 932 3373 411 883 104 31 61 341 49 44 347 438 .262 .334 .365 .699
Richie Lord 1968-1974 791 2704 328 709 125 25 68 315 35 25 223 443 .262 .318 .402 .721
Jeff Milton 1968-1974 290 1005 101 247 25 2 27 111 2 4 45 251 .246 .287 .355 .643
Roy Mizzell 1968-1971 117 270 30 73 14 1 2 20 12 4 25 45 .270 .337 .352 .689
Mark Morris 1968-1974 944 3291 417 901 135 35 118 478 32 45 372 565 .274 .348 .444 .791
Kevin Musumeci 1968-1974 715 2101 206 440 49 6 23 166 9 12 213 373 .209 .282 .271 .553
Bob Navel 1968-1971 180 367 36 84 7 0 5 38 0 0 47 85 .229 .318 .289 .607
Steve Ostler 1968-1973 349 729 85 179 23 8 16 69 5 3 74 128 .246 .316 .365 .681
Dean Potvin 1968-1972 390 1006 76 253 50 7 16 108 1 0 44 182 .251 .286 .363 .649
Miguel Preciado 1968-1974 835 2537 253 625 100 28 37 227 10 12 167 416 .246 .296 .352 .648
Larry Rabb 1968-1969 160 238 25 71 3 3 1 16 5 3 14 32 .298 .339 .349 .687
George Reynolds 1968-1970 107 352 35 90 10 1 10 50 0 0 23 86 .256 .302 .375 .677
Greg Russell 1968-1974 849 2716 317 697 121 9 67 315 2 5 286 483 .257 .326 .382 .708
Roberto Salazar 1968-1974 573 1984 259 486 76 15 51 201 87 52 178 351 .245 .308 .376 .684
Ted Schlener 1968-1974 918 3518 402 1006 182 25 81 445 12 8 194 351 .286 .327 .421 .748
Don Seiler 1968-1974 27 60 2 10 1 0 0 2 0 0 1 18 .167 .194 .183 .377
John Sledd 1968-1974 945 3648 417 1122 108 8 76 424 2 2 143 266 .308 .333 .404 .737
Ron Somers 1968-1974 943 3337 450 951 171 22 89 439 33 47 384 358 .285 .357 .429 .786
Phil Soroka 1968-1974 489 877 110 221 32 7 5 81 32 25 123 123 .252 .344 .322 .666
Jose Sosa 1968-1974 825 2317 358 571 98 39 37 239 95 39 345 381 .246 .344 .370 .714
Eric Sprott 1968-1970 76 105 16 25 4 1 1 16 1 1 13 22 .238 .328 .324 .652
Troy Stallings 1968-1974 821 2669 362 750 100 30 78 431 8 27 340 335 .281 .368 .429 .797
Mike Sunseri 1968-1974 355 894 81 190 21 1 9 75 13 10 42 211 .213 .249 .268 .518
Stan Timmons 1968-1974 728 2693 378 760 150 29 59 318 93 36 295 318 .282 .353 .425 .778
Bob Underwood 1968-1974 714 2745 429 810 127 41 120 374 62 38 214 383 .295 .351 .502 .853
Roger Vallejo 1968-1970 107 290 36 61 17 0 8 37 0 1 29 71 .210 .284 .352 .636
Adam Voeller 1968-1974 545 1429 138 364 59 4 11 149 3 5 101 129 .255 .303 .325 .628
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Wells 1968-1968 58 168 23 51 2 1 1 18 0 2 4 36 .304 .335 .345 .680
Mike Wells 1968-1974 941 2802 368 749 154 7 98 417 1 3 462 308 .267 .373 .432 .805
John Whitbeck 1968-1973 156 430 25 93 17 0 2 32 1 1 41 76 .216 .292 .270 .562
John Wood 1968-1969 11 12 1 6 2 1 0 1 0 0 1 0 .500 .538 .833 1.372
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alex Alonso 1968-1974 39 70 .358 3.85 227 133 2 2 7 934.2 897 400 68 374 459
Marty Arnold 1968-1973 41 62 .398 3.87 163 127 19 5 0 911.2 864 392 95 353 513
Rob Banas 1968-1974 51 67 .432 3.59 181 153 5 2 1 1000.2 958 399 89 320 536
Charlie Berkowitz 1968-1970 2 1 .667 5.30 52 1 0 0 5 90.0 99 53 20 54 79
Raul Blanco 1968-1969 3 3 .500 2.82 17 5 1 1 2 51.0 41 16 1 35 28
Larry Caines 1968-1973 17 23 .425 3.70 94 40 4 1 1 362.2 335 149 31 186 244
Jimmy Calhoun 1968-1974 47 48 .495 3.48 414 0 0 0 122 584.1 542 226 54 264 370
Francisco Castro 1968-1974 87 57 .604 3.49 198 193 42 9 0 1386.1 1326 538 106 385 829
Larry Cox 1968-1974 82 68 .547 3.24 200 200 27 12 0 1390.1 1236 501 87 535 786
Ed Davis 1968-1973 4 9 .308 4.47 97 2 0 0 7 155.0 142 77 12 97 88
Bob Freeland 1968-1974 35 34 .507 3.76 153 101 3 1 6 682.1 626 285 94 198 484
Robbie Goolsby 1968-1974 32 27 .542 3.13 285 0 0 0 39 385.2 334 134 48 113 292
Mike Gresley 1968-1974 32 20 .615 3.79 145 45 2 0 9 437.1 415 184 35 184 229
Danny Guerra 1968-1974 73 81 .474 3.81 238 180 37 10 1 1370.2 1341 580 86 503 731
Bill Hill 1968-1974 26 52 .333 4.04 147 97 9 2 3 712.0 646 320 55 427 398
Dave Hipwell 1968-1971 14 33 .298 4.83 141 52 5 1 9 462.1 537 248 40 232 261
Mike Hoskins 1968-1973 8 6 .571 3.44 83 0 0 0 8 120.1 112 46 17 52 92
Jeff Jordan 1968-1974 53 66 .445 3.84 229 148 32 6 5 1132.1 1117 483 77 517 697
Craig Kelly 1968-1972 7 8 .467 3.50 58 9 3 0 1 141.1 134 55 17 50 83
Scottie Kraft 1968-1974 0 2 .000 7.88 4 0 0 0 0 8.0 10 7 0 5 5
Larry Leopold 1968-1969 3 10 .231 3.29 30 13 1 1 1 115.0 111 42 7 48 61
Bill McNeece 1968-1968 1 0 1.000 4.97 9 0 0 0 1 12.2 13 7 0 7 11
Steve Meckley 1968-1974 24 21 .533 3.94 229 0 0 0 21 310.2 303 136 31 134 213
Jerry Mowbray 1968-1968 0 0 .000 4.91 1 0 0 0 0 3.2 5 2 0 1 2
George Palmer 1968-1974 46 51 .474 3.74 165 127 12 4 4 906.2 878 377 90 329 642
Steve Papa 1968-1974 49 76 .392 4.24 267 107 18 5 21 989.2 1022 466 74 520 534
Chuck Powers 1968-1971 2 2 .500 5.76 14 0 0 0 0 29.2 33 19 6 25 14
Ray Richards 1968-1969 0 0 .000 4.42 11 0 0 0 0 18.1 22 9 3 9 8
Randy Robins 1968-1974 74 52 .587 3.28 214 156 37 14 6 1222.2 1123 446 109 327 706
Jorge Sandoval 1968-1974 96 71 .575 3.29 213 210 65 20 0 1580.0 1420 578 130 461 955
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Roger Scherf 1968-1974 74 55 .574 3.68 177 177 39 5 0 1237.0 1207 506 114 404 706
Mike Scruggs 1968-1969 0 0 .000 4.82 5 0 0 0 0 9.1 8 5 1 2 3
Terry Stallings 1968-1974 6 6 .500 5.64 104 0 0 0 13 150.0 176 94 19 89 96
Scott Tetzlaff 1968-1968 7 6 .538 3.94 20 16 0 0 0 112.0 102 49 15 53 68
Issac Thomas 1968-1970 0 3 .000 3.31 21 0 0 0 3 35.1 36 13 6 14 31
Dave Van Loon 1968-1974 32 44 .421 3.56 182 108 21 4 3 810.0 712 320 78 318 502
Kevin Wade 1968-1974 23 33 .411 4.04 197 16 1 0 12 342.2 341 154 57 110 263
Al West 1968-1974 19 21 .475 3.89 253 0 0 0 45 286.2 261 124 29 190 203
Jim Whitley 1968-1972 4 3 .571 3.95 36 0 0 0 1 57.0 58 25 10 22 28
Art Wohlt 1968-1974 17 13 .567 4.12 136 27 0 0 7 301.1 280 138 30 146 205
104 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, January 13th , 2026 - OOTP Baseball 26.8 Build 82