AMERICAN BASEBALL LEAGUE 1974
ROOKIES
05/02/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
NBL | ABL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Edwin Alfonso 1974-1976 181 485 40 98 13 2 1 48 6 7 38 86 .202 .260 .243 .504
Mike Alford 1974-1977 231 780 95 218 32 13 3 68 33 11 60 80 .279 .332 .365 .698
Ron Ardis 1974-1976 58 118 12 27 2 0 0 6 0 0 15 12 .229 .313 .246 .559
Jose Arriaga 1974-1977 83 239 20 48 2 0 3 18 0 0 16 46 .201 .253 .247 .500
George Auclair 1974-1976 93 271 24 47 4 0 4 17 0 0 16 47 .173 .233 .232 .465
Duane Autio 1974-1974 4 4 0 1 1 0 0 1 0 0 1 0 .250 .400 .500 .900
Ivan Avila 1974-1977 230 669 59 146 28 5 9 74 5 5 57 113 .218 .281 .315 .596
Dan Baker 1974-1976 33 81 10 18 0 2 1 5 0 0 5 9 .222 .267 .309 .576
Randy Barber 1974-1974 60 51 5 12 3 0 1 7 0 0 12 12 .235 .381 .353 .734
Stan Blechinger 1974-1977 11 30 4 12 1 0 2 4 0 0 1 9 .400 .438 .633 1.071
Dick Breighner 1974-1976 159 342 32 81 16 0 2 38 1 0 23 30 .237 .298 .301 .599
Steve Brown 1974-1974 6 9 0 2 0 0 0 0 0 0 0 1 .222 .222 .222 .444
Dave Browning 1974-1977 253 880 76 230 25 2 5 87 1 1 46 91 .261 .298 .311 .610
Ed Campbell 1974-1977 125 313 22 61 9 1 3 24 0 1 34 59 .195 .270 .259 .529
J.R. Campbell 1974-1975 61 100 3 16 1 0 1 9 0 1 5 17 .160 .196 .200 .396
Chuck Carr 1974-1977 451 1656 216 442 65 9 36 245 0 1 196 216 .267 .340 .382 .723
Ross Clifford 1974-1976 129 279 32 70 9 0 2 32 3 3 24 31 .251 .307 .305 .612
Tom Conley 1974-1976 53 121 9 24 1 1 2 9 0 3 3 15 .198 .222 .273 .495
Don Conway 1974-1976 102 304 28 74 12 0 3 27 11 2 11 50 .243 .270 .312 .582
Dale Decoste 1974-1976 63 163 13 43 5 2 2 21 0 0 15 26 .264 .322 .356 .678
Bob Doolittle 1974-1974 53 118 12 21 4 1 1 7 0 0 10 24 .178 .240 .254 .495
Colby Douglas 1974-1975 7 7 0 0 0 0 0 1 0 0 2 1 .000 .222 .000 .222
Jerry Dulin 1974-1974 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Billy Farnsworth 1974-1975 8 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200
Len Ferrie 1974-1977 154 323 53 92 21 3 4 28 2 5 25 27 .285 .333 .406 .739
Fabien Fleury 1974-1977 71 178 13 39 4 1 2 22 1 0 16 34 .219 .284 .287 .571
Mel Gaines 1974-1977 128 165 22 38 6 1 3 25 0 3 19 17 .230 .305 .333 .638
Allen Galyean 1974-1977 46 104 6 18 2 0 0 4 4 0 3 19 .173 .196 .192 .389
Onie Gaskins 1974-1974 12 35 3 10 1 0 0 7 0 0 2 9 .286 .316 .314 .630
Steve Gay 1974-1976 9 6 1 3 0 0 1 3 0 0 0 0 .500 .500 1.000 1.500
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gary Getman 1974-1977 123 237 20 54 13 0 4 22 3 3 19 31 .228 .290 .333 .623
Enrique Gomez 1974-1975 6 5 1 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800
Dave Goss 1974-1974 8 2 3 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Rick Gruber 1974-1977 383 1056 134 302 45 1 30 134 4 7 147 184 .286 .371 .416 .787
Darryl Hatton 1974-1975 8 8 1 5 1 0 0 1 0 0 0 0 .625 .625 .750 1.375
Rick Haun 1974-1977 100 274 33 73 14 0 4 33 1 0 21 43 .266 .315 .361 .677
Quinton Henderson 1974-1977 46 76 20 24 2 3 6 21 4 0 8 12 .316 .384 .658 1.042
Ben Hennie 1974-1977 47 115 8 23 2 1 1 11 2 0 4 18 .200 .227 .261 .488
Tom Hester 1974-1977 130 319 36 83 7 2 4 38 0 1 32 55 .260 .335 .332 .667
Jesse Jacobs 1974-1976 10 15 0 4 1 0 0 0 0 0 1 3 .267 .312 .333 .646
Fernando Jimenez 1974-1977 212 526 57 133 24 6 3 46 19 17 51 95 .253 .323 .338 .661
Andy Kaelin 1974-1976 8 6 2 2 0 0 0 0 1 1 0 1 .333 .333 .333 .667
Ted Karoly 1974-1977 201 377 42 79 16 1 5 36 8 1 25 96 .210 .259 .297 .556
John Kelly 1974-1974 12 16 0 5 2 0 0 3 1 0 1 8 .312 .333 .438 .771
Larry Kendall 1974-1976 10 12 1 0 0 0 0 1 0 0 1 0 .000 .071 .000 .071
David Kerr 1974-1976 29 70 9 16 2 0 1 5 0 0 5 18 .229 .276 .300 .576
Dale King Jr. 1974-1975 27 72 9 13 1 0 1 6 1 0 6 15 .181 .244 .236 .480
Tom Kinneer 1974-1974 6 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
John Kinney 1974-1976 146 401 38 95 11 0 2 38 0 0 40 63 .237 .307 .279 .586
Billy Lewis 1974-1974 20 11 2 1 0 0 0 0 0 0 4 3 .091 .333 .091 .424
Jerry Martin 1974-1976 71 205 22 38 8 0 2 11 5 3 14 38 .185 .237 .254 .491
Roberto Matallana 1974-1977 79 148 19 38 6 2 1 12 2 2 11 25 .257 .317 .345 .661
Gerald McKinney 1974-1974 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Tim McNeely 1974-1977 399 1254 166 351 64 12 29 151 6 16 142 150 .280 .355 .419 .775
Terry Meola 1974-1977 210 494 43 121 13 1 8 57 0 0 33 82 .245 .295 .324 .619
Dave Murcia 1974-1976 31 67 8 15 2 0 1 12 13 1 4 16 .224 .270 .299 .569
John Murphy 1974-1974 28 26 2 3 0 0 0 0 0 0 0 3 .115 .115 .115 .231
Steve Nelson 1974-1977 50 139 7 26 0 0 0 14 2 0 5 23 .187 .209 .187 .397
Rob Norton 1974-1977 190 368 59 93 20 7 6 40 42 7 36 56 .253 .320 .394 .714
Kevin O'Donnell 1974-1974 20 44 5 7 0 0 2 6 0 0 4 16 .159 .240 .295 .535
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerry Olsen 1974-1977 192 603 65 158 33 7 4 59 10 7 40 43 .262 .305 .360 .665
Reid Rodgers 1974-1977 176 588 76 168 28 14 10 69 16 9 46 80 .286 .339 .432 .771
Tom Rosales 1974-1977 306 1037 134 250 38 1 39 138 0 0 145 216 .241 .333 .392 .725
Bob Seay 1974-1976 11 21 0 5 0 0 0 1 0 2 0 3 .238 .227 .238 .465
Rick Stafne 1974-1977 363 968 131 288 48 14 9 117 27 20 63 107 .298 .341 .404 .745
Dennis Thomas 1974-1977 247 558 46 150 24 2 2 58 4 2 38 63 .269 .318 .330 .648
Kerry Usery 1974-1974 7 12 0 2 0 0 0 2 0 0 0 2 .167 .167 .167 .333
Carl Ussery 1974-1974 5 9 0 1 0 0 0 0 0 0 1 2 .111 .200 .111 .311
Ramiro Valdez 1974-1977 21 37 6 7 0 2 0 4 4 1 5 5 .189 .279 .297 .576
Duane Voigt 1974-1974 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Pete Walker 1974-1977 210 680 64 175 21 2 14 80 0 0 44 79 .257 .300 .356 .656
Rob Webster 1974-1974 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Wilson 1974-1974 4 4 1 1 1 0 0 1 0 0 1 0 .250 .400 .500 .900
Chikashi Yoshimura 1974-1977 227 582 70 134 24 3 4 58 28 14 48 90 .230 .294 .302 .596
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tom Arnold 1974-1974 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 1 2
Bill Avina 1974-1974 0 1 .000 6.35 4 0 0 0 1 5.2 4 4 2 1 2
Ray Barger 1974-1974 0 0 .000 3.00 3 0 0 0 0 6.0 7 2 0 2 1
Rick Beasley 1974-1976 14 18 .438 3.79 72 36 2 0 1 259.0 245 109 19 111 107
Jerry Bigelow 1974-1977 2 3 .400 6.12 10 5 0 0 0 42.2 51 29 9 17 9
Bob Boothe 1974-1976 0 0 .000 7.27 10 0 0 0 0 17.1 27 14 3 9 7
Bob Brion 1974-1976 10 6 .625 5.14 70 6 0 0 0 159.1 184 91 14 90 84
Paul Case 1974-1975 1 0 1.000 3.43 7 4 0 0 1 21.0 15 8 2 15 15
Steve Cheatham 1974-1977 9 6 .600 3.31 53 0 0 0 3 81.2 79 30 5 28 18
Deward Collins 1974-1976 7 8 .467 3.76 50 9 0 0 2 83.2 96 35 8 36 29
Paul Darch 1974-1977 5 6 .455 4.02 45 10 1 0 2 127.2 133 57 12 57 57
Chris Davalos 1974-1977 25 35 .417 3.95 77 65 14 3 1 469.0 493 206 19 183 257
Tom DeGagne 1974-1976 8 15 .348 3.77 64 34 2 0 1 260.1 255 109 28 97 106
Steve Emmerich 1974-1974 0 1 .000 14.09 4 4 0 0 0 15.1 30 24 9 12 4
Larry Foulks 1974-1974 0 1 .000 3.97 13 0 0 0 0 11.1 14 5 1 15 4
Chuck Galloway 1974-1977 14 18 .438 3.46 71 31 3 0 1 288.1 308 111 27 102 116
Rafael Gonzalez 1974-1977 2 5 .286 4.21 61 1 0 0 0 72.2 71 34 16 38 47
Danny Gordon 1974-1977 4 8 .333 3.88 56 5 0 0 8 95.0 89 41 9 48 46
Mike Gregory 1974-1977 3 7 .300 3.97 53 0 0 0 4 93.0 100 41 5 49 63
Larry Haddock 1974-1976 10 9 .526 5.98 107 0 0 0 10 108.1 135 72 14 70 48
Alan Haney 1974-1977 4 2 .667 4.65 60 0 0 0 4 98.2 87 51 20 50 70
Antonio Hernandez 1974-1976 1 0 1.000 5.79 12 1 0 0 0 18.2 19 12 3 9 11
Bob James 1974-1977 0 3 .000 3.41 23 0 0 0 0 37.0 35 14 5 22 28
Joe Johnson 1974-1977 5 7 .417 2.78 41 3 0 0 1 100.1 93 31 9 45 67
Jack Lingenfelter 1974-1974 0 0 .000 5.40 3 0 0 0 0 5.0 8 3 0 1 2
Ray McKenzie 1974-1977 15 18 .455 3.38 69 47 1 1 1 317.0 309 119 15 103 157
Hank Mitchell 1974-1975 3 1 .750 3.43 34 0 0 0 1 39.1 38 15 3 17 21
John Morgan 1974-1974 3 2 .600 2.92 32 0 0 0 2 49.1 47 16 3 27 27
Steve Neuman 1974-1977 0 1 .000 3.90 17 0 0 0 0 27.2 37 12 2 14 16
Bruce Orrick 1974-1977 1 3 .250 4.32 8 4 0 0 0 33.1 31 16 4 18 9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Phillips 1974-1976 1 5 .167 4.11 13 7 0 0 0 61.1 65 28 7 25 17
Jeff Prestwich 1974-1976 1 2 .333 7.03 14 2 0 0 1 24.1 38 19 1 17 8
Terry Ross 1974-1975 2 1 .667 6.23 8 1 0 0 0 21.2 23 15 1 15 10
Greg Stalling 1974-1977 2 2 .500 3.56 46 0 0 0 0 60.2 59 24 3 38 35
John Suozzo 1974-1977 9 21 .300 5.40 71 26 3 0 0 215.0 243 129 32 109 108
Mack Sutter 1974-1977 9 16 .360 4.48 102 32 2 0 0 329.2 356 164 39 194 164
Dave Terry 1974-1976 5 16 .238 4.84 34 22 3 0 0 167.1 194 90 21 74 18
Max Waldon 1974-1977 1 3 .250 4.66 53 0 0 0 1 67.2 77 35 6 35 34
Jeff Williams 1974-1977 3 2 .600 5.30 49 0 0 0 0 103.2 101 61 15 77 60
Dan Wood 1974-1977 21 18 .538 2.85 148 0 0 0 35 208.2 164 66 14 92 146
114 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, August 11th , 2026 - OOTP Baseball 27.4 Build 75