| 
				
					|  | 
							
								| NATIONAL BASEBALL LEAGUE 1887 STATISTICS & LEADERS 04/01/1974 |  |  
								
								|  |  |  |  | 
	
		|  | 
	
	
		| NBL
 | ABL
: Stats & Leaders
 - Batting Register
 - Pitching Register
 - Fielding Register
 - Positional Leaderboards | 
	
		| Rookies
 - Drafted Players
 - Transactions Log
 - Injury Log | 
	
		| 
	
		| 
			| LEAGUE STANDINGS NATIONAL | 
|---|
 |  |  | 
	
		| POST-SEASON RESULTS | 
	
		|  | 
	
		| LEAGUE BATTING STATS | 
	
		| 
				
					| Team | R/G | R | G | AB | H | 2B | 3B | HR | BB | SO | SB | AVG | OBP | SLG | OPS |  
		| New York Knickerbockers | 7.1 | 890 | 126 | 4567 | 1372 | 170 | 73 | 57 | 426 | 258 | 207 | .300 | .363 | .407 | .770 |  
		| Philadelphia Franklins | 6.2 | 787 | 126 | 4627 | 1284 | 199 | 106 | 48 | 343 | 305 | 272 | .278 | .335 | .397 | .732 |  
		| Boston Beaneaters | 6.1 | 770 | 126 | 4486 | 1183 | 149 | 83 | 33 | 421 | 392 | 352 | .264 | .335 | .356 | .691 |  
		| Detroit Maroons | 6.0 | 759 | 126 | 4470 | 1210 | 184 | 126 | 36 | 331 | 363 | 294 | .271 | .328 | .392 | .720 |  
		| Buffalo Colts | 5.9 | 740 | 126 | 4493 | 1208 | 192 | 119 | 31 | 386 | 392 | 352 | .269 | .330 | .385 | .716 |  
		| Chicago Haymakers | 5.7 | 719 | 126 | 4490 | 1227 | 185 | 117 | 35 | 292 | 263 | 282 | .273 | .325 | .390 | .715 |  
		| Washington Nobles | 5.3 | 671 | 126 | 4529 | 1240 | 188 | 89 | 30 | 373 | 391 | 204 | .274 | .332 | .374 | .707 |  
		| Indianapolis Indians | 5.2 | 661 | 126 | 4427 | 1158 | 182 | 53 | 36 | 310 | 261 | 259 | .262 | .312 | .351 | .663 |  
					| TOTALS | 5.9 | 5997 | 1008 | 36089 | 9882 | 1449 | 766 | 306 | 2882 | 2625 | 2222 | .274 | .333 | .382 | .715 |  
					| AVERAGE |  | 750 | 126 | 4511 | 1235 | 181 | 96 | 38 | 360 | 328 | 278 |  |  |  |  |  | 
	
		| LEAGUE PITCHING STATS | 
	
		| 
				
					| Team | R/G | R | G | CG | SHO | SV | ERA | IP | HA | HRA | BB | K | WHIP | OAVG | BABIP |  
		| Buffalo Colts | 4.8 | 608 | 126 | 105 | 4 | 4 | 2.88 | 1129.1 | 1099 | 42 | 269 | 406 | 1.21 | .249 | .265 |  
		| Chicago Haymakers | 4.9 | 612 | 126 | 105 | 7 | 3 | 2.66 | 1127.2 | 1163 | 25 | 273 | 370 | 1.27 | .262 | .280 |  
		| Detroit Maroons | 5.6 | 704 | 126 | 90 | 6 | 4 | 3.52 | 1118.2 | 1183 | 34 | 355 | 308 | 1.37 | .267 | .280 |  
		| New York Knickerbockers | 5.8 | 736 | 126 | 84 | 4 | 6 | 3.23 | 1130.1 | 1221 | 38 | 353 | 398 | 1.39 | .270 | .288 |  
		| Boston Beaneaters | 6.3 | 793 | 126 | 78 | 2 | 8 | 3.69 | 1136.1 | 1303 | 36 | 392 | 278 | 1.49 | .283 | .293 |  
		| Philadelphia Franklins | 6.3 | 796 | 126 | 81 | 1 | 7 | 3.79 | 1134.0 | 1248 | 36 | 385 | 336 | 1.44 | .276 | .289 |  
		| Indianapolis Indians | 6.4 | 802 | 126 | 87 | 4 | 3 | 3.66 | 1110.1 | 1281 | 47 | 381 | 304 | 1.50 | .281 | .292 |  
		| Washington Nobles | 7.5 | 946 | 126 | 89 | 1 | 6 | 4.46 | 1117.1 | 1384 | 48 | 474 | 225 | 1.66 | .301 | .307 |  
					| TOTALS | 5.9 | 5997 | 1008 | 719 | 29 | 41 | 3.49 | 9004.0 | 9882 | 306 | 2882 | 2625 | 1.42 | .274 | .287 |  
					| AVERAGE |  | 750 | 126 | 90 | 4 | 5 |  | 1126 | 1235 | 38 | 360 | 328 |  |  |  |  | 
	| LEAGUE MISCELLANEOUS STATS | 
	| 
			
				| Team | ExpW | ExpL | Diff | AS | aAS | BAW | PAW | RAW | FAW | Attendance | Payroll | Balance |  
		| Washington Nobles | 44 | 82 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 56,204 | $5,853 | $14,924 |  
		| Chicago Haymakers | 72 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 85,847 | $9,574 | $43,245 |  
		| Detroit Maroons | 67 | 59 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 92,110 | $8,388 | $26,343 |  
		| New York Knickerbockers | 74 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 140,998 | $9,475 | $60,362 |  
		| Boston Beaneaters | 61 | 65 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 102,773 | $8,346 | $39,341 |  
		| Philadelphia Franklins | 62 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 85,571 | $9,286 | $25,373 |  
		| Indianapolis Indians | 52 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 63,613 | $6,347 | $13,215 |  
		| Buffalo Colts | 74 | 52 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 125,574 | $8,724 | $45,144 |  | 
	
	
		|  | 
	
		| LEAGUE ALL-STARS | 
	
		|  | 
	
		| League Batting Leaderboards | 
	
		|  | 
	
		| League Pitching Leaderboards | 
	
		|  | 
	
		
|  |