ABERDEEN PHEASANTS
BATTING LEADERS
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABE | APP | DUL | GF | WIN | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 372 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Mike Bruno .328 1961  
2. Barry Gilmore .271 1962  
3. Juan Cardona .252 1961  
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mike Bruno .297 615  
2. Benjamin Gilbert .247 458  
3. Barry Gilmore .247 505  
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mike Bruno .374 1961  
2. Juan Cardona .348 1961  
3. Barry Gilmore .327 1962  
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mike Bruno .350 615  
2. Juan Cardona .345 502  
3. Benjamin Gilbert .319 458  
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Mike Bruno .435 1961  
2. Benjamin Gilbert .368 1960  
3. Juan Cardona .341 1961  
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Mike Bruno .393 615  
2. Benjamin Gilbert .368 458  
3. Juan Cardona .332 502  
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Mike Bruno .809 1961  
2. Juan Cardona .690 1961  
3. Benjamin Gilbert .687 1960  
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Mike Bruno .743 615  
2. Benjamin Gilbert .687 458  
3. Juan Cardona .677 502  
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Benjamin Gilbert 4.4 1960  
2. Mike Bruno 3.4 1961  
3. Juan Cardona 3.1 1961  
4. Ernesto Aguilar 2.8 1960  
5. Mike Bruno 2.1 1960  
6. Bob Marshall 1.3 1962  
7. Jim Guyton 1.0 1961  
8. Pat Anderson 0.9 1960  
9. Barry Gilmore 0.7 1962  
10. Single A Placeholder 0.1 1962  
WAR - CAREER
Rank Player WAR PA  
1. Mike Bruno 5.5 615  
2. Benjamin Gilbert 4.4 458  
3. Juan Cardona 3.1 502  
4. Ernesto Aguilar 2.8 274  
5. Bob Marshall 1.3 223  
6. Pat Anderson 0.9 160  
7. Jim Guyton 0.8 262  
8. Single A Placeholder 0.1 7  
9. Barry Gilmore 0.1 505  
10. Harry Millsaps 0.0 74  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Benjamin Gilbert 111 1960  
2. Juan Cardona 106 1961  
3. Barry Gilmore 102 1962  
4. Mike Bruno 84 1961  
5. Bob Marshall 83 1962  
6. Ernesto Aguilar 65 1960  
7. Mike Bruno 58 1960  
8. Dennis Stuenkel 44 1961  
9. Warner Manning 42 1961  
10. Pat Anderson 39 1960  
GAMES - CAREER
Rank Player G PA  
1. Mike Bruno 142 615  
2. Barry Gilmore 138 505  
3. Juan Cardona 112 502  
4. Benjamin Gilbert 111 458  
5. Bob Marshall 83 223  
6. Ernesto Aguilar 65 274  
7. Jim Guyton 61 262  
8. Dennis Stuenkel 44 81  
9. Warner Manning 42 147  
10. Pat Anderson 39 160  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Juan Cardona 413 1961  
2. Benjamin Gilbert 413 1960  
3. Barry Gilmore 347 1962  
4. Mike Bruno 345 1961  
5. Ernesto Aguilar 241 1960  
6. Mike Bruno 217 1960  
7. Bob Marshall 190 1962  
8. Jim Guyton 137 1961  
9. Pat Anderson 134 1960  
10. Warner Manning 134 1961  
AT-BATS - CAREER
Rank Player AB PA  
1. Mike Bruno 562 615  
2. Barry Gilmore 466 505  
3. Juan Cardona 431 502  
4. Benjamin Gilbert 413 458  
5. Ernesto Aguilar 241 274  
6. Jim Guyton 234 262  
7. Bob Marshall 190 223  
8. Pat Anderson 134 160  
9. Warner Manning 134 147  
10. Harry Millsaps 68 74  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Juan Cardona 55 1961  
2. Mike Bruno 41 1961  
3. Barry Gilmore 41 1962  
4. Benjamin Gilbert 35 1960  
5. Ernesto Aguilar 26 1960  
6. Jim Guyton 21 1961  
7. Bob Marshall 20 1962  
8. Mike Bruno 20 1960  
9. Pat Anderson 11 1960  
10. Jim Guyton 8 1962  
RUNS - CAREER
Rank Player R PA  
1. Mike Bruno 61 615  
2. Juan Cardona 57 502  
3. Barry Gilmore 46 505  
4. Benjamin Gilbert 35 458  
5. Jim Guyton 29 262  
6. Ernesto Aguilar 26 274  
7. Bob Marshall 20 223  
8. Pat Anderson 11 160  
9. Warner Manning 7 147  
10. Dennis Stuenkel 4 81  
HITS - SINGLE SEASON
Rank Player H Year  
1. Mike Bruno 113 1961  
2. Juan Cardona 104 1961  
3. Benjamin Gilbert 102 1960  
4. Barry Gilmore 94 1962  
5. Ernesto Aguilar 58 1960  
6. Mike Bruno 54 1960  
7. Bob Marshall 43 1962  
8. Jim Guyton 31 1961  
9. Warner Manning 25 1961  
10. Jim Guyton 24 1962  
HITS - CAREER
Rank Player H PA  
1. Mike Bruno 167 615  
2. Barry Gilmore 115 505  
3. Juan Cardona 106 502  
4. Benjamin Gilbert 102 458  
5. Ernesto Aguilar 58 274  
6. Jim Guyton 55 262  
7. Bob Marshall 43 223  
8. Warner Manning 25 147  
9. Pat Anderson 22 160  
10. Harry Millsaps 16 74  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Benjamin Gilbert 152 1960  
2. Mike Bruno 150 1961  
3. Juan Cardona 141 1961  
4. Barry Gilmore 110 1962  
5. Ernesto Aguilar 83 1960  
6. Bob Marshall 73 1962  
7. Mike Bruno 71 1960  
8. Jim Guyton 52 1961  
9. Pat Anderson 36 1960  
10. Jim Guyton 31 1962  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mike Bruno 221 615  
2. Benjamin Gilbert 152 458  
3. Juan Cardona 143 502  
4. Barry Gilmore 135 505  
5. Ernesto Aguilar 83 274  
6. Jim Guyton 83 262  
7. Bob Marshall 73 223  
8. Pat Anderson 36 160  
9. Warner Manning 30 147  
10. Harry Millsaps 22 74  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Mike Bruno 88 1961  
2. Barry Gilmore 80 1962  
3. Juan Cardona 76 1961  
4. Benjamin Gilbert 71 1960  
5. Mike Bruno 44 1960  
6. Ernesto Aguilar 44 1960  
7. Bob Marshall 28 1962  
8. Warner Manning 21 1961  
9. Jim Guyton 20 1962  
10. Jim Guyton 19 1961  
SINGLES - CAREER
Rank Player 1B PA  
1. Mike Bruno 132 615  
2. Barry Gilmore 98 505  
3. Juan Cardona 78 502  
4. Benjamin Gilbert 71 458  
5. Ernesto Aguilar 44 274  
6. Jim Guyton 39 262  
7. Bob Marshall 28 223  
8. Warner Manning 21 147  
9. Pat Anderson 14 160  
10. Harry Millsaps 14 74  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Juan Cardona 22 1961  
2. Benjamin Gilbert 21 1960  
3. Mike Bruno 19 1961  
4. Barry Gilmore 13 1962  
5. Ernesto Aguilar 8 1960  
6. Bob Marshall 7 1962  
7. Mike Bruno 6 1960  
8. Jim Guyton 5 1961  
9. Pat Anderson 5 1960  
10. Warner Manning 3 1961  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mike Bruno 25 615  
2. Juan Cardona 22 502  
3. Benjamin Gilbert 21 458  
4. Barry Gilmore 15 505  
5. Ernesto Aguilar 8 274  
6. Jim Guyton 7 262  
7. Bob Marshall 7 223  
8. Pat Anderson 5 160  
9. Warner Manning 3 147  
10. Richie Kolb 1 16  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jim Guyton 5 1961  
2. Juan Cardona 3 1961  
3. Ernesto Aguilar 1 1960  
4. Warner Manning 1 1961  
5. Barry Gilmore 1 1961  
6. Benjamin Gilbert 1 1960  
7. Bob Marshall 1 1962  
8. Mike Bruno 1 1960  
9. Jim Guyton 1 1962  
10. Harry Millsaps 0 1962  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jim Guyton 6 262  
2. Juan Cardona 3 502  
3. Ernesto Aguilar 1 274  
4. Mike Bruno 1 615  
5. Benjamin Gilbert 1 458  
6. Barry Gilmore 1 505  
7. Warner Manning 1 147  
8. Bob Marshall 1 223  
9. Pat Anderson 0 160  
10. Allen Granger 0 4  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Benjamin Gilbert 9 1960  
2. Bob Marshall 7 1962  
3. Mike Bruno 6 1961  
4. Ernesto Aguilar 5 1960  
5. Juan Cardona 3 1961  
6. Pat Anderson 3 1960  
7. Mike Bruno 3 1960  
8. Jim Guyton 2 1961  
9. Harry Millsaps 2 1962  
10. Barry Gilmore 1 1962  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mike Bruno 9 615  
2. Benjamin Gilbert 9 458  
3. Bob Marshall 7 223  
4. Ernesto Aguilar 5 274  
5. Pat Anderson 3 160  
6. Juan Cardona 3 502  
7. Jim Guyton 3 262  
8. Harry Millsaps 2 74  
9. Barry Gilmore 1 505  
10. Allen Granger 0 4  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Mike Bruno 52 1961  
2. Benjamin Gilbert 50 1960  
3. Barry Gilmore 35 1962  
4. Juan Cardona 32 1961  
5. Ernesto Aguilar 27 1960  
6. Bob Marshall 18 1962  
7. Mike Bruno 17 1960  
8. Jim Guyton 13 1961  
9. Pat Anderson 11 1960  
10. Jim Guyton 10 1962  
RBIS - CAREER
Rank Player RBI PA  
1. Mike Bruno 69 615  
2. Benjamin Gilbert 50 458  
3. Barry Gilmore 42 505  
4. Juan Cardona 32 502  
5. Ernesto Aguilar 27 274  
6. Jim Guyton 23 262  
7. Bob Marshall 18 223  
8. Pat Anderson 11 160  
9. Harry Millsaps 8 74  
10. Warner Manning 7 147  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Juan Cardona 15 1961  
2. Ernesto Aguilar 9 1960  
3. Jim Guyton 2 1961  
4. Benjamin Gilbert 1 1960  
5. Allen Granger 0 1960  
6. Single A Placeholder 0 1962  
7. Single A Placeholder 0 1962  
8. Single A Placeholder 0 1962  
9. Richie Kolb 0 1962  
10. Jim Guyton 0 1962  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Juan Cardona 15 502  
2. Ernesto Aguilar 9 274  
3. Jim Guyton 2 262  
4. Benjamin Gilbert 1 458  
5. Pat Anderson 0 160  
6. Mike Bruno 0 615  
7. Barry Gilmore 0 505  
8. Allen Granger 0 4  
9. Richie Kolb 0 16  
10. Warner Manning 0 147  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Juan Cardona 4 1961  
2. Ernesto Aguilar 4 1960  
3. Bob Marshall 3 1962  
4. Warner Manning 2 1961  
5. Barry Gilmore 1 1962  
6. Jim Guyton 1 1962  
7. Single A Placeholder 0 1962  
8. Single A Placeholder 0 1962  
9. Single A Placeholder 0 1962  
10. Richie Kolb 0 1962  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ernesto Aguilar 4 274  
2. Juan Cardona 4 502  
3. Bob Marshall 3 223  
4. Warner Manning 2 147  
5. Barry Gilmore 1 505  
6. Jim Guyton 1 262  
7. Pat Anderson 0 160  
8. Mike Bruno 0 615  
9. Benjamin Gilbert 0 458  
10. Allen Granger 0 4  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Juan Cardona 54 1961  
2. Benjamin Gilbert 39 1960  
3. Mike Bruno 24 1961  
4. Barry Gilmore 23 1962  
5. Pat Anderson 22 1960  
6. Bob Marshall 22 1962  
7. Ernesto Aguilar 20 1960  
8. Mike Bruno 15 1960  
9. Jim Guyton 10 1961  
10. Jim Guyton 9 1962  
WALKS - CAREER
Rank Player BB PA  
1. Juan Cardona 56 502  
2. Mike Bruno 39 615  
3. Benjamin Gilbert 39 458  
4. Barry Gilmore 26 505  
5. Pat Anderson 22 160  
6. Bob Marshall 22 223  
7. Ernesto Aguilar 20 274  
8. Jim Guyton 19 262  
9. Warner Manning 7 147  
10. Harry Millsaps 4 74  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Bob Marshall 10 1962  
2. Ernesto Aguilar 10 1960  
3. Jim Guyton 7 1961  
4. Barry Gilmore 7 1962  
5. Juan Cardona 7 1961  
6. Mike Bruno 6 1960  
7. Benjamin Gilbert 5 1960  
8. Pat Anderson 4 1960  
9. Mike Bruno 3 1961  
10. Warner Manning 3 1961  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Ernesto Aguilar 10 274  
2. Bob Marshall 10 223  
3. Mike Bruno 9 615  
4. Juan Cardona 9 502  
5. Barry Gilmore 9 505  
6. Jim Guyton 7 262  
7. Benjamin Gilbert 5 458  
8. Pat Anderson 4 160  
9. Warner Manning 3 147  
10. Harry Millsaps 2 74  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Juan Cardona 106 1961  
2. Benjamin Gilbert 91 1960  
3. Barry Gilmore 63 1962  
4. Bob Marshall 54 1962  
5. Pat Anderson 54 1960  
6. Ernesto Aguilar 45 1960  
7. Warner Manning 44 1961  
8. Mike Bruno 36 1961  
9. Barry Gilmore 35 1961  
10. Jim Guyton 31 1961  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Juan Cardona 112 502  
2. Barry Gilmore 98 505  
3. Benjamin Gilbert 91 458  
4. Mike Bruno 63 615  
5. Pat Anderson 54 160  
6. Bob Marshall 54 223  
7. Jim Guyton 48 262  
8. Ernesto Aguilar 45 274  
9. Warner Manning 44 147  
10. Harry Millsaps 18 74  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103