GREAT FALLS ELECTRICS
BATTING LEADERS
11/08/1962
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BIL | BIS | GF | IF | POC | TF
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 372 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Dennis Murphy .298 1961  
2. Frank Frazier .278 1961  
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Dennis Murphy .298 567  
2. Frank Frazier .278 560  
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Frank Frazier .361 1961  
2. Dennis Murphy .361 1961  
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Frank Frazier .361 560  
2. Dennis Murphy .361 567  
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Tom Leighton .340 1961  
2. Frank Frazier .331 1961  
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tom Leighton .340 487  
2. Frank Frazier .331 560  
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Frank Frazier .692 1961  
2. Dennis Murphy .688 1961  
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Frank Frazier .692 560  
2. Dennis Murphy .688 567  
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Frank Frazier 4.9 1961  
2. Dennis Murphy 4.8 1961  
3. Tom Leighton 3.7 1961  
4. Ricky Flores 1.4 1960  
5. Juan Alicea 1.1 1960  
6. Ed Williamson 1.0 1960  
7. Carl Allen 0.3 1960  
8. Joe Gibson 0.1 1960  
9. Mike Keeney -0.3 1962  
10. John Muller -0.3 1960  
WAR - CAREER
Rank Player WAR PA  
1. Frank Frazier 4.9 560  
2. Dennis Murphy 4.8 567  
3. Tom Leighton 3.7 487  
4. Ricky Flores 1.4 183  
5. Juan Alicea 1.1 126  
6. Ed Williamson 1.0 82  
7. Carl Allen 0.3 22  
8. Joe Gibson 0.1 29  
9. Mike Keeney -0.3 26  
10. John Muller -0.3 23  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dennis Murphy 120 1961  
2. Frank Frazier 120 1961  
3. Tom Leighton 109 1961  
4. Ricky Flores 39 1960  
5. Curt Kirkley 29 1961  
6. Juan Alicea 29 1960  
7. Ed Williamson 18 1960  
8. Joe Gibson 11 1960  
9. John Muller 9 1960  
10. Mike Keeney 6 1962  
GAMES - CAREER
Rank Player G PA  
1. Frank Frazier 120 560  
2. Dennis Murphy 120 567  
3. Tom Leighton 109 487  
4. Ricky Flores 39 183  
5. Juan Alicea 29 126  
6. Curt Kirkley 29 75  
7. Ed Williamson 18 82  
8. Joe Gibson 11 29  
9. John Muller 9 23  
10. Mike Keeney 6 26  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Dennis Murphy 507 1961  
2. Frank Frazier 489 1961  
3. Tom Leighton 430 1961  
4. Ricky Flores 166 1960  
5. Juan Alicea 115 1960  
6. Curt Kirkley 67 1961  
7. Ed Williamson 60 1960  
8. Joe Gibson 27 1960  
9. Mike Keeney 24 1962  
10. John Muller 19 1960  
AT-BATS - CAREER
Rank Player AB PA  
1. Dennis Murphy 507 567  
2. Frank Frazier 489 560  
3. Tom Leighton 430 487  
4. Ricky Flores 166 183  
5. Juan Alicea 115 126  
6. Curt Kirkley 67 75  
7. Ed Williamson 60 82  
8. Joe Gibson 27 29  
9. Mike Keeney 24 26  
10. John Muller 19 23  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Frank Frazier 65 1961  
2. Dennis Murphy 61 1961  
3. Tom Leighton 46 1961  
4. Ricky Flores 26 1960  
5. Juan Alicea 11 1960  
6. Curt Kirkley 8 1961  
7. Ed Williamson 7 1960  
8. Mike Keeney 5 1962  
9. Carl Allen 4 1960  
10. Joe Gibson 2 1960  
RUNS - CAREER
Rank Player R PA  
1. Frank Frazier 65 560  
2. Dennis Murphy 61 567  
3. Tom Leighton 46 487  
4. Ricky Flores 26 183  
5. Juan Alicea 11 126  
6. Curt Kirkley 8 75  
7. Ed Williamson 7 82  
8. Mike Keeney 5 26  
9. Carl Allen 4 22  
10. Joe Gibson 2 29  
HITS - SINGLE SEASON
Rank Player H Year  
1. Dennis Murphy 151 1961  
2. Frank Frazier 136 1961  
3. Tom Leighton 115 1961  
4. Ricky Flores 41 1960  
5. Juan Alicea 34 1960  
6. Ed Williamson 14 1960  
7. Curt Kirkley 9 1961  
8. Joe Gibson 7 1960  
9. Carl Allen 3 1960  
10. Mike Keeney 3 1962  
HITS - CAREER
Rank Player H PA  
1. Dennis Murphy 151 567  
2. Frank Frazier 136 560  
3. Tom Leighton 115 487  
4. Ricky Flores 41 183  
5. Juan Alicea 34 126  
6. Ed Williamson 14 82  
7. Curt Kirkley 9 75  
8. Joe Gibson 7 29  
9. Carl Allen 3 22  
10. Mike Keeney 3 26  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Dennis Murphy 166 1961  
2. Frank Frazier 162 1961  
3. Tom Leighton 146 1961  
4. Ricky Flores 54 1960  
5. Juan Alicea 45 1960  
6. Ed Williamson 24 1960  
7. Curt Kirkley 11 1961  
8. Joe Gibson 10 1960  
9. Mike Keeney 4 1962  
10. Carl Allen 3 1960  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dennis Murphy 166 567  
2. Frank Frazier 162 560  
3. Tom Leighton 146 487  
4. Ricky Flores 54 183  
5. Juan Alicea 45 126  
6. Ed Williamson 24 82  
7. Curt Kirkley 11 75  
8. Joe Gibson 10 29  
9. Mike Keeney 4 26  
10. Carl Allen 3 22  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Dennis Murphy 136 1961  
2. Frank Frazier 113 1961  
3. Tom Leighton 94 1961  
4. Ricky Flores 33 1960  
5. Juan Alicea 27 1960  
6. Ed Williamson 7 1960  
7. Curt Kirkley 7 1961  
8. Joe Gibson 6 1960  
9. Carl Allen 3 1960  
10. Mike Keeney 2 1962  
SINGLES - CAREER
Rank Player 1B PA  
1. Dennis Murphy 136 567  
2. Frank Frazier 113 560  
3. Tom Leighton 94 487  
4. Ricky Flores 33 183  
5. Juan Alicea 27 126  
6. Curt Kirkley 7 75  
7. Ed Williamson 7 82  
8. Joe Gibson 6 29  
9. Carl Allen 3 22  
10. Mike Keeney 2 26  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Frank Frazier 21 1961  
2. Tom Leighton 15 1961  
3. Dennis Murphy 15 1961  
4. Juan Alicea 5 1960  
5. Ricky Flores 5 1960  
6. Ed Williamson 5 1960  
7. Curt Kirkley 2 1961  
8. Mike Keeney 1 1962  
9. John Muller 0 1960  
10. Joe Gibson 0 1960  
DOUBLES - CAREER
Rank Player 2B PA  
1. Frank Frazier 21 560  
2. Tom Leighton 15 487  
3. Dennis Murphy 15 567  
4. Juan Alicea 5 126  
5. Ricky Flores 5 183  
6. Ed Williamson 5 82  
7. Curt Kirkley 2 75  
8. Mike Keeney 1 26  
9. Carl Allen 0 22  
10. Joe Gibson 0 29  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tom Leighton 2 1961  
2. Ed Williamson 1 1960  
3. Frank Frazier 1 1961  
4. Ricky Flores 1 1960  
5. Mike Keeney 0 1962  
6. Curt Kirkley 0 1961  
7. Carl Allen 0 1960  
8. Dennis Murphy 0 1961  
9. Joe Gibson 0 1960  
10. Juan Alicea 0 1960  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tom Leighton 2 487  
2. Ricky Flores 1 183  
3. Frank Frazier 1 560  
4. Ed Williamson 1 82  
5. Juan Alicea 0 126  
6. Carl Allen 0 22  
7. Joe Gibson 0 29  
8. Mike Keeney 0 26  
9. Curt Kirkley 0 75  
10. John Muller 0 23  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Tom Leighton 4 1961  
2. Juan Alicea 2 1960  
3. Ricky Flores 2 1960  
4. Ed Williamson 1 1960  
5. Frank Frazier 1 1961  
6. Joe Gibson 1 1960  
7. Dennis Murphy 0 1961  
8. John Muller 0 1960  
9. Mike Keeney 0 1962  
10. Curt Kirkley 0 1961  
HOME RUNS - CAREER
Rank Player HR PA  
1. Tom Leighton 4 487  
2. Juan Alicea 2 126  
3. Ricky Flores 2 183  
4. Frank Frazier 1 560  
5. Joe Gibson 1 29  
6. Ed Williamson 1 82  
7. Carl Allen 0 22  
8. Mike Keeney 0 26  
9. Curt Kirkley 0 75  
10. John Muller 0 23  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Tom Leighton 56 1961  
2. Dennis Murphy 47 1961  
3. Frank Frazier 36 1961  
4. Ricky Flores 15 1960  
5. Juan Alicea 14 1960  
6. Ed Williamson 8 1960  
7. Joe Gibson 3 1960  
8. Curt Kirkley 3 1961  
9. Carl Allen 1 1960  
10. Mike Keeney 1 1962  
RBIS - CAREER
Rank Player RBI PA  
1. Tom Leighton 56 487  
2. Dennis Murphy 47 567  
3. Frank Frazier 36 560  
4. Ricky Flores 15 183  
5. Juan Alicea 14 126  
6. Ed Williamson 8 82  
7. Joe Gibson 3 29  
8. Curt Kirkley 3 75  
9. Carl Allen 1 22  
10. Mike Keeney 1 26  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Dennis Murphy 21 1961  
2. Tom Leighton 12 1961  
3. Ricky Flores 5 1960  
4. Ed Williamson 2 1960  
5. Frank Frazier 1 1961  
6. Curt Kirkley 0 1961  
7. John Muller 0 1960  
8. Joe Gibson 0 1960  
9. Juan Alicea 0 1960  
10. Carl Allen 0 1960  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dennis Murphy 21 567  
2. Tom Leighton 12 487  
3. Ricky Flores 5 183  
4. Ed Williamson 2 82  
5. Frank Frazier 1 560  
6. Juan Alicea 0 126  
7. Carl Allen 0 22  
8. Joe Gibson 0 29  
9. Mike Keeney 0 26  
10. Curt Kirkley 0 75  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tom Leighton 7 1961  
2. Dennis Murphy 5 1961  
3. Ed Williamson 1 1960  
4. Juan Alicea 0 1960  
5. Carl Allen 0 1960  
6. Mike Keeney 0 1962  
7. Frank Frazier 0 1961  
8. Curt Kirkley 0 1961  
9. John Muller 0 1960  
10. Ricky Flores 0 1960  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tom Leighton 7 487  
2. Dennis Murphy 5 567  
3. Ed Williamson 1 82  
4. Juan Alicea 0 126  
5. Carl Allen 0 22  
6. Ricky Flores 0 183  
7. Frank Frazier 0 560  
8. Joe Gibson 0 29  
9. Mike Keeney 0 26  
10. Curt Kirkley 0 75  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Frank Frazier 51 1961  
2. Tom Leighton 43 1961  
3. Dennis Murphy 43 1961  
4. Ed Williamson 18 1960  
5. Ricky Flores 13 1960  
6. Carl Allen 6 1960  
7. Juan Alicea 4 1960  
8. Mike Keeney 2 1962  
9. John Muller 1 1960  
10. Curt Kirkley 1 1961  
WALKS - CAREER
Rank Player BB PA  
1. Frank Frazier 51 560  
2. Tom Leighton 43 487  
3. Dennis Murphy 43 567  
4. Ed Williamson 18 82  
5. Ricky Flores 13 183  
6. Carl Allen 6 22  
7. Juan Alicea 4 126  
8. Mike Keeney 2 26  
9. Curt Kirkley 1 75  
10. John Muller 1 23  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Frank Frazier 15 1961  
2. Tom Leighton 11 1961  
3. Dennis Murphy 9 1961  
4. Juan Alicea 5 1960  
5. Ed Williamson 3 1960  
6. Ricky Flores 1 1960  
7. John Muller 0 1960  
8. Joe Gibson 0 1960  
9. Carl Allen 0 1960  
10. Mike Keeney 0 1962  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Frank Frazier 15 560  
2. Tom Leighton 11 487  
3. Dennis Murphy 9 567  
4. Juan Alicea 5 126  
5. Ed Williamson 3 82  
6. Ricky Flores 1 183  
7. Carl Allen 0 22  
8. Joe Gibson 0 29  
9. Mike Keeney 0 26  
10. Curt Kirkley 0 75  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Frank Frazier 111 1961  
2. Dennis Murphy 83 1961  
3. Tom Leighton 67 1961  
4. Curt Kirkley 22 1961  
5. Ricky Flores 21 1960  
6. Juan Alicea 17 1960  
7. Mike Keeney 10 1962  
8. Ed Williamson 9 1960  
9. John Muller 4 1960  
10. Joe Gibson 3 1960  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Frank Frazier 111 560  
2. Dennis Murphy 83 567  
3. Tom Leighton 67 487  
4. Curt Kirkley 22 75  
5. Ricky Flores 21 183  
6. Juan Alicea 17 126  
7. Mike Keeney 10 26  
8. Ed Williamson 9 82  
9. John Muller 4 23  
10. Joe Gibson 3 29  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, January 6th , 2023 - OOTP Baseball 23.10 Build 103