NEW YORK EMPIRES
PITCHING LEADERS
11/06/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Tom Green 1.31 1946  
2. Tom Green 1.46 1947  
3. Tom Green 1.75 1948  
4. Pete Ragsdale 1.98 1967  
5. Nate Frampton 1.99 1965  
6. Tom Green 2.25 1951  
7. Jon Pierce 2.30 1970  
8. Wayne Gibbs 2.41 1952  
9. Nate Frampton 2.44 1964  
10. Nate Frampton 2.45 1969  
ERA - CAREER
Rank Player ERA IP  
1. Tom Green 2.25 2024.0  
2. Jon Pierce 2.60 862.0  
3. Larry Stanford 2.85 796.2  
4. Ray McGuire 2.89 826.2  
5. Nate Frampton 2.92 2243.1  
6. Danilo Molina 3.04 1239.1  
7. Wayne Gibbs 3.23 1062.2  
8. Pedro Juarez 3.35 950.2  
9. Dennis McAteer 3.36 657.0  
10. Bob Baker 3.38 1260.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Tom Green 26 1947  
2. Tom Green 24 1948  
3. Tom Green 20 1951  
4. Tom Green 19 1949  
5. Nate Frampton 18 1970  
6. Bob Ott 18 1956  
7. Nate Frampton 17 1966  
8. Tom Green 17 1950  
9. Gary Clarke 17 1958  
10. Jimmy Bell 17 1961  
WINS - CAREER
Rank Player W IP  
1. Jimmy Bell 160 2867.0  
2. Nate Frampton 140 2243.1  
3. Tom Green 138 2024.0  
4. Charlie Lambert 114 1802.2  
5. Gary Clarke 103 1527.2  
6. Pete Ragsdale 92 1780.0  
7. Bryant Stark 89 1500.2  
8. Bob Baker 71 1260.1  
9. Ray McGuire 71 826.2  
10. Elliot Diehl 70 1297.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Paul Harlan 19 1950  
2. Steve Van der Pas 18 1961  
3. Jo-Jo Lavelle 18 1949  
4. Wayne Gibbs 18 1951  
5. Jimmy Bell 18 1964  
6. Danilo Molina 16 1971  
7. Danilo Molina 16 1970  
8. Ron Root 16 1948  
9. Bryant Stark 15 1961  
10. Steve Van der Pas 15 1960  
LOSSES - CAREER
Rank Player L IP  
1. Jimmy Bell 133 2867.0  
2. Nate Frampton 106 2243.1  
3. Pete Ragsdale 92 1780.0  
4. Charlie Lambert 82 1802.2  
5. Bryant Stark 81 1500.2  
6. Tom Green 73 2024.0  
7. Bob Baker 72 1260.1  
8. Gary Clarke 70 1527.2  
9. Jo-Jo Lavelle 67 1093.0  
10. Danilo Molina 67 1239.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Tom Green .778 1946  
2. Bob Ott .750 1956  
3. Tom Green .739 1950  
4. Jimmy Bell .727 1969  
5. Lew Johnson .722 1955  
6. Charlie Lambert .714 1953  
7. Wayne Gibbs .714 1952  
8. Steve Van der Pas .708 1958  
9. Jo-Jo Lavelle .706 1946  
10. Tom Green .703 1947  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Tom Green .654 2024.0  
2. Jon Pierce .598 862.0  
3. Gary Clarke .595 1527.2  
4. Bob Ott .586 997.2  
5. Charlie Lambert .582 1802.2  
6. Nate Frampton .569 2243.1  
7. Pedro Juarez .556 950.2  
8. Larry Stanford .553 796.2  
9. Ray McGuire .546 826.2  
10. Jimmy Bell .546 2867.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Chuck Hinck 32 1967  
2. Ray McGuire 31 1957  
3. Ray McGuire 31 1956  
4. Tom Tattersall 23 1955  
5. Chuck Hinck 22 1969  
6. Ray McGuire 22 1961  
7. Ray McGuire 22 1959  
8. Miguel Jimenez 21 1965  
9. Ray McGuire 21 1960  
10. Pete Ragsdale 20 1964  
SAVES - CAREER
Rank Player SV IP  
1. Ray McGuire 174 826.2  
2. Tom Tattersall 90 779.1  
3. Bob Baker 83 1260.1  
4. Chuck Hinck 79 443.0  
5. Pedro Juarez 40 950.2  
6. Tom Duncan 38 357.0  
7. Bryant Stark 35 1500.2  
8. Pete Ragsdale 25 1780.0  
9. Larry Lund 22 107.0  
10. Miguel Jimenez 21 127.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Tom Green 17.3 1948  
2. Tom Green 15.3 1947  
3. Tom Green 10.0 1951  
4. Tom Green 9.7 1949  
5. Tom Green 9.0 1946  
6. Tom Green 7.8 1950  
7. Nate Frampton 7.4 1965  
8. Jimmy Bell 6.4 1961  
9. Nate Frampton 6.1 1972  
10. Nate Frampton 5.9 1967  
WAR - CAREER
Rank Player WAR IP  
1. Tom Green 76.1 2024.0  
2. Nate Frampton 49.7 2243.1  
3. Jimmy Bell 47.2 2867.0  
4. Gary Clarke 33.5 1527.2  
5. Charlie Lambert 27.7 1802.2  
6. Pete Ragsdale 27.0 1780.0  
7. Wayne Gibbs 25.2 1062.2  
8. Elliot Diehl 21.0 1297.1  
9. Danilo Molina 20.3 1239.1  
10. Ray McGuire 19.8 826.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Ray McGuire 86 1957  
2. Ray McGuire 82 1956  
3. Pete Ragsdale 79 1964  
4. Tom Duncan 79 1972  
5. Chuck Hinck 75 1967  
6. Ray McGuire 74 1960  
7. Ray McGuire 72 1958  
8. Ray McGuire 70 1959  
9. Bryant Stark 68 1965  
10. Tom Duncan 68 1970  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Ray McGuire 590 826.2  
2. Tom Tattersall 514 779.1  
3. Bob Baker 488 1260.1  
4. Pedro Juarez 474 950.2  
5. Jimmy Bell 473 2867.0  
6. Bryant Stark 373 1500.2  
7. Pete Ragsdale 334 1780.0  
8. Nate Frampton 323 2243.1  
9. Chuck Hinck 321 443.0  
10. Charlie Lambert 277 1802.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Tom Green 42 1948  
2. Tom Green 41 1947  
3. Wayne Gibbs 36 1951  
4. Jo-Jo Lavelle 36 1949  
5. Paul Harlan 35 1950  
6. Tom Green 35 1951  
7. Jimmy Bell 35 1961  
8. Jimmy Bell 35 1964  
9. Nate Frampton 34 1972  
10. Gary Clarke 34 1954  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Jimmy Bell 397 2867.0  
2. Nate Frampton 318 2243.1  
3. Charlie Lambert 277 1802.2  
4. Tom Green 252 2024.0  
5. Gary Clarke 223 1527.2  
6. Pete Ragsdale 213 1780.0  
7. Elliot Diehl 193 1297.1  
8. Danilo Molina 174 1239.1  
9. Bryant Stark 165 1500.2  
10. Steve Van der Pas 156 1061.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Tom Green 33 1947  
2. Tom Green 29 1948  
3. Tom Green 23 1951  
4. Paul Harlan 21 1950  
5. Wayne Gibbs 20 1951  
6. Tom Green 20 1949  
7. Tom Green 17 1950  
8. Jimmy Bell 16 1961  
9. Tom Green 15 1946  
10. Tom Green 15 1952  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Tom Green 153 2024.0  
2. Jimmy Bell 65 2867.0  
3. Paul Harlan 61 1081.0  
4. Wayne Gibbs 58 1062.2  
5. Pete Ragsdale 55 1780.0  
6. Nate Frampton 43 2243.1  
7. Jo-Jo Lavelle 43 1093.0  
8. Charlie Lambert 34 1802.2  
9. Bryant Stark 34 1500.2  
10. Gary Clarke 31 1527.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Tom Green 11 1947  
2. Tom Green 8 1946  
3. Tom Green 8 1948  
4. Tom Green 7 1952  
5. Tom Green 4 1949  
6. Elliot Diehl 4 1963  
7. Pete Ragsdale 4 1967  
8. Wayne Gibbs 4 1952  
9. Larry Stanford 4 1971  
10. Bob Ott 3 1956  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Tom Green 44 2024.0  
2. Jimmy Bell 14 2867.0  
3. Pete Ragsdale 12 1780.0  
4. Wayne Gibbs 11 1062.2  
5. Jon Pierce 10 862.0  
6. Larry Stanford 9 796.2  
7. Paul Harlan 8 1081.0  
8. Danilo Molina 8 1239.1  
9. Gary Clarke 7 1527.2  
10. Nate Frampton 7 2243.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Tom Green 369.0 1947  
2. Tom Green 355.1 1948  
3. Tom Green 288.1 1951  
4. Wayne Gibbs 285.1 1951  
5. Paul Harlan 280.1 1950  
6. Jimmy Bell 269.1 1961  
7. Tom Green 262.2 1949  
8. Jo-Jo Lavelle 255.1 1947  
9. Nate Frampton 250.1 1972  
10. Gary Clarke 247.0 1954  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Jimmy Bell 2867.0 2867.0  
2. Nate Frampton 2243.1 2243.1  
3. Tom Green 2024.0 2024.0  
4. Charlie Lambert 1802.2 1802.2  
5. Pete Ragsdale 1780.0 1780.0  
6. Gary Clarke 1527.2 1527.2  
7. Bryant Stark 1500.2 1500.2  
8. Elliot Diehl 1297.1 1297.1  
9. Bob Baker 1260.1 1260.1  
10. Danilo Molina 1239.1 1239.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Paul Harlan 280 1950  
2. Tom Green 258 1948  
3. Wayne Gibbs 255 1951  
4. Tom Green 251 1947  
5. Tom Green 249 1951  
6. Jo-Jo Lavelle 247 1949  
7. Jo-Jo Lavelle 242 1947  
8. Clint Schultz 240 1957  
9. Jimmy Bell 237 1961  
10. Jimmy Bell 234 1962  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Jimmy Bell 2734 2867.0  
2. Nate Frampton 1868 2243.1  
3. Charlie Lambert 1708 1802.2  
4. Pete Ragsdale 1620 1780.0  
5. Tom Green 1574 2024.0  
6. Gary Clarke 1435 1527.2  
7. Bryant Stark 1360 1500.2  
8. Bob Baker 1206 1260.1  
9. Danny Fortunata 1137 1079.2  
10. Paul Harlan 1118 1081.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Steve Van der Pas 37 1961  
2. Steve Van der Pas 33 1959  
3. Clint Schultz 31 1957  
4. Pete Ragsdale 31 1970  
5. Steve Van der Pas 29 1958  
6. Danny Fortunata 27 1959  
7. Larry Stanford 26 1972  
8. Paul Harlan 26 1950  
9. Danilo Molina 25 1970  
10. Pete Ragsdale 24 1971  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Jimmy Bell 204 2867.0  
2. Nate Frampton 161 2243.1  
3. Pete Ragsdale 161 1780.0  
4. Steve Van der Pas 154 1061.1  
5. Danny Fortunata 133 1079.2  
6. Bob Ott 118 997.2  
7. Charlie Lambert 116 1802.2  
8. Bryant Stark 110 1500.2  
9. Gary Clarke 109 1527.2  
10. Paul Harlan 109 1081.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Jo-Jo Lavelle 152 1949  
2. Ron Root 146 1946  
3. Wayne Gibbs 146 1951  
4. Elliot Diehl 143 1965  
5. Paul Harlan 123 1950  
6. Ron Root 122 1948  
7. Bryant Stark 121 1962  
8. Gary Clarke 120 1952  
9. Elliot Diehl 116 1964  
10. Elliot Diehl 109 1962  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Jimmy Bell 958 2867.0  
2. Charlie Lambert 806 1802.2  
3. Bryant Stark 667 1500.2  
4. Elliot Diehl 646 1297.1  
5. Nate Frampton 623 2243.1  
6. Jo-Jo Lavelle 585 1093.0  
7. Pete Ragsdale 585 1780.0  
8. Gary Clarke 577 1527.2  
9. Tom Green 525 2024.0  
10. Ron Root 516 859.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Clint Schultz 1.3 1957  
2. Steve Van der Pas 1.4 1958  
3. Jimmy Bell 1.5 1966  
4. Tom Green 1.6 1947  
5. Lew Johnson 1.7 1955  
6. Nate Frampton 1.9 1966  
7. Nate Frampton 2.0 1972  
8. Nate Frampton 2.1 1965  
9. Tom Green 2.1 1948  
10. Steve Van der Pas 2.1 1959  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Clint Schultz 1.8 515.1  
2. Steve Van der Pas 1.9 1061.1  
3. Tom Green 2.3 2024.0  
4. Nate Frampton 2.5 2243.1  
5. Larry Stanford 2.8 796.2  
6. Ray McGuire 2.9 826.2  
7. Danny Fortunata 2.9 1079.2  
8. Pete Ragsdale 3.0 1780.0  
9. Jimmy Bell 3.0 2867.0  
10. Bob Baker 3.1 1260.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Tom Green 302 1948  
2. Tom Green 285 1947  
3. Dennis McAteer 216 1966  
4. Nate Frampton 210 1965  
5. Nate Frampton 203 1964  
6. Elliot Diehl 200 1965  
7. Bryant Stark 196 1961  
8. Pete Ragsdale 188 1966  
9. Pete Ragsdale 182 1967  
10. Dennis McAteer 179 1967  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Nate Frampton 1708 2243.1  
2. Jimmy Bell 1612 2867.0  
3. Tom Green 1404 2024.0  
4. Pete Ragsdale 1320 1780.0  
5. Elliot Diehl 1078 1297.1  
6. Bryant Stark 1074 1500.2  
7. Gary Clarke 978 1527.2  
8. Charlie Lambert 876 1802.2  
9. Danilo Molina 810 1239.1  
10. Steve Van der Pas 735 1061.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Dennis McAteer 9.5 1966  
2. Tom Green 9.1 1946  
3. Nate Frampton 8.7 1964  
4. Dennis McAteer 8.2 1967  
5. Elliot Diehl 8.1 1962  
6. Nate Frampton 8.0 1967  
7. Elliot Diehl 7.9 1965  
8. Nate Frampton 7.9 1965  
9. Nate Frampton 7.7 1963  
10. Elliot Diehl 7.7 1963  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Dennis McAteer 8.9 657.0  
2. Elliot Diehl 7.5 1297.1  
3. Nate Frampton 6.9 2243.1  
4. Pete Ragsdale 6.7 1780.0  
5. Tom Tattersall 6.6 779.1  
6. Ray McGuire 6.6 826.2  
7. Bryant Stark 6.4 1500.2  
8. Tom Green 6.2 2024.0  
9. Steve Van der Pas 6.2 1061.1  
10. Danilo Molina 5.9 1239.1  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Steve Van der Pas 4.82 1958  
2. Tom Green 4.32 1947  
3. Nate Frampton 3.82 1965  
4. Clint Schultz 3.80 1957  
5. Nate Frampton 3.80 1966  
6. Nate Frampton 3.71 1967  
7. Tom Green 3.68 1948  
8. Jimmy Bell 3.62 1966  
9. Dennis McAteer 3.60 1966  
10. Tom Green 3.53 1946  
K/BB - CAREER
Rank Player K/BB IP  
1. Steve Van der Pas 3.2 1061.1  
2. Nate Frampton 2.7 2243.1  
3. Tom Green 2.7 2024.0  
4. Clint Schultz 2.7 515.1  
5. Dennis McAteer 2.6 657.0  
6. Pete Ragsdale 2.3 1780.0  
7. Ray McGuire 2.3 826.2  
8. Larry Stanford 1.8 796.2  
9. Gary Clarke 1.7 1527.2  
10. Jimmy Bell 1.7 2867.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Tom Green 0.86 1947  
2. Tom Green 0.90 1946  
3. Tom Green 0.96 1948  
4. Pete Ragsdale 0.96 1967  
5. Nate Frampton 0.97 1965  
6. Nate Frampton 0.98 1967  
7. Nate Frampton 1.00 1966  
8. Dennis McAteer 1.02 1966  
9. Nate Frampton 1.02 1964  
10. Tom Green 1.03 1950  
WHIP - CAREER
Rank Player WHIP IP  
1. Tom Green 1.04 2024.0  
2. Nate Frampton 1.11 2243.1  
3. Dennis McAteer 1.17 657.0  
4. Larry Stanford 1.17 796.2  
5. Jon Pierce 1.21 862.0  
6. Steve Van der Pas 1.22 1061.1  
7. Pete Ragsdale 1.24 1780.0  
8. Ray McGuire 1.24 826.2  
9. Danilo Molina 1.25 1239.1  
10. Jimmy Bell 1.29 2867.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Tom Green .175 1946  
2. Tom Green .191 1947  
3. Pete Ragsdale .193 1967  
4. Dennis McAteer .199 1966  
5. Elliot Diehl .199 1962  
6. Tom Green .201 1948  
7. Nate Frampton .203 1964  
8. Nate Frampton .205 1965  
9. Nate Frampton .207 1967  
10. Tom Green .210 1950  
OAVG - CAREER
Rank Player OAVG IP  
1. Tom Green .213 2024.0  
2. Dennis McAteer .216 657.0  
3. Jon Pierce .224 862.0  
4. Nate Frampton .226 2243.1  
5. Elliot Diehl .227 1297.1  
6. Danilo Molina .230 1239.1  
7. Larry Stanford .233 796.2  
8. Tom Tattersall .235 779.1  
9. Pete Ragsdale .240 1780.0  
10. Ray McGuire .241 826.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Tom Green .223 1946  
2. Wayne Gibbs .248 1952  
3. Tom Green .258 1948  
4. Tom Green .260 1947  
5. Pete Ragsdale .275 1967  
6. Nate Frampton .286 1965  
7. Nate Frampton .293 1967  
8. Jon Pierce .293 1971  
9. Larry Stanford .297 1970  
10. Jo-Jo Lavelle .300 1946  
OSLG - CAREER
Rank Player OSLG IP  
1. Tom Green .295 2024.0  
2. Jon Pierce .307 862.0  
3. Wayne Gibbs .325 1062.2  
4. Elliot Diehl .331 1297.1  
5. Nate Frampton .337 2243.1  
6. Larry Stanford .337 796.2  
7. Ray McGuire .341 826.2  
8. Danilo Molina .341 1239.1  
9. Dennis McAteer .344 657.0  
10. Tom Tattersall .348 779.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Tom Green .461 1946  
2. Tom Green .491 1947  
3. Tom Green .507 1948  
4. Pete Ragsdale .526 1967  
5. Nate Frampton .545 1965  
6. Wayne Gibbs .549 1952  
7. Nate Frampton .554 1967  
8. Dennis McAteer .563 1966  
9. Tom Green .576 1950  
10. Larry Stanford .586 1970  
OOPS - CAREER
Rank Player OOPS IP  
1. Tom Green .560 2024.0  
2. Jon Pierce .608 862.0  
3. Nate Frampton .622 2243.1  
4. Larry Stanford .632 796.2  
5. Dennis McAteer .635 657.0  
6. Ray McGuire .641 826.2  
7. Wayne Gibbs .645 1062.2  
8. Danilo Molina .648 1239.1  
9. Elliot Diehl .653 1297.1  
10. Pete Ragsdale .665 1780.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Tom Green 18.1 1947  
2. Tom Green 17.1 1948  
3. Tom Green 11.3 1951  
4. Tom Green 8.9 1949  
5. Tom Green 8.8 1946  
6. Nate Frampton 8.7 1965  
7. Tom Green 8.1 1950  
8. Jon Pierce 8.1 1970  
9. Larry Stanford 7.2 1971  
10. Gary Clarke 7.1 1954  
RWAR - CAREER
Rank Player rWAR IP  
1. Tom Green 78.8 2024.0  
2. Nate Frampton 49.0 2243.1  
3. Jimmy Bell 47.2 2867.0  
4. Gary Clarke 29.5 1527.2  
5. Charlie Lambert 28.3 1802.2  
6. Wayne Gibbs 24.5 1062.2  
7. Danilo Molina 24.1 1239.1  
8. Jon Pierce 22.1 862.0  
9. Pete Ragsdale 20.7 1780.0  
10. Larry Stanford 20.1 796.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 25.11 Build 104