CHICAGO TRADERS
HISTORY TEAM INDEX
03/11/1968
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1876 MLB 47 23 .671 1st - 47-23 0 .293 1.84 .237 X 45,188 $1,262 $19,295
1877 MLB 48 22 .686 1st - 46-24 2 .283 2.22 .264 X 46,389 $5,684 $12,609
1878 MLB 42 28 .600 2nd 1 40-30 2 .272 2.62 .275 46,752 $6,888 $8,012
1879 MLB 56 28 .667 1st - 57-27 -1 .281 1.85 .253 X 57,236 $6,942 $10,380
1880 MLB 54 30 .643 2nd 1 52-32 2 .258 2.27 .264 57,469 $6,629 $15,128
1881 MLB 58 26 .690 1st - 57-27 1 .283 2.13 .270 X 56,814 $6,999 $14,420
1882 MLB 55 29 .655 2nd 3 58-26 -3 .255 1.80 .241 56,648 $9,264 $15,982
1883 MLB 65 34 .657 2nd 1 69-30 -4 .270 2.21 .253 67,116 $8,912 $21,407
1884 MLB 73 40 .646 2nd 1 71-42 2 .244 2.46 .275 77,888 $10,258 $23,922
1885 MLB 62 50 .554 2nd 2 62-50 0 .257 2.77 .269 76,506 $10,603 $28,930
1886 MLB 73 53 .579 2nd 5 70-56 3 .254 2.60 .278 86,146 $10,804 $33,885
1887 MLB 74 52 .587 2nd 4 72-54 2 .273 2.66 .280 85,847 $9,574 $43,245
1888 MLB 72 68 .514 4th 18 80-60 -8 .247 2.39 .244 94,549 $12,038 $48,466
1889 MLB 71 69 .507 5th 15 72-68 -1 .258 2.59 .270 94,905 $12,111 $46,776
1890 MLB 79 61 .564 3rd 20 75-65 4 .252 2.67 .271 95,367 $11,546 $55,050
1891 MLB 85 55 .607 1st - 80-60 5 .269 2.74 .273 X X 95,888 $13,891 $60,031
1892 MLB 73 67 .521 3rd 11 71-69 2 .240 2.55 .266 95,755 $13,175 $59,788
1893 MLB 93 65 .589 1st - 91-67 2 .273 3.15 .278 X 290,857 $15,129 $218,756
1894 MLB 91 67 .576 2nd 4 84-74 7 .300 4.25 .315 423,049 $15,253 $259,161
1895 MLB 68 90 .430 6th 24 73-85 -5 .285 4.75 .324 290,796 $13,722 $192,231
1896 MLB 70 88 .443 5th 17 72-86 -2 .269 4.24 .317 417,548 $13,560 $278,134
1897 MLB 75 83 .475 4th 10 76-82 -1 .291 4.50 .319 420,233 $12,300 $289,750
1898 MLB 65 93 .411 5th 29 66-92 -1 .265 3.82 .300 346,756 $13,576 $248,868
1899 MLB 81 77 .513 2nd 19 77-81 4 .270 3.91 .308 314,598 $14,264 $224,919
1900 MLB 59 99 .373 6th 38 60-98 -1 .239 3.94 .313 260,478 $14,283 $195,495
1901 MLB 62 96 .392 6th 37 65-93 -3 .253 3.67 .296 266,921 $16,405 $196,247
1902 MLB 68 90 .430 5th 28 72-86 -4 .256 3.43 .303 298,991 $15,896 $223,704
1903 MLB 84 74 .532 2nd 9 88-70 -4 .264 2.67 .294 377,931 $24,862 $280,637
1904 MLB 90 68 .570 2nd 1 93-65 -3 .265 2.34 .276 469,361 $25,995 $367,786
1905 MLB 72 86 .456 6th 18½ 70-88 2 .227 2.59 .284 407,931 $26,444 $337,333
1906 MLB 88 70 .557 1st - 92-66 -4 .242 1.92 .255 X X 535,724 $29,233 $493,847
1907 MLB 98 60 .620 2nd 1 94-64 4 .261 1.96 .265 531,423 $33,254 $457,173
1908 MLB 98 60 .620 2nd 2 109-49 -11 .264 1.60 .237 579,993 $39,423 $483,747
1909 MLB 123 35 .778 1st - 124-34 -1 .267 1.43 .240 X X 796,247 $44,941 $746,094
1910 MLB 108 50 .684 1st - 107-51 1 .260 2.11 .277 X X 742,325 $49,850 $866,482
1911 MLB 94 64 .595 2nd 3 92-66 2 .274 2.77 .299 586,756 $50,710 $566,805
1912 MLB 91 67 .576 2nd 7 89-69 2 .276 2.79 .283 607,335 $54,320 $560,253
1913 MLB 72 86 .456 4th 27 76-82 -4 .258 3.00 .289 513,174 $54,694 $483,821
1914 MLB 96 62 .608 1st - 95-63 1 .258 2.50 .268 X 674,380 $53,587 $768,141
1915 MLB 74 84 .468 3rd 27 74-84 0 .238 2.49 .278 355,205 $57,904 $325,057
1916 MLB 75 83 .475 4th 21 79-79 -4 .259 2.93 .278 408,210 $56,905 $385,791
1917 MLB 91 67 .576 1st - 94-64 -3 .257 2.39 .269 X X 609,544 $65,966 $821,352
1918 MLB 72 56 .562 3rd 10 72-56 0 .270 2.65 .280 384,137 $79,320 $392,254
1919 MLB 79 78 .503 2nd 21½ 78-79 1 .267 3.09 .291 307,270 $74,018 $270,122
1920 MLB 81 77 .513 2nd 5 80-78 1 .282 3.48 .300 685,157 $66,234 $692,589
1921 MLB 74 84 .468 4th 19 74-84 0 .288 3.80 .323 753,493 $72,748 $867,381
1922 MLB 80 78 .506 3rd 13½ 81-77 -1 .298 3.81 .308 792,145 $71,495 $888,900
1923 MLB 83 75 .525 3rd 10 81-77 2 .291 3.69 .303 779,060 $76,853 $875,528
1924 MLB 79 79 .500 3rd 25 80-78 -1 .285 3.76 .306 734,208 $89,532 $847,621
1925 MLB 70 88 .443 6th 34 73-85 -3 .289 4.25 .315 708,518 $93,477 $846,210
1926 MLB 67 91 .424 5th 49 73-85 -6 .284 3.75 .297 723,933 $105,883 $838,624
1927 MLB 70 88 .443 5th 27 71-87 -1 .292 4.04 .314 753,721 $107,918 $825,722
1928 MLB 65 93 .411 5th 36 70-88 -5 .279 4.27 .310 646,621 $103,220 $790,295
1929 MLB 86 72 .544 2nd 2 85-73 1 .292 3.81 .290 767,587 $105,282 $909,662
1930 MLB 91 67 .576 2nd 7 84-74 7 .305 4.40 .302 907,227 $123,980 $1,073,791
1931 MLB 94 64 .595 2nd 2 95-63 -1 .290 3.51 .281 930,182 $171,056 $1,041,604
1932 MLB 96 62 .608 1st - 93-65 3 .285 3.49 .272 X X 855,701 $218,683 $1,035,568
1933 MLB 109 49 .690 1st - 120-38 -11 .297 2.31 .244 X 786,579 $221,574 $1,010,901
1934 MLB 84 74 .532 3rd 15 89-69 -5 .286 3.62 .283 525,730 $283,344 $424,342
1935 MLB 98 60 .620 2nd 1 102-56 -4 .292 3.15 .290 710,875 $267,085 $698,161
1936 MLB 103 55 .652 1st - 108-50 -5 .303 3.05 .280 X 806,859 $290,887 $1,025,058
1937 MLB 99 59 .627 2nd 12 104-54 -5 .286 2.95 .271 749,057 $345,477 $721,350
1938 MLB 96 62 .608 2nd 3 101-57 -5 .289 3.51 .282 891,836 $337,204 $931,158
1939 MLB 92 66 .582 2nd 19 89-69 3 .287 3.78 .292 832,517 $335,223 $879,635
1940 MLB 87 71 .551 3rd 6 95-63 -8 .287 3.73 .284 845,660 $387,061 $997,987
1941 MLB 108 50 .684 1st - 108-50 0 .282 3.17 .277 X 1,102,182 $380,614 $1,650,388
1942 MLB 101 57 .639 1st - 100-58 1 .266 2.50 .261 X X 1,036,909 $419,756 $1,494,822
1943 MLB 96 62 .608 2nd 1 97-61 -1 .283 3.17 .272 877,708 $440,578 $960,191
1944 MLB 87 71 .551 1st - 84-74 3 .255 3.03 .276 X 758,646 $426,582 $1,135,287
1945 MLB 97 61 .614 1st - 95-63 2 .265 2.64 .256 X 981,169 $470,013 $1,313,513
1946 MLB 76 82 .481 5th 12 79-79 -3 .250 3.10 .272 1,054,994 $421,961 $1,045,197
1947 MLB 94 64 .595 1st - 98-60 -4 .260 2.60 .248 X X 2,141,616 $610,208 $2,852,893
1948 MLB 115 43 .728 1st - 110-48 5 .287 3.11 .260 X X 2,497,431 $532,328 $3,276,242
1949 MLB 108 54 .667 1st - 109-53 -1 .289 3.45 .265 X X 2,487,833 $667,842 $3,290,048
1950 MLB 102 60 .630 1st - 103-59 -1 .293 3.78 .267 X 2,379,149 $517,562 $3,205,516
1951 MLB 109 53 .673 1st - 109-53 0 .289 3.41 .265 X 2,132,371 $595,098 $3,167,830
1952 MLB 100 62 .617 2nd 2 102-60 -2 .271 3.10 .257 1,835,434 $724,427 $1,997,126
1953 MLB 92 70 .568 1st - 87-75 5 .282 4.12 .284 X X 1,641,992 $742,083 $2,254,520
1954 MLB 76 86 .469 4th 18 76-86 0 .276 4.48 .280 1,345,306 $715,664 $1,352,847
1955 MLB 90 72 .556 1st - 91-71 -1 .279 3.92 .274 X 1,769,849 $911,676 $2,184,781
1956 MLB 93 69 .574 1st - 93-69 0 .266 3.52 .264 X 1,815,774 $859,095 $2,453,758
1957 MLB 81 81 .500 3rd 11 84-78 -3 .269 3.92 .270 1,705,228 $1,016,962 $1,831,075
1958 MLB 79 83 .488 3rd 18 82-80 -3 .276 3.91 .281 1,478,048 $965,265 $1,685,613
1959 MLB 75 87 .463 3rd 28 76-86 -1 .253 4.11 .273 1,663,987 $1,100,862 $1,984,818
1960 MLB 87 75 .537 3rd 4 85-77 2 .265 3.79 .272 1,913,111 $1,298,159 $2,310,906
1961 MLB 75 87 .463 4th 18 74-88 1 .258 4.26 .280 1,671,777 $1,118,733 $2,231,654
1962 MLB 80 82 .494 2nd 15 73-89 7 .249 3.90 .284 1,618,348 $976,963 $2,327,471
1963 MLB 84 78 .519 2nd 6 78-84 6 .238 3.62 .276 1,806,075 $1,154,028 $2,873,298
1964 MLB 80 82 .494 4th 18 83-79 -3 .242 3.33 .278 1,354,354 $1,200,380 $1,931,869
1965 MLB 70 92 .432 5th 31 73-89 -3 .237 3.71 .274 1,195,931 $1,407,284 $1,460,816
1966 MLB 75 87 .463 5th 24 74-88 1 .241 3.50 .270 1,231,715 $1,457,760 $1,871,637
1967 MLB 61 101 .377 6th 31 60-102 1 .234 3.91 .276 1,369,949 $1,478,464 $2,301,838
1968 MLB 0 0 .000 1st - 0-0 0 .000 0.00 .000 0 $0 $2,261,030
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 22nd , 2024 - OOTP Baseball 24.7 Build 72