DALLAS WRANGLERS
HISTORY TEAM STATS 1971
07/31/1971
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DALLAS WRANGLERS HISTORY TEAM STATS 1971 - RECORD 69-40, .633 - FINISH 1st - RUNS SCORED 478 - RUNS ALLOWED 366
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C #Roger Adair 28 46 27 106 11 23 5 0 2 9 0 0 18 12 .217 .331 .321 .651 91 0.6
CF Rick Adams 26 108 100 424 53 127 20 12 0 33 15 3 20 41 .300 .329 .403 .732 111 3.9
LF Mike Christoph 32 30 15 55 6 8 0 0 0 5 2 0 8 9 .145 .254 .145 .399 24 -0.2
P Steve Coomes 30 21 21 57 4 12 0 0 0 5 0 0 1 8 .211 .220 .211 .431 18 -0.5
P Ken Craig 23 15 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 8 -0.0
SS #John Darnell 30 106 100 412 63 120 32 7 1 43 25 9 42 23 .291 .357 .410 .767 124 4.6
P Frank Dunn 22 49 0 4 1 1 0 0 0 1 0 0 1 2 .250 .400 .250 .650 106 0.0
P Bruce Elsner 35 20 20 54 0 7 0 0 0 7 0 0 1 18 .130 .140 .130 .270 -33 -0.5
RF *Eddie Estrada 28 85 75 300 41 78 12 4 13 42 1 0 17 55 .260 .302 .457 .759 118 0.9
P Barry Gilmore 28 23 23 66 6 9 2 0 1 6 0 0 3 13 .136 .174 .212 .386 6 -0.6
2B John Giovenco 26 60 10 57 6 11 0 0 0 4 0 1 10 9 .193 .309 .193 .502 56 0.0
2B *Toby Golf 24 87 84 313 41 87 10 7 4 30 16 2 15 25 .278 .310 .393 .703 100 2.9
P Pat Graham 34 9 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 199 0.1
3B John Hammit 28 106 102 381 49 99 14 0 19 49 0 1 37 58 .260 .327 .446 .773 124 2.7
P Charlie Hickman 36 17 17 43 2 12 0 0 0 2 0 0 0 10 .279 .279 .279 .558 58 -0.4
P *Doug Leonard 39 13 1 4 2 2 0 0 1 1 0 0 1 0 .500 .600 1.250 1.850 415 0.2
2B Rob Lockner 33 47 31 101 11 24 5 1 1 12 2 0 13 7 .238 .322 .337 .658 89 0.1
LF *Jose Lorente 35 83 63 229 39 64 18 0 9 30 2 0 40 36 .279 .390 .476 .866 148 1.9
C Terry McClellan 27 92 82 330 43 107 12 0 10 64 0 0 34 41 .324 .384 .452 .836 144 4.0
LF Ron Mitchell 29 18 4 30 5 7 2 0 1 6 1 1 2 6 .233 .281 .400 .681 96 -0.3
LF Paul Mize 26 48 14 73 9 11 1 1 1 6 2 1 6 7 .151 .225 .233 .458 33 0.1
RF Rich Pakula 30 63 37 135 15 27 1 0 6 19 0 2 33 28 .200 .353 .341 .694 108 0.2
P #Ed Payne 23 6 4 13 1 4 0 0 0 2 0 0 0 1 .308 .286 .308 .593 62 0.0
P *Dario Perez 27 22 22 57 4 8 3 0 0 2 0 0 1 16 .140 .153 .193 .346 -11 -0.4
1B *Steve Price 33 87 22 116 20 22 5 1 7 19 0 0 19 14 .190 .309 .431 .740 101 -0.0
P Steve Rosenberger 28 4 1 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 651 0.2
1B Ron Somers 24 102 101 367 44 95 18 2 11 47 2 10 40 42 .259 .329 .409 .738 115 0.9
LF Larry Tipton 36 10 5 17 1 3 1 0 0 3 0 0 5 2 .176 .364 .235 .599 69 0.1
P Warren Washington 30 12 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -120 -0.1
  TEAM TOTALS/AVG 29.3 1389 981 3755 478 971 161 35 88 448 68 30 367 486 .259 .324 .390 .715 106 20.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Steve Coomes 30 16 3 0.842 21 21 0 157.2 141 49 9 67 103 2.80 3.31 2.8
Ken Craig 23 1 1 0.500 15 0 3 33.2 24 4 0 13 27 1.07 2.08 1.3
Frank Dunn 22 7 3 0.700 49 0 22 66.1 34 10 4 31 79 1.36 2.24 2.4
Bruce Elsner 35 9 8 0.529 20 20 0 151.1 139 64 20 51 91 3.81 4.11 1.0
Barry Gilmore 28 14 3 0.824 23 23 0 178.2 151 49 12 59 129 2.47 2.98 4.0
*Pat Graham 34 1 0 1.000 9 0 0 17.0 17 7 2 6 12 3.71 3.88 -0.0
Charlie Hickman 36 4 10 0.286 17 17 0 119.1 130 61 23 44 72 4.60 5.03 -0.5
*Doug Leonard 39 2 0 1.000 13 1 0 30.2 21 8 2 15 13 2.35 4.09 -0.0
*Ed Payne 23 3 1 0.750 6 4 0 34.2 29 7 3 9 17 1.82 3.36 0.5
*Dario Perez 27 10 8 0.556 22 22 0 174.2 138 63 18 53 128 3.25 3.41 2.8
Steve Rosenberger 28 1 1 0.500 4 1 0 12.1 17 5 1 4 3 3.65 4.31 -0.0
Warren Washington 30 1 2 0.333 12 0 0 16.0 14 6 3 4 8 3.38 4.90 -0.2
TEAM TOTALS/AVG 29.6 69 40 0.633 211 109 25 992.1 855 333 97 356 682 3.02 3.56 14.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Frank Dunn 66.1 0 49 3 4 1 0 0.4 .875 0.95  
Barry Gilmore 178.2 23 23 13 14 0 1 -1.2 1.000 1.36  
Dario Perez 174.2 22 22 12 15 0 0 1.8 1.000 1.39  
Steve Coomes 157.2 21 21 10 11 1 1 -0.5 .955 1.20  
Bruce Elsner 151.1 20 20 9 18 0 2 1.4 1.000 1.61  
Charlie Hickman 119.1 17 17 6 14 1 1 -1.7 .952 1.51  
Ken Craig 33.2 0 15 0 3 0 0 -0.0 1.000 0.80  
Doug Leonard 30.2 1 13 2 1 1 0 -0.2 .750 0.88  
Warren Washington 16.0 0 12 3 0 0 0 -0.3 1.000 1.69  
Pat Graham 17.0 0 9 1 1 0 0 0.3 1.000 1.06  
Ed Payne 34.2 4 6 3 3 0 0 0.2 1.000 1.56  
Steve Rosenberger 12.1 1 4 0 2 0 0 0.3 1.000 1.46  
TEAM TOTALS/AVG 992.1 109 211 62 86 4 5 0.7 .974  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry McClellan 733.2 82 86 544 41 3 4 -0.3 .995 29.51  
Roger Adair 258.2 27 28 179 25 0 3 0.9 1.000 44.44  
TEAM TOTALS/AVG 992.1 109 114 723 66 3 7 0.6 .996  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Somers 835.0 100 100 845 59 8 70 0.6 .991 9.74  
Steve Price 126.2 5 43 136 8 0 7 1.0 1.000 10.23  
Eddie Estrada 24.2 3 4 22 2 0 2 -0.1 1.000 8.76  
John Giovenco 4.0 0 1 3 1 0 0 0.1 1.000 9.00  
Larry Tipton 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 992.1 108 149 1009 70 8 79 1.5 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Toby Golf 693.0 84 86 185 239 9 44 9.1 .979 5.51  
John Giovenco 138.1 7 45 27 54 2 12 1.2 .976 5.27  
Rob Lockner 159.0 18 26 42 44 1 5 -0.4 .989 4.87  
Ron Somers 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 992.1 109 158 254 338 12 61 10.0 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Hammit 912.1 102 104 79 191 15 16 0.5 .947 2.66  
John Giovenco 36.0 3 10 3 11 0 2 1.0 1.000 3.50  
Rob Lockner 41.0 4 9 6 9 0 1 -0.1 1.000 3.29  
Ron Mitchell 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 992.1 109 125 88 211 15 19 1.4 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Darnell 915.1 100 104 166 323 13 55 6.2 .974 4.81  
Rob Lockner 65.0 9 9 6 19 1 0 -1.7 .962 3.46  
John Giovenco 6.0 0 4 0 4 0 0 0.1 1.000 6.00  
Ron Somers 6.0 0 1 0 5 1 0 -0.4 .833 7.50  
TEAM TOTALS/AVG 992.1 109 118 172 351 15 55 4.3 .972  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jose Lorente 548.1 63 67 102 3 1 0 -2.4 .991 1.72  
Paul Mize 122.1 7 35 30 1 0 1 2.3 1.000 2.28  
Mike Christoph 117.1 15 20 20 0 0 0 0.6 1.000 1.53  
Steve Price 131.0 17 19 23 1 1 1 -1.5 .960 1.65  
Larry Tipton 42.0 5 7 15 0 0 0 0.5 1.000 3.21  
Ron Mitchell 24.0 2 5 2 0 0 0 -0.0 1.000 0.75  
Eddie Estrada 5.1 0 3 0 0 0 0 -0.1 .000 0.00  
Ron Somers 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 992.1 109 157 192 5 2 2 -0.7 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Adams 898.0 100 106 277 9 4 1 10.1 .986 2.87  
Paul Mize 64.0 7 12 19 0 0 0 0.5 1.000 2.67  
Ron Mitchell 28.1 2 4 10 0 0 0 -0.7 1.000 3.18  
Larry Tipton 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 992.1 109 123 306 9 4 1 9.9 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Estrada 638.0 72 74 116 1 0 0 -8.3 1.000 1.65  
Rich Pakula 320.2 37 44 50 4 2 0 -3.6 .964 1.52  
Jose Lorente 11.1 0 6 0 0 0 0 -0.0 .000 0.00  
Ron Mitchell 5.0 0 4 1 0 0 0 0.0 1.000 1.80  
Mike Christoph 4.0 0 2 1 0 0 0 0.6 1.000 2.25  
John Giovenco 11.1 0 2 2 0 0 0 -0.1 1.000 1.59  
Steve Price 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 992.1 109 133 171 5 2 0 -11.4 .989  
TEAM BATTING LEADERS
Batting Average Terry McClellan  .324
On-Base Pct Terry McClellan  .384
Slugging Pct Terry McClellan  .452
OPS Terry McClellan  .836
wOBA Terry McClellan  .378
Games Rick Adams  108
At-Bats Rick Adams  424
Runs John Darnell  63
Hits Rick Adams  127
Total Bases Rick Adams  171
Singles Rick Adams  95
Doubles John Darnell  32
Triples Rick Adams  12
Home Runs John Hammit  19
RBIs Terry McClellan  64
Stolen Bases John Darnell  25
Caught Stealing Ron Somers  10
Walks John Darnell  42
Strikeouts John Hammit  58
 
 
 
TEAM PITCHING LEADERS
ERA Barry Gilmore  2.47
Wins Steve Coomes  16
Losses Charlie Hickman  10
Winning Pct Steve Coomes  .842
Saves Frank Dunn  22
Games Pitched Frank Dunn  49
Games Started Barry Gilmore  23
Complete Games Bruce Elsner  9
Shutouts Barry Gilmore  3
Innings Pitched Barry Gilmore  178.2
Hits Allowed Barry Gilmore  151
Home Runs Allowed Charlie Hickman  23
Strikeouts Barry Gilmore  129
Walks Allowed Steve Coomes  67
Walks per 9 IP Dario Perez  2.73
Hits per 9 IP Dario Perez  7.11
Strikeouts per 9 IP Dario Perez  6.60
WHIP Dario Perez  1.09
OAVG Dario Perez  0.216
OOBP Dario Perez  0.281
OSLG Barry Gilmore  0.323
OOPS Barry Gilmore  0.612
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 5th , 2025 - OOTP Baseball 25.11 Build 103