PHILADELPHIA QUAKERS
HISTORY TEAM STATS 1927
09/07/1970
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA QUAKERS HISTORY TEAM STATS 1927 - RECORD 64-94, .405 - FINISH 5th - RUNS SCORED 683 - RUNS ALLOWED 814
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS *Dizzy Boyle 24 56 42 156 20 35 4 6 0 17 4 2 13 21 .224 .277 .327 .604 53 -0.3
P #Soloman Carlson 38 28 26 68 1 2 1 0 0 2 0 0 2 43 .029 .057 .044 .101 -88 -1.4
SS Farley Cate 28 38 27 103 16 23 1 3 1 10 2 1 15 13 .223 .339 .320 .659 85 -0.1
P *Alphonse Clark 26 22 0 11 1 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -67 -0.2
SS Jack Duke 27 106 101 389 30 113 20 6 3 55 1 0 19 14 .290 .329 .396 .725 96 1.7
P *Clay Easton 30 36 35 98 7 24 4 0 1 12 0 0 3 20 .245 .262 .316 .578 53 0.2
C Chet Evert 34 41 34 127 11 35 4 0 0 10 0 0 16 13 .276 .359 .307 .666 78 0.2
P Bill Giroux 29 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -124 0.0
P Leon Hawkins 39 33 33 79 9 8 2 0 0 3 0 0 2 27 .101 .122 .127 .249 -45 -1.0
3B Claud Hensley 32 55 0 50 8 20 2 0 1 9 0 0 5 8 .400 .439 .500 .939 161 0.6
P Socks Hensley 30 12 0 9 1 1 0 0 0 0 0 0 0 3 .111 .111 .111 .222 -55 -0.2
LF Joe Hix 32 155 155 621 69 189 34 2 5 82 1 4 56 35 .304 .362 .390 .751 105 1.1
1B Pete Humphrey 29 158 158 643 83 195 27 7 15 105 3 2 60 42 .303 .362 .437 .799 122 2.6
P Pinch Koons 31 34 0 5 2 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 125 0.0
3B *Fennimore McCaffree 33 139 137 550 71 147 28 12 7 58 11 8 57 18 .267 .335 .400 .735 103 2.9
P *Patrick Monday 32 37 35 104 6 26 2 1 0 17 0 0 0 20 .250 .243 .288 .531 37 -0.4
P George Morren 25 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 499 0.0
2B Billy Petersen 33 157 154 554 90 159 23 11 7 63 21 11 134 21 .287 .429 .406 .836 128 4.3
P Russell Quick 40 25 23 57 1 11 1 2 0 6 0 0 0 20 .193 .207 .281 .488 25 -0.4
SS #Rip Rice 24 22 22 87 15 29 3 3 3 19 3 1 8 3 .333 .378 .540 .918 148 0.8
CF #Angus Ruby 28 131 131 567 91 170 34 8 5 52 51 14 55 23 .300 .365 .414 .779 118 4.5
C #Tom Russell 26 126 124 453 46 102 19 0 3 45 0 0 50 67 .225 .301 .287 .588 61 0.5
RF Madison Southworth 34 121 118 462 57 124 18 5 1 33 8 6 46 20 .268 .336 .335 .671 86 0.6
P Ray Starr 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P #Don Thomas 27 6 6 15 2 2 1 0 0 0 0 0 0 6 .133 .133 .200 .333 -24 -0.3
P *King Thomas 30 31 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 32 0.1
LF Doc Wessel 25 69 3 74 13 26 5 3 1 17 2 1 4 8 .351 .380 .541 .920 151 0.7
SS *Fritz Yarborough 25 72 58 210 32 67 12 2 3 28 0 0 22 25 .319 .387 .438 .825 125 1.4
  TEAM TOTALS/AVG 29.9 1722 1422 5498 683 1513 245 71 56 644 107 50 567 475 .275 .344 .376 .720 97 18.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Soloman Carlson 38 7 15 0.318 28 26 0 190.1 239 97 7 60 30 4.59 4.01 1.8
*Alphonse Clark 26 0 2 0.000 22 0 0 46.2 49 20 2 17 16 3.86 3.77 0.1
Clay Easton 30 15 14 0.517 36 35 0 292.2 345 110 3 71 88 3.38 3.11 6.6
Bill Giroux 29 2 1 0.667 8 0 0 8.1 12 3 1 2 2 3.24 4.31 -0.0
Leon Hawkins 39 7 23 0.233 33 33 0 240.1 315 155 7 130 50 5.80 4.48 0.9
Socks Hensley 30 0 0 0.000 12 0 0 28.2 21 9 1 18 13 2.83 4.40 -0.2
Pinch Koons 31 5 6 0.455 34 0 6 43.1 62 26 2 15 22 5.40 3.42 0.5
*Patrick Monday 32 19 16 0.543 37 35 0 306.0 306 115 8 85 168 3.38 2.87 8.0
George Morren 25 1 0 1.000 2 0 0 5.1 4 2 1 0 3 3.38 4.18 -0.0
Russell Quick 40 4 11 0.267 25 23 0 162.1 220 97 10 78 18 5.38 4.80 -0.0
Ray Starr 25 0 0 0.000 2 0 0 3.0 3 2 0 1 4 6.00 0.20 0.2
Don Thomas 27 0 5 0.000 6 6 0 36.1 56 35 5 23 12 8.67 5.73 -0.4
*King Thomas 30 4 1 0.800 31 0 0 48.2 39 11 1 11 20 2.03 2.93 0.8
TEAM TOTALS/AVG 30.9 64 94 0.405 276 158 6 1412.0 1671 682 48 511 446 4.35 3.73 18.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Patrick Monday 306.0 35 37 15 52 6 2 -0.1 .918 1.97  
Clay Easton 292.2 35 36 12 69 2 2 4.3 .976 2.49  
Pinch Koons 43.1 0 34 0 11 0 0 -0.2 1.000 2.28  
Leon Hawkins 240.1 33 33 10 53 3 2 1.3 .955 2.36  
King Thomas 48.2 0 30 3 5 0 0 1.4 1.000 1.48  
Soloman Carlson 190.1 26 28 8 28 2 1 -0.4 .947 1.70  
Russell Quick 162.1 23 25 8 29 0 1 -1.0 1.000 2.05  
Alphonse Clark 46.2 0 22 2 8 1 2 -0.4 .909 1.93  
Socks Hensley 28.2 0 12 1 7 0 0 -0.6 1.000 2.51  
Bill Giroux 8.1 0 8 1 1 0 0 0.4 1.000 2.16  
Don Thomas 36.1 6 6 1 7 1 0 -1.1 .889 1.98  
George Morren 5.1 0 2 0 2 0 0 -0.2 1.000 3.38  
Ray Starr 3.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1412.0 158 275 61 272 15 10 3.5 .957  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Russell 1103.0 124 125 359 100 10 12 3.2 .979 47.41  
Chet Evert 308.0 34 37 130 24 4 4 -1.3 .975 22.73  
Claud Hensley 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1412.0 158 163 489 124 14 16 1.9 .978  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pete Humphrey 1407.0 158 158 1547 88 17 142 -4.6 .990 10.46  
Farley Cate 3.0 0 1 4 0 0 0 0.0 1.000 12.00  
Fennimore McCaffree 2.0 0 1 3 1 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1412.0 158 160 1554 89 17 142 -4.6 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Billy Petersen 1367.0 153 153 464 477 33 126 -7.4 .966 6.20  
Dizzy Boyle 34.0 3 5 13 9 0 2 0.4 1.000 5.82  
Farley Cate 9.0 1 1 2 3 0 0 0.2 1.000 5.00  
Fritz Yarborough 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1412.0 157 160 480 489 33 128 -6.8 .967  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fennimore McCaffree 1211.0 137 137 86 330 13 35 4.6 .970 3.09  
Fritz Yarborough 138.1 16 19 14 41 2 4 -0.1 .965 3.58  
Farley Cate 30.0 3 7 2 5 0 1 0.2 1.000 2.10  
Dizzy Boyle 25.0 2 4 0 10 1 3 -0.2 .909 3.60  
Claud Hensley 7.2 0 4 0 2 0 0 0.0 1.000 2.35  
TEAM TOTALS/AVG 1412.0 158 171 102 388 16 43 4.5 .968  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Duke 589.2 66 68 91 228 15 37 2.9 .955 4.87  
Dizzy Boyle 319.2 37 40 56 116 12 24 -1.7 .935 4.84  
Fritz Yarborough 237.0 26 33 38 106 11 16 -0.5 .929 5.47  
Rip Rice 197.2 22 22 32 74 9 16 -2.2 .922 4.83  
Farley Cate 68.0 7 12 10 20 0 4 0.6 1.000 3.97  
TEAM TOTALS/AVG 1412.0 158 175 227 544 47 97 -0.9 .943  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Hix 1372.2 155 155 365 8 9 2 -8.1 .976 2.45  
Doc Wessel 37.1 3 8 3 1 0 0 -0.3 1.000 0.96  
Farley Cate 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Fennimore McCaffree 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1412.0 158 165 368 9 9 2 -8.4 .977  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Angus Ruby 1169.0 131 131 440 16 8 6 1.0 .983 3.51  
Jack Duke 184.0 21 22 73 1 5 0 -3.1 .937 3.62  
Farley Cate 54.2 6 7 21 1 2 0 -1.9 .917 3.62  
Dizzy Boyle 2.1 0 1 0 0 1 0 0.0 .000 0.00  
Madison Southworth 2.0 0 1 2 0 0 0 0.3 1.000 9.00  
TEAM TOTALS/AVG 1412.0 158 162 536 18 16 6 -3.6 .972  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Madison Southworth 1040.1 118 118 304 19 6 5 2.1 .982 2.79  
Fritz Yarborough 148.0 16 19 45 6 2 0 -1.3 .962 3.10  
Jack Duke 128.0 14 15 33 1 1 0 1.5 .971 2.39  
Farley Cate 85.2 10 11 16 1 1 0 -1.7 .944 1.79  
Doc Wessel 10.0 0 6 1 1 0 1 -0.4 1.000 1.80  
TEAM TOTALS/AVG 1412.0 158 169 399 28 10 6 0.3 .977  
TEAM BATTING LEADERS
Batting Average Joe Hix  .304
On-Base Pct Billy Petersen  .429
Slugging Pct Pete Humphrey  .437
OPS Billy Petersen  .836
wOBA Billy Petersen  .378
Games Pete Humphrey  158
At-Bats Pete Humphrey  643
Runs Angus Ruby  91
Hits Pete Humphrey  195
Total Bases Pete Humphrey  281
Singles Joe Hix  148
Doubles Joe Hix  34
Triples Fennimore McCaffree  12
Home Runs Pete Humphrey  15
RBIs Pete Humphrey  105
Stolen Bases Angus Ruby  51
Caught Stealing Angus Ruby  14
Walks Billy Petersen  134
Strikeouts Tom Russell  67
 
 
 
TEAM PITCHING LEADERS
ERA Patrick Monday  3.38
Wins Patrick Monday  19
Losses Leon Hawkins  23
Winning Pct Patrick Monday  .543
Saves Pinch Koons  6
Games Pitched Patrick Monday  37
Games Started Clay Easton  35
Complete Games Patrick Monday  26
Shutouts Patrick Monday  2
Innings Pitched Patrick Monday  306.0
Hits Allowed Clay Easton  345
Home Runs Allowed Russell Quick  10
Strikeouts Patrick Monday  168
Walks Allowed Leon Hawkins  130
Walks per 9 IP Clay Easton  2.18
Hits per 9 IP Patrick Monday  9.00
Strikeouts per 9 IP Patrick Monday  4.94
WHIP Patrick Monday  1.28
OAVG Patrick Monday  0.264
OOBP Patrick Monday  0.312
OSLG Patrick Monday  0.372
OOPS Patrick Monday  0.684
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, December 21st , 2024 - OOTP Baseball 25.11 Build 100