KANSAS CITY BULLS
HISTORY TEAM STATS 1962
09/01/1970
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | BRO | CHI | CHH | CIN | CLE | DAL | DEN | DET | HOU | KCB | LAP
LAB | MIL | MON | NYK | NYE | PHI | PIT | SDC | SFS | SEA | STL | TOR | TCN | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
KANSAS CITY BULLS HISTORY TEAM STATS 1962 - RECORD 75-87, .463 - FINISH 4th - RUNS SCORED 665 - RUNS ALLOWED 740
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Danny Allen 33 46 16 87 7 26 2 0 3 15 0 0 5 15 .299 .330 .425 .755 116 0.3
CF Richie Amos 23 125 85 352 46 94 13 7 9 38 10 3 29 63 .267 .321 .420 .742 113 2.3
3B *Jordan Aubert 25 61 34 150 14 45 5 0 1 17 1 0 13 13 .300 .356 .353 .709 107 0.2
P *Don Barber 21 5 5 18 2 3 0 1 1 2 0 0 0 6 .167 .167 .444 .611 61 -0.0
P Larry Black 21 30 27 51 5 14 4 0 1 9 0 0 0 7 .275 .275 .412 .686 93 0.0
CF Stan Blade 26 59 31 126 17 32 7 1 4 16 1 2 13 16 .254 .329 .421 .749 114 0.8
CF Milt Daniel 32 74 69 233 28 69 5 4 2 25 9 7 30 31 .296 .379 .378 .756 124 1.8
1B Roy Dunphy 29 156 150 556 84 142 24 0 36 101 0 0 78 102 .255 .350 .493 .842 142 3.0
C #Eddie Ellison 22 3 2 5 3 0 0 0 0 0 0 0 3 2 .000 .375 .000 .375 1 0.0
RF Bob Fesmire 28 142 137 512 67 114 9 1 22 81 1 2 52 98 .223 .299 .373 .672 94 0.8
LF *Orlando Gutierrez 32 116 35 181 25 34 4 1 5 24 4 0 22 31 .188 .271 .304 .574 65 0.1
SS John Hardy 25 146 137 559 55 138 19 0 6 54 0 0 27 69 .247 .284 .313 .597 70 0.5
3B Rich Izzo 27 86 62 231 28 50 9 0 10 21 0 0 29 56 .216 .307 .385 .692 99 1.2
P #Bob Jackson 24 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B #Randy Kolman 25 17 9 29 2 11 1 0 0 2 0 0 0 4 .379 .379 .414 .793 132 0.5
1B *Allan Kurtzman 32 39 0 35 4 5 1 0 2 4 0 0 2 10 .143 .231 .343 .574 63 -0.2
2B *Fred Lang 24 9 2 16 0 2 0 0 0 2 0 0 0 5 .125 .125 .125 .250 -45 -0.3
1B *Dan Lattimore 28 10 2 14 3 1 0 0 0 1 0 0 3 2 .071 .222 .071 .294 -5 -0.2
SS Phil Lewis 23 3 3 11 1 2 0 0 1 3 0 0 1 3 .182 .250 .455 .705 99 0.0
P Ron Maisner 21 18 18 34 2 8 1 0 0 4 0 0 1 9 .235 .257 .265 .522 46 -0.2
P #Paul McCullough 30 30 2 7 1 2 1 0 0 1 0 0 0 3 .286 .375 .429 .804 140 0.0
P Ed McDermott 30 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Mike Meersman 33 54 38 140 21 43 6 0 1 21 0 0 27 20 .307 .420 .371 .792 129 1.5
2B John Mincks 28 142 128 483 71 110 16 6 7 40 21 14 97 113 .228 .358 .329 .687 107 3.2
P Rich Moore 28 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Tim Moore 33 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 202 0.1
P John Naylor 26 50 7 19 1 3 1 0 0 1 0 0 0 7 .158 .158 .211 .368 -9 0.1
P *Billy Neas 28 41 23 42 2 4 0 0 0 4 0 0 4 16 .095 .174 .095 .269 -25 -0.3
P Pedro Nunez 24 32 31 69 4 17 1 0 0 4 0 0 4 21 .246 .288 .261 .549 58 0.1
P Danny Prentice 27 43 22 54 2 7 1 0 0 1 0 0 0 7 .130 .130 .148 .278 -37 -0.8
3B Mike Reynolds 28 77 66 235 27 46 7 3 7 21 0 0 29 47 .196 .286 .340 .627 79 0.4
P *Diego Ruelas 28 26 26 60 6 11 1 1 0 8 1 0 1 12 .183 .190 .233 .424 9 -0.7
2B Larry Salt 29 76 45 176 29 60 8 3 4 19 3 4 18 21 .341 .405 .489 .894 164 2.1
P #Kurt Schott 34 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Cesar Sosa 26 136 123 448 48 105 12 2 5 47 13 5 39 65 .234 .297 .304 .601 74 0.2
C Eddie Tobin 27 126 122 449 60 115 22 1 12 56 0 1 41 55 .256 .321 .390 .711 106 2.3
P Rick Welle 28 20 1 8 0 1 1 0 0 1 0 0 0 2 .125 .125 .250 .375 -10 -0.1
  TEAM TOTALS/AVG 27.2 2065 1458 5392 665 1315 181 31 139 643 64 38 568 931 .244 .318 .366 .684 98 18.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Don Barber 21 3 1 0.750 5 5 0 44.0 29 6 0 7 19 1.23 2.34 1.6
Larry Black 21 7 13 0.350 30 27 0 192.2 218 87 22 56 81 4.06 4.23 1.4
*Bob Jackson 24 0 1 0.000 8 0 1 11.1 8 3 1 2 11 2.38 2.73 0.2
Ron Maisner 21 3 11 0.214 18 18 0 117.0 144 65 14 50 60 5.00 4.57 0.4
Paul McCullough 30 2 3 0.400 30 2 1 52.1 65 36 12 23 28 6.19 6.13 -1.3
Ed McDermott 30 4 4 0.500 39 0 8 50.2 51 18 1 20 23 3.20 3.14 0.7
Rich Moore 28 0 3 0.000 14 0 2 14.2 15 8 1 10 16 4.91 3.07 0.3
Tim Moore 33 0 0 0.000 4 0 0 9.0 10 7 1 7 7 7.00 4.95 -0.1
John Naylor 26 10 10 0.500 50 7 9 107.0 119 54 14 54 59 4.54 4.73 -0.8
*Billy Neas 28 11 12 0.478 41 23 0 185.2 158 72 12 76 107 3.49 3.58 2.6
Pedro Nunez 24 14 9 0.609 32 31 0 237.1 211 81 12 89 160 3.07 3.19 5.1
Danny Prentice 27 10 10 0.500 43 22 5 201.1 193 82 10 89 120 3.67 3.46 3.1
Diego Ruelas 28 11 8 0.579 26 26 0 188.0 164 73 8 108 97 3.49 4.05 1.8
Kurt Schott 34 0 1 0.000 2 0 0 0.2 9 8 0 1 1 108.00 4.70 -0.0
Rick Welle 28 0 1 0.000 20 1 0 37.2 57 32 14 6 30 7.65 6.45 -1.1
TEAM TOTALS/AVG 26.9 75 87 0.463 362 162 26 1449.1 1451 632 122 598 819 3.92 3.92 13.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Naylor 107.0 7 50 6 11 0 0 2.2 1.000 1.43  
Danny Prentice 201.1 22 43 8 15 1 1 -1.8 .958 1.03  
Billy Neas 185.2 23 41 4 17 2 0 2.2 .913 1.02  
Ed McDermott 50.2 0 39 1 5 0 0 0.6 1.000 1.07  
Pedro Nunez 237.1 31 32 15 23 3 0 1.5 .927 1.44  
Larry Black 192.2 27 30 9 20 1 1 0.2 .967 1.35  
Paul McCullough 52.1 2 30 2 3 0 0 -0.5 1.000 0.86  
Diego Ruelas 188.0 26 26 9 29 2 2 -3.1 .950 1.82  
Rick Welle 37.2 1 20 2 1 0 0 -0.0 1.000 0.72  
Ron Maisner 117.0 18 18 6 15 1 2 -0.8 .955 1.62  
Rich Moore 14.2 0 14 0 0 0 0 -0.7 .000 0.00  
Bob Jackson 11.1 0 7 1 1 0 0 -0.1 1.000 1.59  
Don Barber 44.0 5 5 0 3 2 1 -0.3 .600 0.61  
Tim Moore 9.0 0 4 2 1 0 2 0.5 1.000 3.00  
Kurt Schott 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.1 162 360 65 144 12 9 -0.2 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Tobin 1069.0 122 125 608 76 14 15 -1.8 .980 26.19  
Mike Meersman 363.1 38 50 230 19 3 0 -0.5 .988 33.33  
Eddie Ellison 17.0 2 2 8 0 0 0 0.1 1.000 0.00  
TEAM TOTALS/AVG 1449.1 162 177 846 95 17 15 -2.2 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roy Dunphy 1297.2 150 150 1348 89 25 123 -9.2 .983 9.97  
Orlando Gutierrez 74.0 4 40 66 3 1 7 0.2 .986 8.39  
Danny Allen 57.1 6 10 48 2 0 4 -0.4 1.000 7.85  
Dan Lattimore 20.0 2 3 22 4 1 3 -0.6 .963 11.70  
Jordan Aubert 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1449.1 162 204 1484 98 27 137 -9.9 .983  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Mincks 954.0 110 113 217 358 26 79 3.1 .957 5.42  
Larry Salt 421.2 45 75 92 154 4 40 -0.9 .984 5.25  
Randy Kolman 51.2 5 12 12 21 0 5 1.0 1.000 5.75  
Fred Lang 22.0 2 5 4 7 0 1 -0.3 1.000 4.50  
TEAM TOTALS/AVG 1449.1 162 205 325 540 30 125 3.0 .966  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Reynolds 601.0 66 74 25 129 6 7 2.2 .963 2.31  
Rich Izzo 546.1 62 71 29 125 7 8 1.9 .957 2.54  
Jordan Aubert 302.0 34 39 11 62 11 3 -3.1 .869 2.18  
TEAM TOTALS/AVG 1449.1 162 184 65 316 24 18 1.0 .941  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Hardy 1230.1 137 140 186 450 7 100 -7.9 .989 4.65  
John Mincks 159.0 18 21 30 55 12 11 -6.0 .876 4.81  
Randy Kolman 35.0 4 6 14 10 0 2 1.4 1.000 6.17  
Phil Lewis 25.0 3 3 4 15 2 2 -0.4 .905 6.84  
TEAM TOTALS/AVG 1449.1 162 170 234 530 21 115 -13.0 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cesar Sosa 1048.0 120 125 316 9 5 4 1.7 .985 2.79  
Orlando Gutierrez 303.2 31 50 72 0 3 0 2.0 .960 2.13  
Danny Allen 84.2 10 10 24 1 3 1 -0.4 .893 2.66  
Milt Daniel 11.0 1 4 7 0 0 0 1.4 1.000 5.73  
Fred Lang 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1449.1 162 190 420 10 11 5 4.8 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Milt Daniel 581.2 68 70 202 9 3 1 1.4 .986 3.26  
Richie Amos 549.1 63 68 202 4 4 2 -2.0 .981 3.37  
Stan Blade 284.2 27 50 107 2 1 1 3.3 .991 3.45  
Cesar Sosa 31.2 3 6 14 0 0 0 0.2 1.000 3.98  
Danny Allen 2.0 0 1 2 0 0 0 -0.7 1.000 9.00  
TEAM TOTALS/AVG 1449.1 161 195 527 15 8 4 2.0 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Fesmire 1178.1 137 137 306 8 6 2 4.2 .981 2.40  
Richie Amos 229.0 21 51 69 0 0 0 1.9 1.000 2.71  
Stan Blade 37.0 4 5 7 0 0 0 -0.2 1.000 1.70  
Orlando Gutierrez 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Fred Lang 3.0 0 1 0 0 0 0 -0.4 .000 0.00  
TEAM TOTALS/AVG 1449.1 162 195 382 8 6 2 5.5 .985  
TEAM BATTING LEADERS
Batting Average Roy Dunphy  .255
On-Base Pct John Mincks  .358
Slugging Pct Roy Dunphy  .493
OPS Roy Dunphy  .842
wOBA Roy Dunphy  .374
Games Roy Dunphy  156
At-Bats John Hardy  559
Runs Roy Dunphy  84
Hits Roy Dunphy  142
Total Bases Roy Dunphy  274
Singles John Hardy  113
Doubles Roy Dunphy  24
Triples Richie Amos  7
Home Runs Roy Dunphy  36
RBIs Roy Dunphy  101
Stolen Bases John Mincks  21
Caught Stealing John Mincks  14
Walks John Mincks  97
Strikeouts John Mincks  113
 
 
 
TEAM PITCHING LEADERS
ERA Pedro Nunez  3.07
Wins Pedro Nunez  14
Losses Larry Black  13
Winning Pct Pedro Nunez  .609
Saves John Naylor  9
Games Pitched John Naylor  50
Games Started Pedro Nunez  31
Complete Games Pedro Nunez  8
Shutouts Pedro Nunez  2
Innings Pitched Pedro Nunez  237.1
Hits Allowed Larry Black  218
Home Runs Allowed Larry Black  22
Strikeouts Pedro Nunez  160
Walks Allowed Diego Ruelas  108
Walks per 9 IP Larry Black  2.62
Hits per 9 IP Billy Neas  7.66
Strikeouts per 9 IP Pedro Nunez  6.07
WHIP Billy Neas  1.26
OAVG Billy Neas  0.232
OOBP Billy Neas  0.309
OSLG Diego Ruelas  0.307
OOPS Pedro Nunez  0.636
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, December 20th , 2024 - OOTP Baseball 25.11 Build 100