MAJOR LEAGUE BASEBALL
BATTING REPORT
06/08/1970
 
NATIONAL BASEBALL LEAGUE WESTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Chicago Traders 35 23 .603 - .259 55 244 1985 515 83 17 139 340 .309 .402 .711 18
San Diego Captains 32 26 .552 3 .243 53 248 1952 474 80 15 227 307 .324 .381 .705 17
Milwaukee Dairymen 31 28 .525 .291 49 296 2056 598 103 13 131 273 .333 .425 .758 31
Denver Burros 30 28 .517 5 .255 55 254 1937 494 62 10 251 326 .342 .383 .724 55
St. Louis Explorers 25 31 .446 9 .242 42 199 1900 460 78 11 148 263 .301 .361 .662 15
Los Angeles Blockbusters 22 37 .373 13½ .253 56 253 2050 519 72 20 202 262 .319 .390 .708 18
Kansas City Bulls 19 39 .328 16 .261 60 236 2049 535 68 13 160 374 .318 .395 .713 31
NATIONAL BASEBALL LEAGUE EASTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Cleveland Bobcats 37 19 .661 - .265 94 329 1864 494 69 20 250 326 .352 .475 .827 46
Philadelphia Quakers 36 20 .643 1 .275 52 284 1938 532 84 18 260 357 .361 .417 .778 15
New York Knickerbockers 34 24 .586 4 .277 69 312 2067 572 80 18 229 359 .351 .433 .784 34
Pittsburgh Industrials 29 28 .509 .261 56 232 1947 509 93 14 156 319 .317 .410 .727 19
Brooklyn Bluebirds 28 30 .483 10 .250 54 242 1967 492 75 12 227 296 .329 .383 .712 40
Cincinnati Packers 27 32 .458 11½ .256 58 261 1999 512 93 13 194 317 .323 .403 .726 28
Washington Eagles 19 39 .328 19 .251 38 200 1956 491 83 19 177 299 .312 .371 .683 28
NATIONAL BASEBALL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .260 791 3590 27667 7197 1123 213 2751 4418 .328 .402 .730 395
AMERICAN BASEBALL LEAGUE WESTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Houston Drillers 35 23 .603 - .270 55 281 1989 538 85 26 234 272 .351 .422 .773 28
Dallas Wranglers 32 27 .542 .268 41 264 2005 537 111 20 240 271 .347 .404 .751 43
Seattle Emeralds 28 29 .491 .262 44 230 1949 510 87 8 161 321 .320 .382 .702 26
San Francisco Seagulls 27 30 .474 .250 44 236 1955 488 73 19 224 259 .327 .374 .701 20
Twin Cities Northmen 24 33 .421 10½ .234 60 240 1930 451 60 14 234 348 .319 .373 .691 43
Los Angeles Pobladores 20 37 .351 14½ .247 58 244 1938 479 62 6 233 360 .332 .375 .707 11
Chicago Hawks 20 39 .339 15½ .227 52 210 1967 447 62 14 197 311 .298 .352 .651 40
AMERICAN BASEBALL LEAGUE EASTERN DIVISION BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Montreal Habitants 43 13 .768 - .259 67 269 1862 482 81 9 175 344 .325 .420 .745 29
Detroit Wolverines 33 22 .600 .256 47 260 1840 471 92 15 263 328 .350 .399 .749 35
Atlanta Generals 34 24 .586 10 .251 49 230 1913 481 69 13 200 328 .324 .378 .702 23
Baltimore Lords 31 28 .525 13½ .245 48 239 1980 486 78 6 236 325 .329 .364 .693 9
New York Empires 29 28 .509 14½ .242 38 227 1940 469 78 22 178 281 .305 .363 .668 22
Toronto Hurons 24 34 .414 20 .259 53 245 2023 524 89 17 182 320 .320 .398 .719 27
Boston Terriers 22 35 .386 21½ .244 38 204 1948 475 72 11 177 340 .309 .351 .660 12
AMERICAN BASEBALL LEAGUE TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .251 694 3379 27239 6838 1099 200 2934 4408 .326 .383 .708 368
Saturday, November 16th , 2024 - OOTP Baseball 25.10 Build 95