ATLANTA GENERALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1977
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jose Acosta 25 2B 40 40 30 40 45 60 40 30 40 40 30 40
Jose Arriaga 24 C 35 30 25 30 35 30 35 25 30 35 25 35
Gary Austin 33 2B 55 55 45 35 55 45 55 45 35 55 45 35
Ron Bullins 25 C 45 40 40 40 50 35 50 45 40 45 40 40
Don Calise 31 LF 45 50 45 45 50 50 40 40 40 45 50 50
Rickey Clark 26 CF 40 40 30 40 45 70 40 30 40 40 30 40
Tom Conley 24 CF 50 50 35 40 50 65 45 35 40 50 35 40
John Darnell 37 3B 55 70 25 50 60 55 60 25 55 55 25 45
Kyle Devine 29 SS 50 60 35 70 55 55 50 35 70 50 35 65
Huck Lee 24 3B 45 45 30 35 50 65 45 30 35 45 30 35
Matt Legrow 31 CF 55 40 45 40 65 40 60 50 45 55 45 40
Richie Lord 31 RF 50 50 50 45 50 40 50 50 50 45 45 45
Jerry Martin 25 SS 40 35 30 35 40 50 40 30 40 40 30 35
Mike McRae 25 LF 65 50 35 50 75 65 55 30 45 70 35 50
Ed Mika 30 1B 50 40 60 50 50 40 50 70 55 50 60 50
Roberto Palacios 31 2B 45 55 55 65 40 40 45 60 70 45 50 60
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kelly Clark 24 RP 40 40 30 40 40 30 45 40 30 88-90 Mph 45
Ron Cwiklinski 28 CL 40 65 35 40 65 35 45 70 40 93-95 Mph 35
Bill Davis 26 SP 45 60 80 50 60 75 45 65 80 91-93 Mph 55
Fred Mason 22 RP 45 45 35 45 45 35 40 45 35 89-91 Mph 65
Gary Ovitt 26 SP 45 60 45 45 55 45 45 60 45 89-91 Mph 60
Jose Pineda 20 RP 45 45 35 45 45 35 45 45 35 89-91 Mph 60
Napoleon Russi 24 SP 40 50 40 40 50 40 40 50 40 87-89 Mph 60
Damon Rutherford 42 SP 30 40 80 30 40 75 30 40 80 90-92 Mph 70
Renie White 27 SP 55 65 35 50 60 35 55 65 35 95-97 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Acosta 2B 25 25 50 45 55 70 50 35 55
Jose Arriaga C 55 60 35 50 25 35 50 45 45
Gary Austin 2B 20 20 50 55 40 45 20 55 40
Ron Bullins C 70 50 30 40 30 20 25 40 25
Don Calise LF 20 20 50 35 40 45 60 55 60
Kelly Clark RP 20 20 35 40 30 25 40 50 35
Rickey Clark CF 30 30 40 40 40 35 60 55 55
Tom Conley CF 20 20 40 40 40 35 60 45 50
Ron Cwiklinski CL 20 20 35 55 30 25 20 40 30
John Darnell 3B 20 20 45 60 60 65 40 60 50
Bill Davis SP 20 20 35 60 30 40 45 25 25
Kyle Devine SS 20 20 60 75 65 75 30 70 45
Huck Lee 3B 20 20 60 50 50 50 55 50 50
Matt Legrow CF 20 20 30 50 40 45 65 50 60
Richie Lord RF 20 25 40 45 40 40 60 65 65
Jerry Martin SS 20 20 65 65 55 65 35 60 50
Fred Mason RP 20 20 30 50 30 30 45 45 40
Mike McRae LF 20 20 45 40 35 20 55 60 60
Ed Mika 1B 20 20 30 40 30 25 45 55 60
Gary Ovitt SP 20 20 35 40 35 30 50 40 50
Roberto Palacios 2B 20 25 60 40 60 65 50 35 55
Jose Pineda RP 20 20 30 40 30 25 35 35 45
Napoleon Russi SP 20 20 25 30 35 30 45 45 50
Damon Rutherford SP 20 20 20 45 35 30 20 25 25
Renie White SP 20 20 35 65 30 35 40 35 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Acosta - - - 20 20 - - - -
Jose Arriaga - 20 20 - - - - - -
Gary Austin - - 20 20 20 20 - - -
Ron Bullins - 20 - - - - - - -
Don Calise - - 20 - - - 25 20 20
Kelly Clark 20 - - - - - - - -
Rickey Clark - - - - - - 20 20 20
Tom Conley - - - - - - 20 20 20
Ron Cwiklinski 20 - - - - - - - -
John Darnell - - 20 20 20 20 20 - -
Bill Davis 20 - - - - - - - -
Kyle Devine - - - - - 20 - - -
Huck Lee - - - 20 20 20 20 - -
Matt Legrow - - - - - - 25 20 -
Richie Lord - - - 20 - - 20 20 25
Jerry Martin - - - 25 20 20 - - -
Fred Mason 20 - - - - - - - -
Mike McRae - - - - - - 20 20 20
Ed Mika - - 20 - - - 20 - 20
Gary Ovitt 20 - - - - - - - -
Roberto Palacios - - - 20 - 20 20 - -
Jose Pineda 20 - - - - - - - -
Napoleon Russi 20 - - - - - - - -
Damon Rutherford 20 - - - - - - - -
Renie White 20 - - - - - - - -
Wednesday, October 7th , 2026 - OOTP Baseball 27.4 Build 75