DENVER BURROS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
02/14/1977
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Manuel Andrade 26 C 55 35 30 40 60 30 50 25 40 60 30 40
Gerald Barnhart 26 C 30 25 45 35 30 40 30 45 35 30 45 35
Howie Belcher 26 SS 40 25 30 40 30 70 40 35 45 40 30 40
Jim Bitting 28 CF 60 55 30 40 55 35 55 30 40 65 35 45
Chuck Carr 27 SS 50 45 40 50 50 40 45 35 45 50 40 55
Tom Clark 30 C 40 30 40 80 25 25 40 40 80 40 40 75
Kevin Gunn 28 2B 50 45 35 40 50 45 55 35 40 50 35 40
Alex Martinez 25 3B 60 45 45 40 65 35 65 50 40 60 45 40
Guillermo Morales 29 CF 75 55 40 55 65 55 80 40 60 70 40 50
Guillaume Moret 33 LF 50 45 65 80 40 60 45 55 80 55 70 80
Ron Palmer 33 CF 40 35 40 60 35 60 40 40 60 40 40 55
Billy Powers 27 SS 50 35 20 35 65 55 60 20 40 50 20 35
Alejandro Rebolledo 33 1B 50 45 40 80 35 25 50 40 80 50 40 80
David Wallace 24 LF 50 55 25 35 50 80 55 25 40 50 25 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Frank Combs 28 RP 65 55 65 55 45 60 75 60 70 92-94 Mph 40
Manny Esparza 30 CL 65 45 40 50 40 40 75 50 40 89-91 Mph 35
Kim Glanden 32 SP 45 45 65 45 45 65 45 50 70 92-94 Mph 50
Mel Hartman 36 SP 45 50 45 40 45 45 45 50 45 93-95 Mph 60
Gary Ingram 30 SP 40 50 40 40 50 40 40 50 40 87-89 Mph 60
Bob Langham 30 SP 45 50 50 45 45 45 50 55 50 92-94 Mph 50
Willie Purter 40 RP 40 45 60 35 40 55 40 50 65 87-89 Mph 55
Juan Ramirez 32 SP 40 65 45 40 65 45 45 70 45 88-90 Mph 55
John Suozzo 24 RP 50 45 35 55 50 35 50 45 35 94-96 Mph 50
Jim Thurlow 24 SP 40 60 40 40 60 40 40 60 40 89-91 Mph 60
Keith Williams 29 SP 50 50 45 40 45 40 55 60 45 93-95 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Manuel Andrade C 50 50 30 50 25 25 50 50 50
Gerald Barnhart C 75 40 30 30 35 20 25 35 40
Howie Belcher SS 20 20 60 70 60 60 40 70 50
Jim Bitting CF 20 20 50 35 35 40 65 55 45
Chuck Carr SS 20 25 75 60 45 65 55 55 45
Tom Clark C 55 55 25 45 40 25 20 45 25
Frank Combs RP 20 20 30 40 25 35 35 55 30
Manny Esparza CL 20 20 25 45 25 35 30 35 35
Kim Glanden SP 20 20 25 70 25 40 20 30 25
Kevin Gunn 2B 20 20 65 60 65 65 35 60 45
Mel Hartman SP 20 20 25 55 30 20 20 35 30
Gary Ingram SP 20 25 25 45 35 20 20 50 30
Bob Langham SP 20 20 25 55 30 30 20 30 25
Alex Martinez 3B 25 25 55 75 50 40 55 60 50
Guillermo Morales CF 20 20 30 35 25 25 70 60 65
Guillaume Moret LF 20 20 30 40 30 20 45 55 55
Ron Palmer CF 20 25 30 50 50 30 60 50 75
Billy Powers SS 20 20 65 75 65 45 50 45 60
Willie Purter RP 20 20 30 45 25 30 25 30 25
Juan Ramirez SP 20 20 30 60 30 20 20 25 30
Alejandro Rebolledo 1B 20 25 40 40 45 50 40 30 45
John Suozzo RP 20 20 30 30 35 20 35 35 30
Jim Thurlow SP 20 20 30 45 35 20 30 30 25
David Wallace LF 20 20 50 45 40 40 60 45 50
Keith Williams SP 20 20 20 45 25 30 20 25 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Manuel Andrade - 20 - - - - - - -
Gerald Barnhart - 20 - - - - - - -
Howie Belcher - - - 20 20 20 20 - 20
Jim Bitting - - 20 - - - 25 20 25
Chuck Carr - - - 20 20 20 20 20 20
Tom Clark 20 20 - - - - - - -
Frank Combs 20 - - - - - - - -
Manny Esparza 20 - - - - - - - -
Kim Glanden 20 - - - - - - - -
Kevin Gunn - - - 25 - 20 - - -
Mel Hartman 20 - - - - - - - -
Gary Ingram 20 - - - - - - - -
Bob Langham 20 - - - - - - - -
Alex Martinez - - 20 20 20 20 - - -
Guillermo Morales - - - - - - 25 25 20
Guillaume Moret - - 20 - - - 20 20 20
Ron Palmer - - - - - - 20 20 20
Billy Powers - - - 20 20 20 - - -
Willie Purter 20 - - - - - - - -
Juan Ramirez 20 - - - - - - - -
Alejandro Rebolledo - - 20 20 - - 20 - -
John Suozzo 20 - - - - - - - -
Jim Thurlow 20 - - - - - - - -
David Wallace - - - - - - 20 20 20
Keith Williams 20 - - - - - - - -
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68