BALTIMORE LORDS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/17/1974
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
John Balliet 25 3B 65 45 40 50 80 30 65 45 50 65 40 50
Steve Burke 35 LF 50 40 30 45 50 65 45 25 40 50 30 45
Mike Caito 25 SS 55 45 45 50 55 45 55 45 55 55 45 50
Bobby Capps 28 RF 45 45 50 45 45 50 45 50 45 45 55 50
Bob Carter 27 CF 40 30 45 55 40 60 40 50 60 35 45 50
Danny Fierro 29 1B 50 35 50 60 55 20 50 45 50 55 55 65
George Kiss 33 RF 50 45 45 40 55 35 50 50 40 50 45 40
George McIntyre 26 SS 50 55 40 45 50 60 50 40 45 50 40 45
Tim McNeely 23 CF 50 45 45 45 55 60 45 40 40 50 45 45
Tom Payton 25 RF 50 45 45 45 60 55 55 50 50 50 45 45
James Pendleton 25 2B 55 45 40 50 55 55 60 40 50 55 40 50
John Raymond 29 C 45 40 35 35 50 40 50 35 40 45 35 35
Woodie Scheideler 26 3B 50 35 50 50 50 20 50 50 45 50 55 50
Mike Sheffield 27 C 45 40 45 45 50 20 45 45 45 45 45 45
Doug Stewart 30 LF 60 55 30 40 60 50 50 25 35 65 30 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Don Achber 28 RP 50 60 35 60 70 35 50 55 30 91-93 Mph 45
Denny Boyd 29 CL 45 50 55 45 50 55 45 50 55 89-91 Mph 80
Larry Diego 29 SP 50 55 80 50 50 75 50 60 80 90-92 Mph 40
Bart Dunsley 34 SP 50 50 50 50 55 55 50 50 50 91-93 Mph 50
John Fredrick 32 SP 50 50 50 45 50 50 50 50 50 90-92 Mph 60
Phil Morris 23 RP 45 50 50 45 50 50 45 50 50 91-93 Mph 45
John Pardoe 31 SP 50 65 55 55 65 55 50 60 55 91-93 Mph 40
Gilberto Rivera 23 RP 50 50 45 50 50 45 50 50 45 92-94 Mph 30
Nate Summers 32 SP 50 45 50 45 45 45 50 45 50 90-92 Mph 65
Kenny Wilson 25 SP 45 50 45 45 50 45 45 50 45 88-90 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Don Achber RP 20 20 25 35 35 20 30 30 25
John Balliet 3B 20 20 65 65 50 50 50 65 55
Denny Boyd CL 20 20 35 55 30 25 35 35 35
Steve Burke LF 20 20 40 30 35 20 55 55 70
Mike Caito SS 20 20 70 60 60 65 30 55 60
Bobby Capps RF 20 20 30 40 30 20 50 60 75
Bob Carter CF 20 20 55 40 40 45 70 55 55
Larry Diego SP 20 20 20 50 25 25 25 30 25
Bart Dunsley SP 20 25 35 45 25 20 35 25 30
Danny Fierro 1B 20 20 35 55 25 30 25 30 30
John Fredrick SP 20 20 30 45 35 20 25 30 30
George Kiss RF 20 20 35 50 35 40 50 75 65
George McIntyre SS 20 20 65 70 70 70 25 70 50
Tim McNeely CF 20 20 55 40 45 20 65 55 50
Phil Morris RP 20 20 30 45 20 20 30 30 30
John Pardoe SP 20 25 30 50 35 20 20 25 30
Tom Payton RF 20 20 45 50 40 20 55 60 60
James Pendleton 2B 20 20 65 70 70 60 55 60 60
John Raymond C 60 60 30 50 40 25 20 50 25
Gilberto Rivera RP 20 20 35 50 35 20 40 30 30
Woodie Scheideler 3B 20 30 45 70 55 40 25 75 50
Mike Sheffield C 60 55 30 45 40 25 25 45 50
Doug Stewart LF 20 20 20 40 25 20 50 50 55
Nate Summers SP 20 20 30 60 35 20 25 40 25
Kenny Wilson SP 20 20 20 35 40 20 35 20 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Don Achber 20 - - - - - - - -
John Balliet - - - 20 20 20 - - 20
Denny Boyd 20 - - - - - - - -
Steve Burke - - - - - - 20 20 20
Mike Caito - - - 30 20 25 - - -
Bobby Capps - - - - - - 20 - 20
Bob Carter - - - - - 20 20 25 -
Larry Diego 20 - - - - - - - -
Bart Dunsley 20 - - - - - - - -
Danny Fierro - - 20 - - - - - -
John Fredrick 20 - - - - - - - -
George Kiss - - - - 20 - 25 20 20
George McIntyre - - - 25 - 25 - - -
Tim McNeely - - 20 - - - 20 20 20
Phil Morris 20 - - - - - - - -
John Pardoe 20 - - - - - - - -
Tom Payton - - 20 - - - 20 20 20
James Pendleton - - - 25 20 25 20 - 20
John Raymond - 25 - - - - - - -
Gilberto Rivera 20 - - - - - - - -
Woodie Scheideler - - 25 - 20 - - - -
Mike Sheffield - 20 - - - - - - -
Doug Stewart - - - - - - 20 - 20
Nate Summers 20 - - - - - - - -
Kenny Wilson 20 - - - - - - - -
Tuesday, November 18th , 2025 - OOTP Baseball 26.8 Build 82