| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $0 |
| Player Payroll | $5,089,422 |
| Current Budget | $7,624,000 |
| Projected Balance | $2,275,978 |
| | |
| Average Player Salary | $149,391 |
| League Average Salary | $135,278 |
| | |
| Highest Paid Players: | |
| 1) Oscar Rodela | $950,000 |
| 2) Manny Esparza | $552,000 |
| 3) Jerry Sullivan | $450,000 |
| 4) Bob Schar | $400,000 |
| 5) Don Hill | $350,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,532,617 |
| Attendance per Game | 20,435 |
| Starting Balance | $130,000 |
| | |
| Gate Revenue | $2,683,627 |
| Season Ticket Revenue | $2,375,244 |
| Playoff Revenue | $0 |
| Media Revenue | $1,700,000 |
| Merchandising Revenue | $315,449 |
| Other Revenue | -$76,406 |
| | |
| Player Expenses | $4,521,464 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $6,997,914 |
| Total Expenses | $4,521,464 |
| BALANCE | $2,606,450 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,547,781 |
| Attendance per Game | 19,108 |
| Starting Balance | $124,000 |
| | |
| Gate Revenue | $2,412,498 |
| Season Ticket Revenue | $2,148,995 |
| Playoff Revenue | $0 |
| Media Revenue | $2,050,000 |
| Merchandising Revenue | $338,717 |
| Other Revenue | -$76,406 |
| | |
| Player Expenses | $4,980,092 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | -$1,908,128 |
| | |
| Total Revenue | $6,894,220 |
| Total Expenses | $4,980,092 |
| BALANCE | $130,000 |
|