CINCINNATI PACKERS
FIELDING STATS REPORT
07/11/1977
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Meek 28 0 2 0 0 3 1 .667 35.2 0.50 -1.7 -1.035
Alan Haney 21 0 2 3 1 6 1 .833 27.1 1.65 -0.1 .776
Chris Montgomery 21 0 1 2 0 3 0 1.000 31.1 0.86 +1.3 1.035
Scott Dubyak 20 20 9 20 1 29 0 1.000 151.1 1.72 -0.2 .855
Roger Isaacs 20 0 0 5 0 6 1 .833 30.1 1.48 -0.8 .862
Art Ledington 20 20 17 16 1 35 2 .943 134.1 2.21 -0.6 1.035
Alex Fonseca 19 19 6 20 0 28 2 .929 145.0 1.61 -2.4 .796
Armando Estrada 17 17 4 16 0 20 0 1.000 117.2 1.53 +0.7 1.173
Jackie Richardson 14 14 6 12 0 21 3 .857 103.0 1.57 -1.4 .690
Kenny Foster 12 0 2 0 0 2 0 1.000 21.1 0.84 -0.2 .000
Jerry Pugh 12 0 0 3 1 3 0 1.000 12.0 2.25 -0.3 .776
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Hembree 70 70 351 62 1 417 4 .990 634.0 5.86 +1.3 .954 2 110 43 39.1 3.58
Gene Poole 20 20 103 14 2 117 0 1.000 175.1 6.01 -0.3 .884 0 25 7 28.0 4.47
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Timmons 85 85 898 58 82 966 10 .990 762.1 11.29 +1.7 1.025
Mike Clarke 6 5 43 4 4 47 0 1.000 47.0 9.00 +0.5 1.049
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Salas 84 84 194 240 75 441 7 .984 748.1 5.22 +7.2 1.060
Larry Beckman 6 5 13 14 8 28 1 .964 42.2 5.70 -0.5 .909
Roger Bruno 3 1 2 3 1 6 1 .833 16.1 2.76 -0.6 .693
Jesse Dickerson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Glen Bennett 64 62 53 199 23 262 10 .962 547.2 4.14 +6.7 1.046
Mike Clarke 29 28 27 85 7 115 3 .974 247.0 4.08 +1.1 1.018
Roger Bruno 4 0 2 3 0 5 0 1.000 14.2 3.07 +0.1 1.076
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Dickerson 58 58 62 168 32 243 13 .947 508.2 4.07 -6.6 .934
Larry Beckman 22 21 34 60 14 101 7 .931 184.2 4.58 -2.8 .920
Roger Bruno 14 11 21 47 7 72 4 .944 105.0 5.83 -1.2 .932
Glen Bennett 4 0 2 5 1 7 0 1.000 9.0 7.00 +0.4 1.071
Daniel Salas 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Hughes 76 76 140 4 0 146 2 .986 674.1 1.92 +6.6 1.073
Mark St. Jean 16 14 22 0 0 22 0 1.000 126.0 1.57 +0.7 1.060
Len Ferrie 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Johnny Murray 1 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark St. Jean 55 55 136 5 1 143 2 .986 480.0 2.64 -5.2 .933
Johnny Murray 31 30 72 1 0 75 2 .973 258.0 2.55 -3.9 .961
Ivan Avila 13 4 27 1 0 29 1 .966 68.1 3.69 +2.3 1.111
Len Ferrie 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 .988
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Anderson 62 61 106 14 0 121 1 .992 547.1 1.97 -4.6 .931
Len Ferrie 31 29 65 6 0 72 1 .986 251.2 2.54 +0.8 1.011
Mark St. Jean 2 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 .995
Leon Hughes 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Johnny Murray 1 0 3 0 0 3 0 1.000 6.0 4.50 +0.1 .995
Thursday, September 3rd , 2026 - OOTP Baseball 27.4 Build 75