CINCINNATI PACKERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/18/1972
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Roger Adair 29 C 45 45 40 60 45 20 45 40 60 45 40 60
Jerry Anderson 26 LF 45 40 55 45 40 55 45 55 45 45 55 45
Dexter Beckwith 26 LF 45 45 40 45 45 55 45 40 45 45 40 45
Glen Bennett 23 SS 55 50 50 40 50 25 55 50 45 55 50 40
George Borowy 26 CF 45 50 40 40 40 45 45 40 40 45 40 40
Ron Brown 27 CF 45 45 50 45 45 70 50 50 45 45 50 45
Mike Clement 24 3B 45 40 40 40 50 30 45 40 45 45 40 40
Darrell Davis 29 C 45 35 40 45 50 35 45 40 45 45 40 45
Dwain Haffner 29 SS 45 50 45 55 45 35 45 45 55 45 45 55
Eddie Ingle 27 3B 40 45 50 55 35 20 40 50 55 40 50 55
Ralph King 43 1B 50 45 50 60 50 20 50 55 60 50 50 60
Glenn Palmer 29 LF 50 50 50 45 55 50 50 50 45 55 50 45
Cory Ruoff 30 RF 50 55 50 45 45 55 50 50 45 50 50 45
Doug Stewart 28 RF 65 55 35 35 60 55 60 30 35 65 35 40
Mike Storey 24 LF 45 40 35 45 50 25 45 40 45 45 35 45
Dave Taranto 27 2B 60 50 45 40 65 55 60 45 40 60 45 40
Stan Timmons 27 LF 50 55 50 50 50 55 50 55 50 50 50 50
Bill Wesley 25 SS 45 40 40 40 50 50 45 35 40 45 40 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brian Alfieri 32 RP 45 50 60 45 50 55 45 50 60 92-94 Mph 40
Jimmy Bell 40 SP 35 45 50 35 45 50 35 45 45 86-88 Mph 55
Larry Burns 24 RP 45 50 35 45 45 35 45 50 35 90-92 Mph 30
Ismael Gutierrez 26 RP 45 50 45 45 50 45 50 55 45 93-95 Mph 25
Erv Koenig 26 SP 65 50 40 65 50 40 65 50 40 93-95 Mph 70
Fernando Lopez 29 SP 45 50 65 45 50 65 45 50 65 90-92 Mph 55
Steve Meckley 28 CL 50 50 45 50 50 50 50 50 45 90-92 Mph 25
Chris Montgomery 25 SP 45 50 65 45 50 65 45 50 65 91-93 Mph 40
Rich Pedersen 25 SP 55 50 40 55 50 40 55 50 40 90-92 Mph 55
Rollie Rumler 30 RP 50 60 30 55 65 30 50 55 30 90-92 Mph 60
Terry Stallings 29 RP 50 50 40 50 50 40 50 50 40 94-96 Mph 55
John Stoddard 27 SP 40 55 50 40 60 50 40 55 50 86-88 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Roger Adair C 55 40 30 40 45 25 35 40 40
Brian Alfieri RP 20 20 25 60 30 25 25 35 35
Jerry Anderson LF 20 20 35 40 40 40 50 60 75
Dexter Beckwith LF 20 20 30 45 35 35 50 50 55
Jimmy Bell SP 20 20 20 35 20 20 40 20 25
Glen Bennett SS 20 20 60 60 65 55 35 60 75
George Borowy CF 20 20 60 50 50 20 65 60 65
Ron Brown CF 20 20 50 50 40 45 65 60 50
Larry Burns RP 20 20 30 35 40 20 45 25 20
Mike Clement 3B 20 20 60 65 45 35 35 60 45
Darrell Davis C 60 50 35 40 40 25 30 35 25
Ismael Gutierrez RP 20 20 30 45 30 25 30 35 25
Dwain Haffner SS 20 20 60 60 60 50 45 60 55
Eddie Ingle 3B 20 20 45 65 50 55 35 60 45
Ralph King 1B 20 25 20 25 20 20 20 40 35
Erv Koenig SP 20 20 20 45 45 20 25 30 45
Fernando Lopez SP 20 20 25 55 35 35 25 35 40
Steve Meckley CL 20 20 20 40 40 20 25 35 30
Chris Montgomery SP 20 20 30 55 25 35 25 80 40
Glenn Palmer LF 20 25 25 35 25 20 50 50 50
Rich Pedersen SP 20 25 30 55 35 20 40 30 20
Rollie Rumler RP 20 20 35 50 25 20 60 35 30
Cory Ruoff RF 20 20 45 40 40 20 55 55 60
Terry Stallings RP 20 20 30 50 35 30 35 35 35
Doug Stewart RF 20 20 20 45 25 20 50 50 55
John Stoddard SP 20 20 25 60 35 20 25 35 30
Mike Storey LF 20 20 40 35 45 20 45 50 65
Dave Taranto 2B 20 20 50 45 65 60 30 30 55
Stan Timmons LF 20 25 50 35 40 45 50 45 50
Bill Wesley SS 20 20 55 55 60 65 45 45 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Roger Adair - 25 - - - - - - -
Brian Alfieri 25 - - - - - - - -
Jerry Anderson - - 25 - - - 30 25 20
Dexter Beckwith - - - - - - 25 20 25
Jimmy Bell 20 - - - - - - - -
Glen Bennett - - - 20 - 30 - - -
George Borowy - - - - - - 30 30 20
Ron Brown - - 25 - - - 30 30 25
Larry Burns 25 - - - - - - - -
Mike Clement - - - - 30 20 - - -
Darrell Davis - 25 20 - - - - - -
Ismael Gutierrez 25 - - - - - - - -
Dwain Haffner - - 25 30 20 25 20 - 20
Eddie Ingle - - 30 20 25 20 20 - -
Ralph King - - 20 - - - - - -
Erv Koenig 20 - - - - - - - -
Fernando Lopez 25 - - - - - - - -
Steve Meckley 20 - - - - - - - -
Chris Montgomery 25 - - - - - - - -
Glenn Palmer - - 20 - - - 30 - 25
Rich Pedersen 30 - - - - - - - -
Rollie Rumler 25 - - - - - - - -
Cory Ruoff - - - - - - 25 25 30
Terry Stallings 25 - - - - - - - -
Doug Stewart - - - - - - 30 - 25
John Stoddard 25 - - - - - - - -
Mike Storey - - - - - - 25 - 25
Dave Taranto - - 25 30 - 20 - - -
Stan Timmons - - 30 - - - 30 25 25
Bill Wesley - - - 25 25 25 - 20 -
Monday, July 7th , 2025 - OOTP Baseball 25.11 Build 104