PITTSBURGH INDUSTRIALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/28/1971
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Luis Banda 31 C 45 45 60 45 45 25 45 70 45 45 60 45
Carlos Chavez 27 CF 55 60 50 50 55 65 50 50 50 55 50 50
Willie Cooper 35 1B 50 50 50 45 50 50 50 55 50 45 50 45
Tim Grange 32 1B 60 55 55 40 75 60 60 55 40 60 55 40
Rob Isenbarger 22 2B 65 50 40 45 60 65 70 40 45 65 40 45
Don Keough 30 LF 50 70 80 50 50 20 50 80 50 50 80 50
Tony Koury 28 CF 45 50 30 45 50 65 45 30 45 45 30 45
Richie Lord 25 RF 50 50 50 45 45 45 50 55 45 50 50 45
Keith MacPherson 23 3B 55 40 60 45 55 30 60 65 45 55 60 40
Bill May 24 2B 60 50 40 40 60 45 65 40 40 60 40 40
Paul Popeck 28 SS 55 45 40 45 70 30 60 40 45 55 40 45
Alex Robinson 24 1B 50 45 60 50 50 30 50 60 50 50 60 50
Garry Schon 22 SS 45 45 50 40 40 40 45 50 40 45 50 40
Gary Tavares 22 C 40 35 50 45 45 40 40 50 45 40 50 45
Lew Ward 22 LF 50 50 45 40 55 60 50 45 40 50 45 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Bob Briggs 21 SP 50 50 45 50 50 45 50 50 45 91-93 Mph 50
Bob Cole 32 RP 50 60 50 50 60 55 50 60 50 91-93 Mph 25
Ed Frederick 31 RP 50 60 35 45 60 35 50 60 35 91-93 Mph 70
Roger Long 33 SP 45 55 50 45 50 50 45 55 50 92-94 Mph 65
Tommy Robinson 28 SP 50 50 40 45 50 35 50 55 40 96-98 Mph 55
Gene Steinhauer 24 RP 45 60 45 45 60 45 50 60 45 89-91 Mph 50
Dennis Visco 27 SP 55 50 60 55 50 65 55 50 60 90-92 Mph 70
Ron Winder 20 SP 50 60 45 50 60 45 50 60 45 95-97 Mph 40
Dick Witt 37 SP 45 50 50 45 50 50 45 50 50 89-91 Mph 50
Jerry Zaruba 24 SP 50 60 55 50 60 50 55 65 55 95-97 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Banda C 60 40 35 35 35 25 25 30 30
Bob Briggs SP 20 20 30 60 35 20 40 25 30
Carlos Chavez CF 20 20 55 45 55 20 70 55 50
Bob Cole RP 20 25 20 40 35 20 25 30 25
Willie Cooper 1B 20 20 35 30 40 45 35 60 60
Ed Frederick RP 20 20 35 55 35 20 35 30 30
Tim Grange 1B 20 20 45 60 65 65 30 45 40
Rob Isenbarger 2B 20 20 60 45 65 55 45 35 50
Don Keough LF 20 20 20 45 30 25 30 60 55
Tony Koury CF 20 20 55 35 45 45 65 45 40
Roger Long SP 20 20 30 55 35 20 25 20 25
Richie Lord RF 20 25 50 55 45 50 65 65 65
Keith MacPherson 3B 20 20 60 70 60 35 45 70 60
Bill May 2B 20 20 60 55 50 55 20 55 55
Paul Popeck SS 20 20 60 55 50 55 30 55 50
Alex Robinson 1B 20 20 40 30 35 30 35 30 35
Tommy Robinson SP 20 20 20 45 30 20 35 25 30
Garry Schon SS 20 25 70 60 60 65 50 60 60
Gene Steinhauer RP 20 20 30 55 25 25 20 35 30
Gary Tavares C 60 60 30 55 35 25 45 55 55
Dennis Visco SP 20 20 25 50 35 20 65 55 40
Lew Ward LF 20 20 30 50 30 25 65 55 55
Ron Winder SP 20 20 30 45 40 30 25 30 25
Dick Witt SP 20 20 20 45 20 20 20 35 25
Jerry Zaruba SP 20 20 35 45 35 20 25 40 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Banda - 30 25 - - - - - -
Bob Briggs 30 - - - - - - - -
Carlos Chavez - - - - - - 30 30 30
Bob Cole 25 - - - - - - - -
Willie Cooper - - 25 - - - 25 - 25
Ed Frederick 30 - - - - - - - -
Tim Grange - - 30 25 30 25 - - -
Rob Isenbarger - - 25 30 - - - - -
Don Keough - - - - - - 25 - 25
Tony Koury - - - - - - 30 30 25
Roger Long 30 - - - - - - - -
Richie Lord - - - 20 - - 30 30 30
Keith MacPherson - - 20 - 30 - - - -
Bill May - - - 30 25 25 - - -
Paul Popeck - - - 30 25 25 - - -
Alex Robinson - - 30 - - - - - -
Tommy Robinson 20 - - - - - - - -
Garry Schon - - - 20 - 30 20 - -
Gene Steinhauer 25 - - - - - - - -
Gary Tavares - 25 - - - - - - -
Dennis Visco 25 - - - - - 30 25 30
Lew Ward - - - - - - 30 25 30
Ron Winder 30 - - - - - - - -
Dick Witt 20 - - - - - - - -
Jerry Zaruba 30 - - - - - - - -
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103