NEW YORK KNICKERBOCKERS
FIELDING STATS REPORT
08/15/1977
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Williams 44 1 3 5 0 9 1 .889 57.0 1.26 +0.4 1.033
Wayne Houston 36 0 2 10 0 12 0 1.000 59.0 1.83 +0.9 1.147
Ollie Hundley 36 0 5 0 0 5 0 1.000 48.0 0.94 -0.0 1.033
Bob James 31 0 1 9 0 10 0 1.000 50.0 1.80 +0.6 1.033
Tim Fried 27 27 13 23 1 38 2 .947 152.0 2.13 +0.1 .913
Dario Fontanez 26 26 11 16 0 27 0 1.000 135.0 1.80 +0.8 1.170
Jerry Bigelow 23 4 5 3 0 8 0 1.000 58.0 1.24 -1.5 .774
Bruce Orrick 23 1 5 7 0 12 0 1.000 51.0 2.12 +0.5 1.162
Ron Haney 21 6 8 11 0 19 0 1.000 71.0 2.41 +0.1 .939
Vern Gould 20 20 15 14 1 30 1 .967 115.1 2.26 +2.9 1.191
Jack Forbes 19 19 11 13 0 25 1 .960 98.2 2.19 -1.2 .811
Chris Hull 19 19 5 13 0 21 3 .857 103.1 1.57 -1.6 .885
George Hethcote 15 0 2 7 0 10 1 .900 39.1 2.06 +0.3 .861
Paul Bradford 11 0 1 0 0 1 0 1.000 21.2 0.42 +0.6 .000
Steve Worlund 11 0 2 0 0 2 0 1.000 20.0 0.90 -0.1 .000
Ray Barger 5 0 0 1 0 1 0 1.000 5.1 1.69 -0.1 1.033
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rick Hotz 90 90 447 54 5 507 6 .988 773.0 5.83 -1.3 .861 1 73 23 31.5 3.97
Stan Blechinger 38 33 206 19 1 225 0 1.000 311.2 6.50 +0.6 1.010 4 28 13 46.4 3.41
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Wright 60 60 607 48 49 661 6 .991 508.1 11.60 +0.2 1.010
Bob White 48 45 499 36 42 539 4 .993 392.1 12.27 +2.6 1.061
Jeff Madsen 25 18 207 12 11 219 0 1.000 182.0 10.83 +0.5 1.049
Bob Underwood 1 0 4 0 0 4 0 1.000 2.0 18.00 +0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Lester 108 108 174 316 74 500 10 .980 925.2 4.76 +1.9 1.023
Bobby Magnuson 15 11 23 39 12 62 0 1.000 107.0 5.21 +1.2 1.072
Steve Wright 9 4 8 18 3 28 2 .929 49.0 4.78 -1.8 .808
Jeff Madsen 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.038
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Wells 106 106 87 286 22 395 22 .944 913.0 3.68 +8.1 1.046
Bob White 16 13 5 32 5 40 3 .925 122.1 2.72 -0.7 .911
Bobby Magnuson 7 4 3 11 1 15 1 .933 49.1 2.55 -0.3 .994
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Villamil 99 98 101 333 61 446 12 .973 841.0 4.64 +12.9 1.080
Bobby Magnuson 21 15 20 54 9 76 2 .974 154.2 4.31 -0.0 1.007
George Fenton 6 6 3 24 2 29 2 .931 51.0 4.76 -0.5 .951
Steve Wright 4 4 4 9 2 14 1 .929 35.0 3.34 -1.1 .802
Dave Lester 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Guerra 104 104 198 12 0 215 5 .977 892.1 2.12 +3.4 1.042
Jeff Madsen 16 10 16 0 0 17 1 .941 103.0 1.40 +0.1 1.009
Chris Hull 7 6 11 0 0 11 0 1.000 55.0 1.80 +0.6 1.009
Bob Marston 3 3 6 0 0 7 1 .857 28.0 1.93 +0.1 1.009
Ted Schlener 2 0 2 0 0 2 0 1.000 6.1 2.84 -0.1 1.009
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ted Schlener 106 104 263 16 2 291 12 .959 898.0 2.80 +5.3 1.010
Bob Marston 10 7 13 3 1 16 0 1.000 69.2 2.07 +0.0 .987
Jeff Madsen 7 7 16 0 0 16 0 1.000 51.0 2.82 -0.1 .987
Quinton Henderson 5 5 16 0 0 16 0 1.000 40.1 3.57 -1.1 .878
Stan Blechinger 3 0 2 0 0 3 1 .667 12.1 1.46 -0.6 .658
Javier Guerra 2 0 2 0 0 2 0 1.000 7.0 2.57 +0.2 .987
Chris Hull 1 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .987
Bobby Magnuson 1 0 2 0 0 2 0 1.000 3.2 4.91 +0.0 .987
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Underwood 107 106 187 19 4 216 10 .954 916.0 2.02 +1.3 .996
Chris Hull 14 9 11 1 0 13 1 .923 87.2 1.23 -2.0 .913
Jeff Madsen 7 4 14 1 0 16 1 .938 40.2 3.32 -0.4 .871
Javier Guerra 4 3 6 2 0 8 0 1.000 29.1 2.45 -1.0 .996
Quinton Henderson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Bob Marston 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Saturday, September 19th , 2026 - OOTP Baseball 27.4 Build 75