NEW YORK KNICKERBOCKERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
04/25/1977
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jerry Bigelow 21 P 20 20 30 30 20
Stan Blechinger 22 C 55 40 40 50 60
Dario Fontanez 29 P 20 20 25 20 20
Jack Forbes 32 P 35 20 20 35 30
Tim Fried 37 P 25 25 25 20 25
Vern Gould 39 P 20 20 25 25 20
Javier Guerra 30 LF 45 50 40 65 50
Ron Haney 29 P 25 25 35 20 25
Rick Hotz 27 C 40 50 60 50 40
Wayne Houston 27 P 40 30 25 30 40
Chris Hull 35 LF 60 65 35 45 65
Ollie Hundley 34 P 40 30 25 20 35
Bob James 25 P 25 20 20 30 20
Dave Lester 31 2B 45 50 50 45 50
Jeff Madsen 36 1B 45 55 45 50 45
Bobby Magnuson 27 2B 45 40 25 35 45
Bob Marston 28 CF 45 50 50 55 40
Bruce Orrick 23 P 25 20 20 25 20
Ted Schlener 29 CF 60 50 55 40 75
Bob Underwood 29 RF 60 55 65 40 50
Pedro Villamil 29 SS 45 40 35 40 50
Steve Wells 32 3B 45 45 50 55 50
Bob White 27 3B 65 50 50 40 75
Brian Williams 31 P 40 30 20 20 25
Steve Wright 30 1B 50 40 50 45 50
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jerry Bigelow 21 RP 65 55 55 85-87 Mph 80
Dario Fontanez 29 SP 45 45 50 93-95 Mph 60
Jack Forbes 32 SP 40 45 65 90-92 Mph 65
Tim Fried 37 SP 40 50 65 92-94 Mph 40
Vern Gould 39 SP 35 45 50 90-92 Mph 50
Ron Haney 29 RP 65 50 45 95-97 Mph 55
Wayne Houston 27 CL 80 70 40 92-94 Mph 25
Ollie Hundley 34 RP 55 45 50 90-92 Mph 25
Bob James 25 RP 70 75 45 90-92 Mph 35
Bruce Orrick 23 RP 65 70 45 88-90 Mph 55
Brian Williams 31 RP 55 60 45 91-93 Mph 55
Saturday, August 8th , 2026 - OOTP Baseball 27.4 Build 75