BOSTON TERRIERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/13/1977
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ron Anderson 26 LF 65 45 35 60 65 65 60 35 55 65 35 60
Hank Cummings 32 C 45 40 45 40 50 25 50 45 45 45 45 40
Zach Hodge 29 3B 50 40 50 45 50 30 50 50 45 50 50 45
Paul Knight 29 C 40 40 50 40 45 50 45 50 40 40 45 40
Booker Lee 36 CF 50 50 50 55 40 50 50 50 55 50 45 55
John Linden 27 CF 55 60 40 55 65 50 50 40 50 60 40 60
Vince Marshall 29 1B 55 40 45 50 65 20 55 45 50 55 45 50
Billy Muhammad 31 2B 60 50 25 50 70 50 65 25 50 60 25 50
Ron Roe 32 RF 50 70 35 60 60 50 50 40 65 50 35 55
Dave Tislow 36 SS 45 45 55 50 35 20 45 65 55 45 55 50
Bernie Tudor 30 1B 65 45 40 45 65 55 70 40 45 65 40 40
Lou Ward 31 2B 50 50 45 70 50 45 50 45 70 50 45 65
Charlie Zacharias 27 LF 60 45 40 50 55 65 50 35 45 60 40 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nate Edwards 21 SP 50 60 40 45 55 40 55 65 40 88-90 Mph 60
Bill Falcon 25 RP 55 60 40 55 55 40 60 65 40 98-100 Mph 25
Ron Gordon 31 SP 60 45 50 55 45 45 60 45 50 93-95 Mph 55
Mel Hartman 36 SP 45 45 45 40 45 45 45 50 45 93-95 Mph 60
Tom McAteer 36 RP 60 55 35 60 55 35 60 55 35 88-90 Mph 50
Bruce Owen 32 SP 50 45 50 50 40 50 55 45 50 91-93 Mph 55
Roger Scherf 31 RP 45 40 45 50 40 45 45 40 45 89-91 Mph 55
Bruce Shurtleff 25 SP 55 70 60 60 75 60 55 70 60 87-89 Mph 50
Chuck Simoneaux 29 RP 50 50 40 55 50 40 50 50 40 92-94 Mph 40
Mack Sutter 25 RP 65 50 35 60 45 35 70 50 35 86-88 Mph 65
Layton Taylor 24 CL 70 65 40 65 55 40 75 70 45 89-91 Mph 35
Warren Washington 36 RP 45 50 55 45 50 55 45 50 60 89-91 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ron Anderson LF 20 25 25 45 30 20 45 65 55
Hank Cummings C 60 55 35 35 25 25 45 40 35
Nate Edwards SP 20 20 30 50 35 35 45 50 50
Bill Falcon RP 20 20 30 55 35 25 25 25 25
Ron Gordon SP 20 20 30 65 35 25 25 35 30
Mel Hartman SP 20 20 25 55 30 20 20 35 30
Zach Hodge 3B 20 20 45 70 55 40 40 60 45
Paul Knight C 60 65 35 50 35 25 20 50 25
Booker Lee CF 20 25 45 25 65 65 45 45 65
John Linden CF 20 20 30 50 30 20 60 65 55
Vince Marshall 1B 20 20 30 40 50 35 35 25 25
Tom McAteer RP 20 20 20 40 35 25 45 30 25
Billy Muhammad 2B 20 20 50 50 50 80 35 35 35
Bruce Owen SP 20 20 30 60 40 25 30 25 35
Ron Roe RF 20 20 45 60 45 45 50 75 70
Roger Scherf RP 20 20 25 50 30 20 30 20 25
Bruce Shurtleff SP 20 20 35 50 30 30 25 35 35
Chuck Simoneaux RP 20 20 25 60 30 30 25 60 20
Mack Sutter RP 20 20 30 45 35 35 35 40 40
Layton Taylor CL 25 25 35 55 30 30 45 45 45
Dave Tislow SS 20 20 50 55 70 65 30 60 55
Bernie Tudor 1B 20 20 50 45 60 45 35 35 60
Lou Ward 2B 20 20 55 50 45 70 45 35 55
Warren Washington RP 20 25 25 50 25 25 25 25 25
Charlie Zacharias LF 20 20 30 45 35 20 50 55 65
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ron Anderson - - - - - - 20 20 20
Hank Cummings - 20 - - - - - - -
Nate Edwards 20 - - - - - - - -
Bill Falcon 20 - - - - - - - -
Ron Gordon 20 - - - - - - - -
Mel Hartman 20 - - - - - - - -
Zach Hodge - - 20 - 20 - - - 20
Paul Knight - 20 - - - - - - -
Booker Lee - - 20 20 20 - 20 20 20
John Linden - - - - - - 20 20 25
Vince Marshall - - 20 - - - 20 - -
Tom McAteer 20 - - - - - - - -
Billy Muhammad - - 20 20 20 20 - - -
Bruce Owen 20 - - - - - - - -
Ron Roe - - - - - 20 20 20 20
Roger Scherf 20 - - - - - - - -
Bruce Shurtleff 20 - - - - - - - -
Chuck Simoneaux 20 - - - - - - - -
Mack Sutter 20 - - - - - - - -
Layton Taylor 20 - - - - - - - -
Dave Tislow - - 20 20 20 20 - - -
Bernie Tudor - - 25 20 20 20 20 - -
Lou Ward - - 20 20 20 20 - - -
Warren Washington 20 - - - - - - - -
Charlie Zacharias - - 20 - - - 20 20 20
Tuesday, August 25th , 2026 - OOTP Baseball 27.4 Build 75