GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $0 |
Player Payroll | $3,036,229 |
Current Budget | $6,000,000 |
Projected Balance | $2,411,017 |
| |
Average Player Salary | $85,122 |
League Average Salary | $137,607 |
| | |
Highest Paid Players: | |
1) Kevin Edwards | $552,000 |
2) Jesus Cardenas | $416,000 |
3) Armando Estrada | $340,000 |
4) Bill Ray | $292,000 |
5) Mark Morris | $134,310 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 166,375 |
| Attendance per Game | 18,486 |
| Starting Balance | $118,000 |
| | |
| Gate Revenue | $240,894 |
| Season Ticket Revenue | $2,175,254 |
| Playoff Revenue | $0 |
| Media Revenue | $1,320,000 |
| Merchandising Revenue | $28,503 |
| Other Revenue | $12,343 |
| | |
| Player Expenses | $338,014 |
| Staff Expenses | $0 |
| Other Expenses | $105,600 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $3,776,994 |
| Total Expenses | $443,614 |
| BALANCE | $3,451,380 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,406,656 |
| Attendance per Game | 17,366 |
| Starting Balance | $112,000 |
| | |
| Gate Revenue | $1,747,350 |
| Season Ticket Revenue | $2,068,659 |
| Playoff Revenue | $0 |
| Media Revenue | $1,350,000 |
| Merchandising Revenue | $267,354 |
| Other Revenue | $12,343 |
| | |
| Player Expenses | $3,293,744 |
| Staff Expenses | $0 |
| Other Expenses | $198,408 |
| | |
| Misc Expenses | -$1,975,277 |
| | |
| Total Revenue | $5,473,429 |
| Total Expenses | $3,492,152 |
| BALANCE | $118,000 |
|