CHICAGO HAWKS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/05/1976
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andy Bires 29 CF 55 40 40 40 55 40 50 35 40 55 40 40
Don Bozza 31 C 55 40 50 55 50 20 55 50 65 55 45 55
Chuck Burton 22 CF 45 45 40 50 45 60 45 40 50 45 40 50
Tyree Davis 30 1B 45 50 55 50 45 20 45 50 45 45 60 55
Buck DeFalco 38 1B 50 45 45 45 50 50 45 40 40 50 45 50
Gary Getman 23 RF 50 45 40 50 50 55 50 40 55 50 40 50
Lenny Hedgeman 25 CF 40 40 30 40 40 65 35 30 35 40 35 40
Sergio Morales 24 2B 65 40 45 45 70 50 60 40 45 65 45 45
Mark Morris 30 RF 50 50 50 50 45 50 45 50 45 50 55 50
Garry Perritte 26 C 40 40 35 45 45 25 40 35 40 40 35 45
Bobby Raley 38 SS 45 40 35 40 45 35 50 35 40 45 35 40
Bobby Richter 30 3B 45 50 40 50 40 50 45 40 50 45 40 50
Bobby Strange 28 LF 50 55 45 45 55 45 50 45 45 55 45 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Denny Chambers 24 RP 45 45 40 40 40 40 45 50 40 87-89 Mph 55
Dennis Duff 23 RP 40 45 40 35 40 35 40 45 40 88-90 Mph 45
Kevin Edwards 32 SP 45 50 50 45 50 50 45 50 50 91-93 Mph 40
Ken Eldridge 33 SP 50 50 40 50 45 40 50 50 40 92-94 Mph 50
Mark Evert 32 RP 50 45 40 50 45 40 50 50 40 91-93 Mph 60
Mike Haskett 26 SP 45 50 45 50 55 50 45 50 45 87-89 Mph 55
Bruce Hix 28 RP 65 50 45 50 45 45 80 55 45 86-88 Mph 30
Leonardo Ibarra 26 RP 45 45 50 45 45 45 45 50 50 93-95 Mph 35
Dan Lee 24 SP 50 65 45 50 65 45 50 70 45 88-90 Mph 60
Don McCoy 30 RP 55 45 40 55 40 35 55 45 40 89-91 Mph 55
Doug Smilanich 23 SP 35 65 45 35 55 45 35 65 45 86-88 Mph 50
Angel Villatoro 22 CL 55 50 40 60 50 40 50 50 40 91-93 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Andy Bires CF 20 20 20 30 25 20 55 50 65
Don Bozza C 50 60 40 55 55 30 40 50 25
Chuck Burton CF 20 20 35 40 30 30 55 50 55
Denny Chambers RP 25 20 35 35 30 30 55 55 55
Tyree Davis 1B 20 20 40 40 30 35 25 35 25
Buck DeFalco 1B 20 20 35 40 45 45 45 55 50
Dennis Duff RP 20 20 30 35 30 40 40 40 45
Kevin Edwards SP 20 20 35 55 20 20 40 35 35
Ken Eldridge SP 25 20 30 55 30 35 30 25 30
Mark Evert RP 20 20 35 65 45 45 45 55 50
Gary Getman RF 25 25 45 40 45 20 50 55 45
Mike Haskett SP 20 20 30 35 25 20 25 25 30
Lenny Hedgeman CF 20 25 40 30 35 30 65 40 45
Bruce Hix RP 20 20 35 45 40 25 30 30 30
Leonardo Ibarra RP 20 20 30 45 30 45 35 30 25
Dan Lee SP 20 20 35 55 35 25 50 55 50
Don McCoy RP 20 20 30 60 30 25 45 30 25
Sergio Morales 2B 20 20 60 40 50 55 60 50 70
Mark Morris RF 20 20 40 40 40 20 50 65 60
Garry Perritte C 55 55 25 40 30 25 25 40 50
Bobby Raley SS 20 25 55 60 75 80 40 50 65
Bobby Richter 3B 20 25 55 60 65 65 55 60 45
Doug Smilanich SP 20 20 30 40 25 25 45 40 45
Bobby Strange LF 20 20 25 50 20 20 50 60 60
Angel Villatoro CL 20 20 35 50 35 45 25 20 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Andy Bires - - - - - - 20 20 20
Don Bozza - 20 25 - 20 - - - -
Chuck Burton - - - - - - 20 20 20
Denny Chambers 20 - - - - - - - -
Tyree Davis - - 20 - - - - - -
Buck DeFalco - - 20 20 - - 20 - 20
Dennis Duff 20 - - - - - - - -
Kevin Edwards 20 - - - - - - - -
Ken Eldridge 20 - - - - - - - -
Mark Evert 25 - - - - - - - -
Gary Getman - - 20 - - - 20 20 20
Mike Haskett 20 - - - - - - - -
Lenny Hedgeman - - - - - - 20 20 20
Bruce Hix 25 - - - - - - - -
Leonardo Ibarra 20 - - - - - - - -
Dan Lee 20 - - - - - - - -
Don McCoy 20 - - - - - - - -
Sergio Morales - - - 20 20 20 20 20 20
Mark Morris - - - - - - 20 20 20
Garry Perritte - 20 - - - - - - -
Bobby Raley - - - - 20 25 - - -
Bobby Richter - - 20 20 20 20 - - -
Doug Smilanich 20 - - - - - - - -
Bobby Strange - - - - - - 20 - 20
Angel Villatoro 25 - - - - - - - -
Tuesday, June 2nd , 2026 - OOTP Baseball 26.9 Build 85