LOS ANGELES BLOCKBUSTERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/14/1972
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jim Brookins 22 RF 55 65 60 50 45 40 55 55 50 60 60 55
Ian Cleary 28 C 40 45 40 45 45 25 45 40 45 40 40 45
Lee Craig 34 C 40 45 50 55 40 25 40 55 60 40 50 55
Ken Frederick 23 2B 65 60 55 45 55 30 65 55 45 65 55 45
Oscar Gonzalez 26 RF 55 50 55 50 60 40 55 50 45 55 55 50
Mike Herron 37 3B 40 50 45 40 45 50 45 50 40 40 45 40
Harvey Katzen 25 2B 65 55 45 45 65 55 70 45 45 65 45 45
Duane Kennedy 29 1B 50 50 40 55 40 45 50 40 55 50 40 55
Ramon Montoya 25 LF 45 50 60 55 45 25 45 55 50 45 60 55
David Obert 31 2B 45 45 35 50 50 35 45 30 50 50 35 55
Norm Parsons 27 CF 50 50 45 50 55 40 50 45 50 50 45 50
Ernie Ronnebaum 27 LF 50 55 75 70 40 50 45 70 65 50 80 75
George Schindler 29 RF 45 50 50 60 40 50 50 50 60 45 50 60
George Strum 24 1B 60 45 45 40 60 20 60 45 40 60 45 40
Pedro Villamil 24 SS 45 45 40 45 45 55 45 40 45 45 40 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Basil Anderson 23 RP 50 60 40 50 60 40 50 60 40 92-94 Mph 50
Tom Benson 22 RP 65 55 45 50 50 45 70 60 45 92-94 Mph 30
Billy Duprey 25 SP 55 50 55 55 50 55 55 50 55 92-94 Mph 65
Dario Fontanez 24 SP 55 55 55 55 55 55 55 55 55 94-96 Mph 55
Wayne Guilmette 29 RP 50 55 50 50 50 50 50 55 50 92-94 Mph 55
Larry Messenger 26 SP 45 55 45 45 55 45 45 55 45 94-96 Mph 55
Larry Mitchell 21 SP 60 65 60 60 65 60 60 65 60 90-92 Mph 55
Ralph Weintraub 28 SP 45 60 50 45 55 45 45 65 50 91-93 Mph 65
Fred Wild 32 CL 55 55 60 55 55 60 55 55 60 91-93 Mph 65
Jerry Wilson 32 RP 45 55 45 45 55 45 45 55 45 91-93 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Basil Anderson RP 20 25 30 50 35 20 25 25 30
Tom Benson RP 20 20 30 45 25 20 20 35 30
Jim Brookins RF 20 20 30 45 25 20 50 55 50
Ian Cleary C 60 50 20 40 35 25 25 40 25
Lee Craig C 55 45 20 30 30 25 20 25 30
Billy Duprey SP 20 20 25 45 25 20 25 40 40
Dario Fontanez SP 20 20 30 50 30 20 25 25 40
Ken Frederick 2B 25 20 60 30 60 55 50 20 60
Oscar Gonzalez RF 20 20 40 55 40 20 50 70 50
Wayne Guilmette RP 20 25 35 30 30 30 25 25 35
Mike Herron 3B 20 20 35 50 65 60 20 50 50
Harvey Katzen 2B 20 20 50 35 60 55 35 30 45
Duane Kennedy 1B 20 20 35 30 40 25 30 25 50
Larry Messenger SP 20 20 20 50 30 20 65 55 55
Larry Mitchell SP 20 20 30 45 35 35 35 40 40
Ramon Montoya LF 20 20 60 30 50 20 40 50 50
David Obert 2B 20 25 60 60 55 65 45 55 45
Norm Parsons CF 20 20 45 30 35 40 65 45 45
Ernie Ronnebaum LF 20 20 25 30 30 20 40 50 55
George Schindler RF 20 20 20 35 25 25 40 55 50
George Strum 1B 20 20 40 40 40 25 35 30 40
Pedro Villamil SS 20 20 70 75 70 70 45 80 60
Ralph Weintraub SP 20 20 20 50 30 25 25 25 35
Fred Wild CL 20 20 20 60 25 30 25 40 25
Jerry Wilson RP 20 20 20 70 30 40 20 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Basil Anderson 30 - - - - - - - -
Tom Benson 25 - - - - - - - -
Jim Brookins - - - - - - 25 - 25
Ian Cleary - 30 - - - - - - -
Lee Craig - 25 20 - - - - - -
Billy Duprey 20 - - - - - - - -
Dario Fontanez 25 - - - - - - - -
Ken Frederick - - 30 30 - - - - -
Oscar Gonzalez - - - - - - 25 20 30
Wayne Guilmette 25 - - - - - - - -
Mike Herron - - - - 25 20 - - -
Harvey Katzen - - 25 30 - - - - -
Duane Kennedy - - 25 - - - - - -
Larry Messenger 20 - - - - - - - 20
Larry Mitchell 30 - - - - - - - -
Ramon Montoya - - - - - - 25 - 20
David Obert - - - 30 30 30 - - -
Norm Parsons - - 20 20 - - 25 25 25
Ernie Ronnebaum - - - - - - 25 - 25
George Schindler - - - - - - 25 - 20
George Strum - - 30 - - - - - -
Pedro Villamil - - - - 20 30 - - -
Ralph Weintraub 20 - - - - - - - -
Fred Wild 20 - - - - - - - -
Jerry Wilson 20 - - - - - - - -
Saturday, June 14th , 2025 - OOTP Baseball 25.11 Build 104