| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $0 |
| Player Payroll | $3,574,210 |
| Current Budget | $6,300,000 |
| Projected Balance | $2,772,062 |
| | |
| Average Player Salary | $89,133 |
| League Average Salary | $169,104 |
| | |
| Highest Paid Players: | |
| 1) Jorge Luna | $800,000 |
| 2) Roberto Hinojosa | $400,000 |
| 3) Jeff McPhearson | $250,000 |
| 4) Vern Friend | $240,000 |
| 5) Dave Hamilton | $150,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $130,000 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $411,076 |
| Playoff Revenue | $0 |
| Media Revenue | $1,950,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $0 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $2,361,076 |
| Total Expenses | $0 |
| BALANCE | $2,491,076 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,243,819 |
| Attendance per Game | 15,356 |
| Starting Balance | $130,000 |
| | |
| Gate Revenue | $1,612,137 |
| Season Ticket Revenue | $2,367,989 |
| Playoff Revenue | $0 |
| Media Revenue | $1,950,000 |
| Merchandising Revenue | $336,337 |
| Other Revenue | $0 |
| | |
| Player Expenses | $3,868,077 |
| Staff Expenses | $0 |
| Other Expenses | $27,800 |
| | |
| Misc Expenses | -$2,535,178 |
| | |
| Total Revenue | $6,431,055 |
| Total Expenses | $3,895,877 |
| BALANCE | $130,000 |
|