MILWAUKEE DAIRYMEN
FIELDING STATS REPORT
09/07/1970
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Brown 58 0 5 10 1 15 0 1.000 103.1 1.31 +0.8 1.016
Arnie Keilman 34 1 4 4 0 8 0 1.000 52.2 1.37 +0.5 1.220
Tom Mitchell 30 30 11 20 1 31 0 1.000 195.1 1.43 -2.0 1.016
Jeff Munoz 30 30 15 20 0 38 3 .921 229.1 1.37 +0.5 .972
Danny Guerra 29 29 10 7 1 19 2 .895 204.0 0.75 -1.9 .762
Keith Williams 28 10 7 10 1 19 2 .895 87.0 1.76 -0.2 .924
Randy Adams 26 26 4 12 0 20 4 .800 161.1 0.89 -0.2 .798
Lewis Smith 25 12 5 10 1 15 0 1.000 81.2 1.65 +2.2 1.242
Eddie Hiler 14 1 1 0 0 1 0 1.000 23.2 0.38 -0.4 .000
Leon Hughes 14 2 2 3 1 5 0 1.000 51.2 0.87 -0.5 .762
Pat Graham 13 0 1 2 0 3 0 1.000 16.2 1.62 -0.1 1.016
Ed Davis 11 0 2 0 0 2 0 1.000 16.1 1.10 +0.0 1.016
Doug Keene 10 1 0 1 0 1 0 1.000 23.2 0.38 +0.0 1.016
Wayne Grant 7 0 0 0 0 1 1 .000 10.0 0.00 -0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ruben Galvan 109 108 577 59 9 640 4 .994 932.1 6.14 -2.6 .877 9 81 23 28.4 4.10
Dennis Adams 44 34 197 17 2 215 1 .995 324.1 5.94 +0.4 .969 3 24 10 41.7 3.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyree Davis 63 56 515 28 46 548 5 .991 491.0 9.95 -0.4 .996
Lewis Smith 62 62 510 33 55 548 5 .991 501.0 9.75 -4.7 .909
Jim Robins 37 2 57 5 7 62 0 1.000 58.2 9.51 +0.7 1.030
Bill Hunt 33 22 222 14 16 236 0 1.000 202.0 10.51 -0.5 .973
Champ Arkle 2 0 3 1 0 4 0 1.000 4.0 9.00 +0.2 1.030
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reggie Bryce 107 85 202 264 64 474 8 .983 731.2 5.73 +8.3 1.069
Jim Robins 47 25 76 105 26 184 3 .984 257.2 6.32 +2.6 1.008
Gary Austin 35 32 70 100 25 178 8 .955 259.1 5.90 +2.5 1.044
Bob Franklin 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .998
Larry Morford 1 0 2 1 1 3 0 1.000 3.0 9.00 -0.2 .000
Randy Razin 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Wheeler 135 131 98 237 22 359 24 .933 1136.1 2.65 -8.8 .953
Gary Austin 18 8 4 25 2 31 2 .935 79.0 3.30 +0.1 .975
Champ Arkle 8 1 1 9 0 13 3 .769 25.1 3.55 -1.2 .788
Cliff Bragg 2 2 1 4 0 8 3 .625 16.0 2.81 -1.3 .656
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cliff Bragg 108 106 193 353 74 567 21 .963 910.0 5.40 +4.7 1.026
Bob Franklin 31 25 47 77 10 128 4 .969 234.2 4.76 -1.3 .968
Gary Austin 21 10 19 35 10 57 3 .947 105.0 4.63 -2.1 .882
Reggie Bryce 1 1 2 1 0 4 1 .750 7.0 3.86 -0.4 .695
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Morford 135 135 198 5 0 213 10 .953 1093.1 1.67 -4.0 .973
Guillermo Morales 34 1 9 0 0 9 0 1.000 54.1 1.49 -0.0 .978
Leon Hughes 13 0 3 0 0 3 0 1.000 21.1 1.27 +0.1 .978
Jose Nova 11 4 11 0 0 11 0 1.000 42.1 2.34 +0.2 1.076
Randy Razin 8 0 2 0 0 2 0 1.000 13.2 1.32 -0.1 .978
Lewis Smith 7 0 2 0 0 2 0 1.000 15.2 1.15 +0.0 .978
Justin Daniels 3 2 2 0 0 2 0 1.000 16.0 1.12 -1.0 .652
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guillermo Morales 133 128 344 19 1 366 3 .992 1072.2 3.05 +11.3 1.080
Melvin Perez 51 11 45 0 0 45 0 1.000 143.0 2.83 +1.4 1.018
Leon Hughes 11 3 19 0 0 19 0 1.000 39.1 4.35 -0.8 .973
Randy Razin 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Nova 61 60 119 2 0 124 3 .976 517.2 2.10 +3.8 1.053
Ray DeCou 53 52 90 0 0 92 2 .978 430.1 1.88 -2.6 .949
Leon Hughes 52 29 57 1 0 61 3 .951 271.2 1.92 +3.3 1.103
Dennis Adams 5 0 0 0 0 0 0 .000 9.0 0.00 -0.5 .000
Randy Razin 5 1 3 0 0 3 0 1.000 18.0 1.50 -0.2 .981
Lewis Smith 4 0 0 1 0 1 0 1.000 10.0 0.90 -0.0 .000
Saturday, December 21st , 2024 - OOTP Baseball 25.11 Build 100