MILWAUKEE DAIRYMEN
FIELDING STATS REPORT
06/26/1972
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keith Williams 39 0 4 9 0 13 0 1.000 67.0 1.75 -0.3 .976
Pete Costabile 18 0 1 4 0 5 0 1.000 28.2 1.57 -0.5 .976
Dan Valenti 18 0 1 6 0 7 0 1.000 23.0 2.74 +0.8 .976
Andy Campbell 16 16 12 8 0 20 0 1.000 113.1 1.59 +0.3 1.193
Danny Guerra 16 16 4 11 1 16 1 .938 102.0 1.32 -0.9 1.085
Jeff Munoz 16 16 4 12 1 19 3 .842 115.0 1.25 +0.3 .732
Arnie Keilman 15 15 7 15 0 22 0 1.000 101.2 1.95 +1.4 .976
Doug Keene 13 1 0 3 0 3 0 1.000 28.2 0.94 +0.3 .976
Randy Adams 12 12 5 7 0 13 1 .923 91.0 1.19 +0.2 .976
Ed Davis 9 0 1 2 0 3 0 1.000 14.1 1.88 +0.4 .000
John Williams 6 0 2 2 0 4 0 1.000 11.2 3.09 +0.1 .976
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ruben Galvan 60 60 302 45 1 350 3 .991 548.2 5.69 -0.8 .770 5 56 24 42.9 3.40
Dennis Adams 18 16 92 9 0 101 0 1.000 147.2 6.16 +0.8 1.169 0 12 4 33.3 4.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Austin 46 46 358 30 22 391 3 .992 358.1 9.75 +4.0 1.076
Tyree Davis 35 11 163 10 16 176 3 .983 165.1 9.42 -0.7 .963
Mike Wheeler 29 19 170 12 15 183 1 .995 167.2 9.77 +0.2 .990
Alex Vazquez 3 0 5 0 0 5 0 1.000 5.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Reggie Bryce 71 69 166 199 44 369 4 .989 614.0 5.35 +1.3 .991
Gary Austin 16 7 21 30 6 53 2 .962 75.2 6.07 +0.2 .959
Larry Morford 2 0 3 1 0 4 0 1.000 6.0 6.00 +0.1 .991
Mike Wheeler 1 0 1 1 0 2 0 1.000 0.2 27.00 +0.0 .991
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Branan 51 47 38 87 5 130 5 .962 389.0 2.89 -2.3 1.000
Champ Arkle 40 29 21 62 1 85 2 .976 273.0 2.74 -0.7 .983
Mike Wheeler 9 0 3 3 1 6 0 1.000 16.1 3.31 +0.2 1.041
Gary Austin 8 0 0 1 0 1 0 1.000 18.0 0.50 -0.1 1.041
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cliff Bragg 72 72 130 216 45 360 14 .961 626.2 4.97 -6.5 .933
Gary Austin 12 4 13 28 4 43 2 .953 59.1 6.22 -1.2 .945
Gary Branan 5 0 2 4 0 6 0 1.000 10.1 5.23 -0.2 1.017
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Morford 72 72 119 2 1 123 2 .984 630.2 1.73 -10.8 .919
Tug Hollenbeck 16 0 6 0 0 6 0 1.000 25.0 2.16 -0.2 .982
Alex Vazquez 5 3 7 0 0 7 0 1.000 26.2 2.36 -0.9 .859
Leon Hughes 2 1 3 0 0 3 0 1.000 13.0 2.08 -0.1 .982
Guillermo Morales 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .982
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guillermo Morales 73 71 227 6 1 236 3 .987 647.0 3.24 +12.0 1.060
Bill Malstrom 8 4 14 0 0 14 0 1.000 40.2 3.10 +0.3 .995
Ray DeCou 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Leon Hughes 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.7 .995
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leon Hughes 70 65 154 2 0 162 6 .963 560.2 2.50 +5.6 1.028
Alex Vazquez 12 4 10 2 1 12 0 1.000 49.1 2.19 -1.5 .885
Tug Hollenbeck 10 0 6 1 0 7 0 1.000 21.2 2.91 +0.4 1.168
Ray DeCou 9 7 12 2 0 14 0 1.000 62.2 2.01 +0.1 .974
Guillermo Morales 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, May 24th , 2025 - OOTP Baseball 25.11 Build 104