1955 Weekly Standings

1955 Weekly Standings

Final Standings

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 90 72 .556
New York 106 56 .654
Dallas 89 73 .545 1
Cleveland 100 62 .617 6
Cincinnati 82 80 .506 8
Brooklyn 91 71 .562 15
St. Louis 71 91 .438 19
Washington 84 78 .519 22
Detroit 69 93 .426 22
Philadelphia 72 90 .444 34
Kansas City 62 100 .383 28
Pittsburgh 56 106 .346 50

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 91 71 .562
New York 91 71 .562
Houston 88 74 .543 3
Toronto 88 74 .543 3
Los Angeles 84 78 .519 7
Baltimore 79 83 .488 12
Chicago 78 84 .481 13
Montreal 76 86 .469 15
San Francisco 71 91 .438 20
Boston 64 98 .395 27

Standings prior to the games of September 26, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 88 68 .564
New York 103 53 .660
Dallas 85 71 .545 3
Cleveland 96 60 .615 7
Cincinnati 78 78 .500 10
Brooklyn 87 69 .558 16
St. Louis 67 89 .429 21
Washington 81 75 .519 22
Detroit 66 90 .423 22
Philadelphia 70 86 .449 33
Kansas City 61 95 .391 27
Pittsburgh 54 102 .346 49

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 86 70 .551
New York 87 69 .558
Houston 84 72 .538 2
Toronto 83 73 .532 4
Los Angeles 82 74 .526 4
Baltimore 75 81 .481 12
Chicago 76 80 .487 10
Montreal 75 81 .481 12
San Francisco 70 86 .449 16
Boston 62 94 .397 25

Standings prior to the games of September 19, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 84 66 .560
New York 100 50 .667
Dallas 82 68 .547 2
Cleveland 94 56 .627 6
Cincinnati 74 76 .493 10
Brooklyn 84 66 .560 16
Detroit 64 86 .427 20
Washington 77 73 .513 23
St. Louis 64 86 .427 20
Philadelphia 68 82 .453 32
Kansas City 59 91 .393 25
Pittsburgh 50 100 .333 50

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 82 68 .547
New York 84 66 .560
Houston 80 70 .533 2
Toronto 81 69 .540 3
Los Angeles 80 70 .533 2
Baltimore 73 77 .487 11
Chicago 73 77 .487 9
Montreal 71 79 .473 13
San Francisco 66 84 .440 16
Boston 60 90 .400 24

Standings prior to the games of September 12, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 78 65 .545
New York 96 48 .667
Dallas 78 66 .542 .5
Cleveland 88 55 .615 7.5
Cincinnati 69 74 .483 9
Brooklyn 83 61 .576 13
St. Louis 63 81 .438 15.5
Washington 74 70 .514 22
Detroit 62 82 .431 16.5
Philadelphia 67 76 .469 28.5
Kansas City 58 86 .403 20.5
Pittsburgh 46 98 .319 50

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Los Angeles 78 66 .542
New York 80 64 .556
Houston 77 67 .535 1
Toronto 78 66 .542 2
Seattle 76 68 .528 2
Baltimore 70 73 .490 9.5
Chicago 69 74 .483 8.5
Montreal 69 75 .479 11
San Francisco 65 79 .451 13
Boston 57 87 .396 23

Standings prior to the games of September 5, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 75 61 .551
New York 91 45 .669
Dallas 72 64 .529 3
Cleveland 83 53 .610 8
Cincinnati 66 70 .485 9
Brooklyn 78 58 .574 13
St. Louis 60 77 .441 15
Washington 69 67 .507 22
Detroit 59 77 .434 16
Philadelphia 65 71 .478 26
Kansas City 53 83 .390 22
Pittsburgh 45 91 .331 46

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Los Angeles 73 63 .537
New York 77 59 .566
Seattle 72 64 .529 1
Toronto 74 62 .544 3
Houston 70 66 .515 3
Baltimore 67 69 .493 10
Chicago 66 70 .485 7
Montreal 64 72 .471 13
San Francisco 61 75 .449 12
Boston 56 80 .412 21

Standings prior to the games of August 29, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 70 60 .538
New York 86 44 .662
Dallas 70 60 .538
Cleveland 78 52 .600 8
Cincinnati 62 68 .477 8
Brooklyn 74 56 .569 12
St. Louis 58 72 .446 12
Washington 68 62 .523 18
Detroit 57 73 .438 13
Philadelphia 63 67 .485 23
Kansas City 50 80 .385 20
Pittsburgh 44 86 .338 42

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Los Angeles 70 60 .538
New York 74 56 .569
Houston 67 63 .515 3
Toronto 72 58 .554 2
Seattle 67 63 .515 3
Baltimore 66 64 .508 8
Chicago 61 69 .469 9
Montreal 62 68 .477 12
San Francisco 58 72 .446 12
Boston 53 77 .408 21

Standings prior to the games of August 22, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 67 56 .545
New York 83 40 .675
Chicago 65 58 .528 2
Cleveland 72 51 .585 11
Cincinnati 59 64 .480 8
Brooklyn 71 52 .577 12
St. Louis 57 66 .463 10
Washington 62 61 .504 21
Detroit 55 68 .447 12
Philadelphia 59 64 .480 24
Kansas City 47 76 .382 20
Pittsburgh 41 82 .333 42

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Los Angeles 66 57 .537
New York 69 54 .561
Seattle 63 60 .512 3
Toronto 69 54 .561
Houston 62 61 .504 4
Baltimore 65 58 .528 4
Chicago 58 65 .472 8
Montreal 57 66 .463 12
San Francisco 55 68 .447 11
Boston 51 72 .415 18

Standings prior to the games of August 15, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 63 54 .538
New York 79 38 .675
Dallas 63 54 .538
Cleveland 69 48 .590 10
Cincinnati 55 62 .470 8
Brooklyn 69 48 .590 10
St. Louis 55 62 .470 8
Washington 61 56 .521 18
Detroit 53 64 .453 10
Philadelphia 53 64 .453 26
Kansas City 44 73 .376 19
Pittsburgh 38 79 .325 41

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Los Angeles 62 55 .530
New York 66 51 .564
Houston 61 56 .521 1
Toronto 66 51 .564
Seattle 60 57 .513 2
Baltimore 60 57 .513 6
Chicago 55 62 .470 7
Montreal 53 64 .453 13
San Francisco 51 66 .436 11
Boston 51 66 .436 15

Standings prior to the games of August 8, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 60 49 .550
New York 73 36 .670
Chicago 56 53 .514 4
Cleveland 65 44 .596 8
Cincinnati 52 57 .477 8
Brooklyn 61 48 .560 12
Detroit 50 59 .459 10
Washington 56 53 .514 17
St. Louis 49 60 .450 11
Philadelphia 53 56 .486 20
Kansas City 42 67 .385 18
Pittsburgh 37 72 .339 36

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 58 51 .532
New York 62 47 .569
Los Angeles 58 51 .532
Toronto 61 48 .560 1
Houston 57 52 .523 1
Baltimore 55 54 .505 7
Chicago 53 56 .486 5
Boston 48 61 .440 14
San Francisco 47 62 .431 11
Montreal 46 63 .422 16

Standings prior to the games of August 1, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 55 47 .539
New York 69 33 .676
Cincinnati 52 50 .510 3
Cleveland 60 42 .588 9
Chicago 50 52 .490 5
Brooklyn 57 45 .559 12
Detroit 46 56 .451 9
Washington 52 50 .510 17
St. Louis 44 58 .431 11
Philadelphia 51 51 .500 18
Kansas City 41 61 .402 14
Pittsburgh 35 67 .343 34

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 55 47 .539
New York 57 45 .559
Houston 54 48 .529 1
Toronto 57 45 .559
Los Angeles 53 49 .520 2
Baltimore 50 52 .490 7
Chicago 50 52 .490 5
Boston 46 56 .451 11
San Francisco 46 56 .451 9
Montreal 42 60 .412 15

Standings prior to the games of July 25, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 51 45 .545
New York 65 31 .677
Cincinnati 48 48 .500 3
Cleveland 57 39 .594 8
Chicago 47 49 .490 4
Brooklyn 54 42 .562 11
Detroit 44 52 .458 7
Philadelphia 48 48 .500 17
St. Louis 42 54 .438 9
Washington 48 48 .500 17
Kansas City 38 58 .396 13
Pittsburgh 34 62 .354 31

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 51 45 .531
New York 55 41 .573
Los Angeles 51 45 .531
Toronto 53 43 .552 2
Houston 50 46 .521 1
Baltimore 47 49 .490 8
Chicago 48 48 .500 3
Boston 43 53 .448 12
San Francisco 42 54 .438 9
Montreal 40 56 .417 15

Standings prior to the games of July 18, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 48 40 .545
New York 59 29 .670
Chicago 44 44 .500 4
Cleveland 53 35 .602 6
Cincinnati 43 45 .489 5
Brooklyn 49 39 .557 10
Detroit 41 47 .466 7
Philadelphia 44 44 .500 15
St. Louis 40 48 .455 8
Washington 43 45 .489 16
Kansas City 34 54 .386 14
Pittsburgh 30 58 .341 29

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 47 41 .534
New York 52 36 .591
Houston 46 42 .523 1
Toronto 50 38 .568 2
Chicago 45 43 .511 2
Baltimore 42 46 .477 10
Los Angeles 45 43 .511 2
Boston 39 49 .443 13
San Francisco 37 51 .420 10
Montreal 37 51 .420 15

Standings prior to the games of July 11, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 44 40 .524
New York 55 29 .655
Cincinnati 42 42 .500 2
Cleveland 51 33 .607 4
Chicago 41 43 .488 3
Brooklyn 47 37 .560 8
Detroit 40 44 .476 4
Washington 42 42 .500 13
St. Louis 39 45 .464 5
Philadelphia 40 44 .476 15
Kansas City 33 51 .393 11
Pittsburgh 30 54 .357 25

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Chicago 44 40 .524
Toronto 49 35 .583
Los Angeles 44 40 .524
New York 48 36 .571 1
Seattle 43 41 .512 1
Baltimore 42 42 .500 7
Houston 42 42 .500 2
Boston 38 46 .452 11
San Francisco 35 49 .417 9
Montreal 35 49 .417 14

Standings prior to the games of July 4, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 39 36 .520
New York 50 25 .667
Cincinnati 38 37 .507 1
Cleveland 45 30 .600 5
Chicago 37 38 .493 2
Brooklyn 44 31 .587 6
Detroit 35 40 .467 4
Washington 37 38 .493 13
St. Louis 34 41 .453 5
Philadelphia 36 39 .480 14
Kansas City 29 46 .387 10
Pittsburgh 26 49 .347 24

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 39 36 .520
New York 44 31 .587
Chicago 38 37 .507 1
Toronto 44 31 .587
Houston 38 37 .507 1
Baltimore 37 38 .493 7
Los Angeles 38 37 .507 1
Montreal 33 42 .440 11
San Francisco 32 43 .427 7
Boston 32 43 .427 12

Standings prior to the games of June 27, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 37 32 .536
New York 45 24 .652
Cincinnati 34 35 .493 3
Cleveland 44 25 .638 1
Chicago 33 36 .478 4
Brooklyn 41 28 .594 4
Detroit 32 37 .464 5
Washington 34 35 .493 11
St. Louis 32 37 .464 5
Philadelphia 33 36 .478 12
Kansas City 26 43 .366 11
Pittsburgh 23 46 .333 22

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 37 32 .535
New York 41 28 .594
Chicago 35 34 .507 2
Toronto 40 29 .580 1
Houston 35 34 .507 2
Baltimore 32 37 .464 9
Los Angeles 35 34 .507 2
Boston 31 38 .449 10
San Francisco 30 39 .435 7
Montreal 29 40 .420 12

Standings prior to the games of June 20, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 35 28 .556
New York 40 23 .635
Chicago 31 32 .492 4
Cleveland 39 24 .619 1
Cincinnati 31 32 .492 4
Brooklyn 38 25 .603 2
Detroit 29 34 .460 6
Washington 33 30 .524 7
St. Louis 29 34 .460 6
Philadelphia 28 35 .444 12
Kansas City 24 39 .381 11
Pittsburgh 21 42 .344 19

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Houston 34 29 .540
Toronto 38 25 .603
Seattle 34 29 .540
New York 36 27 .571 2
Los Angeles 32 31 .508 2
Baltimore 29 34 .460 9
Chicago 31 32 .492 3
Boston 28 35 .444 10
San Francisco 27 36 .429 7
Montreal 26 37 .413 12

Standings prior to the games of June 13, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 31 26 .544
New York 36 21 .632
Cincinnati 31 26 .544
Cleveland 34 23 .596 2
Chicago 29 28 .509 2
Brooklyn 33 24 .579 3
St. Louis 26 31 .456 5
Washington 30 27 .526 6
Detroit 25 31 .439 6
Philadelphia 27 30 .474 9
Kansas City 22 35 .386 9
Pittsburgh 18 39 .316 18

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 32 25 .561
Toronto 35 21 .625
Houston 30 26 .536 1.5
New York 33 23 .589 2
Los Angeles 28 29 .491 4
Baltimore 26 31 .456 9.5
Chicago 27 29 .482 4.5
Boston 25 31 .446 10
San Francisco 24 33 .421 8
Montreal 22 34 .393 13

Standings prior to the games of June 6, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 29 21 .580
New York 31 19 .620
Cincinnati 28 22 .560 1
Cleveland 28 22 .560 3
Chicago 24 26 .480 5
Washington 27 22 .551 3.5
Detroit 24 26 .480 5
Brooklyn 27 23 .540 4
St. Louis 21 28 .429 7.5
Philadelphia 25 25 .500 6
Kansas City 19 30 .388 9.5
Pittsburgh 15 34 .306 15.5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Houston 26 24 .520
Toronto 31 19 .620
Seattle 26 24 .520
New York 29 21 .580 2
Chicago 25 25 .500 1
Baltimore 23 27 .460 8
Los Angeles 25 25 .500 1
Boston 22 28 .440 9
San Francisco 23 27 .460 3
Montreal 20 30 .400 11

Standings prior to the games of May 30, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 26 16 .619
New York 25 17 .595
Cincinnati 23 19 .548 3
Washington 25 17 .595
Chicago 20 22 .476 6
Brooklyn 23 19 .548 2
Detroit 20 22 .476 6
Cleveland 22 20 .524 3
St. Louis 17 25 .405 9
Philadelphia 21 21 .500 4
Kansas City 16 26 .381 10
Pittsburgh 14 28 .333 11

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Houston 25 17 .595
Toronto 25 17 .595
Chicago 23 19 .548 2
New York 22 20 .524 3
Seattle 22 20 .524 3
Baltimore 21 21 .500 4
Los Angeles 20 22 .476 5
Boston 18 24 .429 7
San Francisco 18 24 .429 7
Montreal 16 26 .381 9

Standings prior to the games of May 23, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Dallas 22 14 .611
Washington 24 12 .667
Cincinnati 20 16 .556 2
New York 20 16 .556 4
Chicago 17 19 .472 5
Philadelphia 19 17 .528 5
Detroit 16 20 .444 6
Cleveland 18 18 .500 6
St. Louis 15 21 .417 7
Brooklyn 17 19 .472 7
Kansas City 14 22 .389 8
Pittsburgh 14 22 .389 10

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Houston 21 15 .583
Toronto 21 15 .583
Chicago 19 17 .528 2
New York 19 17 .528 2
Seattle 19 17 .528 2
Baltimore 18 18 .500 3
Los Angeles 17 19 .472 4
Boston 16 20 .444 5
San Francisco 17 19 .472 4
Montreal 13 23 .361 8

Standings prior to the games of May 16, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Cincinnati 19 11 .633
Washington 21 9 .700
Dallas 19 11 .633
New York 16 14 .533 5
Chicago 14 16 .467 5
Brooklyn 15 15 .500 6
Detroit 13 17 .433 6
Cleveland 14 16 .467 7
Kansas City 12 18 .400 7
Philadelphia 14 16 .467 7
St. Louis 12 18 .400 7
Pittsburgh 11 19 .367 10

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Chicago 17 13 .567
Toronto 18 12 .600
Houston 17 13 .567
New York 17 13 .567 1
Seattle 15 15 .500 2
Baltimore 14 16 .467 4
Los Angeles 14 16 .467 3
Boston 14 16 .467 4
San Francisco 14 16 .467 3
Montreal 10 20 .333 8

Standings prior to the games of May 9, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Cincinnati 16 8 .667
Washington 16 8 .667
Chicago 13 11 .542 3
Cleveland 13 11 .542 3
Dallas 13 11 .542 3
New York 12 12 .500 4
Detroit 12 12 .500 4
Brooklyn 11 13 .458 5
Kansas City 9 15 .375 7
Philadelphia 11 13 .458 5
St. Louis 9 15 .375 7
Pittsburgh 9 15 .375 7

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 14 10 .583
New York 15 9 .625
Houston 13 11 .542 1
Toronto 14 10 .583 1
Chicago 12 12 .500 2
Baltimore 12 12 .500 3
San Francisco 11 13 .458 3
Boston 12 12 .500 3
Los Angeles  9 15 .375 5
Montreal 8 16 .333 7

Standings prior to the games of May 2, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 11 7 .611
Cleveland 11 7 .611
Cincinnati 11 7 .611
New York 11 7 .611
Dallas 10 8 .556 1
Washington 10 8 .556 1
St. Louis 8 10 .444 3
Brooklyn 8 10 .444 3
Detroit 7 11 .389 4
Philadelphia 8 10 .444 3
Kansas City 7 11 .389 4
Pittsburgh 6 12 .333 5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Seattle 12 6 .667
New York 12 6 .667
Chicago 11 7 .611 1
Baltimore 9 9 .500 3
Houston 9 9 .500 3
Boston 9 9 .500 3
San Francisco 8 10 .444 4
Toronto 8 10 .444 4
Los Angeles  7 11 .389 5
Montreal 5 13 .278 7

Standings prior to the games of April 25, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 8 4 .667
Cleveland 8 4 .667
Cincinnati 7 5 .583 1
Washington 8 4 .667
St. Louis 7 5 .583 1
Brooklyn 6 6 .500 2
Dallas 5 7 .417 3
New York 6 6 .500 2
Kansas City 5 7 .417 3
Philadelphia 5 7 .417 3
Detroit 4 8 .333 4
Pittsburgh 3 9 .250 5

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Chicago 8 4 .667
Baltimore 7 5 .583
Seattle 8 4 .667
New York 7 5 .583
San Francisco 6 6 .500 2
Boston 6 6 .500 1
Houston 4 8 .333 4
Toronto 6 6 .500 1
Los Angeles  3 9 .250 5
Montreal 5 7 .417 2

Standings prior to the games of April 18, 1955

NBL West W L Pct. GBL
NBL East W L Pct. GBL
Chicago 5 1 .833
Cleveland 4 2 .667
Cincinnati 3 3 .500 2
Washington 4 2 .667
Kansas City 3 3 .500 2
Brooklyn 3 3 .500 1
St. Louis 3 3 .500 2
New York 3 3 .500 1
Dallas 2 4 .333 3
Philadelphia 3 3 .500 1
Detroit 2 4 .333 3
Pittsburgh 1 5 .167 3

ABL West W L Pct. GBL
ABL East W L Pct. GBL
Chicago 4 2 .667
Baltimore 5 1 .833
Seattle 3 3 .500 1
Toronto 4 2 .667 1
San Francisco 3 3 .500 1
Boston 3 3 .500 2
Houston 1 5 .167 3
Montreal 3 3 .500 2
Los Angeles  1 5 .167 3
New York 3 3 .500 2

◀ 1954 weekly standings   |   1956 weekly standings ▶

The 1950’s