THIRD BASEMEN CAREER
BATTING AVERAGE
10/31/1977
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Tookie Blair .3387 1919-1932  
2 Claud Hensley .3343 1918-1930  
3 Matt Rooney .3321 1920-1934  
4 Gene Metcalf* .3298 1934-1946  
5 Edmund Godfrey* .3266 1893-1914  
6 Woody Winthrop .3213 1916-1931  
7 Pepper Wirtz .3167 1933-1947  
8 Harry Osborn* .3133 1943-1965  
9 Alec Gleason .3121 1920-1933  
10 Fennimore McCaffree* .3120 1913-1931  
11 Roy Caputo .3093 1939-1956  
12 Maurice Rivers .3066 1912-1924  
13 Ben Fite .3058 1925-1939  
14 Freeman Pinckney .3056 1890-1903  
15 Lew Lydell .3048 1927-1943  
16 Billy West .3035 1944-1965  
17 Joseph Madison .3034 1895-1911  
18 German Maney .3032 1894-1907  
19 Ed Watts .3024 1923-1937  
20 Don Green* .3022 1946-1955  
21 Alan Weston* .2997 1937-1954  
22 Rod Seals .2989 1943-1962  
23 Frank Stevens .2985 1876-1886  
24 Victor Rojas .2980 1951-1964  
25 Mel Harrison .2970 1926-1938  
26 Emery O'Connell .2968 1904-1916  
27 Randy Paterson .2961 1954-1970  
28 John Atwood .2960 1949-1963  
29 Chris Shaver .2959 1908-1919  
30 Tom Riley .2952 1933-1945  
31 Bob Rawlins# .2951 1967-1977  
32 Douglas Salmon .2947 1883-1895  
33 Mitchell Decker* .2942 1946-1955  
34 Ernest Cornwell .2929 1887-1901  
35 Pete Jones .2912 1943-1964  
36 Ed Potthast .2888 1936-1954  
37 Keith MacPherson# .2870 1970-1977  
38 Eppa Mock .2865 1889-1897  
39 Roy McDonald .2861 1943-1958  
40 Lew Myers .2837 1926-1943  
41 Boyle Craven .2834 1896-1908  
42 Erastus Littlefield .2821 1893-1904  
43 Bill Smith .2818 1882-1891  
44 Dooley Hearn .2803 1884-1902  
45 Chief Ward .2800 1926-1938  
46 Lew Biddle .2798 1915-1925  
47 Duane Simmons# .2789 1966-1977  
48 Clay Stack .2787 1888-1896  
49 Verne Mackensie .2781 1876-1893  
50 Willie Bullock .2780 1931-1946  
51 Buck Bullock .2769 1927-1947  
52 Marty Reynolds .2760 1947-1964  
53 Reid Wysocki .2759 1948-1963  
54 Ed Hudson# .2756 1969-1977  
55 Johnny Williams .2752 1937-1954  
56 Ervin Terry .2750 1912-1923  
57 Sal Davis .2748 1933-1948  
58 Morrie Bernard .2742 1880-1894  
59 Victor McCauley .2740 1909-1919  
60 John Balliet# .2737 1970-1977  
61 Bloop Best .2736 1908-1919  
62 Wellington Paradise .2734 1906-1916  
62 Jeremiah Giddings .2734 1883-1896  
64 Joe Rafferty .2733 1954-1972  
64 Adam Voeller# .2733 1968-1977  
66 George Mack .2732 1926-1938  
67 Matthew Hardy .2730 1916-1925  
68 Steve Henderson .2727 1947-1959  
68 Christian Haukins .2727 1890-1903  
70 Jamie Robinson# .2719 1967-1977  
71 Frenchy Hagan .2715 1894-1904  
72 Steve Wells# .2714 1967-1977  
73 Chris Berman# .2711 1965-1977  
74 Rick Lintner# .2708 1970-1977  
75 John Brown .2705 1882-1892  
76 Adolph George .2699 1908-1922  
77 Jim Newton .2697 1877-1891  
78 Russell Mustard .2695 1914-1926  
79 Mike Wheeler .2694 1961-1973  
80 Scott Wagner# .2690 1967-1977  
81 Ebenezer Holbrook .2689 1913-1922  
82 George Moir .2686 1939-1948  
82 Jim Schaefer .2686 1948-1966  
84 Irish Malloy .2678 1884-1892  
85 Larry Moses .2672 1959-1976  
86 Orlander McFarlane .2670 1908-1917  
86 Kary Wilkin .2670 1918-1928  
88 Joe Voss# .2668 1965-1977  
89 Derrell Toles .2665 1955-1967  
90 Jake Mullens .2655 1953-1967  
91 Tim Riley .2654 1950-1966  
92 John Hammit# .2646 1964-1977  
93 Jonas Worrell .2644 1895-1910  
94 Don Hughes .2632 1963-1976  
95 Greg Russell# .2624 1968-1977  
96 Zach Hodge# .2621 1966-1977  
96 Virgil Greene .2621 1893-1908  
98 Nolan Lewis .2620 1946-1960  
99 Joseph Pease .2617 1926-1938  
100 John Blanchard .2611 1877-1892  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, October 15th , 2026 - OOTP Baseball 27.5 Build 84