3B George Mack #20
Age: 67 | Bats: L | Throws: R | Morale: Normal
04/09/1968
3B GEORGE MACK #20 - AGE: 67 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 50 45 55 50
Power 20 20 20 20
Eye 55 45 60 55
Avoid K's 75 65 75 75
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 25
Errors: - 65 40
Arm: 20 80 70
Turn DP: - 65 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 35
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 70
       
RUN/BUNT
Running Speed: 30
Stealing Ability: 50
Baserunning Inst.: 50
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Mack never gives less than 100 percent.
High: Work Ethic
Low: Greed
Birthday:12/31/1900
Born in:Cuba, NY
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1926 Baltimore - MLB 25 94 343 108 21 4 1 45 56 44 3 7 7 5 2 .315 .390 .408 .799 117 120 3.2
1927 Baltimore - MLB 26 150 592 202 28 9 6 58 90 60 1 3 24 8 7 .341 .401 .449 .850 132 140 6.6
1928 Baltimore - MLB 27 99 381 106 15 3 2 29 41 28 1 4 8 4 0 .278 .326 .349 .675 82 86 1.6
1929 Baltimore - MLB 28 141 535 162 23 5 6 62 66 54 2 6 14 3 3 .303 .365 .398 .763 100 105 2.6
1930 Baltimore - MLB 29 155 591 196 44 5 10 78 94 40 5 4 25 1 1 .332 .377 .474 .850 115 118 4.6
1931 Baltimore - MLB 30 158 531 149 32 8 2 70 52 54 4 8 20 0 2 .281 .347 .382 .729 98 95 2.3
1932 Baltimore - MLB 31 156 518 131 30 4 2 53 53 70 2 2 18 0 1 .253 .343 .338 .681 85 83 1.8
1933 Baltimore - MLB 32 157 519 128 23 6 0 51 51 65 1 3 25 1 1 .247 .330 .314 .644 85 81 1.7
1934 Baltimore - MLB 33 153 533 144 38 3 6 68 62 60 3 7 22 1 1 .270 .343 .386 .730 98 99 2.7
1935 Baltimore - MLB 34 88 230 61 17 1 2 17 30 24 1 0 12 0 0 .265 .337 .374 .711 94 94 1.0
1936 Baltimore - MLB 35 144 487 117 26 2 2 43 55 69 1 3 14 1 0 .240 .334 .314 .648 73 71 0.9
1937 Baltimore - MLB 36 109 228 59 10 2 2 26 25 26 0 2 13 0 1 .259 .332 .346 .679 83 80 0.2
1938 Baltimore - MLB 37 25 42 6 0 1 0 3 4 10 0 1 4 0 0 .143 .302 .190 .492 35 49 -0.2
Total MLB 1629 5530 1569 307 53 41 603 679 604 24 50 206 24 19 .284 .354 .381 .735 98 99 28.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1926 Baltimore - MLB 3B 94 94 58 226 17 289 5 .983 828.0 3.09 +6.6 1.055
1927 Baltimore - MLB 2B 4 0 2 1 1 4 1 .750 6.0 4.50 -0.9 .000
1927 Baltimore - MLB 3B 45 43 24 103 5 132 5 .962 385.0 2.97 +1.5 1.017
1927 Baltimore - MLB SS 106 105 144 317 48 482 21 .956 924.2 4.49 +6.4 1.025
1928 Baltimore - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1928 Baltimore - MLB 3B 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.045
1928 Baltimore - MLB SS 96 95 135 265 44 432 32 .926 837.2 4.30 +2.3 1.011
1929 Baltimore - MLB 3B 20 15 13 37 2 53 3 .943 140.2 3.20 -0.5 .971
1929 Baltimore - MLB SS 122 121 155 397 70 582 30 .948 1056.2 4.70 -2.1 .000
1930 Baltimore - MLB 3B 155 153 94 357 32 465 14 .970 1334.2 3.04 +9.1 1.061
1931 Baltimore - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1931 Baltimore - MLB 3B 157 157 87 346 25 447 14 .969 1339.0 2.91 +5.4 1.042
1932 Baltimore - MLB 2B 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.0 .000
1932 Baltimore - MLB 3B 156 155 110 357 38 480 13 .973 1331.0 3.16 +8.8 1.043
1933 Baltimore - MLB 3B 157 157 92 382 42 494 20 .960 1351.1 3.16 +4.8 1.016
1934 Baltimore - MLB 3B 152 150 75 385 38 477 17 .964 1305.0 3.17 +5.8 1.041
1934 Baltimore - MLB SS 1 0 0 1 1 1 0 1.000 1.2 5.40 +0.0 1.101
1935 Baltimore - MLB 3B 73 58 43 154 11 204 7 .966 540.2 3.28 +3.2 1.057
1935 Baltimore - MLB SS 2 0 3 1 1 5 1 .800 3.0 12.00 -0.9 .000
1936 Baltimore - MLB 3B 143 140 94 315 36 417 8 .981 1213.0 3.03 +7.8 1.060
1936 Baltimore - MLB SS 1 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.114
1937 Baltimore - MLB 3B 88 57 34 135 10 177 8 .955 553.0 2.75 +1.1 1.023
1937 Baltimore - MLB SS 20 4 10 20 4 34 4 .882 67.1 4.01 -2.5 .771
1938 Baltimore - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1938 Baltimore - MLB 3B 19 4 3 21 6 25 1 .960 81.2 2.64 +0.4 1.014
1938 Baltimore - MLB SS 5 2 2 4 1 8 2 .750 20.1 2.66 -0.8 .665
TOTAL 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL 2B 7 0 4 1 1 6 1 .833 12.0 3.75 -0.9 .000
TOTAL 3B 1260 1183 728 2819 262 3662 115 .969 10404.0 3.07 +53.9 1.041
TOTAL SS 353 327 449 1007 169 1546 90 .942 2916.1 4.49 +2.4 1.002
PLAYER HISTORY
04/04/1926 Signed a minor league contract out of an independent league with the Baltimore Lords organization.
04/13/1926 Named the #4 prospect in the MLB
05/30/1926 Injured (Back spasms), day-to-day for 1 day.
07/19/1926 Injured (Strained groin), out for 6 weeks.
09/13/1926 Injured (Back tightness), day-to-day for 2 days.
01/01/1927 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 3 (3); Eye: 11 (11).
08/15/1927 Injured (Back tightness), day-to-day for 1 day.
01/01/1928 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 3 (3); Eye: 12 (12).
06/13/1928 Injured (Oblique strain), out for 7-8 weeks.
01/01/1929 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 12 (12).
06/15/1929 Injured (Back spasms), day-to-day for 6 days.
09/07/1929 Injured (Back spasms), day-to-day for one week.
01/01/1930 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 10 (12).
06/01/1930 Goes 5-5 against the St. Louis Explorers, with 1 RBI and 1 R.
01/01/1931 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (3); Eye: 11 (12).
04/27/1931 Wins the MLB NBL Player of the Week Award.
01/01/1932 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 2 (2); Eye: 11 (12).
05/20/1932 Injured (Back tightness), day-to-day for 2 days.
01/01/1933 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 1 (1); Eye: 11 (13).
06/16/1933 Injured (Bruised lung), day-to-day for 6 days.
08/18/1933 Injured (Back spasms), day-to-day for 1 day.
01/01/1934 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 2 (2); Eye: 11 (13).
06/09/1934 Injured (Quadriceps strain), day-to-day for 2 weeks.
01/01/1935 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 1 (1); Eye: 11 (14).
01/01/1936 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 2 (2); Eye: 11 (14).
01/01/1937 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 1 (1); Eye: 11 (15).
01/01/1938 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 1 (1); Eye: 12 (15).
10/18/1938 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1931 157 6
1932 155 9
1933 157 7
Year H Rank
1927 202 10
Year 2B Rank
1930 44 10
Year BB Rank
1932 70 9
Year IBB Rank
1932 12 1
1933 13 3
1934 7 9
1936 10 4
Year HP Rank
1930 5 10
1931 4 10
Year SH Rank
1930 18 6
Year SF Rank
1929 6 9
1931 8 6
Year RC Rank
1927 107.70 10
Year WAR Rank
1927 6.5 7
Friday, April 26th , 2024 - OOTP Baseball 24.7 Build 72