SHORTSTOPS SINGLE SEASON
SINGLES
08/21/1972
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 1B YEAR Open Career Leaderboard
1 Sylvester Rountree 203 1898  
2 Fletcher Burgess 199 1894  
3 Sylvester Rountree 197 1896  
4 Coleman McMillan 192 1896  
5 Sylvester Rountree 190 1899  
6 Marcus Jewell 186 1895  
6 Jim Harney 186 1926  
8 Jim Harney 183 1925  
9 Bill Edwards 180 1925  
10 Bill Edwards 178 1926  
11 Marcus Jewell 177 1894  
12 Otto Steadman 176 1899  
12 Marcus Jewell 176 1897  
12 Jim Harney 176 1927  
12 Jim Harney 176 1924  
16 Coleman McMillan 175 1897  
17 Sylvester Rountree 174 1895  
18 Bill Edwards 173 1929  
18 Sylvester Rountree 173 1897  
20 Coleman McMillan 172 1899  
20 Archie Kearney 172 1895  
20 Millard Clinton 172 1895  
23 Jason Wall* 170 1924  
23 John Ross 170 1896  
25 Alvin Meek 169 1910  
26 Millard Clinton 168 1894  
27 Jim Harney 167 1923  
27 Fortune Farrington 167 1895  
29 John Ross 166 1895  
29 Marion Gilbert 166 1898  
31 Marion Gilbert 165 1897  
31 Sylvester Rountree 165 1900  
31 Jake Bradley* 165 1923  
34 Jake Morford 163 1911  
34 Nat Hennessey 163 1923  
36 Maurice Rivers 162 1912  
36 Bill Edwards 162 1927  
36 Russell Beverly 162 1924  
36 Coleman McMillan 162 1898  
36 Jake Bradley* 162 1914  
36 Marion Gilbert 162 1899  
42 Joe Richardson 161 1930  
42 Gene Lusk 161 1946  
42 George Lowry 161 1925  
42 Coleman McMillan 161 1900  
42 Nat Hennessey 161 1925  
47 Sylvester Rountree 160 1902  
48 George Mack 159 1927  
48 Jim Harney 159 1930  
48 Jake Bradley* 159 1916  
51 Marcus Jewell 158 1896  
51 Gene Lusk 158 1944  
53 Jason Wall* 157 1930  
53 John Darnell# 157 1964  
53 Chris Rhoades 157 1946  
53 Marion Gilbert 157 1896  
57 Nat Hennessey 156 1922  
58 Bill Edwards 155 1928  
58 Foster Appleton 155 1919  
58 Zacariah North 155 1905  
61 Millard Clinton 154 1896  
61 Bill Edwards 154 1924  
63 Harman Spurgeon 153 1903  
64 Roberto Hinojosa# 152 1970  
65 Bill Edwards 151 1931  
65 Bo McBean 151 1957  
65 Joe Richardson 151 1932  
65 Walt Ward 151 1949  
69 Gene Lusk 150 1945  
69 Harman Spurgeon 150 1912  
69 Russell Beverly 150 1921  
72 Bobby Raley# 149 1962  
72 Jason Saal* 149 1893  
72 Alvin Meek 149 1914  
75 Leopold Russell 148 1889  
75 Haywood Glover 148 1920  
75 Coleman McMillan 148 1901  
78 John Grace* 147 1891  
78 Arnold Church* 147 1893  
78 Wiley Daugherty 147 1899  
78 Billy Garrett* 147 1940  
82 Buck Bullock 146 1933  
82 Doc Moore* 146 1925  
84 Milton Currie* 145 1903  
84 Greg Gray 145 1959  
84 Pinch Frazier 145 1914  
84 Frosty Young 145 1921  
84 John Ross 145 1894  
84 Sylvester Rountree 145 1904  
84 Russell Beverly 145 1919  
91 Jake Morford 144 1912  
91 Maurice Rivers 144 1914  
91 John Ross 144 1893  
91 Joe Richardson 144 1931  
91 Victor Rojas 144 1956  
91 Jason Saal* 144 1895  
97 John Ross 143 1891  
97 Les McBride 143 1938  
97 Jonathan Noon 143 1925  
97 Coleman McMillan 143 1895  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104