RIGHT FIELDERS SINGLE SEASON
SLUGGING PCT
07/31/1976
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Barry Sheridan* .7553 1955  
2 Fred Crumley .6834 1950  
3 Robert Bolen* .6443 1947  
4 Robert Bolen* .6353 1946  
5 Lou Wilson .6253 1950  
6 Don Keough# .6252 1966  
7 Art Cook .6200 1938  
8 Hamilton Craft .6161 1957  
9 Barry Sheridan* .6149 1961  
10 Hamilton Craft .6107 1958  
11 Ernie Ronnebaum# .6053 1969  
12 Jeff Murchison# .6045 1970  
13 Bill McGonagil* .6042 1930  
14 Barry Sheridan* .6000 1962  
15 Emmet Carlin* .5953 1894  
16 Hamilton Craft .5941 1956  
17 Guillaume Moret# .5905 1972  
18 Bert Carter .5881 1948  
19 Jackie Cooper# .5852 1975  
20 Guillaume Moret# .5841 1974  
21 Gary Trent .5832 1958  
22 Dwight Reppe .5828 1957  
23 Bert Carter .5788 1947  
24 Art Cook .5782 1937  
25 Pete Morrison# .5774 1969  
26 Barry Sheridan* .5757 1956  
27 Guillaume Moret# .5752 1971  
28 Dick Thomas .5736 1930  
29 Chris Beeler .5714 1961  
30 Rick Fleming .5688 1953  
31 Nana Hubbard .5685 1962  
32 Grammercy Locke .5683 1956  
33 Bob Underwood# .5681 1973  
34 Surrey Moss .5647 1925  
35 Hamilton Craft .5643 1960  
36 Bill Harper# .5620 1970  
37 Hamilton Craft .5615 1962  
38 Pete Morrison# .5614 1973  
39 Herman Carter* .5612 1949  
40 Pete Morrison# .5609 1970  
41 Fred Crumley .5604 1949  
42 Guillaume Moret# .5594 1973  
43 Bill McGonagil* .5592 1932  
44 Barry Sheridan* .5575 1957  
45 Trick Sisson .5573 1921  
46 Olaf Woodward .5567 1894  
47 Pete Morrison# .5546 1971  
48 Dick Thomas .5541 1924  
49 Dwight Reppe .5527 1959  
50 Fred Crumley .5521 1951  
51 Jeff Murchison# .5515 1971  
52 Ed Wall .5504 1932  
53 Lou Wilson .5502 1949  
53 Stan Patterson* .5502 1959  
55 Harry Rhodes .5497 1958  
56 Hamilton Craft .5494 1961  
57 Jeff Murchison# .5468 1969  
58 Elmer Davis .5455 1938  
59 Guillaume Moret# .5450 1975  
60 Hamilton Craft .5448 1966  
61 Ralph Pratt .5447 1948  
62 Dan Foley .5441 1961  
63 Willie Black .5434 1958  
64 Harry Rhodes .5433 1960  
65 Chris Beeler .5417 1967  
66 Joe Armstrong .5415 1951  
67 Clinton Boston .5397 1894  
68 Danny Torre .5396 1956  
69 Bruiser Brusatti .5394 1936  
70 Jim Brookins# .5392 1975  
71 Ollie Adam .5390 1895  
72 Carl Jacobs# .5385 1970  
73 Art Cook .5376 1936  
73 John Horvath .5376 1958  
75 Bill McGonagil* .5365 1931  
76 Steve Garcia# .5359 1968  
77 Rupert Allen* .5356 1911  
78 Jackie Frost# .5345 1971  
79 Duncan Nagle .5343 1923  
80 Bill McGonagil* .5339 1935  
81 Duncan Nagle .5338 1924  
81 Dave McLaughlin .5338 1954  
83 Joe Armstrong .5330 1953  
84 Ellsworth Raines .5328 1891  
85 Hamilton Craft .5316 1955  
86 Oscar Gonzalez# .5309 1970  
87 Hampton Daly .5301 1896  
88 Ed Wall .5296 1929  
89 Art Cook .5292 1934  
90 Rip Fast .5289 1936  
91 Gary Trent .5286 1957  
92 Ron Fricker .5276 1930  
93 Dick Sykes .5268 1932  
94 Ernie Franklin .5261 1934  
95 Rupert Allen* .5257 1910  
96 Bobo Baker .5252 1935  
97 Dave McLaughlin .5246 1955  
98 Nana Hubbard .5239 1964  
99 Dwight Reppe .5237 1958  
99 Duncan Nagle .5237 1929  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th , 2026 - OOTP Baseball 26.9 Build 85