RF Ollie Adam #42
Age: 106 | Bats: L | Throws: L | Morale: Very Good
09/07/1970
RF OLLIE ADAM #42 - AGE: 106 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 50 55 55
Gap 45 45 50 45
Power 30 30 30 30
Eye 50 45 50 50
Avoid K's 65 60 70 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 30
Errors: - 20 40
Arm: 25 35 55
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: 20 Center Field: 20
2nd Base: - Right Field: 20
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Aggressiveness: 45
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Not afraid to get his uniform dirty.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:11/10/1863
Born in:Elkton, MD
Nationality:American
Height:5' 8"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, None
Service This Yr:None
40-Man Service:None, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1890 Philadelphia - MLB 26 138 507 147 19 12 8 96 98 107 9 5 19 71 65 .290 .419 .422 .841 144 136 4.1
1891 Philadelphia - MLB 27 140 525 176 19 26 9 81 129 116 8 5 13 77 49 .335 .459 .522 .981 176 152 6.4
1892 Philadelphia - MLB 28 108 404 126 19 11 6 62 90 80 4 2 12 68 42 .312 .429 .458 .886 170 160 5.1
1893 Philadelphia - MLB 29 158 599 187 25 20 8 86 125 127 7 5 23 87 56 .312 .435 .461 .896 147 142 5.9
1894 Philadelphia - MLB 30 97 382 124 23 19 4 93 93 77 4 6 5 52 39 .325 .437 .516 .953 140 133 2.1
1895 Philadelphia - MLB 31 158 616 211 34 30 9 136 130 119 4 3 17 75 46 .343 .450 .539 .989 164 157 7.0
1896 Philadelphia - MLB 32 158 648 190 16 26 2 81 104 83 7 2 21 81 57 .293 .378 .407 .786 113 113 2.4
1897 Philadelphia - MLB 33 127 502 159 18 17 2 89 102 84 8 9 17 53 45 .317 .416 .432 .849 130 132 2.8
1898 Philadelphia - MLB 34 158 638 197 18 23 7 75 115 87 11 2 8 49 40 .309 .400 .442 .842 148 145 5.9
1899 Philadelphia - MLB 35 158 640 199 26 16 8 100 116 87 10 5 9 43 39 .311 .399 .439 .838 134 132 4.7
1900 Philadelphia - MLB 36 127 490 142 30 14 3 57 97 85 8 5 11 33 33 .290 .400 .427 .826 138 134 2.0
1901 Philadelphia - MLB 37 92 243 70 11 8 1 40 45 29 4 0 15 9 8 .288 .373 .412 .785 131 127 0.7
1902 Philadelphia - MLB 38 78 108 39 5 0 1 14 14 8 1 0 3 3 3 .361 .410 .435 .845 152 152 -0.1
1903 Philadelphia - MLB 39 73 156 38 11 0 0 13 17 13 0 1 13 6 5 .244 .300 .314 .614 84 80 -1.1
Total MLB 1770 6458 2005 274 222 68 1023 1275 1102 85 50 186 707 527 .310 .415 .453 .868 144 138 47.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1893 Philadelphia - MLB 29 7 27 10 1 1 0 5 8 8 0 0 0 6 4 .370 .514 .481 .996 176 180 1.0
1896 Philadelphia - MLB 32 7 26 8 1 1 0 4 5 6 0 0 2 4 0 .308 .438 .423 .861 133 141 0.4
1897 Philadelphia - MLB 33 7 30 7 0 0 0 2 4 2 0 1 2 2 1 .233 .273 .233 .506 38 42 -0.5
1899 Philadelphia - MLB 35 7 28 10 2 1 2 9 4 4 0 1 0 1 2 .357 .424 .714 1.139 215 186 0.3
1900 Philadelphia - MLB 36 7 29 11 1 1 0 2 4 4 1 0 0 5 4 .379 .471 .483 .953 175 177 -1.4
1901 Philadelphia - MLB 37 7 20 9 3 2 1 8 5 3 2 1 0 0 0 .450 .538 .950 1.488 332 259 -0.6
1902 Philadelphia - MLB 38 3 3 1 1 0 0 1 1 0 0 0 0 1 0 .333 .333 .667 1.000 195 191 -1.2
Total MLB 45 163 56 9 6 3 31 31 27 3 3 4 19 11 .344 .439 .528 .966 173 162
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1890 Philadelphia - MLB CF 137 137 483 21 7 577 73 .873 1201.2 3.77 +5.4 1.020
1891 Philadelphia - MLB CF 140 140 485 17 6 569 67 .882 1248.2 3.62 -1.2 1.006
1892 Philadelphia - MLB CF 108 108 360 5 1 417 52 .875 972.1 3.38 -2.0 .987
1893 Philadelphia - MLB CF 158 158 615 26 10 716 75 .895 1413.1 4.08 +4.0 .994
1894 Philadelphia - MLB LF 1 0 5 0 0 5 0 1.000 6.2 6.75 +0.3 1.020
1894 Philadelphia - MLB CF 34 34 136 2 0 157 19 .879 303.1 4.09 -0.8 .998
1894 Philadelphia - MLB RF 63 63 145 9 1 180 26 .856 555.0 2.50 -2.0 .959
1895 Philadelphia - MLB CF 1 1 5 1 1 6 0 1.000 9.0 6.00 +0.4 1.047
1895 Philadelphia - MLB RF 156 156 390 17 2 452 45 .900 1384.1 2.65 +9.1 1.059
1896 Philadelphia - MLB RF 157 157 411 24 2 475 40 .916 1403.0 2.79 +7.5 1.012
1897 Philadelphia - MLB RF 127 127 318 13 0 355 24 .932 1124.0 2.65 +1.3 1.014
1898 Philadelphia - MLB RF 157 157 441 13 2 478 24 .950 1406.0 2.91 +5.6 1.011
1899 Philadelphia - MLB RF 158 158 416 16 1 461 29 .937 1405.0 2.77 +6.0 1.002
1900 Philadelphia - MLB RF 126 126 332 13 1 380 35 .908 1132.0 2.74 -11.6 .961
1901 Philadelphia - MLB 1B 12 11 107 7 3 114 0 1.000 99.0 10.36 +0.8 1.094
1901 Philadelphia - MLB 2B 1 1 4 1 0 5 0 1.000 8.0 5.62 +0.1 1.148
1901 Philadelphia - MLB LF 23 22 31 1 0 42 10 .762 201.1 1.43 -5.6 .804
1901 Philadelphia - MLB CF 20 15 57 4 1 71 10 .859 159.2 3.44 -4.2 .888
1901 Philadelphia - MLB RF 16 0 12 0 0 14 2 .857 40.0 2.70 -0.7 .867
1902 Philadelphia - MLB C 1 0 1 1 1 2 0 1.000 3.0 6.00 +0.0 .000 0 2 1 50.0
1902 Philadelphia - MLB 1B 2 0 7 0 1 7 0 1.000 6.0 10.50 0.0 .000
1902 Philadelphia - MLB 2B 4 2 12 2 2 20 6 .700 25.2 4.91 -3.6 .141
1902 Philadelphia - MLB SS 8 7 7 9 0 27 11 .593 63.0 2.29 -7.7 .460
1902 Philadelphia - MLB LF 18 0 9 0 0 10 1 .900 34.2 2.34 -0.2 .925
1902 Philadelphia - MLB CF 1 0 0 0 0 0 0 .000 6.1 0.00 -0.4 .000
1903 Philadelphia - MLB 1B 2 0 2 0 0 3 1 .667 5.0 3.60 -0.8 .000
1903 Philadelphia - MLB 2B 6 2 13 12 0 31 6 .806 38.0 5.92 -3.4 .690
1903 Philadelphia - MLB SS 4 1 5 3 1 12 4 .667 21.0 3.43 -2.0 .383
1903 Philadelphia - MLB LF 3 2 3 0 0 3 0 1.000 20.0 1.35 +0.1 1.009
1903 Philadelphia - MLB CF 26 25 60 3 1 75 12 .840 218.0 2.60 -7.1 .865
1903 Philadelphia - MLB RF 5 4 13 0 0 15 2 .867 36.2 3.19 +0.8 1.050
TOTAL C 1 0 1 1 1 2 0 1.000 3.0 6.00 +0.0 .000 0 2 1 50.0
TOTAL 1B 16 11 116 7 4 124 1 .992 110.0 10.06 +0.0 1.037
TOTAL 2B 11 5 29 15 2 56 12 .786 71.2 5.53 -6.8 .544
TOTAL SS 12 8 12 12 1 39 15 .615 84.0 2.57 -9.6 .446
TOTAL LF 45 24 48 1 0 60 11 .817 262.2 1.68 -5.4 .857
TOTAL CF 625 618 2201 79 27 2588 308 .881 5532.1 3.71 -5.9 .995
TOTAL RF 965 948 2478 105 9 2810 227 .919 8486.0 2.74 +16.1 1.006
PLAYER HISTORY
11/21/1889 Signed a 1-year contract worth a total of $1,240 with the Philadelphia Franklins organization.
01/01/1890 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 4 (4); Eye: 12 (12).
07/06/1890 Injured on 07/04/1890, diagnosed with a bruised finger, will not miss additional time.
07/21/1890 Wins the ML NBBL Player of the Week Award.
08/01/1890 Wins the ML NBBL Rookie of the Month Award.
09/08/1890 Injured (Sprained ankle), day-to-day for 4 days.
10/01/1890 Wins the ML NBBL Rookie of the Month Award.
01/01/1891 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 5 (5); Eye: 13 (13).
06/01/1891 Wins the ML NBBL Batter of the Month Award.
07/01/1891 Wins the ML NBBL Batter of the Month Award.
01/01/1892 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 5 (5); Eye: 12 (12).
05/14/1892 Injured on 05/12/1892, diagnosed with back spasms, will miss 5-6 weeks.
07/04/1892 Injured (Bruised shoulder), day-to-day for 6 days.
09/19/1892 Wins the ML NBBL Player of the Week Award.
10/01/1892 Wins the ML NBBL Batter of the Month Award.
01/01/1893 OSA scouting updated ratings (potential): Contact: 14 (15); Power: 5 (5); Eye: 13 (13).
07/17/1893 Injured (Heel soreness), day-to-day for 2 days.
10/01/1893 Wins the ML NBBL Batter of the Month Award.
10/04/1893 Goes 5-6 against the Chicago Haymakers, with 1 2B, 1 3B, 2 RBI and 2 R.
10/12/1893 Wins the 1893 World's Championship Series with the Philadelphia Quakers.
01/01/1894 OSA scouting updated ratings (potential): Contact: 13 (15); Power: 4 (4); Eye: 12 (13).
01/01/1895 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 4 (4); Eye: 14 (14).
04/22/1895 Injured (Sore thumb), day-to-day for 2 days.
07/16/1895 Goes 5-5 against the Buffalo Beavers, with 3 2B, 3 RBI and 3 R.
08/01/1895 Wins the ML NBBL Batter of the Month Award.
08/10/1895 Injured (Forearm soreness), day-to-day for 3 days.
09/01/1895 Wins the ML NBBL Batter of the Month Award.
09/20/1895 Injured (Bruised finger), day-to-day for 4 days.
09/25/1895 Injured (Back stiffness), day-to-day for 5 days.
01/01/1896 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 3 (4); Eye: 13 (14).
04/25/1896 Injured on 04/24/1896, diagnosed with a mild calf strain, will not miss additional time.
04/28/1896 Injured (Bruised thumb), day-to-day for one week.
01/01/1897 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (4); Eye: 14 (14).
05/01/1897 Wins the ML NBBL Batter of the Month Award.
05/03/1897 Wins the ML NBBL Player of the Week Award.
05/15/1897 Injured (Mild shoulder strain), day-to-day for 4 days.
05/26/1897 Injured (Fractured wrist), out for 5 weeks.
08/20/1897 Goes 5-5 against the St. Louis Explorers, with 1 3B, 3 RBI and 3 R.
01/01/1898 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 3 (3); Eye: 13 (14).
05/20/1898 Injured (Sore ankle), day-to-day for 2 days.
08/13/1898 Injured (Back stiffness), day-to-day for 3 days.
01/01/1899 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (3); Eye: 13 (15).
05/02/1899 Scores his 1000th career American Circuit run!
05/26/1899 Injured (Back stiffness), day-to-day for one week.
06/26/1899 Wins the ML NBBL Player of the Week Award.
08/12/1899 Goes 5-6 against the Chicago Traders, with 1 2B, 2 RBI and 2 R.
09/06/1899 Injured (Back stiffness), day-to-day for 4 days.
10/12/1899 Wins the 1899 World's Championship Series with the Philadelphia Quakers.
01/01/1900 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 2 (3); Eye: 13 (15).
04/18/1900 Injured (Hyperextended knee), day-to-day for 4 days.
06/01/1900 Wins the ML NBBL Batter of the Month Award.
07/14/1900 Injured (Oblique strain), out for one week.
08/06/1900 Injured (Back stiffness), day-to-day for 2-3 weeks.
01/01/1901 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 2 (3); Eye: 13 (15).
08/28/1901 Injured (Knee tendinitis), day-to-day for 1-2 weeks.
10/16/1901 Injured (Back stiffness), day-to-day for 1-2 weeks.
01/01/1902 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 2 (3); Eye: 11 (15).
04/26/1902 Collects his 1000th career American Circuit RBI!
10/13/1902 Wins the 1902 World's Series with the Philadelphia Quakers.
01/01/1903 OSA scouting updated ratings (potential): Contact: 10 (13); Power: 1 (3); Eye: 10 (15).
07/25/1903 Collects his 2000th career American Circuit hit!
07/28/1903 Injured (Oblique strain), out for 4 weeks.
10/16/1903 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1891 140 1
1893 158 1
1895 158 1
1896 158 1
1898 158 1
1899 158 1
Year PA Rank
1891 659 9
1893 752 8
1898 746 9
1899 742 9
Year H Rank
1891 176 8
Year TB Rank
1891 274 2
1893 276 10
1895 332 5
1898 282 9
Year 3B Rank
1891 26 4
1895 30 5
1896 26 7
1898 23 4
Year HR Rank
1890 8 3
1891 9 1
1892 6 8
1893 8 9
1895 9 5
1898 7 6
1899 8 3
Year SB Rank
1890 71 4
1891 77 5
1892 68 2
1893 87 4
1895 75 10
1896 81 5
Year RBI Rank
1890 96 4
1895 136 1
1899 100 7
Year R Rank
1891 129 1
1892 90 9
1893 125 7
1898 115 7
Year BB Rank
1890 107 3
1891 116 2
1892 80 7
1893 127 1
1895 119 2
1896 83 7
1897 84 8
1898 87 2
1899 87 2
1900 85 3
Year IBB Rank
1890 11 8
1891 18 1
1893 12 7
Year SF Rank
1890 5 7
1891 5 7
1894 6 9
1897 9 4
Year EBH Rank
1891 54 4
1895 73 3
Year AVG Rank
1891 .335 3
1892 .312 3
Year OBP Rank
1890 .419 2
1891 .459 2
1892 .429 1
1893 .435 2
1895 .450 2
1897 .416 8
1898 .400 8
1899 .399 10
1900 .400 6
Year SLG Rank
1890 .422 10
1891 .522 2
1892 .458 3
1893 .461 10
1895 .539 2
1898 .442 8
Year RC Rank
1890 87.69 8
1891 131.56 1
1892 82.72 6
1893 127.86 2
1895 154.04 1
1898 114.13 6
1899 113.10 7
Year RC/27 Rank
1890 5.46 10
1891 8.69 2
1892 6.71 2
1893 7.09 6
1895 9.08 1
1898 6.26 8
Year ISO Rank
1890 .132 8
1891 .187 1
1892 .146 4
1893 .149 10
1895 .196 2
1898 .133 3
1900 .137 7
Year wOBA Rank
1890 .401 6
1891 .441 2
1892 .414 1
1893 .413 4
1895 .455 1
1897 .408 9
1898 .401 9
Year OPS Rank
1890 .841 7
1891 .981 2
1892 .886 2
1893 .896 3
1895 .989 1
1898 .842 6
1899 .838 9
Year WAR Rank
1890 4.0 9
1891 6.8 3
1892 5.1 8
1893 5.6 5
1895 6.8 2
Saturday, December 21st , 2024 - OOTP Baseball 25.11 Build 100