MAJOR LEAGUE BASEBALL
'F' BATTING REGISTER
08/26/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Orange Faber 1890-1890 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Fagan 1972-1974 71 6 26 2 5 0 0 0 2 0 0 0 7 .192 .192 .192 .385 -0.4
Adrian Fagnani 1967-1972 54 18 47 2 7 0 0 1 6 0 0 0 14 .149 .167 .213 .379 -0.6
Bill Fair 1931-1939 349 8 135 14 34 4 0 4 16 0 0 4 33 .252 .279 .370 .649 -0.1
Ervin Fair 1892-1900 286 284 835 57 126 22 4 1 44 0 1 22 252 .151 .172 .190 .363 -8.0
Emanuel Fairchild 1912-1922 907 898 3754 468 1016 117 74 14 320 236 178 232 192 .271 .321 .352 .673 21.2
Leon Fairley 1964-1974 564 38 66 4 12 3 0 1 5 0 0 4 14 .182 .229 .273 .501 -0.3
Buddy Fairn 1951-1951 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Faison 1966-1968 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Falcon 1969-1974 65 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ray Falcon 1951-1953 30 26 63 3 16 1 0 1 8 0 0 0 15 .254 .246 .317 .564 -0.2
Mark Falzarano 1959-1961 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Russell Fankester 1892-1908 1792 1779 6853 1017 2060 260 64 61 938 52 49 828 439 .301 .388 .384 .772 71.8
Walt Farkas 1948-1960 196 89 261 23 51 8 0 1 20 0 1 4 35 .195 .207 .238 .444 -1.9
Hank Farley 1943-1954 1045 931 3683 659 1127 220 28 50 501 10 8 647 146 .306 .410 .422 .832 42.8
Pete Farmer 1885-1897 1437 1436 6037 1072 1604 219 113 19 638 947 332 489 640 .266 .326 .349 .675 41.2
Kurt Farnham 1961-1961 30 24 90 11 29 3 0 2 14 3 3 5 19 .322 .354 .422 .776 0.5
Larry Farnham 1948-1962 738 496 1793 180 381 73 2 40 187 2 1 186 284 .212 .291 .322 .613 0.9
Fred Farnsworth 1892-1893 22 22 87 12 24 6 1 0 15 6 4 5 1 .276 .319 .368 .687 0.2
Syed Farooqi 1964-1974 331 330 780 48 114 16 4 4 49 0 0 27 254 .146 .174 .192 .366 -6.9
Thurman Farquharson 1956-1956 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bill Farr 1962-1969 178 167 352 23 66 7 0 1 27 0 0 8 107 .188 .204 .216 .420 -3.2
Jim Farrar 1964-1974 1107 935 3590 361 879 135 40 40 383 91 79 362 541 .245 .316 .338 .654 4.6
Dave Farrell 1970-1972 91 16 118 7 23 3 0 2 13 0 0 11 31 .195 .258 .271 .529 -0.4
Rosy Farrell 1910-1922 934 923 3552 386 971 165 21 23 415 22 14 327 416 .273 .336 .351 .687 19.2
Fortune Farrington 1887-1901 1300 1273 5148 822 1394 190 175 26 640 433 225 492 286 .271 .336 .391 .727 27.2
Dilly Farris 1888-1899 92 1 102 12 28 3 1 0 13 2 0 0 2 .275 .272 .324 .595 -0.1
Rip Fast 1930-1947 2108 1965 7878 1330 2261 384 131 183 1085 234 157 911 675 .287 .360 .439 .799 57.0
John Faulkner 1882-1890 1066 1053 4345 705 1185 191 82 31 583 344 185 279 324 .273 .324 .376 .700 24.9
Hector Faust 1889-1899 1227 987 3976 534 1062 138 22 22 554 5 4 473 253 .267 .348 .329 .677 11.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Diego Favela 1952-1972 546 512 1310 119 249 32 7 13 92 0 0 23 247 .190 .204 .255 .459 -9.2
Tim Fawcett 1901-1908 926 870 3299 300 765 155 32 12 313 49 29 232 433 .232 .288 .309 .597 11.3
Gary Fay 1944-1948 89 57 227 23 51 5 0 9 32 0 0 22 28 .225 .289 .366 .654 0.8
Merle Fearnley 1956-1965 306 88 225 15 34 9 0 0 16 0 0 2 91 .151 .165 .191 .356 -2.3
Charlie Fee 1966-1974 1095 962 3563 423 891 93 6 149 519 2 0 447 749 .250 .336 .405 .741 29.8
Al Feeback 1955-1956 41 23 97 5 19 1 1 1 12 0 0 4 26 .196 .225 .258 .483 -0.4
George Fenton 1970-1974 472 394 1283 103 295 32 3 4 95 2 7 61 162 .230 .266 .269 .535 0.1
Steve Fenwick 1876-1885 114 2 23 1 2 0 0 0 1 0 0 0 3 .087 .087 .087 .174 0.0
Bob Ferguson 1952-1957 38 0 32 7 5 0 1 1 4 0 0 7 9 .156 .308 .312 .620 0.0
Earl Ferguson 1946-1955 569 388 1650 203 448 67 7 38 206 1 0 129 59 .272 .325 .390 .715 6.3
Herb Ferguson 1921-1931 901 724 3020 423 918 190 53 34 418 65 37 184 92 .304 .350 .436 .786 19.6
Jeff Ferguson 1973-1974 99 0 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
John Ferguson 1955-1972 626 0 48 7 13 2 0 1 7 1 1 2 8 .271 .294 .375 .669 0.3
Ron Ferguson 1966-1973 498 356 1295 111 314 25 2 12 136 0 2 118 182 .242 .305 .293 .598 4.4
Bob Ferreira 1967-1967 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Len Ferrie 1974-1974 53 24 103 16 26 7 0 2 13 0 0 6 10 .252 .286 .379 .664 1.0
Gordy Ferris 1965-1972 1015 908 3096 272 680 70 12 31 228 4 4 304 491 .220 .292 .280 .572 11.0
Joe Ferrucci 1944-1949 473 364 1506 219 423 71 11 49 238 0 0 164 136 .281 .347 .440 .788 12.6
Bob Fesmire 1955-1969 1785 1636 6114 807 1482 138 29 331 908 6 12 638 1254 .242 .318 .437 .755 33.5
Jim Fetty 1950-1951 35 24 87 4 16 3 0 0 3 2 1 5 24 .184 .226 .218 .444 -0.6
Doug Fickes 1972-1974 170 39 268 19 68 7 2 2 25 1 1 8 31 .254 .278 .317 .595 -1.2
Madison Field 1906-1921 1787 1756 7199 894 2001 234 188 13 642 396 354 414 297 .278 .322 .368 .690 57.7
Dave Fields 1964-1974 260 209 463 23 40 5 1 3 25 0 0 19 166 .086 .125 .121 .246 -5.4
Mark Fields 1966-1966 9 9 13 2 3 0 0 0 0 0 0 1 2 .231 .286 .231 .516 -0.2
Ted Fields 1940-1949 510 412 1580 184 391 72 19 9 174 17 21 194 266 .247 .328 .334 .663 5.9
Wade Fields 1968-1974 983 927 3397 447 857 81 7 119 470 12 18 408 468 .252 .334 .385 .719 19.1
Will Fields 1882-1885 110 33 202 36 43 8 7 0 20 15 4 12 15 .213 .284 .322 .606 1.0
Danny Fierro 1967-1974 560 177 997 117 261 22 1 26 116 1 0 132 115 .262 .346 .364 .711 2.3
Bill Fife 1931-1941 268 0 75 6 15 1 2 1 9 0 0 7 13 .200 .268 .307 .575 0.0
Jesus Figueroa 1965-1966 10 5 14 1 1 1 0 0 0 0 0 0 10 .071 .071 .143 .214 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chick Filbert 1951-1964 815 457 1963 301 483 61 1 139 376 1 1 225 419 .246 .328 .491 .818 14.6
Jack Finch 1938-1946 422 395 1341 146 315 58 5 21 150 1 2 199 156 .235 .332 .333 .665 5.1
Steve Finch 1957-1962 125 44 143 10 25 1 0 0 6 0 0 1 43 .175 .179 .182 .361 -1.6
Bill Fine 1955-1955 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Fine 1972-1974 420 376 1470 200 387 71 18 8 114 131 42 167 196 .263 .339 .352 .691 13.7
Bob Fingland 1951-1967 955 796 2812 232 622 116 9 7 244 13 12 146 395 .221 .260 .276 .537 3.9
Mickey Fink 1927-1940 1015 697 2795 391 768 126 54 12 245 73 48 199 248 .275 .324 .371 .695 7.0
Leon Finkel 1973-1974 12 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Len Finnegan 1973-1974 55 50 174 13 33 1 0 1 14 0 0 18 29 .190 .263 .213 .476 -0.5
Ken Fiorentino 1955-1968 297 219 478 29 36 4 0 10 26 0 0 10 290 .075 .098 .146 .244 -7.7
Aaron Fire 1950-1959 54 1 25 4 7 1 0 0 3 0 0 0 3 .280 .269 .320 .589 0.1
Bill Fischer 1876-1878 45 1 21 0 4 0 0 0 2 0 0 0 6 .190 .190 .190 .381 -0.1
Ron Fischer 1953-1970 946 341 1845 242 512 72 37 26 213 32 20 135 168 .278 .332 .399 .730 6.8
Ernie Fishbeck 1949-1950 12 3 20 5 7 0 0 0 1 0 0 1 3 .350 .381 .350 .731 0.1
Eli Fisher 1896-1899 90 0 27 4 6 0 1 0 4 0 0 0 6 .222 .222 .296 .519 -0.0
Jimmie Fisher 1934-1947 1293 1049 4439 703 1187 163 62 59 419 199 129 483 513 .267 .339 .372 .711 17.6
Neil Fisher 1956-1969 1381 1110 4750 613 1377 240 24 129 642 26 22 338 437 .290 .336 .432 .768 27.0
Pep Fisher 1918-1930 1482 1342 5465 762 1737 339 61 57 739 54 38 442 191 .318 .375 .433 .808 41.6
Phil Fisher 1965-1966 19 0 15 4 4 0 0 2 5 0 0 1 3 .267 .312 .667 .979 0.1
Tim Fisher 1966-1972 27 4 16 1 6 0 0 0 0 0 0 1 4 .375 .412 .375 .787 0.1
Jerome Fisk 1895-1907 1148 1104 4531 686 1381 222 67 24 584 356 148 373 167 .305 .356 .399 .755 34.8
Brian Fitch 1966-1973 474 163 835 109 183 19 2 35 107 13 10 137 133 .219 .328 .372 .700 1.0
Ben Fite 1925-1939 1965 1870 7554 960 2315 490 62 33 930 29 22 449 174 .306 .346 .401 .747 37.9
Charlie Fitts 1877-1882 345 338 1348 200 365 62 36 2 163 41 36 44 97 .271 .300 .375 .675 7.8
Fred Fitzgerald 1928-1932 76 68 163 13 32 3 0 0 8 0 0 10 47 .196 .240 .215 .455 -1.5
Jim Fitzgerald 1885-1885 4 4 16 2 2 0 0 0 0 1 1 0 3 .125 .125 .125 .250 -0.2
Pat Fitzgerald 1882-1882 38 37 149 21 32 8 1 0 14 1 0 4 8 .215 .244 .282 .525 0.2
Roland Fitzpatrick 1904-1918 561 117 420 28 55 9 0 0 14 0 0 12 164 .131 .156 .152 .309 -2.4
Les Fitzsimmons 1963-1973 1053 709 2671 199 642 107 17 22 234 13 24 112 451 .240 .274 .318 .591 3.8
Tom Flaherty 1881-1891 320 273 790 42 55 9 2 1 35 0 0 1 439 .070 .077 .090 .167 -10.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Flakes 1970-1973 21 16 61 3 9 0 0 0 1 0 0 5 11 .148 .212 .148 .360 -0.6
Bill Flanagan 1921-1934 1136 787 3057 335 765 169 20 38 381 1 1 336 402 .250 .326 .356 .682 9.3
Otto Flanders 1943-1946 132 46 250 21 51 9 0 5 26 0 0 17 30 .204 .257 .300 .557 0.0
Fenton Flannery 1957-1969 365 330 659 33 62 15 1 2 23 0 0 17 280 .094 .116 .129 .245 -10.7
Nathaniel Flannigan 1906-1914 406 383 1166 70 158 17 6 0 61 0 0 34 515 .136 .162 .160 .322 -7.3
Tony Fleck 1932-1942 535 284 1278 178 320 54 8 37 183 3 2 167 174 .250 .335 .392 .727 5.2
Rick Fleming 1950-1962 1379 1113 4570 726 1247 190 46 169 690 91 47 534 502 .273 .347 .446 .793 30.7
Larry Fletcher 1966-1972 496 362 1445 129 359 65 10 16 136 26 16 85 311 .248 .288 .340 .629 0.7
Marv Fletcher 1923-1930 225 193 527 40 56 14 1 1 25 0 0 29 277 .106 .157 .142 .299 -8.1
Abe Flint 1876-1882 423 390 1596 187 398 81 7 6 197 1 6 54 48 .249 .278 .320 .598 5.0
Madison Flint 1922-1938 1758 1539 6524 1066 2138 411 146 133 998 450 245 446 238 .328 .370 .497 .867 63.5
Phineas Flint 1902-1918 492 430 1187 81 203 19 5 2 77 0 0 24 329 .171 .189 .201 .390 -8.3
Hawk Flood 1922-1931 217 69 413 62 120 17 1 12 62 0 0 24 39 .291 .327 .424 .751 1.5
Rube Flood 1883-1899 301 223 729 63 139 15 0 1 63 0 0 9 192 .191 .201 .215 .417 -3.4
Art Florence 1924-1939 1175 610 2488 230 674 113 22 23 294 12 20 190 137 .271 .322 .362 .684 4.0
Alex Flores 1958-1959 9 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Luis Flores 1953-1962 110 2 13 1 3 0 0 0 1 0 0 0 2 .231 .231 .231 .462 -0.1
Ricky Flores 1963-1970 642 470 1754 180 421 55 14 15 126 31 21 149 291 .240 .302 .313 .615 -0.0
Armando Florez 1959-1969 573 415 1509 153 354 36 4 22 164 1 4 144 252 .235 .303 .307 .611 5.6
Ben Flowers 1949-1963 359 180 501 42 95 10 1 1 35 0 0 6 106 .190 .198 .220 .417 -4.7
Ward Floyd 1886-1896 1067 1024 3921 589 1010 157 71 14 538 371 123 414 439 .258 .333 .345 .677 24.9
George Fluitt 1948-1949 88 72 267 24 51 10 1 1 34 0 0 26 67 .191 .261 .247 .508 -0.9
Sanford Flynn 1900-1910 197 37 118 7 15 1 0 0 6 0 0 4 31 .127 .156 .136 .291 -0.5
Sycamore Flynn 1913-1925 229 228 809 63 141 19 13 5 50 39 27 59 157 .174 .234 .248 .482 -1.9
Dave Fogarty 1966-1974 1259 1091 4362 515 1141 160 29 41 381 111 68 315 687 .262 .316 .340 .656 10.5
Dave Folckemer 1950-1951 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Foley 1958-1970 866 643 2488 315 525 87 7 158 430 8 4 261 739 .211 .287 .442 .729 9.9
Alex Fonseca 1969-1974 190 190 475 32 92 7 0 1 31 0 0 10 85 .194 .211 .215 .426 -3.5
Dario Fontanez 1969-1974 182 182 441 22 35 1 0 2 15 0 0 4 130 .079 .087 .095 .182 -7.8
Carl Foote 1897-1897 21 10 51 5 10 0 1 0 9 1 1 3 6 .196 .255 .235 .490 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frenchy Foote 1911-1917 59 40 112 8 12 0 3 0 4 0 0 6 51 .107 .153 .161 .313 -0.8
Joseph Foote 1897-1911 407 195 593 28 53 4 1 0 19 0 0 10 290 .089 .104 .099 .204 -7.5
Bill Footman 1973-1973 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Gordy Forbes 1948-1961 705 298 1408 205 343 64 6 44 208 4 0 191 235 .244 .335 .391 .726 6.0
Jack Forbes 1966-1974 276 276 677 59 147 11 1 8 45 0 0 21 138 .217 .241 .272 .513 -2.4
Calvin Ford 1895-1909 83 1 30 1 3 0 0 0 0 0 0 0 17 .100 .100 .100 .200 -0.4
Rob Fordham 1959-1963 18 10 47 4 11 0 0 1 4 0 1 3 9 .234 .275 .298 .572 -0.2
Lew Foreman 1910-1917 695 623 2234 207 502 81 36 10 220 128 77 211 199 .225 .306 .307 .613 11.9
Bingo Forester 1906-1916 1406 1353 5195 712 1292 236 139 54 531 367 404 781 788 .249 .351 .379 .730 45.7
Gary Forgette 1967-1974 220 17 54 5 15 2 0 1 5 0 0 3 12 .278 .316 .370 .686 -0.5
Bob Forrest 1956-1962 206 89 445 63 142 22 0 15 70 0 0 22 35 .319 .351 .470 .821 3.6
Zachariah Forrest 1907-1913 344 343 1411 173 339 47 24 8 125 148 89 95 139 .240 .290 .325 .615 8.9
Nick Forrester 1903-1914 427 345 1019 68 179 20 1 1 68 0 0 25 373 .176 .198 .200 .398 -0.9
Rufus Forsythe 1911-1918 866 844 3348 475 876 125 85 23 278 382 230 404 310 .262 .347 .370 .717 26.6
Danny Fortunata 1949-1961 301 160 399 42 89 14 1 2 37 0 0 14 51 .223 .252 .278 .530 -1.9
Bob Foster 1926-1939 1708 1657 6828 889 1752 255 178 13 596 255 131 514 936 .257 .311 .352 .663 29.0
Bob Foster 1876-1879 218 218 826 82 216 39 10 1 98 6 7 17 104 .262 .284 .337 .620 2.9
Joe Foster 1877-1886 819 780 3169 395 817 119 42 9 372 37 33 100 239 .258 .284 .330 .614 15.7
Kenny Foster 1973-1974 31 25 60 3 11 0 0 0 6 0 0 2 10 .183 .210 .183 .393 -0.3
Tim Foster 1957-1971 1288 797 3409 482 808 123 14 172 504 18 7 375 731 .237 .324 .433 .757 19.2
Jim Foulke 1972-1974 80 52 194 21 45 7 0 2 25 0 0 28 29 .232 .329 .299 .628 1.0
Larry Foulks 1974-1974 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jay Foust 1906-1915 1091 945 3735 377 1008 174 17 25 431 23 23 318 331 .270 .327 .346 .673 22.5
Warley Fowler 1908-1914 76 3 24 3 4 0 0 0 1 0 0 1 8 .167 .200 .167 .367 -0.1
Don Fox 1957-1971 1332 866 3669 350 979 166 8 42 384 6 12 292 522 .267 .320 .351 .671 7.4
Ernst Fox 1938-1949 1521 1366 5337 721 1406 196 45 140 748 27 22 623 244 .263 .340 .396 .736 35.3
Jesse Fox 1878-1882 348 321 1340 177 345 55 10 7 152 16 8 47 84 .257 .290 .329 .619 5.3
Joe Fox 1940-1949 173 6 74 3 6 1 0 0 1 0 0 0 32 .081 .081 .095 .176 -1.3
John Fox 1946-1948 95 0 15 1 2 2 0 0 2 0 0 0 6 .133 .133 .267 .400 -0.1
Mike Fox 1928-1944 886 735 2652 261 623 148 17 29 317 0 0 292 446 .235 .310 .336 .647 5.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Frakes 1966-1973 165 48 117 7 18 1 0 0 1 0 0 0 24 .154 .154 .162 .316 -1.4
Rick Frakes 1964-1970 187 10 36 1 4 2 0 0 3 0 0 2 9 .111 .158 .167 .325 -0.6
Nate Frampton 1962-1974 387 382 868 54 141 18 0 5 54 0 0 28 255 .162 .189 .200 .389 -8.1
Darrell France 1946-1952 566 477 1921 195 507 66 8 19 183 3 5 158 99 .264 .318 .336 .654 4.6
Glenn Francini 1953-1966 407 94 298 27 49 5 0 1 21 0 0 3 63 .164 .173 .191 .364 -3.7
Clinton Frank 1947-1951 32 14 69 7 18 3 1 3 14 0 0 4 8 .261 .293 .464 .757 0.3
Chuck Franke 1949-1950 135 68 314 31 88 9 3 1 29 0 4 23 56 .280 .328 .338 .666 0.1
Bob Franklin 1967-1974 207 89 419 54 107 13 1 10 50 2 2 22 61 .255 .306 .363 .669 -0.1
Cardell Franklin 1973-1974 50 0 14 1 4 0 0 0 1 0 0 0 3 .286 .286 .286 .571 -0.0
Clete Franklin 1959-1959 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ernie Franklin 1928-1947 1657 1166 5349 761 1520 359 134 82 728 121 80 217 850 .284 .312 .447 .759 22.7
Geoff Franklin 1970-1973 12 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joey Franklin 1955-1959 131 112 388 33 83 12 0 2 30 0 2 40 78 .214 .293 .260 .553 0.1
Mike Frantz 1966-1968 29 19 72 7 12 1 0 1 3 0 0 6 13 .167 .231 .222 .453 -0.0
Jimmy Frasier 1881-1892 111 59 190 19 31 10 0 0 17 0 0 2 74 .163 .176 .216 .392 -0.8
Billy Frazier 1938-1949 106 94 225 21 48 9 0 0 19 0 0 5 49 .213 .228 .253 .482 -1.1
Bob Frazier 1935-1942 533 244 1120 130 314 61 2 25 180 0 1 116 102 .280 .345 .405 .750 4.4
Frank Frazier 1965-1967 15 6 33 2 6 2 0 0 2 0 0 3 1 .182 .250 .242 .492 -0.2
Pinch Frazier 1913-1924 902 829 3305 377 930 115 48 4 314 47 75 294 147 .281 .342 .349 .691 19.9
Ed Frederick 1963-1971 257 217 495 14 56 6 1 2 25 0 0 12 165 .113 .133 .141 .275 -5.6
Ken Frederick 1969-1974 569 503 2010 276 592 114 4 52 243 2 4 193 267 .295 .357 .433 .790 11.1
John Fredrick 1965-1974 295 295 753 59 154 11 0 7 54 0 0 25 166 .205 .231 .247 .478 -6.8
Barry Free 1969-1969 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Free 1954-1968 1479 1152 4547 691 1238 179 18 234 677 2 11 375 472 .272 .330 .474 .804 29.8
Sylvester Freed 1907-1915 54 42 157 10 34 5 1 0 14 0 1 6 12 .217 .241 .261 .502 0.0
Bob Freeland 1968-1974 146 94 196 14 41 3 0 0 8 0 0 1 36 .209 .221 .224 .446 -1.0
Wiley Freeland 1876-1878 29 4 41 5 8 2 0 1 6 3 0 3 2 .195 .267 .317 .584 0.3
Bob Freeman 1959-1967 240 203 712 45 140 12 2 5 52 9 6 36 120 .197 .239 .240 .479 -1.3
Chris Freeman 1965-1971 177 137 348 27 61 9 0 0 26 0 0 9 110 .175 .194 .201 .395 -3.4
Jack Freeman 1949-1949 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Freeman 1959-1960 9 0 10 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Johnny Freeman 1956-1960 144 8 153 20 34 15 0 2 17 0 0 20 32 .222 .318 .359 .678 0.5
Mark Freeman 1924-1934 525 360 1670 270 560 72 71 20 201 68 57 116 59 .335 .380 .499 .879 15.0
Ron Freeman 1971-1974 539 484 1884 335 473 29 8 133 347 50 22 287 401 .251 .352 .487 .839 19.4
Gilbert Freese 1895-1900 57 57 225 21 57 6 5 4 37 4 0 20 11 .253 .324 .378 .702 1.0
Rick Frey 1949-1949 9 5 23 2 5 2 0 0 0 0 0 0 6 .217 .217 .304 .522 -0.1
Ron Fricker 1927-1947 2488 2087 8894 1276 2858 570 104 150 1395 39 59 736 292 .321 .371 .459 .831 68.5
Tim Fried 1959-1974 889 23 139 9 34 7 0 2 13 0 0 2 45 .245 .255 .338 .593 0.0
Toby Fried 1950-1950 18 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Keith Friedrichs 1971-1973 3 2 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.1
Vern Friend 1970-1974 274 233 771 69 178 18 13 13 89 4 3 65 128 .231 .295 .339 .633 5.6
Randy Fritz 1959-1970 279 100 236 10 42 4 1 0 8 0 0 4 88 .178 .195 .203 .398 -2.5
Ray Fritzinger 1951-1962 123 18 57 5 13 2 0 0 4 0 0 0 17 .228 .224 .263 .487 -0.2
Rich Frola 1955-1958 37 2 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Irwin Frongillo 1952-1971 377 246 549 35 71 14 0 1 26 0 0 11 168 .129 .152 .160 .313 -8.6
Jackie Frost 1967-1974 1220 1133 4767 687 1462 264 71 100 562 263 110 324 373 .307 .352 .455 .807 43.9
Byron Fry 1928-1940 83 7 49 6 13 2 0 0 2 0 0 1 6 .265 .294 .306 .600 -0.1
Danny Fry 1946-1954 281 0 15 1 3 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Dick Fry 1882-1884 129 47 258 42 62 14 2 1 38 1 0 21 17 .240 .299 .322 .621 0.8
Ed Fry 1921-1930 1084 822 3327 433 1028 181 10 47 520 11 13 215 92 .309 .354 .412 .766 15.4
Frank Fry 1882-1894 1294 1259 5169 945 1535 277 132 41 769 355 234 473 214 .297 .357 .425 .783 35.9
Lyle Fry 1945-1951 362 236 930 96 244 43 3 19 112 1 0 65 79 .262 .309 .376 .685 3.0
Robin Fry 1948-1960 1110 957 3620 448 894 160 21 114 467 10 5 414 566 .247 .323 .397 .720 15.3
Steven Fry 1883-1905 743 723 2065 176 388 52 5 4 158 1 1 39 497 .188 .207 .224 .431 -16.4
Rafael Fuentes 1968-1974 1023 1018 4115 549 1222 280 66 39 398 71 81 264 462 .297 .338 .426 .763 38.7
Moses Fuhrman 1882-1886 335 318 1344 146 344 65 13 4 143 5 11 60 115 .256 .293 .333 .625 5.8
Jim Fulkerson 1956-1969 1970 1784 6982 957 1775 289 71 187 793 106 75 651 1038 .254 .321 .396 .717 31.7
Dave Fuller 1966-1969 48 25 55 3 13 2 0 0 1 0 0 1 12 .236 .263 .273 .536 -0.0
Jim Fuller 1965-1967 26 0 19 3 5 1 0 0 2 0 0 5 6 .263 .417 .316 .732 0.4
Steve Fuller 1954-1958 34 6 24 4 2 0 0 0 2 0 0 0 7 .083 .083 .083 .167 -0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Fulmer 1957-1970 1320 1065 3623 307 681 82 20 13 258 117 45 124 465 .188 .222 .232 .454 12.7
Bill Fulton 1952-1970 2663 2511 10021 1252 2604 422 41 572 1713 1 4 519 1652 .260 .298 .481 .779 76.5
Dennis Fulton 1956-1974 614 586 1443 77 160 24 4 5 61 0 0 34 652 .111 .136 .143 .279 -21.8
Isaac Funk 1910-1920 838 726 2785 344 618 91 109 7 281 292 133 262 382 .222 .293 .340 .633 13.3
Nathan Futch 1919-1933 536 366 1028 58 136 13 2 1 58 0 0 34 355 .132 .161 .152 .312 -14.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82