MAJOR LEAGUE BASEBALL
'J' BATTING REGISTER
08/26/1974
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Jablonowski 1955-1965 655 438 1917 195 460 101 28 24 169 45 35 60 285 .240 .265 .359 .624 -0.5
Bob Jackson 1956-1969 175 68 149 8 20 0 0 1 7 0 0 4 45 .134 .157 .154 .311 -1.5
Bobby Jackson 1969-1974 295 55 420 56 109 12 1 14 53 1 2 48 81 .260 .338 .393 .731 2.9
Del Jackson 1927-1939 704 492 1900 239 481 108 11 54 286 0 2 294 145 .253 .352 .407 .759 10.1
Dennis Jackson 1962-1970 266 184 447 22 78 8 1 1 34 0 0 11 98 .174 .203 .204 .407 -4.8
Don Jackson 1969-1974 310 252 977 82 230 27 7 2 72 25 17 28 82 .235 .258 .284 .542 0.1
Gene Jackson 1936-1946 462 350 1536 148 414 78 17 11 170 22 9 57 56 .270 .296 .364 .660 5.1
George Jackson 1973-1974 45 28 133 15 31 4 1 5 13 4 0 5 24 .233 .266 .391 .657 0.1
John Jackson 1876-1888 1126 1109 4824 767 1371 185 126 10 574 466 336 179 259 .284 .312 .381 .693 23.3
Mike Jackson 1955-1968 1174 827 3119 301 748 139 41 36 305 7 13 261 715 .240 .302 .345 .648 6.7
Reggie Jackson 1972-1973 7 4 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.0
Tommy Jackson 1953-1964 216 183 676 60 138 30 2 23 84 0 0 33 167 .204 .246 .357 .603 0.9
Whitey Jackson 1935-1951 1969 1829 7420 1238 2148 352 173 121 933 119 122 978 614 .289 .372 .432 .805 59.7
Mario Jacobo 1948-1959 407 9 35 3 9 2 0 0 5 0 0 1 12 .257 .278 .314 .592 0.1
Carl Jacobs 1968-1974 935 871 3403 515 898 143 16 156 524 126 54 412 582 .264 .347 .453 .800 15.6
Jim Jacobs 1876-1877 64 22 130 24 33 4 2 0 20 2 0 3 3 .254 .269 .315 .584 0.2
Pete Jacobs 1973-1973 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andrew Jacobson 1895-1908 478 447 1236 87 165 23 2 1 88 0 0 42 415 .133 .163 .158 .321 -9.8
Ed Jacques 1967-1974 436 268 1072 85 239 33 2 19 101 0 1 107 242 .223 .296 .311 .607 1.8
David Jahns 1959-1961 12 4 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Dario Jaime 1966-1970 123 90 325 27 70 12 2 4 24 0 1 11 63 .215 .242 .302 .543 -2.2
Gene Jakubisin 1963-1969 823 601 2081 162 434 51 17 11 145 11 12 112 316 .209 .253 .265 .519 4.9
George Jakubowski 1954-1974 503 447 1011 71 175 18 3 2 63 0 0 33 223 .173 .200 .203 .403 -11.8
Danny James 1952-1967 985 820 2918 275 641 79 7 42 250 2 3 344 598 .220 .304 .295 .599 1.9
Del James 1957-1968 1558 1379 5350 577 1355 238 51 65 481 65 43 340 717 .253 .303 .353 .656 12.7
Goodman James 1948-1963 1738 1412 5549 906 1494 318 37 283 1032 0 1 909 761 .269 .373 .493 .866 52.5
Manny James 1951-1962 288 161 404 30 65 4 1 2 19 0 0 11 95 .161 .183 .191 .373 -5.1
Mark James 1899-1917 1452 1056 4661 720 1277 154 90 23 439 523 245 297 435 .274 .321 .360 .682 39.4
Mustard James 1907-1916 122 104 279 24 62 7 1 0 23 0 0 7 46 .222 .240 .254 .495 0.2
Scooter James 1907-1912 68 1 17 1 2 0 0 0 1 0 0 0 9 .118 .167 .118 .284 -0.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Amos Jamison 1914-1922 365 328 881 52 97 19 5 1 43 0 0 29 337 .110 .139 .146 .286 -11.0
Monroe Jamison 1887-1907 2312 2129 8738 1302 2648 433 246 32 1335 536 325 550 520 .303 .349 .420 .769 67.5
Hans Jansen 1876-1878 50 43 133 14 28 0 0 0 12 0 0 0 12 .211 .209 .211 .419 -0.1
Javier Jaramillo 1948-1962 1593 1279 5243 896 1386 166 80 177 666 182 96 766 729 .264 .358 .428 .785 37.6
Webster Jarrett 1905-1917 490 4 145 8 12 2 0 0 4 0 0 3 59 .083 .107 .097 .204 -0.6
Arnold Jarry 1964-1974 307 271 655 21 68 9 1 2 24 0 0 13 193 .104 .122 .130 .252 -8.8
Milo Jean 1884-1890 21 19 67 8 16 4 2 0 4 3 0 9 16 .239 .329 .358 .687 0.6
Mike Jeanty 1947-1967 2009 1686 6675 699 1725 374 27 141 862 5 7 364 621 .258 .297 .386 .683 11.9
Ervin Jeffers 1884-1890 733 663 2742 426 736 105 28 15 285 148 82 196 137 .268 .318 .344 .662 16.0
Don Jeffrey 1952-1952 38 26 96 3 10 0 0 0 2 0 0 6 30 .104 .155 .104 .260 -0.9
Fuzzy Jeffrey 1889-1897 114 8 83 7 14 1 0 1 4 0 0 1 24 .169 .188 .217 .405 -0.6
Mark Jeglinski 1948-1960 645 425 1698 175 428 44 5 20 163 6 0 135 120 .252 .309 .319 .628 2.2
Jack Jenkins 1927-1938 259 153 471 34 113 17 3 1 62 0 0 4 76 .240 .246 .295 .541 -2.6
John Jenkins 1876-1885 618 582 2437 305 626 116 20 1 215 18 14 74 96 .257 .280 .322 .603 8.6
Johnny Jenkins 1960-1962 28 4 22 6 7 0 0 1 2 0 0 2 6 .318 .375 .455 .830 0.4
Tommy Jenkins 1973-1973 48 26 98 5 22 3 0 0 6 6 0 2 13 .224 .238 .255 .493 0.1
Ducky Jenks 1888-1897 545 344 1516 219 361 56 11 6 173 3 4 162 129 .238 .320 .301 .621 -0.6
Charles Jennings 1895-1902 102 101 387 50 102 12 3 2 45 7 5 25 52 .264 .314 .326 .640 1.1
Charley Jennings 1965-1971 83 36 162 10 41 3 0 5 21 0 2 4 37 .253 .278 .364 .642 -0.5
Jim Jennings 1882-1890 170 3 67 11 10 2 1 3 5 6 4 2 15 .149 .174 .343 .517 0.2
Silas Jensen 1940-1949 867 720 2574 261 599 114 28 30 282 3 13 296 337 .233 .317 .334 .650 10.6
Tim Jepperson 1967-1974 231 35 78 6 12 0 1 0 6 0 0 0 22 .154 .152 .179 .331 -0.7
Dave Jerich 1956-1957 7 1 11 0 1 1 0 0 1 0 0 0 2 .091 .091 .182 .273 -0.1
Al Jeske 1944-1952 212 185 388 30 49 12 3 0 29 0 0 24 130 .126 .176 .173 .349 -4.2
Nathaniel Jeter 1903-1912 608 239 1247 125 326 47 13 8 135 2 4 128 120 .261 .337 .339 .677 7.0
Everett Jewell 1917-1918 46 20 99 10 21 0 1 1 5 5 0 11 5 .212 .304 .263 .566 0.4
Marcus Jewell 1894-1902 1251 1236 5121 852 1481 175 42 19 569 391 137 489 222 .289 .353 .351 .704 27.3
Ellis Jewett 1916-1917 33 29 122 8 21 4 0 0 6 9 6 8 17 .172 .223 .205 .428 -0.2
Fernando Jimenez 1974-1974 18 18 55 5 13 4 0 0 10 2 1 6 12 .236 .311 .309 .621 0.2
Miguel Jimenez 1964-1974 348 96 233 14 33 3 0 1 14 0 0 4 76 .142 .155 .167 .323 -2.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ramon Jimenez 1950-1961 492 356 1429 169 390 56 25 29 191 14 17 141 225 .273 .341 .408 .749 7.5
Bill John 1970-1974 116 70 172 10 27 4 0 0 7 0 0 5 38 .157 .180 .180 .360 -2.2
Al Johns 1967-1974 452 15 57 4 15 0 0 0 2 0 0 1 9 .263 .276 .263 .539 -0.5
Buster Johns 1925-1948 454 103 281 31 54 10 0 1 26 0 0 2 79 .192 .201 .238 .440 -2.6
John Johns 1952-1962 128 34 127 12 28 4 0 0 11 0 0 3 25 .220 .238 .252 .490 -0.8
Ken Johns 1955-1957 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Barry Johnson 1950-1951 21 19 62 3 13 2 0 1 6 0 0 4 21 .210 .258 .290 .548 -0.2
Billy Johnson 1945-1952 112 25 84 8 13 1 0 1 4 0 0 3 15 .155 .184 .202 .386 -0.7
Don Johnson 1964-1974 1495 1360 5303 906 1631 312 112 42 449 156 127 890 631 .308 .409 .432 .841 54.7
Eddie Johnson 1941-1947 156 16 91 4 19 4 1 0 16 0 0 12 9 .209 .290 .275 .564 -0.0
Eddie Johnson 1927-1936 362 93 494 54 117 26 1 1 37 0 0 23 37 .237 .269 .300 .568 -1.5
Frank Johnson 1882-1888 753 752 3154 497 844 158 29 12 370 12 21 175 164 .268 .312 .347 .659 25.2
Frankie Johnson 1956-1956 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fred Johnson 1964-1974 973 800 3077 403 782 107 7 123 474 1 0 450 700 .254 .351 .413 .764 26.3
Fred Johnson 1949-1955 311 273 1025 134 262 28 5 40 156 1 1 111 154 .256 .328 .410 .738 5.9
Hank Johnson 1939-1948 1169 1076 4374 533 1114 146 45 2 346 87 40 562 462 .255 .340 .310 .650 20.8
Harry Johnson 1944-1947 106 82 329 26 74 16 3 2 33 0 0 23 35 .225 .272 .310 .582 0.1
Jim Johnson 1973-1974 114 70 247 22 48 10 4 2 19 3 3 19 43 .194 .255 .291 .546 -1.2
Jim Johnson 1944-1954 1485 1300 5276 727 1465 173 109 114 727 98 88 564 334 .278 .346 .417 .763 30.4
Jimmie Johnson 1946-1960 399 367 861 46 92 21 2 3 40 0 0 46 341 .107 .152 .146 .298 -12.7
Joe Johnson 1928-1941 121 79 163 12 38 4 0 0 13 0 0 1 27 .233 .238 .258 .495 -1.1
Jon Johnson 1942-1950 62 46 118 6 16 1 1 1 8 0 0 3 35 .136 .157 .186 .343 -1.2
Lanny Johnson 1948-1969 2670 2364 9654 1419 2828 478 108 320 1406 37 51 721 791 .293 .343 .464 .807 83.7
Larry Johnson 1972-1973 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lee Johnson 1925-1938 1256 1072 4096 520 1020 233 93 90 573 120 106 275 533 .249 .296 .417 .713 6.2
Leon Johnson 1945-1959 539 0 52 3 9 1 0 0 4 0 0 5 16 .173 .241 .192 .434 0.0
Lew Johnson 1952-1962 270 168 438 26 63 12 0 1 14 0 0 7 144 .144 .159 .178 .337 -5.8
Lou Johnson 1948-1948 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mark Johnson 1955-1967 483 319 794 74 191 31 2 3 79 0 1 8 190 .241 .250 .296 .546 -3.3
Pat Johnson 1882-1890 400 215 949 109 201 41 3 5 105 3 4 99 118 .212 .289 .277 .566 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rick Johnson 1973-1974 55 49 177 20 29 5 0 0 7 1 1 20 47 .164 .247 .192 .440 -0.5
Rod Johnson 1944-1953 167 19 68 4 16 1 0 1 3 0 0 0 8 .235 .235 .294 .529 -0.1
Ted Johnson 1940-1940 9 0 6 2 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 -0.1
Tiny Johnson 1923-1935 1103 656 2690 310 683 131 11 28 307 0 1 293 419 .254 .327 .342 .669 5.1
Tommy Johnson 1945-1955 188 165 381 26 74 11 1 0 26 0 0 29 64 .194 .251 .228 .480 -3.2
Bill Johnston 1933-1938 126 126 297 18 57 6 1 0 16 0 0 6 79 .192 .207 .219 .426 -3.1
Herman Jonas 1899-1904 256 208 777 76 197 33 5 0 91 7 7 70 30 .254 .315 .309 .624 2.4
Bill Jones 1932-1946 1176 971 3823 577 1077 168 47 110 620 84 52 366 239 .282 .344 .437 .780 19.2
Bob Jones 1945-1963 2107 1903 7543 1484 2215 327 102 293 1068 178 139 1378 719 .294 .405 .481 .886 87.9
Bobby Jones 1882-1886 212 208 828 95 189 37 6 2 70 13 9 24 67 .228 .253 .295 .548 0.5
Bret Jones 1962-1964 30 20 40 1 5 1 0 0 2 0 0 1 12 .125 .143 .150 .293 -0.5
Casper Jones 1881-1892 223 180 591 66 143 9 3 0 59 0 0 7 46 .242 .250 .267 .517 0.7
Chris Jones 1876-1886 278 247 706 67 102 10 2 0 50 0 0 6 207 .144 .160 .164 .324 -5.4
Chuck Jones 1954-1962 175 131 334 16 44 4 0 2 26 0 0 9 126 .132 .153 .162 .315 -4.5
Corbett Jones 1955-1961 95 15 59 5 10 0 0 0 2 0 0 1 17 .169 .197 .169 .366 -0.7
Harry Jones 1878-1889 221 113 371 20 37 7 1 0 19 1 0 6 165 .100 .114 .124 .238 -3.1
Jack Jones 1876-1879 167 99 459 59 108 23 3 4 49 1 1 13 37 .235 .271 .325 .596 1.4
Jimmy Jones 1883-1883 5 0 4 0 1 0 0 0 2 1 0 1 1 .250 .400 .250 .650 0.1
John Jones 1876-1883 329 296 1213 165 256 27 26 2 94 117 84 32 46 .211 .237 .281 .518 1.8
Kid Jones 1930-1946 181 27 125 12 29 5 2 3 18 0 0 3 18 .232 .244 .376 .620 -0.1
Kurt Jones 1945-1953 140 49 122 12 26 1 0 1 14 0 0 7 15 .213 .256 .246 .502 -0.4
Pete Jones 1943-1964 2611 2422 9590 1322 2738 558 141 140 1160 104 97 896 488 .286 .344 .417 .761 69.2
Ray Jones 1946-1956 1251 996 4135 513 1162 184 70 78 586 33 34 337 260 .281 .333 .416 .749 21.5
Red Jones 1942-1959 508 157 357 26 48 12 1 2 22 0 0 10 117 .134 .162 .190 .352 -4.4
Tommie Jones 1971-1973 59 17 39 0 4 0 0 0 0 0 0 1 13 .103 .125 .103 .228 -0.6
Willie Jones 1972-1974 70 0 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Al Jordan 1920-1929 1048 975 3864 490 1058 188 64 34 421 77 69 279 156 .274 .327 .382 .709 15.0
Charlie Jordan 1878-1882 321 314 1336 198 271 33 18 1 82 149 58 41 166 .203 .244 .257 .500 3.0
Gary Jordan 1972-1974 229 150 578 66 129 21 1 15 63 2 1 70 66 .223 .309 .341 .649 1.3
Jeff Jordan 1968-1974 224 148 354 17 61 4 1 2 23 0 0 4 78 .172 .180 .206 .386 -3.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marty Jordan 1966-1967 16 3 11 0 3 0 0 0 1 0 0 0 1 .273 .273 .273 .545 -0.1
Thomas Jordan 1906-1911 688 509 2170 186 540 65 18 2 152 6 12 147 185 .249 .306 .298 .605 10.1
Woody Jordan 1950-1962 368 214 571 38 114 11 0 1 40 0 0 20 152 .200 .224 .224 .449 -4.3
Augustus Jordon 1911-1925 1756 1745 6958 968 1866 316 152 45 657 611 390 565 767 .268 .329 .377 .705 51.3
Wesley Joy 1883-1889 188 71 374 46 95 12 6 2 45 7 10 36 61 .254 .320 .334 .654 0.9
Wilber Joy 1883-1892 415 410 1244 88 156 15 3 2 67 0 0 22 553 .125 .144 .147 .292 -8.7
Dickie Joyce 1971-1971 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dilly Joyner 1897-1909 1354 1325 5184 604 1332 143 178 10 440 307 361 321 226 .257 .308 .359 .667 26.7
David Juarez 1972-1974 77 42 95 5 18 0 0 1 10 0 0 5 20 .189 .225 .221 .447 -1.2
Jose Juarez 1948-1966 1285 963 3339 443 830 134 35 91 397 32 41 338 359 .249 .318 .391 .709 12.1
Pedro Juarez 1960-1972 496 63 188 11 16 2 1 1 3 0 0 5 79 .085 .113 .122 .236 -3.3
Ramon Juarez 1963-1974 362 362 886 54 141 17 1 1 34 0 0 21 229 .159 .180 .184 .364 -10.7
Richard Judge 1887-1891 28 0 17 2 1 0 0 1 3 0 0 0 1 .059 .059 .235 .294 -0.2
Costen Judy 1969-1974 817 716 2554 273 575 61 3 60 267 0 0 438 608 .225 .343 .322 .665 10.3
Bob Jurczak 1933-1947 229 6 132 7 17 2 0 0 6 0 0 1 47 .129 .142 .144 .286 -1.7
Abner Justice 1906-1911 530 451 1693 138 374 35 11 1 105 45 49 168 310 .221 .297 .256 .553 4.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 16th , 2025 - OOTP Baseball 26.8 Build 82